Appendix B - CRA Kilometric Rates
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Appendix B - CRA Kilometric Rates
Effective: Janvier 1, 2013
The rates payable in cents per kilometre for the use of privately owned vehicles driven on authorized CRA business travel are shown below:
| Province/Territory | Cents/km (taxes included) |
|---|---|
| Alberta | 51.0 |
| British Columbia | 50.5 |
| Manitoba | 46.5 |
| New Brunswick | 50.0 |
| Newfoundland and Labrador | 53.0 |
| Northwest Territories | 58.5 |
| Nova Scotia | 51.0 |
| Nunavut | 58.5 |
| Ontario | 55.0 |
| Prince Edward Island | 50.5 |
| Quebec | 57.0 |
| Saskatchewan | 45.5 |
| Yukon | 62.0 |
Note: Rates are always paid in Canadian funds.
Page details
- Date modified:
- 2013-01-01