GST/HST Incremental Federal Rebate for Municipalities Report - January 1, 2006 to December 31, 2006 - Quebec
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
GST/HST Incremental Federal Rebate for Municipalities Report - January 1, 2006 to December 31, 2006 - Quebec
We have archived this page and will not be updating it.
You can use it for research or reference.
We have archived this page and will not be updating it.
You can use it for research or reference.
Legal Name | City | Postal Code | Payment Amount |
---|---|---|---|
ACADEMIE DES SAINTS-ANGES, COOPERATIVE D'HABITATION | MONTREAL | H2J | $542.88 |
ACTI-BUS DE LA REGION DE COATICOOK | COATICOOK | J1A | $5,572.45 |
ADMINISTRATION REGIONALE KATIVIK | KUUJJUAQ | J0M | $538,597.47 |
AGENCE DE DEVELOPPEMENT STATION MONT-TREMBLANT | MONT-TREMBLANT | J8E | $9,619.92 |
ALTERNATIVES COMMUNAUTAIRES D'HABITATION ET D'INTERVENTIONDE MILIEU (ACHIM) | MONTREAL | H4E | $46,743.26 |
AMI-BUS INC | GRANBY | J2G | $3,412.99 |
ANJOU 80 | ANJOU | H1J | $28,765.35 |
AQUEDUC INTERMUNICIPALE DU BAS-RICHELIEU | ST-DENIS SUR RICHELIEU | J0H | $28,140.90 |
ASSOCIATION DES LOCATAIRES DESRESIDENCES ETUDIANTES U.Q.T.R. | TROIS-RIVIERES | G8Y | $2,900.03 |
ASSOCIATION DES PERSONNES EN PERTE D'AUTONOMIE DE CHIBOUGAMAU INC. | CHIBOUGAMAU | G8P | $1,950.36 |
ASSOCIATION I.R.I.S. | MONTREAL | H2B | $1,613.75 |
ASSOCIATION POUR PERSONNES HANDICAPEES ""LE GOELAND"" INC. | SAINT-FELICIEN | G8K | $2,302.63 |
AU PETIT BONHEUR DE GRAND'MERE INC. | TROIS-RIVIERES | G8Y | $674.30 |
AUTONO-BUS CORPORATION DE TRANSPORT ADAPTE DU HAUT ST-MAURICE (CTAHM) | LA TUQUE | G9X | $1,070.30 |
BEL-O-TRANSPORT INC. | MONT ST-GREGOIRE | J0J | $1,815.61 |
BIBLIOTHEQUE MUNICIPALE DE SAINT-CHARLES BORROMEE | ST-CHARLES DE BORROMEE | J6E | $895.35 |
CANTON D'AMHERST | ST-REMI D'AMHERST | J0T | $26,103.31 |
CANTON DE ARUNDEL | ARUNDEL | J0T | $8,541.30 |
CANTON DE AUMOND | AUMOND | J0W | $8,552.52 |
CANTON DE BEDFORD | BEDFORD | J0J | $3,671.52 |
CANTON DE BRISTOL | BRISTOL | J0X | $13,142.26 |
CANTON DE CHESTER-EST | STE-HELENE DE CHESTER | G0P | $9,247.32 |
CANTON DE CHICHESTER | CHAPEAU | J0X | $4,610.20 |
CANTON DE CLARENDON | SHAWVILLE | J0X | $12,208.58 |
CANTON DE CLEVELAND | RICHMOND | J0B | $13,499.16 |
CANTON DE CLORIDORME | CLORIDORME | G0E | $17,193.02 |
CANTON DE DENHOLM | DENHOLM | J8N | $16,678.49 |
CANTON DE DUNDEE | STE-AGNES-DE-DUNDEE | J0S | $9,648.04 |
CANTON DE ELGIN | ELGIN | J0S | $3,955.00 |
CANTON DE GORE | LAKEFIELD | J0V | $33,390.09 |
CANTON DE GRANBY | CANTON-DE-GRANBY | J2H | $177,442.66 |
CANTON DE GRAND-CALUMET | ILE DU GRAND CALUMET | J0X | $9,287.91 |
CANTON DE HAM-NORD | HAM-NORD | G0P | $19,449.73 |
CANTON DE HAMPDEN | LA PATRIE | J0B | $4,033.67 |
CANTON DE HARRINGTON | HARRINGTON | J8G | $15,915.40 |
CANTON DE HATLEY | NORTH HATLEY | J0B | $34,694.77 |
CANTON DE HEMMINGFORD | HEMMINGFORD | J0L | $11,247.20 |
CANTON DE HINCHINBROOK | ATHELSTAN | J0S | $25,834.11 |
CANTON DE LINGWICK | SAINTE-MARGUERITE | J0B | $10,641.60 |
CANTON DE LITCHFIELD | CAMPBELLS BAY | J0X | $7,513.37 |
CANTON DE LOW | LOW | J0X | $21,532.49 |
CANTON DE MADDINGTON | DAVELUYVILLE | G0Z | $5,271.92 |
CANTON DE MARSTON | NANTES | G0Y | $10,635.10 |
CANTON DE MELBOURNE | MELBOURNE | J0B | $14,284.38 |
CANTON DE NEDELEC | NEDELEC | J0Z | $4,673.74 |
CANTON DE ORFORD | ORFORD | J1X | $370,721.04 |
CANTON DE POTTON | MANSONVILLE | J0E | $48,102.34 |
CANTON DE ROXTON | ROXTON FALLS | J0H | $15,584.85 |
CANTON DE SAINTE-CECILE DE MILTON | SAINTE-CECILE-DE-MILTON | J0E | $8,406.15 |
CANTON DE STANSTEAD | MAGOG | J1X | $29,056.14 |
CANTON DE ST-CAMILLE | SAINT-CAMILLE | J0A | $8,227.46 |
CANTON DE STRATFORD | STRATFORD | G0Y | $36,363.04 |
CANTON DE ST-VALERIEN-DE-MILTON | ST-VALERIEN | J0H | $26,811.53 |
CANTON DE THORNE | LADYSMITH | J0X | $5,984.07 |
CANTON D'HAVELOCK | HAVELOCK | J0S | $6,873.35 |
CANTONS UNIS ALLEYN ET CAWOOD | DANFORD LAKE | J0X | $4,286.87 |
CANTONS UNIS DE LESLIE CLAPHAMET HUDDERSFIELD | OTTER LAKE | J0X | $11,792.96 |
CANTONS UNIS DE MULGRAVE-ET- DERRY | GATINEAU | J8L | $11,356.07 |
CANTONS UNIS DE SHEEN, ESHER ET MALAKOFF | SHEENBORO | J0X | $4,972.18 |
CANTONS UNIS DE STONEHAM-ET-TEWKESBURY | STONEHAM | G0A | $113,101.52 |
CANTONS UNIS DE WALTHAM ET BRYSON | WALTHAM | J0X | $6,924.65 |
CARLETON-SUR-MER | CARLETON | G0C | $84,923.23 |
CENTRE COMMUNAUTAIRE BON PASTEUR | MONTREAL | H3H | $2,998.64 |
CENTRE D'APPEL D'URGENCE DES REGIONS DE L'EST DU QUEBEC (CAU | RIMOUSKI | G5L | $14,698.96 |
CENTRE DE RENCONTRE L'ESCALE DE JONQUIERE INC. | JONQUIERE | G7X | $881.26 |
CENTRE DES LOISIRS DE STE-LOUISE INC | STE-LOUISE | G0R | $16,660.31 |
CENTRE D'HABITATION ET D'INITIATIVES COMMUNAUTAIRES DU GRANIT | LAC-MEGANTIC | G6B | $1,041.26 |
CENTRE LOCAL DE DEVELOPPEMENT DE VAUDREUIL-SOULANGES | VAUDREUIL-DORION | J7V | $13,240.64 |
CENTRE LOUIS-OLIVIER DUFAULT INC. | STE-JUSTINE DE NEWTON | J0P | $306.90 |
CENTRE SOCIAL KOGALUK | GATINEAU | J9H | $14,448.28 |
CLD RIVIERE DU NORD (SODESJ) | SAINT-JEROME | J7Z | $6,410.95 |
COMITE DES RESIDENCES DE WEEDON | WEEDON | J0B | $462.78 |
COMITE D'HABITATION DE LA GRANDE MAISON DE BEAULAC | BEAULAC-GARTHBY | G0Y | $633.18 |
COMITE D'HYGIENE ET D'AMENAGEMENT DES RIVIERES MAGOG ET SAINT-FRANCOIS (C.H.A.R.M.E.S.) | SHERBROOKE | J1K | $16,216.21 |
COMITE MUNICIPAL DE LANIEL INC | LANIEL | J0Z | $3,100.66 |
COMMUNAUTE METROPOLITAINE DE MONTREAL | MONTREAL | H3A | $57,976.83 |
COMMUNAUTE METROPOLITAINE DE QUEBEC | QUEBEC | G1V | $32,882.94 |
CONSEIL INTERMUNICIPAL DE TRANSPORT DE CHAMBLY-RICHELIEU-CARIGNAN | CHAMBLY | J3L | $40,059.10 |
CONSEIL INTERMUNICIPAL DE TRANSPORT DE LA PRESQU'ILE | VAUDREUIL-DORION | J7V | $10,964.91 |
CONSEIL INTERMUNICIPAL DE TRANSPORT DE LA VALLEE DU RICHELIEU | BELOEIL | J3G | $187,760.83 |
CONSEIL INTERMUNICIPAL DE TRANSPORT JOLIETTE METROPOLIT. | JOLIETTE | J6E | $2,710.58 |
CONSEIL INTERMUNICIPAL DE TRANSPORT LAURENTIDES | SAINTE-THERESE | J7E | $426,276.69 |
CONSEIL INTERMUNICIPAL DE TRANSPORT LE RICHELAIN | SAINT-JEAN-SUR-RICHELIEU | J3B | $50,615.51 |
CONSEIL INTERMUNICIPAL DE TRANSPORT ROUSSILLON | ST JEAN SUR RICHELIEU | J3B | $33,734.50 |
CONSEIL INTERMUNICIPAL DE TRANSPORT SOREL-VARENNES | SOREL | J3P | $128,020.40 |
CONSEIL INTERMUNICIPAL DE TRANSPORT SUD-OUEST (CITSO) | CHATEAUGUAY | J6J | $192,867.69 |
CONSEIL INTERMUNICIPALE DE TRANSPORT DU HAUT ST LAURENT | HUNTINGDON | J0S | $32,909.26 |
CONSEIL REGIONAL DE TRANSPORT DE LANAUDIERE | JOLIETTE | J6E | $73,427.53 |
CO-OP D'HABITATION ""ACCES"" DE RIVIERE-DU-LOUP | RIVIERE-DU-LOUP | G5R | $262.71 |
CO-OP D'HABITATION ""LOGIS D'OR"" D'ARMAGH | ARMAGH | G0R | $705.27 |
CO-OP D'HABITATION ""SOULEVANT""DE RIVIERE-OUELLE | MONTMAGNY | G5V | $62.51 |
CO-OP D'HABITATION CONCORDE (ALMA) | ALMA | G8B | $108.00 |
CO-OP D'HABITATION DE MONTMAGNY | MONTMAGNY | G5V | $388.75 |
CO-OP D'HABITATION DE ST-HYACINTHE | SAINT-HYACINTHE | J2S | $1,215.48 |
CO-OP D'HABITATION DU ""FAUX-BOURG"" DE QUEBEC | QUEBEC | G1R | $6,799.98 |
COOP D'HABITATION HORIZON DORE | SALABERREY-DE-VALLEYFIELD | J6T | $1,468.86 |
CO-OP D'HABITATION L'ALTERNATIVE DE VERDUN | VERDUN | H4G | $1,560.80 |
CO-OP D'HABITATION LOGEMENT BARQUE (ST-HYACINTHE) | SAINT-HYACINTHE | J2S | $179.58 |
CO-OP D'HABITATION MASKOU DE ST-HYACINTHE | SAINT-HYACINTHE | J2S | $163.03 |
COOP D'HABITATION PETUNIA (QUEBEC) | QUEBEC | G1R | $113.28 |
CO-OP D'HABITATION POINTE DU LAC, COMTE DE BEAUHARNOIS | VALLEYFIELD | J6S | $1,782.19 |
COOP D'HABITATION TOURNESOLEIL(MONTREAL) | MONTREAL | H2T | $358.99 |
COOP. D'HABITATION LA BONNE ENTENTE | ST-CHARLES BORROMEE | J0E | $139.80 |
COOPERATIVE D'HABITATION ""AU BEAU SEJOUR"" (LAVAL) | LAVAL | H7N | $440.28 |
COOPERATIVE D'HABITATION ""BLOC"" 4 VENTS DE BEAUPORT | BEAUPORT | G1C | $2,528.38 |
COOPERATIVE D'HABITATION ""BON ACCUEIL"" DE CHICOUTIMI | CHICOUTIMI | G7H | $124.02 |
COOPERATIVE D'HABITATION ""C'EST POUR MOI"" DE QUEBEC | QUEBEC | G1J | $75.97 |
COOPERATIVE D'HABITATION ""CHAMPETRE"" DE GREENFIELD- PARK | GREENFIELD PARK | J4V | $1,679.25 |
COOPERATIVE D'HABITATION ""CHEZ NOUS"" DE QUEBEC | QUEBEC | G1J | $521.70 |
COOPERATIVE D'HABITATION ""DE CLERMONT"" | CLERMONT | G4A | $77.94 |
COOPERATIVE D'HABITATION ""DE LA CHEVROTIERE"" DE QUEBEC | QUEBEC | G1R | $317.59 |
COOPERATIVE D'HABITATION ""DE LA RIVIERE"" DE QUEBEC | QUEBEC | G1K | $84.49 |
COOPERATIVE D'HABITATION ""DES FLEURS ADER"" (MONTREAL) | MONTREAL | H1E | $243.93 |
COOPERATIVE D'HABITATION ""DES VOISINS DE LAVAL"" (LAVAL) | CHOMEDEY | H7N | $1,294.50 |
COOPERATIVE D'HABITATION ""FLEUR DE LYS DE LONGUEUIL"" | LONGUEUIL | J4K | $1,288.85 |
COOPERATIVE D'HABITATION ""GUAI LU RON"" | LONGUEUIL | J4L | $585.46 |
COOPERATIVE D'HABITATION ""HARMONIE"" DE QUEBEC | QUEBEC | G1K | $2,920.62 |
COOPERATIVE D'HABITATION ""HISPANOAMERICA' | MONTREAL | H1X | $2,767.04 |
COOPERATIVE D'HABITATION ""LA CHATELAINE"" DE DOLBEAU | DOLBEAU-MISTASSINI | G8L | $612.12 |
COOPERATIVE D'HABITATION ""LA ESPERANZA"" | MONTREAL | H4Z | $982.77 |
COOPERATIVE D'HABITATION ""LA LICORNE"" (LAVAL) | LAVAL | H7W | $824.08 |
COOPERATIVE D'HABITATION ""LA PIONNIERE"" (LAVAL) | LAVAL | H7N | $1,079.45 |
COOPERATIVE D'HABITATION ""LA PROVIDENCE DE QUEBEC"" | QUEBEC | G1N | $1,872.17 |
COOPERATIVE D'HABITATION ""LA ROSE DES VENTS"" DE SHAWINIGAN-SUD | SHAWINIGAN-SUD | G9P | $173.96 |
COOPERATIVE D'HABITATION ""LA VOLIERE"" DE JONQUIERE | CHICOUTIMI | G7H | $375.28 |
COOPERATIVE D'HABITATION ""L'ACCUEIL"" DE ST-JEAN-PORT-JOLI | SAINT-JEAN-PORT-JOLI | G0R | $517.21 |
COOPERATIVE D'HABITATION ""LANJEVINE"" DE CHICOUTIMI | CHICOUTIMI | G7H | $34,607.64 |
COOPERATIVE D'HABITATION ""LE BOISE DU CAMPUS"" | LAVAL | H7N | $553.06 |
COOPERATIVE D'HABITATION ""LE BONHEUR"" (SANTISOUK) | MONTREAL | H2T | $3,530.81 |
COOPERATIVE D'HABITATION ""LE CAMAIEU"" | QUEBEC | G1R | $275.06 |
COOPERATIVE D'HABITATION ""LE FIL D'ARIANE"" | MONTREAL | H1E | $2,078.28 |
COOPERATIVE D'HABITATION ""LE GROUPE DES DOUZES JOFFRE ET TEL | MONTREAL | H1L | $180.74 |
COOPERATIVE D'HABITATION ""LE REFUGE"" DE QUEBEC | QUEBEC | G1L | $320.19 |
COOPERATIVE D'HABITATION ""LE SEPTIEME CIEL"" DE QUEBEC | QUEBEC | G1R | $1,523.38 |
COOPERATIVE D'HABITATION ""LE SOURIRE DE QUEBEC"" | QUEBEC | G1J | $341.77 |
COOPERATIVE D'HABITATION ""LES AULNAIES"" D'HEBERTVILLE | HEBERTVILLE | G8N | $18.61 |
COOPERATIVE D'HABITATION ""LES BEAUX JOURS"" DE VERDUN | VERDUN | H4G | $193.68 |
COOPERATIVE D'HABITATION ""LES BONS AMIS"" DE QUEBEC | QUEBEC | G1K | $2,762.07 |
COOPERATIVE D'HABITATION ""LES CAPS"" | BASSIN | G4T | $315.11 |
COOPERATIVE D'HABITATION ""LES CEDRES"" (LONGUEUIL) | LONGUEUIL | J4G | $152.58 |
COOPERATIVE D'HABITATION ""LES MAISONS DE SABLE"" | RIMOUSKI | G5L | $298.45 |
COOPERATIVE D'HABITATION ""LES PYRAMIDES"" DE HAUTERIVE | BAIE-COMEAU | G5C | $330.56 |
COOPERATIVE D'HABITATION ""LOGE-UNIS"" (MONTREAL) | MONTREAL | H1Z | $58.30 |
COOPERATIVE D'HABITATION ""LUDOVICA"" DE QUEBEC | QUEBEC | G1K | $126.11 |
COOPERATIVE D'HABITATION ""OSMOSE"" DE MONTREAL | MONTREAL | H1W | $226.72 |
COOPERATIVE D'HABITATION ""PAS A PAS"" | MONTREAL | H1E | $2,714.54 |
COOPERATIVE D'HABITATION ""PIED-A-TERRE"" (MONTREAL) | MONTREAL | H2T | $82.07 |
COOPERATIVE D'HABITATION ""PLACE DU NORD"" (MONTREAL) | MONTEEAL-NORD | H1G | $1,357.42 |
COOPERATIVE D'HABITATION ""PLACE GERMAIN"" (MONTREAL) | MONTREAL-NORD | H1G | $2,128.52 |
COOPERATIVE D'HABITATION ""POINTE DE CARCY"" DE QUEBEC | QUEBEC | G1K | $426.88 |
COOPERATIVE D'HABITATION ""RENAISSANCE"" (MONTREAL-NORD) | MONTREAL NORD | H1G | $1,926.07 |
COOPERATIVE D'HABITATION ""SOUS MON TOIT"" DE QUEBEC | QUEBEC | G1L | $565.96 |
COOPERATIVE D'HABITATION ""STE MARIE"" DE QUEBEC | QUEBEC | G1R | $207.90 |
COOPERATIVE D'HABITATION ""SUR L'ILE"" (HULL) | HULL | J8X | $448.03 |
COOPERATIVE D'HABITATION ""TERRASSE CHAMBORD"" (MONTREAL) | MONTREAL | H2E | $529.02 |
COOPERATIVE D'HABITATION (LA LUCARNE) DE QUEBEC | QUEBEC | G1K | $870.46 |
COOPERATIVE D'HABITATION (LOGIS CO-OP) (HAUTERIVE) | BAIE-COMEAU | G5C | $3,780.56 |
COOPERATIVE D'HABITATION AKELA | MONTREAL | H1E | $3,288.90 |
COOPERATIVE D'HABITATION AMADEUS | MONTREAL | H1Y | $2,410.01 |
COOPERATIVE D'HABITATION AMETHYSTE | QUEBEC | G1K | $653.75 |
COOPERATIVE D'HABITATION AMICALE DE QUEBEC | QUEBEC | G1M | $2,274.09 |
COOPERATIVE D'HABITATION AQUARELLE DE QUEBEC | QUEBEC | G1R | $218.89 |
COOPERATIVE D'HABITATION ARC-EN-CIEL (GATINEAU) | GATINEAU | J8T | $421.15 |
COOPERATIVE D'HABITATION AU CAP BLANC | QUEBEC | G1K | $2,340.01 |
COOPERATIVE D'HABITATION AU PIED DU COURANT | MONTREAL | H2K | $38,408.34 |
COOPERATIVE D'HABITATION AUX PORTES DU TROIS CENTS | LAVAL | H7N | $263.73 |
COOPERATIVE D'HABITATION BEAU LIEU LIMOILOU | QUEBEC | G1L | $487.88 |
COOPERATIVE D'HABITATION BEAU QUARTIER | QUEBEC | G1J | $532.71 |
COOPERATIVE D'HABITATION BEAU RIVAGE | BEAUPORT | G1E | $370.53 |
COOPERATIVE D'HABITATION BEAUREGARD DE JONQUIERE | JONQUIERE | G7X | $1,472.71 |
COOPERATIVE D'HABITATION BEAU-SITE (ST-MALACHIE) | ST-MALACHIE | G0R | $448.66 |
COOPERATIVE D'HABITATION BEL AIR (QUEBEC) | QUEBEC | G1M | $4,662.43 |
COOPERATIVE D'HABITATION BELLE VIE | DRUMMONDVILLE | J2C | $266.84 |
COOPERATIVE D'HABITATION BERTHE LOUARD (MONTREAL) | MONTREAL | H2M | $286.74 |
COOPERATIVE D'HABITATION BONNE ENTENTE DE QUEBEC | QUEBEC | G1K | $122.70 |
COOPERATIVE D'HABITATION BRIN DE VIE DE QUEBEC | QUEBEC | G1J | $1,319.82 |
COOPERATIVE D'HABITATION CASSE-NOISETTE | DRUMMONDVILLE | J2C | $717.86 |
COOPERATIVE D'HABITATION CENTENAIRE DE GREENFIELD PARK | GREENFIELD PARK | J4V | $268.30 |
COOPERATIVE D'HABITATION CHAMPFLEURY (QUEBEC) | QUEBEC | G1K | $4,430.73 |
COOPERATIVE D'HABITATION CHAMPIGNY | QUEBEC | G1J | $308.53 |
COOPERATIVE D'HABITATION CHATEAU DES ERABLES | DOLLARD-DES-ORMEAUX | H9B | $43,388.03 |
COOPERATIVE D'HABITATION CHATEAU-DIGNITE DE SAINT-LEONARD | SAINT-LEONARD | H1S | $37,676.71 |
COOPERATIVE D'HABITATION CHEZ NOUS CHEZ VOUS | MONTREAL | H2E | $1,008.68 |
COOPERATIVE D'HABITATION CHEZ SOI DE VILLE LEMOYNE | LEMOYNE | J4R | $203.43 |
COOPERATIVE D'HABITATION CLIN D'OEIL | QUEBEC | G1K | $156.25 |
COOPERATIVE D'HABITATION COMMUNAUTAIRE LA SOURCE (MONTREAL) | MONTREAL | H2C | $564.77 |
COOPERATIVE D'HABITATION COTE DU PASSAGE (LEVIS) | QUEBEC | G1K | $385.13 |
COOPERATIVE D'HABITATION COTE-VILLE DE GATINEAU | GATINEAU | J8P | $4,952.64 |
COOPERATIVE D'HABITATION CREMAZIE (DE LONGUEUIL) | LONGUEUIL | J4K | $780.02 |
COOPERATIVE D'HABITATION CYRILLE VAILLANCOURT (MONTREAL) | MONTREAL | H2M | $142.90 |
COOPERATIVE D'HABITATION DARVEAU | LONGUEUIL | J4L | $1,596.53 |
COOPERATIVE D'HABITATION DE CAMBRONNE | BEAUPORT | G1E | $687.85 |
COOPERATIVE D'HABITATION DE CHATEAUGUAY | CHATEAUGUAY | J6K | $424.57 |
COOPERATIVE D'HABITATION DE DOLBEAU | CHICOUTIMI | G7H | $425.59 |
COOPERATIVE D'HABITATION DE LA LIEVRE | MONT-LAURIER | J9L | $786.76 |
COOPERATIVE D'HABITATION DE LA MONTAGNE | SHERBROOKE | J1H | $4,188.12 |
COOPERATIVE D'HABITATION DE LA RIVIERE RIMOUSKI | RIMOUSKI | G5L | $79.39 |
COOPERATIVE D'HABITATION DE LA RUE DUFRESNE | MONTREAL | H2K | $84.03 |
COOPERATIVE D'HABITATION DE L'ACIER DE SOREL | SOREL | J3P | $130.13 |
COOPERATIVE D'HABITATION DE LACOLLE | LACOLLE | J0J | $808.27 |
COOPERATIVE D'HABITATION DE LACONCORDE DE ST-HYACINTHE | ST-HYACINTHE | J2S | $159.70 |
COOPERATIVE D'HABITATION DE L'AMITIE DE PLESSISVILLE | PLESSISVILLE | G6L | $81.02 |
COOPERATIVE D'HABITATION DE L'AVENIR (PIERREFONDS) | MONTREAL | H2L | $94,304.63 |
COOPERATIVE D'HABITATION DE L'EBENE | CHICOUTIMI | G7H | $115.61 |
COOPERATIVE D'HABITATION DE L'ECLUSE | CHICOUTIMI | G7J | $179.18 |
COOPERATIVE D'HABITATION DE L'ILE DE LA VISITATION | MONTREAL | H3K | $20,322.83 |
COOPERATIVE D'HABITATION DE NICOLET | NICOLET | J3T | $582.24 |
COOPERATIVE D'HABITATION DE NOTRE QUARTIER (MONTREAL) | MONTREAL | H2L | $167.90 |
COOPERATIVE D'HABITATION DE STE-ROSE-DE-WATFORD (BELLECHASSE) | ST-ROSE-WATFO | G0R | $123.92 |
COOPERATIVE D'HABITATION DES ARBRES | QUEBEC | G1J | $1,193.55 |
COOPERATIVE D'HABITATION DES BOIS-FRANCS | VICTORIAVILLE | G6P | $316.45 |
COOPERATIVE D'HABITATION DES CYPRES | QUEBEC | G1K | $1,572.54 |
COOPERATIVE D'HABITATION DES DEUX & QUATRE D'AMOS | AMOS | J9T | $128.39 |
COOPERATIVE D'HABITATION DES ENFANTS TERRIBLES SHERBROOKE | SHERBROOKE | J1H | $668.11 |
COOPERATIVE D'HABITATION DES JOYEUX LURONS DE VERDUN | VERDUN | H4G | $34.28 |
COOPERATIVE D'HABITATION DES LILAS BLANCS | QUEBEC | G1J | $470.55 |
COOPERATIVE D'HABITATION DES LILAS DE MONTREAL | MONTREAL | H4C | $169.33 |
COOPERATIVE D'HABITATION DES ORMES DE LEVIS | LEVIS-LAUZON | G6V | $70.57 |
COOPERATIVE D'HABITATION DES SABLES | VANIER | G1M | $1,842.08 |
COOPERATIVE D'HABITATION DU ""BEL AVENIR"" DE SAINT-PAMPHILE | SAINT-PAMPHILE | G0R | $718.18 |
COOPERATIVE D'HABITATION DU ""DOMAINE"" DE QUEBEC | QUEBEC | G1M | $262.77 |
COOPERATIVE D'HABITATION DU ""PARC MARQUETTE"" MONTREAL | MONTREAL | H2S | $149.28 |
COOPERATIVE D'HABITATION DU 8295 DES JACINTHES | SOREL-TRACY | J3R | $210.33 |
COOPERATIVE D'HABITATION DU CROISSANT DE QUEBEC | QUEBEC | G1M | $210.87 |
COOPERATIVE D'HABITATION DU FAUBOURG (HULL) | GATINEAU | J8Y | $870.60 |
COOPERATIVE D'HABITATION DU FUTUR DE POINTE ST-CHARLES | MONTREAL | H3K | $50.09 |
COOPERATIVE D'HABITATION DU GRAND PORTAGE (SHERBROOKE) | SHERBROOKE | J1J | $915.94 |
COOPERATIVE D'HABITATION DU GRENIER DE QUEBEC | QUEBEC | G1K | $1,681.28 |
COOPERATIVE D'HABITATION DU HUIT-REFLETS (MONTREAL) | MONTREAL | H1W | $135.98 |
COOPERATIVE D'HABITATION DU MONT-BLEU (HULL) | GATINEAU | J8X | $354.03 |
COOPERATIVE D'HABITATION DU MOULIN (CHICOUTIMI) | CHICOUTIMI | G7H | $1,904.99 |
COOPERATIVE D'HABITATION DU ROND-POINT DE LONGUEUIL | LONGUEUIL | J4L | $296.70 |
COOPERATIVE D'HABITATION DU SAULT, BEAUPORT | BEAUPORT | G1C | $394.17 |
COOPERATIVE D'HABITATION DU TREFLE | LAVAL | H7N | $416.35 |
COOPERATIVE D'HABITATION DUHAUT (HULL) | GATINEAU | J9A | $89.89 |
COOPERATIVE D'HABITATION DUROCHER D'ANVERS | MONTREAL | H2L | $76,885.25 |
COOPERATIVE D'HABITATION ELAINE DE LAVAL | LAVAL | H7P | $33.39 |
COOPERATIVE D'HABITATION ENSOLEILLEE DE BAIE COMEAU | BAIE-COMEAU | G5C | $864.02 |
COOPERATIVE D'HABITATION ENTR'AMIS DE QUEBEC | QUEBEC | G1M | $107.59 |
COOPERATIVE D'HABITATION ENTRE-NOUS DE SHAWINIGAN | SHAWINIGAN | G9N | $847.18 |
COOPERATIVE D'HABITATION ESPOIR DE QUEBEC | QUEBEC | G1J | $712.83 |
COOPERATIVE D'HABITATION GRANDBOURG | QUEBEC | G1K | $514.92 |
COOPERATIVE D'HABITATION GRANDE-RIVIERE D'AYLMER | AYLMER | J9H | $230.89 |
COOPERATIVE D'HABITATION HABISOL (GREENFIELD PARK) | GREENFIELD PARK | J4V | $1,334.66 |
COOPERATIVE D'HABITATION HOCHELAGA-MAISONNEUVE PAROISS. | MONTREAL | H1V | $61.22 |
COOPERATIVE D'HABITATION JEROBELLE DE BELLEFEUILLE | SAINT-JEROME | J5L | $220.58 |
COOPERATIVE D'HABITATION LA ]LA FAMEUSE] DE QUEBEC | QUEBEC | G1R | $820.48 |
COOPERATIVE D'HABITATION LA BARONNIE DE LONGUEUIL | LONGUEUIL | J4H | $685.74 |
COOPERATIVE D'HABITATION LA BELLE SAISON DE NEUFCHATEL | QUEBEC | G2B | $232.04 |
COOPERATIVE D'HABITATION LA BONNE ENTENTE DE ST-RODRIGUE | QUEBEC | G1J | $354.76 |
COOPERATIVE D'HABITATION LA BOUTONNIERE DE QUEBEC | BEAUPORT | G1E | $395.98 |
COOPERATIVE D'HABITATION LA CHAUMIERE D'ALMA | ALMA | G8B | $838.18 |
COOPERATIVE D'HABITATION LA CLARISSE DE QUEBEC | QUEBEC | G1J | $799.03 |
COOPERATIVE D'HABITATION LA FELOUQUE | QUEBEC | G1J | $1,236.30 |
COOPERATIVE D'HABITATION LA GOELETTE | QUEBEC | G1K | $4,127.04 |
COOPERATIVE D'HABITATION LA JURANDE (MONTREAL) | MONTREAL | H2V | $136.70 |
COOPERATIVE D'HABITATION LA LOGE D'A COTE | CHICOUTIMI | G7H | $43,762.70 |
COOPERATIVE D'HABITATION LA MAISONNEE DE PLESSISVILLE | PLESSISVILLE | G6L | $647.51 |
COOPERATIVE D'HABITATION LA MAREE (RIMOUSKI) | POINTE-AU-PERE | G5M | $454.69 |
COOPERATIVE D'HABITATION LA MAREE HAUTE DE QUEBEC | QUEBEC | G1N | $1,117.86 |
COOPERATIVE D'HABITATION LA PENTE DOUCE DE QUEBEC | QUEBEC | G1N | $365.60 |
COOPERATIVE D'HABITATION LA PLEINE LUNE DE MONTREAL | MONTREAL | H2T | $188.19 |
COOPERATIVE D'HABITATION LA POUDRIERE DE WINDSOR | WINDSOR | J1S | $276.04 |
COOPERATIVE D'HABITATION LA PROMENADE DE QUEBEC | QUEBEC | G1K | $248.88 |
COOPERATIVE D'HABITATION LA RENAISSANCE DE QUEBEC | QUEBEC | G1K | $805.35 |
COOPERATIVE D'HABITATION LA RUMEUR | QUEBEC | G1K | $801.02 |
COOPERATIVE D'HABITATION LA SOURCE DE CHICOUTIMI | CHICOUTIMI | G7H | $413.38 |
COOPERATIVE D'HABITATION LA TERRASSE DES COPAINS (MTL) | MONTREAL | H2E | $43.63 |
COOPERATIVE D'HABITATION LA VIE EN VILLE (MONTREAL) | MONTREAL | H1W | $74.38 |
COOPERATIVE D'HABITATION LA VILLA DRUMMOND | DRUMMONDVILLE | J2B | $670.45 |
