GST/HST Incremental Federal Rebate for Municipalities Report - January 1, 2007 to December 31, 2007 - British Columbia
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
GST/HST Incremental Federal Rebate for Municipalities Report - January 1, 2007 to December 31, 2007 - British Columbia
We have archived this page and will not be updating it.
You can use it for research or reference.
We have archived this page and will not be updating it.
You can use it for research or reference.
Legal Name | City | Postal Code | Payment Amount | |
---|---|---|---|---|
115 PLACE CO-OPERATIVE HOUSING ASSOCIATION | BURNABY | V3N | $5,967.61 | |
1678 FORT STREET HOUSING COOPERATIVE | VICTORIA | V8T | $939.59 | |
371077 B.C. LTD. | RADIUM HOT SPRINGS | V0A | $646.25 | |
43 HOUSING SOCIETY | COQUITLAM | V3J | $32,429.47 | |
600835 B C LTD | VERNON | V1T | $52.17 | |
70 MILE VOLUNTEER FIREFIGHTERS ASSOCIATION | 70 MILE HOUSE | V0K | $544.46 | |
ABBOTSFORD KINSMEN HOUSING SOCIETY | ABBOTSFORD | V2S | $9,497.39 | |
ACCESS HOUSING CO-OPERATIVE | VANCOUVER | V7K | $2,082.85 | |
ACTION LINE HOUSING SOCIETY - SETON VILLA | BURNABY | V5C | $37,998.74 | |
ADANAC HOUSING CO-OPERATIVE SOCIETY | NEW WESTMINISTER | V3M | $879.64 | |
AFFORDABLE HOUSING CHARITABLE ASSOCIATION | NEW WESTMINSTER | V3L | $102,868.70 | |
AFFORDABLE HOUSING NON-PROFIT RENTAL ASSOCIATION | NEW WESTMINSTER | V3L | $23,914.64 | |
AGASSIZ-HARRISON SENIOR CITIZENS' HOUSING SOCIETY | AGASSIZ | V0M | $368.66 | |
AL BUMSTEAD WATER SERVICES LTD. | FORT NELSON | V0C | $12,736.51 | |
ALBERNI FAMILY HOUSING CO-OPERATIVE | VANCOUVER | V5R | $1,162.01 | |
ALDER BAY HOUSING CO-OPERATIVE | SURREY | V3W | $2,649.64 | |
ALDERGROVE KINSMEN HOUSING SOCIETY | ALDERGROVE | V4W | $3,135.79 | |
ALEXANDER LAIDLAW HOUSING CO-OPERATIVE | BURNABY | V5G | $1,379.30 | |
ALF TOONE HOUSING CO-OPERATIVE | VICTORIA | V8X | $1,384.38 | |
ALLIANCE BENEVOLENT SOCIETY | ABBOTSFORD | V2T | $3,179.89 | |
ALLISON LAKE IMPROVEMENT DISTRICT | PRINCETON | V0X | $191.04 | |
ALTO UTILITIES LTD. | LAKE COUNTRY | V4V | $2,290.18 | |
AMICAE HOUSING CO-OPERATIVE | VANCOUVER | V5T | $2,648.39 | |
ANAVETS SENIOR CITIZENS HOUSING SOCIETY | VANCOUVER | V5T | $4,284.85 | |
ANDRAS PLACE HOUSING CO-OPERATIVE | BURNABY | V5H | $1,796.75 | |
ANITA LEWIS HOUSING CO-OPERATIVE | VANCOUVER | V5T | $1,787.74 | |
ANSKAR COURT HOUSING CO-OPERATIVE | VANCOUVER | V5T | $1,304.99 | |
ANTRIM PLACE HOUSING CO-OPERATIVE | VANCOUVER | V5W | $1,195.19 | |
APEX MOUNTAIN RESORT (1997) LTD. | PENTICTON | V2A | $378.76 | |
ARLAND MEWS HOUSING CO-OPERATIVE | DELTA | V4C | $813.29 | |
ARMSTRONG BAY IMPROVEMENT DISTRICT | WYNNDEL | V0B | $27.56 | |
ASHLEY MAR HOUSING CO-OPERATIVE | VANCOUVER | V6B | $1,565.23 | |
ATLIN IMPROVEMENT DISTRICT | ATLIN | V0W | $1,965.92 | |
AVALANCHE TRUCKING LTD. | TUMBLER RIDGE | V0C | $44,273.24 | |
B C TRANSIT | VICTORIA | V8W | $2,702,616.80 | |
BAKERVIEW HOUSING CO-OPERATIVE | VANCOUVER | V5T | $3,169.37 | |
BALFOUR IRRIGATION DISTRICT | BALFOUR | V0G | $999.57 | |
BARNSTON ISLAND DYKING DISTRICT | SURREY | V4N | $14,272.33 | |
BARRIERE IMPROVEMENT DISTRICT | BARRIERE | V0E | $1,550.78 | |
BAYNES SOUND LIONS SENIOR CITIZENS BUILDING SOCIETY | UNION BAY | V0R | $937.15 | |
BEACON COMMUNITY ASSOCIATION | SIDNEY | V8L | $2,849.04 | |
BEAVER CREEK IMP DIST | PORT ALBERNI | V9Y | $5,727.46 | |
BENNETT BAY WATERWORKS DISTRICT | MAYNE ISLAND | V0N | $861.22 | |
BENRYK MEWS HOUSING CO-OPERATIVE | VANCOUVER | V6B | $428.60 | |
BETHEL SENIOR CITIZENS HOUSING SOCIETY (DAWSON CREEK) | DAWSON CREEK | V1G | $5,532.86 | |
BEULAH GARDEN HOMES SOCIETY | VANCOUVER | V5M | $1,773.87 | |
BIG LAKE COMMUNITY ASSOCIATION | BIG LAKE RANCH P.O. | V0L | $838.54 | |
BIG WHITE WATER UTILITY LTD. | KELOWNA | V1P | $9,904.42 | |
BIRCH HOUSING CO-OPERATIVE | VANCOUVER | V5T | $1,919.11 | |
BLACK MOUNTAIN IRRIGATION DISTRICT | KELOWNA | V1X | $45,307.46 | |
BLUE RIVER IMPROVEMENT DISTRICT | BLUE RIVER | V0E | $778.43 | |
BLUEBERRY VALE HOUSING CO-OPERATIVE | RICHMOND | V6Y | $708.48 | |
BONNINGTON IMPROVEMENT DISTRICT | SOUTH SLOCAN | V0G | $304.61 | |
BOUNTY HOUSING CO-OPERATIVE | VANCOUVER | V5T | $1,394.32 | |
BOW HORN BAY VOLUNTEER FIRE DEPARTMENT | QUALICUM BEACH | V9K | $1,981.67 | |
BOWEN ISLAND MUNICIPALITY | BOWEN ISLAND | V0N | $64,517.84 | |
BOWSER WATERWORKS DISTRICT | BOWSER | V0R | $1,241.55 | |
BRAITHWAITE ESTATES IMPROVEMENT DISTRICT | COBBLE HILL | V0R | $1,018.14 | |
BREW BAY IMPROVMENT DISTRICT | POWELL RIVER | V8A | $129.98 | |
BRIDESVILLE WATERWORKS DISTRICT | BRIDESBVILLE | V0H | $59.70 | |
BRITISH COLUMBIA ASSESSMENT AUTHORITY | VICTORIA | V8T | $497,879.91 | |
BRITISH COLUMBIA HOUSING MANAGEMENT COMMISSION | BURNABY | V5H | $771,490.33 | |
BRITISH COLUMBIA RAPID TRANSIT COMPANY LTD. | BURNABY | V3N | $788,342.45 | |
BROADOAKS HOUSING COOPERATIVE | VICTORIA | V8X | $1,439.08 | |
BROOKSFORD PLACE HOUSING CO-OPERATIVE | VANCOUVER | V5T | $976.48 | |
BROOKSIDE SENIOR CITIZENS HOUSING SOCIETY | KELOWNA | V1Y | $5,567.41 | |
BULKLEY DRIVE HOUSING SOCIETY | SMITHERS | V0J | $953.42 | |
BURNABY ASSOCIATION FOR THE COMMUNITY INCLUSION | BURNABY | V5B | $4,960.72 | |
BURNABY LOUGHEED LIONS HOUSING SOCIETY | BURNABY | V3N | $14,006.44 | |
BURNS LAKE PUBLIC LIBRARY BOARD | BURNS LAKE | V0J | $998.61 | |
BYRNE CREEK HOUSING CO-OPERATIVE | BURNABY | V3N | $1,833.75 | |
C.D.M.R. DEVELOPMENTS LTD. | MAPLE RIDGE | V2X | $15.92 | |
CAMEO CO-OPERATIVE HOUSING ASSOCIATION | VICTORIA | V8V | $2,509.91 | |
CAMPBELL - BENNETT BAY IMPROVEMENT DISTRICT | MAYNE ISLAND | V0N | $830.44 | |
CAMPBELL RIVER ECONOMIC DEVELOPMENT CORPORATION | CAMPBELL RIVER | V9W | $5,043.46 | |
CANADIAN MENTAL HEALTH ASSN KELOWNA & DISTRICT BRANCH | KELOWNA | V1Y | $1,568.17 | |
CANADIAN MENTAL HEALTH ASSOC RICHMOND BR | RICHMOND | V6X | $52,068.00 | |
CANADIAN MENTAL HEALTH ASSOCIATION FOR THE KOOTENAYS | CRANBROOK | V1C | $3,391.82 | |
CAPILANO HOUSING CO-OPERATIVE | VANCOUVER | V5W | $1,081.88 | |
CAPILANO LIONS HOUSING SOCIETY | WEST VANCOUVER | V7V | $4,002.45 | |
CAPILANO SENIOR CITIZENS' HOUSING SOCIETY | WEST VANCOUVER | V7T | $3,195.70 | |
CAPITAL REGION EMERGENCY SERVICE TELECOMMUNICATIONS (CREST) INCORPORATED | VICTORIA | V9B | $37,324.75 | |
CAPITAL REGION HOUSING CORPORATION | Victoria | V8W | $201,067.37 | |
CAPITAL REGIONAL DISTRICT | VICTORIA | V8W | $1,403,761.01 | |
CAPITAL REGIONAL HOSPITAL DISTRICT | VICTORIA | V8W | $3,832.76 | |
CARIBOO FRIENDSHIP SOCIETY | WILLIAMS LAKE | V2G | $5,281.18 | |
CARIBOO HEIGHTS HOUSING CO-OPERATIVE | BURNABY | V3N | $4,039.16 | |
CARIBOO REGIONAL DISTRICT | WILLIAMS LAKE | V2G | $179,663.87 | |
CASA LOMA WATER UTILITIES LTD. | KELOWNA | V1W | $592.99 | |
CASTLEGAR AND DISTRICT PUBLIC LIBRARY ASSOCIATION | CASTLEGAR | V1N | $3,726.66 | |
CEDAR MILL HOUSING CO-OPERATIVE | BURNABY | V5G | $1,748.82 | |
CENTENNIAL PARK HOUSING CO-OPERATIVE | BURNABY | V5H | $882.44 | |
CENTRAL COAST REGIONAL DISTRICT | BELLA COOLA | V0T | $8,380.05 | |
CENTRAL OKANAGAN COOPERATIVE HOUSING ASSOCIATION | WESTBANK | V4T | $1,186.88 | |
CENTRAL PARK CITIZENS SOCIETY | BURNABY | V5H | $5,641.88 | |
CHANCES HOUSING CO-OPERATIVE | BURNABY | V3N | $2,297.45 | |
CHARLES SQUARE HOUSING CO-OPERATIVE | VANCOUVER | V5L | $631.14 | |
CHARLIE LAKE/GRAND HAVEN FIRE PROTECTION SOCIETY | CHARLIE LAKE | V0C | $3,073.96 | |
CHERRY CREEK WATERWORKS DISTRICT | PORT ALBERNI | V9Y | $7,442.03 | |
CHETWYND PUBLIC LIBRARY ASSOCIATION | CHETWYND | V0C | $3,952.04 | |
CHETWYND WOMEN'S RESOURCE SOCIETY | CHETWYND | V0C | $658.22 | |
CHILEAN HOUSING CO-OPERATIVE | VANCOUVER | V5R | $551.32 | |
CHILLIWACK SUPPORTIVE HOUSING SOCIETY | CHILLIWACK | V2P | $722.77 | |
CHINA CREEK HOUSING CO-OPERATIVE | NORTH VANCOUVER | V7K | $1,673.30 | |
CHISHAUN HOUSING SOCIETY | VANCOUVER | V5Z | $3,587.56 | |
CHRISTOPHER HOUSING SOCIETY | PENTICTON | V2A | $2,817.16 | |
CITY EDGE HOUSING CO-OPERATIVE | VANCOUVER | V6B | $1,606.68 | |
CITY OF ABBOTSFORD | ABBOTSFORD | V2T | $2,803,822.92 | |
CITY OF BURNABY | BURNABY | V5G | $1,340,210.65 | |
City Of Campbell River | Campbell River | V9W | $524,333.98 | |
CITY OF CHILLIWACK | CHILLIWACK | V2P | $810,893.24 | |
CITY OF COLWOOD | VICTORIA | V9C | $141,135.63 | |
CITY OF COQUITLAM | COQUITLAM | V3B | $1,647,677.55 | |
CITY OF DUNCAN | DUNCAN | V9L | $69,721.11 | |
CITY OF FORT ST JOHN | FORT ST JOHN | V1J | $657,961.01 | |
CITY OF KAMLOOPS | KAMLOOPS | V2C | $1,424,345.09 | |
CITY OF KELOWNA | KELOWNA | V1Y | $2,210,503.94 | |
CITY OF KIMBERLEY | KIMBERLEY | V1A | $135,523.47 | |
CITY OF LANGLEY | LANGLEY | V3A | $586,300.51 | |
CITY OF MERRITT | MERRITT | V1K | $194,317.90 | |
CITY OF NANAIMO | NANAIMO | V9R | $1,153,488.34 | |
CITY OF NORTH VANCOUVER | NORTH VANCOUVER | V7M | $510,531.83 | |
CITY OF PARKSVILLE | PARKSVILLE | V9P | $233,611.43 | |
CITY OF PITT MEADOWS | PITT MEADOWS | V3Y | $207,286.21 | |
CITY OF PORT ALBERNI | PORT ALBERNI | V9Y | $224,148.24 | |
CITY OF PRINCE GEORGE | PRINCE GEORGE | V2L | $954,549.27 | |
CITY OF PRINCE RUPERT | PRINCE RUPERT | V8J | $156,520.05 | |
CITY OF QUESNEL | QUESNEL | V2J | $202,700.32 | |
CITY OF REVELSTOKE | REVELSTOKE | V0E | $183,537.93 | |
CITY OF RICHMOND | RICHMOND | V6Y | $3,452,207.55 | |
CITY OF SALMON ARM | SALMON ARM | V1E | $226,946.76 | |
CITY OF SURREY | SURREY | V3X | $3,962,574.40 | |
CITY OF TERRACE | TERRACE | V8G | $277,120.69 | |
CITY OF TRAIL | TRAIL | V1R | $129,297.34 | |
CITY OF VANCOUVER | VANCOUVER | V5Y | $7,466,962.92 | |
CITY OF WILLIAMS LAKE | WILLIAMS LAKE | V2G | $260,164.49 | |
CITY VIEW HOUSING CO-OP | VANCOUVER | V5W | $1,133.03 | |
CLARENDON HALL CO-OPERATIVE TENANTS ASSOCIATION | PENTICTON | V2A | $3,522.69 | |
CLEARBROOK WATERWORKS DISTRICT | ABBOTSFORD | V2T | $10,941.56 | |
CLEARWATER HOUSING COOPERATIVE | ABBOTSFORD | V2T | $280.71 | |
CLEARWATER IMPROVEMENT DISTRICT | CLEARWATER | V0E | $10,942.09 | |
COAL HARBOUR HOUSING CO-OPERATIVE | VANCOUVER | V5T | $2,146.53 | |
COAST HOUSING SOCIETY | SECHELT | V0N | $1,388.10 | |
COAST MOUNTAIN BUS COMPANY LTD. | SURREY | V3T | $2,280,271.48 | |
COBBLE HILL IMPROVEMENT DISTRICT | COBBLE HILL | V0R | $1,561.19 | |
COLEBROOK DYKING DISTRICT | SURREY | V3S | $201.75 | |
COLEMAN WATER WORKS LTD. | VERNON | V1T | $324.36 | |
COLLINGWOOD VILLAGE HOUSING CO-OPERATIVE | VANCOUVER | V5R | $4,158.04 | |
COLUMBIA SHUSWAP REGIONAL DISTRICT | SALMON ARM | V1E | $201,442.97 | |
COLUMBIAN CENTENNIAL HOUSING SOCIETY | KELOWNA | V1Y | $9,731.23 | |
COLUMBIAN CENTRE SOCIETY | NANAIMO | V9T | $13.31 | |
COLUMBUS CHARITIES ASSOCIATION | VANCOUVER | V5R | $9,115.73 | |
COMMON GROUND HOUSING CO-OPERATIVE | VANCOUVER | V5N | $12,070.88 | |
COMMUNITAS SUPPORTIVE CARE SOCIETY | ABBOTSFORD | V2S | $1,120.47 | |
COMOX VALLEY ECONOMIC DEVELOPMENT SOCIETY | COURTENAY | V9N | $5,707.98 | |
CONFERENCE HOUSING CHARITABLE ASSOCIATION | COQUITLAM | V3B | $75,067.64 | |
CONFERENCE HOUSING PROPERTY MANAGEMENT ASSOCIATION | COQUITLAM | V3B | $11,565.50 | |
CONFERENCE HOUSING SOCIETY | COQUITLAM | V3B | $19,771.45 | |
CONNAUGHT HOUSING CO-OPERATIVE | VANCOUVER | V5Z | $3,121.50 | |
COOMBS HILLIERS VOLUNTEER FIRE DEPT | COOMBS | V0R | $2,872.76 | |
COQUIHALLA INTERCARE SOCIETY | HOPE | V0X | $5,520.82 | |
COQUITLAM PUBLIC LIBRARY BOARD | COQUITLAM | V3J | $10,012.16 | |
CORIX MULTI-UTILITY SERVICES INC. | RICHMOND | V6V | $906.15 | |
CORIX UTILITIES (FOOTHILLS WATER) INC. | RICHMOND | V6V | $15,268.21 | |
CORPORATION OF THE CITY OF ENDERBY | ENDERBY | V0E | $29,776.54 | |
CORPORATION OF THE CITY OF FERNIE | FERNIE | V0B | $94,006.93 | |
CORPORATION OF THE CITY OF GRAND FORKS | GRAND FORKS | V0H | $100,101.79 | |
CORPORATION OF THE CITY OF GREENWOOD | GREENWOOD | V0H | $14,752.54 | |
CORPORATION OF THE CITY OF NELSON | NELSON | V1L | $273,759.28 | |
CORPORATION OF THE CITY OF NEW WESTMINSTER | NEW WESTMINSTER | V3L | $741,118.31 | |
CORPORATION OF THE CITY OF PENTICTON | Penticton | V2A | $1,095,152.59 | |
CORPORATION OF THE CITY OF ROSSLAND | ROSSLAND | V0G | $67,998.94 | |
CORPORATION OF THE CITY OF VICTORIA | VICTORIA | V8W | $863,274.45 | |
CORPORATION OF THE DISTRICT OF KENT | AGASSIZ | V0M | $134,242.96 | |
CORPORATION OF THE DISTRICT OF NORTH VANCOUVER | NORTH VANCOUVER | V7N | $911,150.48 | |
CORPORATION OF THE DISTRICT OF OAK BAY | VICTORIA | V8R | $115,713.00 | |
CORPORATION OF THE DISTRICT OF PEACHLAND | PEACHLAND | V0H | $63,269.67 | |
CORPORATION OF THE DISTRICT OF SAANICH | VICTORIA | V8X | $744,684.20 | |
CORPORATION OF THE DISTRICT OF SUMMERLAND | SUMMERLAND | V0H | $578,086.27 | |
CORPORATION OF THE DISTRICT OF WEST VANCOUVER | WEST VANCOUVER | V7V | $886,532.54 | |
CORPORATION OF THE TOWN OF OLIVER | OLIVER | V0H | $130,190.23 | |
CORPORATION OF THE TOWN OF OSOYOOS | OSOYOOS | V0H | $71,890.48 | |
CORPORATION OF THE TOWNSHIP OF ESQUIMALT | VICTORIA | V9A | $261,917.64 | |
CORPORATION OF THE TOWNSHIP OF SPALLUMCHEEN | SPALLUMCHEEN | V0E | $31,577.82 | |
CORPORATION OF THE VILLAGE OF CLINTON | CLINTON | V0K | $36,668.44 | |
CORPORATION OF THE VILLAGE OF CUMBERLAND | CUMBERLAND | V0R | $41,945.84 | |
CORPORATION OF THE VILLAGE OF FRASER LAKE | FRASER LAKE | V0J | $41,169.15 | |
CORPORATION OF THE VILLAGE OF HAZELTON | HAZELTON | V0J | $7,790.80 | |
CORPORATION OF THE VILLAGE OF KEREMEOS | KEREMEOS | V0X | $12,436.84 | |
CORPORATION OF THE VILLAGE OF LUMBY | LUMBY | V0E | $78,727.22 | |
CORPORATION OF THE VILLAGE OF LYTTON | LYTTON | V0K | $10,264.19 | |
CORPORATION OF THE VILLAGE OF MIDWAY | MIDWAY | V0H | $14,031.32 | |
CORPORATION OF THE VILLAGE OF PEMBERTON | PEMBERTON | V0N | $38,111.42 | |
CORPORATION OF THE VILLAGE OF SILVERTON | SILVERTON | V0G | $5,389.61 | |
CORPORATION OF THE VILLAGE OF SLOCAN | SLOCAN | V0G | $5,401.19 | |
CORPORATION OF THE VILLAGE OF TELKWA | TELKWA | V0J | $26,041.27 | |
CORPORATION OF THE VILLAGE OF WARFIELD | TRAIL | V1R | $21,488.19 | |
CORTES ISLAND FIRE-FIGHTING ASSOCIATION | MANSONS LANDING | V0P | $2,038.46 | |
COVERT IRRIGATION DISTRICT | GRAND FORKS | V0H | $462.08 | |
COWICHAN BAY IMPROVEMENT DISTRICT | DUNCAN | V9L | $3,434.86 | |
COWICHAN BAY WATERWORKS DIST | COWICHAN BAY | V0R | $1,964.87 | |
COWICHAN VALLEY REGIONAL DISTRICT | DUNCAN | V9L | $219,772.37 | |
CRAIGFLOWER HOUSING COOPERATIVE | VICTORIA | V8X | $734.68 | |
CRAIGLEA HOUSING CO-OPERATIVE | VICTORIA | V9A | $1,007.18 | |
CRANBERRY FIRE PROTECTION DISTRICT | NANAIMO | V9X | $1,038.76 | |
CRANBROOK PUBLIC LIBRARY | Cranbrook | V1C | $6,637.83 | |
CREEKVIEW HOUSING COOPERATIVE | VANCOUVER | V6H | $1,867.32 | |
CRESCENT HOUSING SOCIETY | SURREY | V4P | $9,009.75 | |
CRESTON DYKING DISTRICT | CRESTON | V0B | $1,101.64 | |
CROSSROADS HOUSING CO-OPERATIVE | VANCOUVER | V7K | $638.60 | |
CROSSROADS HOUSING COOPERATIVE | VANCOUVER | V6J | $4,528.93 | |
CUC HOUSING SOCIETY | VANCOUVER | V6A | $28,839.83 | |
CULTUS LAKE PARK BOARD | CULTUS LAKE | V2R | $25,452.40 | |
D.E.R.A HOUSING SOCIETY - MARIE GOMEZ PLACE | VANCOUVER | V6A | $1,589.30 | |
DASHWOOD VOLUNTEER FIRE DEPARTMENT | QUALICUM BEACH | V9K | $2,252.35 | |
DAWSON CREEK MUNICIPAL PUBLIC LIBRARY | DAWSON CREEK | V1G | $2,449.00 | |
DAWSON CREEK SOCIETY FOR COMMUNITY LIVING | DAWSON CREEK | V1G | $3,464.37 | |
DEEP BAY WATERWORKS DISTRICT | BOWSER | V0R | $5,718.79 | |
DELTA GREEN HOUSING CO-OPERATIVE | VANCOUVER | V6E | $1,068.02 | |
DENARTA SERVICES LTD. | TERRACE | V8G | $49.47 | |
DESERT BREEZE HOUSING CO-OPERATIVE | KELOWNA | V1V | $3,061.03 | |
DEVONSHIRE COURT HOUSING CO-OPERATIVE | MAPLE RIDGE | V2X | $1,910.62 | |
DEWDNEY AREA IMPROVEMENT DISTRICT | MISSION | V2V | $3,708.72 | |
DIAMOND IMPROVEMENT DISTRICT | LADYSMITH | V9G | $311.13 | |
DISTRICT OF 100 MILE HOUSE | 100 MILE HOUSE | V0K | $47,809.08 | |
DISTRICT OF CHETWYND | CHETWYND | V0C | $165,800.95 | |
DISTRICT OF ELKFORD | ELKFORD | V0B | $43,626.42 | |
DISTRICT OF FORT ST JAMES | FORT ST JAMES | V0J | $39,651.34 | |
DISTRICT OF HIGHLANDS | VICTORIA | V9B | $12,745.31 | |
DISTRICT OF HOPE | HOPE | V0X | $118,973.36 | |
DISTRICT OF HOUSTON | HOUSTON | V0J | $80,136.97 | |
DISTRICT OF INVERMERE | INVERMERE | V0A | $81,388.20 | |
DISTRICT OF KITIMAT | KITIMAT | V8C | $124,604.92 | |
DISTRICT OF LAKE COUNTRY | LAKE COUNTRY | V4V | $256,160.82 | |
DISTRICT OF LANGFORD | VICTORIA | V9B | $275,808.78 | |
DISTRICT OF LANTZVILLE | LANTZVILLE | V0R | $85,641.01 | |
DISTRICT OF LOGAN LAKE | LOGAN LAKE | V0K | $30,092.62 | |
DISTRICT OF MACKENZIE | MACKENZIE | V0J | $95,751.03 | |
DISTRICT OF METCHOSIN | VICTORIA | V9B | $68,466.69 | |
DISTRICT OF MISSION | MISSION | V2V | $329,988.26 | |
DISTRICT OF NEW HAZELTON | NEW HAZELTON | V0J | $13,821.49 | |
DISTRICT OF NORTH SAANICH | NORTH SAANICH | V8L | $366,288.16 | |
DISTRICT OF PORT EDWARD | PORT EDWARD | V0V | $12,019.07 | |
DISTRICT OF PORT HARDY | PORT HARDY | V0N | $176,356.53 | |
DISTRICT OF SECHELT | SECHELT | V0N | $87,216.44 | |
DISTRICT OF SICAMOUS | SICAMOUS | V0E | $59,003.10 | |
DISTRICT OF SOOKE | SOOKE | V9Z | $75,383.44 | |
DISTRICT OF SPARWOOD | SPARWOOD | V0B | $104,939.46 | |
DISTRICT OF SQUAMISH | SQUAMISH | V8B | $316,893.01 | |
DISTRICT OF STEWART | STEWART | V0T | $29,970.29 | |
DISTRICT OF TAYLOR | TAYLOR | V0C | $68,014.45 | |
DISTRICT OF TOFINO | TOFINO | V0R | $62,057.31 | |
DISTRICT OF TUMBLER RIDGE | TUMBLER RIDGE | V0C | $86,169.55 | |
DISTRICT OF VANDERHOOF | VANDERHOOF | V0J | $57,889.28 | |
DISTRICT OF WELLS | WELLS | V0K | $13,364.32 | |
DOMEGO HOUSING CO-OPERATIVE | VANCOUVER | V5Z | $6,311.83 | |
DON STANSALL | VICTORIA | V9B | $649.53 | |
DONALDSON WATER SERVICE LTD. | DAWSON CREEK | V1G | $1,115.03 | |
DOWNTOWN EASTSIDE RESIDENTS 'ASSOCIATION' HOUSING CO OP | VANCOUVER | V6A | $2,231.25 | |
DOWNTOWN EASTSIDE RESIDENTS ASSOCIATION HOUSING SOCIETY | VANCOUVER | V6A | $70,931.71 | |
DUNCAN LIONS HOUSING SOCIETY | DUNCAN | V9L | $1,572.31 | |
DUNDEE COURT HOUSING CO-OPERATIVE | BURNABY | V5G | $2,044.84 | |
EAGLE ROCK WATERWORKS DISTRICT | ARMSTRONG | V0E | $1,232.17 | |
EAST SOOKE FIRE IMPROVEMENT DISTRICT | SOOKE | V0S | $357.14 | |
EASTSIDE UTILITY LTD. | PENTICTON | V2A | $793.46 | |
E-COMM EMERGENCY COMMUNICATIONS FOR SOUTHWEST BRITISH COLUMBIA INCORPORATED | VANCOUVER | V5K | $243,895.49 | |
EL CAMINO IMPROVEMENT DISTRICT | CRANBROOK | V1C | $50.47 | |
ELK VALLEY FAMILY SOCIETY | FERNIE | V0B | $924.54 | |
ELK VALLEY SENIORS HOUSING SOCIETY | SPARWOOD | V0B | $1,052.59 | |
EMMA-G HOUSING CO-OPERATIVE | BURNABY | V5G | $1,242.79 | |
ENTRE NOUS FEMMES HOUSING SOCIETY | VANCOUVER | V5S | $23,250.00 | |
ERRINGTON AND DISTRICT VOLUNTEER FIRE DEPARTMENT | ERRINGTON | V0R | $2,698.20 | |
ESQUIMALT LIONS SENIORS HOUSING SOCIETY | VICTORIA | V8T | $731.71 | |
EVERGREEN ACRES SENIOR CITIZENS HOME SOCIETY | CLEARWATER | V0E | $2,013.46 | |
FALCON CREST ESTATES HOUSING CO-OPERATIVE | VANCOUVER | V6E | $2,663.44 | |
FANNY BAY WATERWORKS DISTRICT | FANNY BAY | V0R | $714.20 | |
FERNIE CITIZENS HOUSING SOCIETY | FERNIE | V0B | $4,525.43 | |
FERNIE FAMILY HOUSING SOCIETY | FERNIE | V0B | $780.76 | |
FERNIE PUBLIC LIBRARY ASSOCIATION | FERNIE | V0B | $1,856.62 | |
FLETCHER CREEK IMPROVEMENT DISTRICT | KASLO | V0G | $11.35 | |
FORD ROAD HOUSING CO-OPERATIVE | NORTH VANCOUVER | V7K | $15,022.25 | |
FORT NELSON PUBLIC LIBRARY ASSOCIATION | FORT NELSON | V0C | $2,102.50 | |
FORT ST JAMES SENIOR CITIZEN'S HOME SOCIETY | FORT ST JAMES | V0J | $11,630.93 | |
FORT ST JOHN WATER INC | FORT ST JOHN | V1J | $2,122.64 | |
FOUR MILE HEIGHTS HOUSING COOPERATIVE | VICTORIA | V8V | $352.61 | |
FOUR SISTERS HOUSING CO-OPERATIVE | VANCOUVER | V6A | $4,599.60 | |
FRASER RIVER MARINE TRANSPORTATION LTD. | MAPLE RIDGE | V2W | $33,563.72 | |
FRASER RIVER PLACE HOUSING CO-OPERATIVE | VANCOUVER | V6E | $1,220.34 | |
FRASER VALLEY KINSMEN HOUSING SOCIETY | ALDERGROVE | V4W | $4,943.68 | |
FRASER VALLEY REGIONAL DISTRICT | CHILLIWACK | V2P | $123,638.65 | |
FRASER VALLEY REGIONAL LIBRARY | ABBOTSFORD | V2S | $102,596.36 | |
FRIENDSHIP BAPTIST HOUSING SOCIETY | PORT COQUITLAM | V3B | $87,601.61 | |
"FRUITVALE, CORPORATION OF THE VILLAGE OF " | FRUITVALE | V0G | $38,595.61 | |
GABRIOLA FIRE PROTECTION IMPROVEMENT DISTRICT | GABRIOLA | V0R | $4,760.10 | |
GALIANO ESTATES IMPROVEMENT DISTRICT | GALIANO | V0N | $122.68 | |
GARDEN COURT HOUSING CO-OPERATIVE | VANCOUVER | V5W | $1,493.67 | |
GARDEN SQUARE HOUSING CO-OPERATIVE | NORTH VANCOUVER | V7K | $3,757.86 | |
GARRY POINT HOUSING CO-OPERATIVE | RICHMOND | V7E | $3,615.18 | |
GENELLE IMPROVEMENT DISTRICT | CASTLEGAR | V1N | $1,952.31 | |
GEORGINA IMPROVEMENT DISTRICT | MAYNE ISLAND | V0N | $100.90 | |
GILLIES BAY IMPROVEMENT DISTRICT | GILLIES BAY | V0N | $2,128.43 | |
GLADE IRRIGATION DISTRICT | CASTLEGAR | V1N | $143.49 | |
GLENMORE-ELLISON IMPROVEMENT DISTRICT | KELOWNA | V1V | $133,916.68 | |
GRACE MACINNIS HOUSING CO-OPERATIVE | VANCOUVER | V5L | $4,885.14 | |
