GST/HST Incremental Federal Rebate for Municipalities Report - January 1, 2007 to December 31, 2007 - Nova Scotia
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
GST/HST Incremental Federal Rebate for Municipalities Report - January 1, 2007 to December 31, 2007 - Nova Scotia
We have archived this page and will not be updating it.
You can use it for research or reference.
We have archived this page and will not be updating it.
You can use it for research or reference.
| Legal Name | City | Postal Code | Payment Amount | |
|---|---|---|---|---|
| ALBRO COURT HOUSING CO-OPERATIVE LIMITED | DARTMOUTH | B3A | $1,981.94 | |
| ALDERWOOD REST HOME | BADDECK | B0E | $9,903.66 | |
| ALMA FIRE DEPARTMENT | WESTVILLE | B0K | $1,348.74 | |
| ANNAPOLIS DISTRICT PLANNING COMMISSION | BRIDGETOWN | B0S | $691.70 | |
| ANNAPOLIS ROYAL FIRE DEPT | ANNAPOLIS ROYAL | B0S | $4,513.99 | |
| ANNAPOLIS VALLEY HOUSING AUTHORITY | NEW MINAS | B4N | $107,234.86 | |
| ANNAPOLIS VALLEY REGIONAL LIBRARY | BRIDGETOWN | B0S | $8,811.54 | |
| ANTIGONISH REGIONAL DEVELOPMENT AUTHORITY | ANTIGONISH | B2G | $1,297.38 | |
| BARNEY'S RIVER VOLUNTEER FIRE DEPARTMENT | BARNEY'S RIVER | B0K | $773.01 | |
| BARRINGTON 7-E VOLUNTEER FIRE DEPARTMENT | SHELBURNE COUNTY | B0W | $593.27 | |
| BATESTON VOLUNTEER FIRE DEPARTMENT | BATESTON | B1C | $937.37 | |
| BAY SIDE HOME CORPORATION | BARRINGTON | B0W | $3,492.45 | |
| BEAVERBANK WATER SUPPLY LIMITED | LOWER SACKVILLE | B4C | $3,405.74 | |
| BIRCH GROVE VOLUNTEER FIRE DEPT | BIRCHGROVE | B1B | $141.28 | |
| BLOCKHOUSE AND DISTRICT FIRE DEPARTMENT | BLOCKHOUSE | B0J | $1,836.22 | |
| BOISDALE VOLUNTEER FIRE DEPARTMENT | BOISDALE | B1Y | $1,207.85 | |
| BRAEMORE HOME CORPORATION | SYDNEY | B1P | $27,089.11 | |
| BRIGHTON-BARTON FIRE DEPT. | DIGBY | B0W | $5,600.80 | |
| CANSO SEASIDE MANOR | CANSO | B0H | $3,978.52 | |
| CAPE BRETON ASSOCIATION FOR HOUSING DEVELOPMENT | SYDNEY | B1P | $4,764.15 | |
| CAPE BRETON COUNTY ECONOMIC DEVELOPMENT AUTHORITY | SYDNEY | B1S | $8,930.49 | |
| CAPE BRETON ISLAND HOUSING AUTHORITY | SYDNEY | B1P | $178,977.66 | |
| CAPE BRETON REGIONAL LIBRARY BOARD | SYDNEY | B1P | $2,582.57 | |
| CAPE BRETON REGIONAL MUNICIPALITY | SYDNEY | B1P | $1,673,534.85 | |
| CARIBOU DISTRICT FIRE DEPT | PICTOU | B0K | $376.86 | |
| CARLETON VOLUNTEER FIRE DEPARTMENT | CARLETON | B0W | $272.34 | |
| CHARLESTON VOLUNTEER FIRE DEPARTMENT | MILL VILLAGE | B0J | $583.49 | |
| CHESTER BASIN FIRE COMMISSIONERS | CHESTER BASIN | B0J | $5,495.82 | |
| CITY OF HALIFAX NON-PROFIT HOUSING SOCIETY | HALIFAX | B3K | $8,299.28 | |
| COBEQUID DISTRICT FIRE BRIGADE | TRURO | B2N | $2,066.16 | |
| COBEQUID HOUSING AUTHORITY | NEW GLASGOW | B2H | $53,485.13 | |
| COLCHESTER REGIONAL DEVELOPMENT AGENCY | TRURO | B2N | $17,705.77 | |
| COLCHESTER-EAST HANTS REGIONAL LIBRARY | TRURO | B2N | $10,699.14 | |
| COLLINGWOOD & DISTRICTS VOLUNTEER FIRE DEPARTMENT | COLLINGWOOD | B0M | $1,426.11 | |
| COMMISSIONERS FOR FIRE PROTECTION FOR BLANDFORD DISTRICT NO 1 | HUBBARDS | B0J | $2,103.88 | |
| CORPORATION OF TOWN OF HANTSPORT | HANTSPORT | B0P | $40,306.23 | |
| CUMBERLAND JOINT SERVICES MANAGEMENT AUTHORITY | AMHERST | B4H | $18,560.00 | |
| CUMBERLAND REGIONAL LIBRARY BOARD | AMHERST | B4H | $2,883.31 | |
| CUMBERLAND SENIOR CARE CORPORATION | PUGWASH | B0K | $7,456.05 | |
| DARTMOUTH NON-PROFIT HOUSING SOCIETY | DARTMOUTH | B2Y | $8,000.96 | |
| DIGBY TOWN AND MUNICIPAL HOUSING CORPORATION | DIGBY | B0V | $16,333.43 | |
| DISTRICT NUMBER TEN VOLUNTEER FIRE DEPARTMENT | ST PETERS | B0E | $3,321.98 | |
| EAST BAY VOLUNTEER FIRE DEPARTMENT | EAST BAY | B1J | $12,804.88 | |
| EAST RIVER VALLEY FIRE DEPARTMENT | EUREKA | B0K | $3,709.93 | |
| EASTERN COUNTIES REGIONAL LIBRARY | MULGRAVE | B0E | $4,410.19 | |
| EASTERN DISTRICT PLANNING COMMISSION | PORT HAWKESBURY | B0E | $4,823.64 | |
| EASTERN MAINLAND HOUSING AUTHORITY | NEW GLASGOW | B2H | $53,785.49 | |
| ELMSDALE FIRE & EMERGENCY SERVICES ASSOCIATION | ELMSDALE | B2S | $2,709.38 | |
| ENFIELD VOLUNTEER FIRE DEPARTMENT | ENFIELD | B2T | $6,087.38 | |
| EUREKA FIRE DEPARTMENT | HOPEWELL | B0K | $1,029.59 | |
| EVANGELINE COURTS HOUSING CO-OPERATIVE LIMITED | WOLFVILLE | B4P | $1,213.68 | |
| FIRE PROTECTION COMMISSIONERS FOR THE DISTRICT OF BERWICK | BERWICK | B0P | $207.82 | |
| FIRE PROTECTION COMMISSIONERS FOR THE DISTRICT OF CORNWALL | MAHONE BAY | B0J | $1,343.81 | |
| FIVE ISLAND AND DISTRICT FIRE BRIGADE | FIVE ISLAND | B0M | $2,251.09 | |
| FOUR CORNERS HOUSING CO-OPEATIVE LIMITED | YARMOUTH | B5A | $1,149.85 | |
| FRENCHVALE ROAD VOLUNTEER FIRE DEPARTMENT | BALLS CREEK | B2A | $3,028.83 | |
| GRAND LAKE ROAD VOLUNTEER FIRE DEPARTMENT | SYDNEY | B1P | $59,846.15 | |
| GREAT VILLAGE & DISTRICT FIRE COMMISSION | GREAT VILLAGE COL CO | B0M | $873.37 | |
| GREENFIELD & DISTRICT FIRE DEPARTMENT | GREENFIELD | B0T | $558.26 | |
| GREENWICH FIRE COMMISSIONERS | WOLFVILLE | B0P | $7,038.73 | |
| GUYSBOROUGH COUNTY REGIONAL DEVELOPMENT AUTHORITY | GUYSBOROUGH | B0H | $4,571.56 | |
| HALIFAX REGIONAL LIBRARY BOARD | DARTMOUTH | B2Y | $68,216.97 | |
| HALIFAX REGIONAL MUNICIPALITY | HALIFAX | B3J | $7,124,158.84 | |
| HALIFAX REGIONAL WATER COMMISSION | HALIFAX | B3K | $341,176.08 | |
| HANTS COUNTY RESIDENCE FOR SENIOR CITIZENS | WINDSOR | B0N | $24,765.76 | |
| HANTS REGIONAL DEVELOPMENT AUTHORITY | WINDSOR | B0N | $4,679.85 | |
| HARBOUR FIRE DEPARTMENT | SHELBURNE | B0T | $439.28 | |
| HEBBS CROSS FIRE DEPTARTMENT | ITALY CROSS | B0J | $351.83 | |
| HEBBVILLE FIRE DEPT | BRIDGEWATER | B4V | $2,134.85 | |
| HIGHLAND MANOR MUNICIPAL HOUSING CORPORATION | NEIL'S HARBOUR | B0C | $4,746.18 | |
| HUBBARDS DISTRICT FIRE DEPARTMENT | HUBBARDS | B0J | $10,855.06 | |
| IONA VOLUNTEER FIRE DEPARTMENT | IONA | B2C | $458.90 | |
| ISLAND & BARRINGTON PASSAGE FIRE DEPARTMENT | BARRINGTON PASSAGE | B0W | $2,569.44 | |
| JUDIQUE VOLUNTEER FIRE DEPARTMENT | JUDIQUE | B0E | $2,523.16 | |
| KENTVILLE VOLUNTEER FIRE DEPARTMENT | KENTVILLE | B4N | $11,326.78 | |
| KINGS COUNTY SENIOR CITIZENS HOME | BERWICK | B0P | $15,643.06 | |
| KINGS TRANSIT AUTHORITY | KENTVILLE | B4N | $27,515.18 | |
| KINGSTON DISTRICT FIRE COMMISSION | KINGSTON | B0P | $4,556.80 | |
| LAHAVE & DISTRICT FIRE DEPARTMENT | LAHAVE | B0R | $2,145.68 | |
| LAKE AINSLIE VOLUNTEER FIRE DEPARTMENT | WHYCOCOMAGH | B0E | $1,124.84 | |
| LAKE VAUGHAN VOLUNTEER FIRE DEPARTMENT | TUSKET | B0W | $812.26 | |
| LAKES AND DISTRICT FIRE DEPARTMENT | YARMOUTH CO | B0W | $394.84 | |
| LEMOINE VOLUNTEER FIRE DEPARTMENT | GRAND ETANG | B0E | $967.42 | |
| LITTLE BROOK VOLUNTEER FIRE DEPARTMENT (SERVICE VOL D'INCENDIE DU PETIT RUISSEAU) | LITTLE BROOK | B0W | $1,081.06 | |
| LITTLE HARBOUR AND AREA FIRE DEPARTMENT | SHELBURNE CO | B0T | $273.25 | |
| LITTLE HARBOUR FIRE DEPT | NEW GLASGOW | B2H | $3,544.45 | |
| LUNENBURG HOME FOR SPECIAL CARE CORPORATION | LUNENBURG | B0J | $30,301.93 | |
| LUNENBURG QUEENS REGIONAL DEVELOPMENT AGENCY ASSOCIATION | BRIDGEWATER | B4V | $4,117.46 | |
| M W DISTRIBUTORS LIMITED | LAKE CHARLOTTE | B0J | $468.21 | |
| MARGAREE VOLUNTEER FIRE DEPARTMENT | MARGAREE FORKS | B0E | $2,239.07 | |
| METROPOLITAN REGIONAL HOUSING AUTHORITY | HALIFAX | B3K | $360,091.58 | |
| MILFORD AND DISTRICT VOLUNTEERFIRE BRIGADE SOCIETY | HANTS COUNTY | B0N | $783.85 | |
| MILFORD HAVEN CORPORATION | GUYSBOROUGH | B0H | $9,852.65 | |
| MIRA ROAD VOLUNTEER FIRE DEPARTMENT | SYDNEY | B1P | $3,887.23 | |
| MUNICIPALITY OF ANNAPOLIS COUNTY | ANNAPOLIS ROYAL | B0S | $45,822.88 | |
| MUNICIPALITY OF BARRINGTON | BARRINGTON | B0W | $39,620.65 | |
| MUNICIPALITY OF CLARE | LITTLE BROOK | B0W | $113,452.25 | |
| MUNICIPALITY OF PICTOU COUNTY | PICTOU | B0K | $59,078.08 | |
| MUNICIPALITY OF SHELBURNE | SHELBURNE | B0T | $19,894.49 | |
| MUNICIPALITY OF ST MARY'S | SHERBROOKE | B0J | $8,723.25 | |
| MUNICIPALITY OF THE COUNTY OF ANTIGONISH | ANTIGONISH | B2G | $118,360.76 | |
| MUNICIPALITY OF THE COUNTY OF COLCHESTER | TRURO | B2N | $260,343.15 | |
| MUNICIPALITY OF THE COUNTY OF CUMBERLAND OP REDUCED RATE | AMHERST | B4H | $164,468.73 | |
| MUNICIPALITY OF THE COUNTY OF INVERNESS | PORT HOOD | B0E | $30,449.12 | |
| MUNICIPALITY OF THE COUNTY OF KINGS | KENTVILLE | B4N | $124,928.24 | |
| MUNICIPALITY OF THE COUNTY OF VICTORIA | BADDECK | B0E | $73,612.77 | |
| MUNICIPALITY OF THE DISTRICT OF ARGYLE | TUSKET | B0W | $36,157.20 | |
| MUNICIPALITY OF THE DISTRICT OF CHESTER | CHESTER | B0J | $37,308.16 | |
| MUNICIPALITY OF THE DISTRICT OF DIGBY | DIGBY | B0V | $52,631.09 | |
| MUNICIPALITY OF THE DISTRICT OF EAST HANTS | SHUBENACADIE | B0N | $260,099.75 | |
| MUNICIPALITY OF THE DISTRICT OF GUYSBOROUGH | GUYSBOROUGH | B0H | $133,949.42 | |
| MUNICIPALITY OF THE DISTRICT OF LUNENBURG | BRIDGEWATER | B4V | $179,146.23 | |
| MUNICIPALITY OF THE DISTRICT OF WEST HANTS | WINDSOR | B0N | $32,121.68 | |
| MUNICIPALITY OF THE DISTRICT OF YARMOUTH | YARMOUTH | B5A | $36,133.17 | |
| NEW GLASGOW RIVERFRONT DEVELOPMENT SOCIETY | NEW GLASGOW | B2H | $498.27 | |
| NEW MINAS VOLUNTEER FIRE DEPARTMENT | NEW MINAS | B4N | $2,091.86 | |
| NEW ROSS FIRE COMMISSION | NEW ROSS | B0J | $2,438.69 | |
| NEW VICTORIA VOLUNTEER FIRE DEPARTMENT | NEW VICTORIA | B1H | $330.02 | |
| NEWCOMBVILLE & DISTRICT FIRE DEPARTMENT | BRIDGEWATER | B4V | $997.70 | |
| NICTAUX AND DISTRICT VOLUNTEER FIRE DEPARTMENT | MIDDLETON | B0S | $3,719.32 | |
| NOEL & DISTRICT VOLUNTEER FIRE DEPARTMENT | NOEL | B0N | $2,100.81 | |
| NORTH QUEENS FIRE ASSOCIATION | CALEDONIA | B0T | $2,679.17 | |
| NORTH SHORE VOLUNTEER FIRE DEPARTMENT | ANTIGONISH | B2G | $2,239.64 | |
| NORTHFIELD AND DISTRICT FIRE DEPARTMENT | BRIDGEWATER | B4V | $6,535.72 | |
| NORTHSIDE EAST BAY VOLUNTEER FIRE DEPT | NORTH SIDE EAST BAY | B1J | $580.36 | |
| OAKHILL AND DISTRICT FIRE DEPARTMENT | BRIDGEWATER | B4V | $11,489.64 | |
| ONSLOW BELMONT FIRE BRIGADE | TRURO | B2N | $1,456.39 | |
| P & R MACLEAN WATER & TRUCKING LIMITED | COLE HARBOUR | B2V | $9,514.11 | |
| PICTOU ANTIGONISH REGIONAL LIBRARY | NEW GLASGOW | B2H | $9,189.29 | |
| PICTOU COUNTY DISTRICT PLANNING COMMISSION | STELLARTON | B0K | $73,770.92 | |
| PLEASANT BAY VOLUNTEER FIRE DEPARTMENT | CHETICAMP | B0E | $237.67 | |
| PLYMOUTH FIRE DEPARTMENT | NEW GLASGOW | B2H | $2,630.90 | |
| POMQUET VOLUNTEER FIRE DEPARTMENT | POMQUET ANTIGONISH | B2G | $1,141.13 | |
| PORT MEDWAY FIRE DEPARTMENT | PORT MEDWAY | B0J | $622.97 | |
| PORT WILLIAMS VILLAGE SERVICE COMMISSION | PORT WILLIAMS | B0P | $13,223.40 | |
| PUGWASH VOLUNTEER FIRE DEPT. | PUGWASH | B0K | $2,268.15 | |
| QUINAN AND DISTRICT'S VOLUNTEER FIRE DEPARTMENT | TUSKET | B0W | $275.57 | |
| R.K. MACDONALD NURSING HOME CORPORATION | ANTIGONISH | B2G | $42,980.39 | |
| REGION OF QUEENS MUNICIPALITY | LIVERPOOL | B0T | $197,108.46 | |
| RESERVE MINES VOLUNTEER FIRE DEPT | RESERVE MINES | B1E | $1,262.74 | |
| RICHMOND HOUSING CORPORATION | ST PETERS RICH CO | B0E | $151,791.74 | |
| RIVER HEBERT VILLAGE COMMISSION | RIVER HEBERT | B0L | $59.06 | |
| RIVERTON GUEST HOME CORPORATION | STELLARTON | B0K | $5,129.30 | |
| ROSS FERRY VOLUNTEER FIRE DEPARTMENT | ROSS FERRY | B1X | $1,502.79 | |
| SALMON RIVER FIRE BRIGADE | TRURO | B2N | $2,798.74 | |
| SCOTCHTOWN VOLUNTEER FIRE DEPARTMENT | SCOTCHTOWN CAPE BRETON | B1H | $3,643.34 | |
| SCOTIA RINK COMMISSION | NEW GLASGOW | B2H | $254.00 | |
| SEAVIEW MANOR CORPORATION | GLACE BAY | B1A | $31,505.77 | |
| SETON FOUNDATION LIMITED | SYDNEY | B1P | $5,948.66 | |
| SHAG HARBOUR/BEAR POINT VOLUNTEER FIRE DEPARTMENT | SHAG HARBOUR | B0W | $1,037.24 | |
| SHELBURNE VOLUNTEER FIRE DEPARTMENT | SHELBURNE | B0T | $842.52 | |
| SHINIMICAS DISTRICT FIRE DEPARTMENT | AMHERST | B4H | $753.88 | |
| SHOREHAM VILLAGE SENIOR CITIZENS APARTMENTS ASSOCIATION | CHESTER | B0J | $23,977.39 | |
| SOUTH BAR AND DISTRICT FIRE DEPARTMENT | SOUTH BAR | B1N | $2,695.62 | |
| SOUTH SHORE REGIONAL LIBRARY | BRIDGEWATER | B4V | $7,975.53 | |
| SOUTHSIDE BOULARDERIE VOLUNTEER FIRE DEPARTMENT | SOUTHSIDE BOULARDERIE | B1Y | $654.52 | |
| ST ANDREWS AND DISTRICT VOLUNTEER FIRE DEPARTMENT | ST ANDREWS | B0H | $1,032.37 | |
| ST MARYS AND DISTRICT FIREMAN'S ASSOCIATION | ASPEN | B0H | $1,199.68 | |
| ST PETERS VILLAGE COMMISSION | ST.PETERS | B0E | $9,686.09 | |
| ST. BERNARD FIRE DEPARTMENT | BELLIVEAU COVE | B0W | $550.66 | |
| STEWIACKE & DISTRICT VOLUNTEER FIRE DEPARTMENT | STEWIACKE | B0N | $1,312.67 | |
| STRAIT AREA MUTUAL AID ASSOCIATION | PORT HAWKESBURY | B0E | $785.42 | |
| SUNSET RESIDENTIAL AND REHABILITATION SERVICES INCORPORATED | PUGWASH | B0K | $26,225.35 | |
| THE BIRCHES HOUSING CO-OPERATIVE LIMITED | DIGBY | B0V | $277.03 | |
| THE BROOKFIELD FIRE COMMISSIONERS | BROOKFIELD COLCHESTER CO | B0N | $4,186.12 | |
| THE ECONOMY FIRE BRIGADE | ECONOMY | B0M | $208.23 | |
| THE HAVELOCK AREA FIRE DEPARTMENT | WEYMOUTH DIGBY CO | B0W | $477.31 | |
| THE MABOU AND DISTRICT VOLUNTEER FIRE DEPARTMENT | MABOU INVERNESS CO | B0E | $2,460.55 | |
| THE MUNICIPALITY OF THE COUNTY OF RICHMOND | ARIHCAT | B0E | $88,659.56 | |
| THE PORT HASTINGS VOLUNTEER FIRE DEPARTMENT | PORT HASTINGS | B9A | $1,628.32 | |
| THE STRAIT AREA REGIONAL DEVELOPMENT COMMISSION | PORT HAWKESBURY | B9A | $4,718.68 | |
| THE TOWN OF LUNENBURG | LUNENBURG | B0J | $43,976.81 | |
| THE VILLAGE OF BIBLE HILL | BIBLE HILL COL CO | B2N | $9,997.91 | |
| THORBURN AND DISTRICT FIRE DEPARTMENT | THORBURN | B0K | $3,243.47 | |
| TOWN OF AMHERST | AMHERST | B4H | $147,239.93 | |
| TOWN OF ANNAPOLIS ROYAL | ANNAPOLIS ROYAL | B0S | $11,711.93 | |
| TOWN OF ANTIGONISH | ANTIGONISH | B2G | $66,187.13 | |
| TOWN OF BERWICK | BERWICK | B0P | $15,683.13 | |
| TOWN OF BRIDGETOWN | BRIDGETOWN | B0S | $28,622.44 | |
| TOWN OF BRIDGEWATER | BRIDGEWATER | B4V | $265,221.61 | |
| TOWN OF CANSO | CANSO | B0H | $22,315.16 | |
| TOWN OF CLARKS HARBOUR | CLARKS HARBOUR | B0W | $11,968.90 | |
| TOWN OF DIGBY | DIGBY | B0V | $40,335.81 | |
| TOWN OF KENTVILLE | KENTVILLE | B4N | $96,432.02 | |
| TOWN OF LOCKEPORT | LOCKEPORT | B0T | $8,108.82 | |
| TOWN OF MAHONE BAY | MAHONE BAY | B0J | $21,243.40 | |
| TOWN OF MIDDLETON | MIDDLETON | B0S | $24,154.04 | |
| TOWN OF MULGRAVE | MULGRAVE | B0E | $16,019.43 | |
| TOWN OF NEW GLASGOW | NEW GLASGOW | B2H | $132,765.38 | |
| TOWN OF OXFORD | OXFORD | B0M | $15,692.88 | |
| TOWN OF PARRSBORO | PARRSBORO | B0M | $11,920.67 | |
| TOWN OF PICTOU | PICTOU | B0K | $30,740.34 | |
| TOWN OF PORT HAWKESBURY | PORT HAWKESBURY | B9A | $146,437.31 | |
| TOWN OF SHELBURNE | SHELBURNE | B0T | $25,181.11 | |
| TOWN OF SPRINGHILL | SPRINGHILL | B0M | $57,850.62 | |
| TOWN OF STELLARTON | STELLARTON | B0K | $203,768.33 | |
| TOWN OF STEWIACKE | STEWIACKE | B0N | $14,752.31 | |
| TOWN OF TRENTON | TRENTON | B0K | $40,415.29 | |
| TOWN OF TRURO | TRURO | B2N | $129,559.03 | |
| TOWN OF WESTVILLE | NEW GLASGOW | B2H | $37,429.75 | |
| TOWN OF WINDSOR | WINDSOR | B0N | $45,321.79 | |
| TOWN OF WOLFVILLE | WOLFVILLE | B4P | $56,740.06 | |
| TOWN OF WOLFVILLE WATER UTILITY | WOLFVILLE | B0P | $6,964.71 | |
| TOWN OF YARMOUTH | YARMOUTH | B5A | $95,739.02 | |
| TRACADIE AND DISTRICT VOLUNTEER FIRE DEPARTMENT | HAVRE BOUCHER | B0H | $897.98 | |
| TRI-COUNTY HOUSING AUTHORITY | YARMOUTH | B5A | $76,730.05 | |
| UNIACKE AND DISTRICT VOLUNTEER FIRE DEPARTMENT | MT UNIACKE | B0N | $10,018.06 | |
| UPPER STEWIACKE VOLUNTEER FIRE DEPARTMENT | UPPER STEWIACKE | B0N | $1,277.74 | |
| VALLEY REGION SOLID WASTE RESOURCE MANAGEMENT AUTHORITY | KENTVILLE | B4N | $100,089.18 | |
| VILLAGE OF CANNING | CANNING | B0P | $5,166.31 | |
| VILLAGE OF CHESTER | CHESTER | B0J | $3,708.19 | |
| VILLAGE OF CORNWALLIS SQUARE | WATERVILLE | B0P | $6,350.12 | |
| VILLAGE OF FREEPORT | FREEPORT | B0V | $700.61 | |
| VILLAGE OF GREENWOOD | GREENWOOD | B0P | $5,135.07 | |
| VILLAGE OF KINGSTON | KINGSTON | B0P | $13,510.45 | |
| VILLAGE OF LAWRENCETOWN | LAWRENCETOWN | B0S | $5,353.56 | |
| VILLAGE OF NEW MINAS | NEW MINAS | B4N | $18,400.43 | |
| VILLAGE OF WESTPORT | WESTPORT | B0V | $1,968.57 | |
| VILLAGE OF WEYMOUTH | WEYMOUTH | B0W | $1,201.49 | |
| WEST BAY ROAD & DISTRICT VOLUNTARY FIRE DEPARTMENT | WEST BAY ROAD | B0E | $1,256.48 | |
| WEST PUBNICO FIREFIGHTERS' CLUB | WEST PUBNICO | B0W | $963.87 | |
| WEST RIVER FIRE DEPARTMENT | PICTOU | B0K | $625.37 | |
| WESTCHESTER VOLUNTEER FIRE DEPARTMENT ASSOCIATION | WESTCHESTER STATION | B0M | $2,541.98 | |
| WESTERN COUNTIES REGIONAL LIBRARY | YARMOUTH | B5A | $4,883.77 | |
| WESTERN REGION SOLID WASTE RESOURCE MANAGEMENT | YARMOUTH | B5A | $33,928.93 | |
| WHYCOCOMAGH VOLUNTEER FIRE DEPARTMENT | WHYCOCOMAGH | B0E | $1,358.07 | |
| WINDSOR FIRE DEPARTMENT | WINDSOR | B0N | $3,898.87 | |
| WOLFVILLE HABITAT COOPERATIVE LIMITED | WOLFVILLE | B4P | $4,907.92 | |
| WOODS HARBOUR VOLUNTEER FIRE DEPT | WOODS HARBOUR | B0W | $1,112.42 |
Page details
2019-10-01