GST/HST Incremental Federal Rebate for Municipalities Report - January 1, 2007 to December 31, 2007 - Prince Edward Island
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
GST/HST Incremental Federal Rebate for Municipalities Report - January 1, 2007 to December 31, 2007 - Prince Edward Island
We have archived this page and will not be updating it.
You can use it for research or reference.
We have archived this page and will not be updating it.
You can use it for research or reference.
Legal Name | City | Postal Code | Payment Amount | |
---|---|---|---|---|
BORDEN NON-PROFIT HOUSING CORPORATION | BORDEN | C0B | $877.73 | |
BRACKLEY MUNICIPALITY | BRACKLEY | C1E | $409.83 | |
BREADALBANE COMMUNITY COUNCIL | BREADALBANE | C0A | $276.78 | |
CAVENDISH SEWER UTILITY | HUNTER RIVER | C0A | $10,483.39 | |
CENTRAL KINGS FIRE COMPANY LIMITED | ST PETERS BAY | C0A | $380.96 | |
CHARLOTTETOWN WATER COMMISSION | CHARLOTTETOWN | C1N | $235,506.64 | |
CITY OF CHARLOTTETOWN | CHARLOTTETOWN | C1A | $462,793.85 | |
CITY OF SUMMERSIDE | Summerside | C1N | $448,551.39 | |
COMMUNITY OF ABRAMS VILLAGE | ABRAMS VILLAGE | C0B | $10,225.86 | |
COMMUNITY OF ALEXANDRA | CHARLOTTETOWN | C1A | $1,837.63 | |
COMMUNITY OF BORDEN-CARLETON | BORDEN-CARLETON | C0B | $5,420.67 | |
COMMUNITY OF CLYDE RIVER | CORNWALL | C0A | $940.46 | |
COMMUNITY OF CRAPAUD | CRAPAUD | C0A | $6,981.47 | |
COMMUNITY OF GRAND TRACADIE | GRAND TRACADIE LITTLE YORK | C0A | $48.13 | |
COMMUNITY OF KINKORA | KINKORA | C0B | $31,082.62 | |
COMMUNITY OF MISCOUCHE | MISCOUCHE | C0B | $3,042.25 | |
COMMUNITY OF MOUNT STEWART | MOUNT STEWART | C0A | $1,728.90 | |
COMMUNITY OF MURRAY RIVER | MURRAY RIVER | C0A | $1,981.98 | |
COMMUNITY OF NEW HAVEN RIVERDALE | BONSHAW | C0A | $424.79 | |
COMMUNITY OF NORTH RUSTICO | NORTH RUSTICO | C0A | $10,434.59 | |
COMMUNITY OF OLEARY | OLEARY | C0B | $19,786.18 | |
COMMUNITY OF SHERBROOKE | SUMMERSIDE | C1N | $634.58 | |
COMMUNITY OF ST NICHOLAS | MISCOUCHE | C0B | $396.51 | |
COMMUNITY OF ST PETERS BAY | ST PETERS BAY | C0A | $3,470.78 | |
COMMUNITY OF TIGNISH | TIGNISH | C0B | $5,236.21 | |
COMMUNITY OF VICTORIA | VICTORIA | C0A | $27,411.60 | |
COMMUNITY OF YORK | YORK | C0A | $271.15 | |
EAST RIVER FIRE COMPANY INC. | MOUNT STEWART | C0A | $954.13 | |
EAST ROYALTY LIONS SENIORS NON-PROFIT HOUSING CORPORATION | CHARLOTTETOWN | C1A | $1,097.00 | |
EASTERN KINGS COMMUNITY COUNCIL | ELMIRA | C0A | $1,618.56 | |
HENSLEY GREEN HOUSING CO-OPERATIVE LTD | CHARLOTTETOWN | C1A | $634.53 | |
INC COMMUNITY OF WELLINGTON | WELLINGTON | C0B | $20,951.40 | |
ISLAND WASTE MANAGEMENT CORPORATION | CHARLOTTETOWN | C1E | $311,127.56 | |
LA COOPERATIVE D'HEBERGEMENT LE BEL AGE LTEE | wELLINGTON | C0B | $14,816.82 | |
MILTONVALE PARK COMMUNITY | WINSLOE | C1E | $5,382.12 | |
MONTAGUE LEGION SENIOR CITIZENS HOME INC. | MONTAGUE | C0A | $1,523.47 | |
MUNICIPALITY OF CARDIGAN | CARDIGAN | C0A | $1,572.30 | |
MUNICIPALITY OF UNION ROAD | CHARLOTTETOWN | C1A | $19.50 | |
NORTH RIVER RURAL COMMUNITY FIRE COMPANY INC | CORNWALL | C0A | $4,808.94 | |
NORTH SHORE RURAL COMMUNITY FIRE COMPANY | WEST COVEHEAD | C0A | $3,046.96 | |
O'LEARY LEGION DEVELOPMENT CORP INC | O'LEARY | C0B | $1,830.55 | |
PARKDALE SHERWOOD LIONS CORPORATION | PARKDALE | C1A | $1,031.60 | |
PRINCE EDWARD ISLAND ACTION HOUSING INC | CHARLOTTETOWN | C1A | $735.13 | |
PRINCE EDWARD ISLAND HOUSING CORPORATION | CHARLOTTETOWN | C1A | $38,127.61 | |
R S T DEVELOPMENTS LTD | STRATFORD | C1B | $301.55 | |
RENATE PLACE HOUSING CO-OPERATIVE LTD | CHARLOTTETOWN | C1A | $1,063.36 | |
"RESORT MUNICIPALITY OF STANLEY BRIDGE, HOPE RIVER, BAYVIEW, " | HUNTER RIVER | C0A | $1,619.25 | |
"ROYAL CANADIAN LEGION - BRANCH # 13, SUNRISE LODGE INC. " | NORTH RUSTICO | C0A | $393.01 | |
ST PATRICKS NON-PROFIT HOUSING CORPORATION | FORT AUGUSTUS | C1A | $928.39 | |
STRATFORD COMMUNITY SENIORS' COMPLEX LTD | STRATFORD | C1A | $655.72 | |
STRATFORD UTILITY CORPORATION | STRATFORD | C1B | $79,239.77 | |
THE COMMUNITY OF BORDEN-CARLETON WATER AND SEWAGE CORPORATION | BORDEN-CARLETON | C0B | $18,796.85 | |
THE COMMUNITY OF TYNE VALLEY | TYNE VALLEY | C0B | $12,543.40 | |
THE TOWN OF ALBERTON | ALBERTON | C0B | $22,953.40 | |
THE TOWN OF STRATFORD | STRATFORD | C1B | $32,732.64 | |
TOWN OF CORNWALL | CORNWALL | C0A | $117,452.80 | |
TOWN OF GEORGETOWN | GEORGETOWN | C0A | $10,311.45 | |
TOWN OF KENSINGTON | KENSINGTON | C0B | $30,152.54 | |
TOWN OF MONTAGUE | MONTAGUE | C0A | $34,666.81 | |
TOWN OF SOURIS | SOURIS | C0A | $40,158.57 | |
VILLAGE OF CENTRAL BEDEQUE | CENTREAL BEDEQUE | C0B | $449.08 | |
VILLAGE OF MORELL INC | MORELL | C0A | $3,371.84 | |
VILLAGE OF MURRAY HARBOUR INC | MURRAY HARBOUR | C0A | $3,475.61 | |
VILLAGE OF ST-LOUIS | ST-LOUIS | C0B | $224.83 | |
WEST RIVER C I C | CORNWALL | C0A | $1,333.41 |
Page details
- Date modified:
- 2008-02-07