GST/HST Incremental Federal Rebate for Municipalities Report - January 1, 2011 to December 31, 2011 - British Columbia
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
GST/HST Incremental Federal Rebate for Municipalities Report - January 1, 2011 to December 31, 2011 - British Columbia
We have archived this page and will not be updating it.
You can use it for research or reference.
We have archived this page and will not be updating it.
You can use it for research or reference.
Legal Name | City | Postal Code | Payment Amount |
---|---|---|---|
115 PLACE CO-OPERATIVE HOUSING ASSOCIATION | BURNABY | V3N | $3,787.31 |
1678 FORT STREET HOUSING COOPERATIVE | VICTORIA | V8W | $1,763.96 |
371077 B.C. LTD. | RADIUM HOT SPRINGS | V0A | $457.43 |
43 HOUSING SOCIETY | COQUITLAM | V3K | $20,234.13 |
600835 B C LTD | NELSON | V1L | $302.51 |
70 MILE HOUSE VOLUNTEER FIREFIGHTERS ASSOCIATION | 70 MILE HOUSE | V0K | $1,298.80 |
ABBOTSFORD KINSMEN HOUSING SOCIETY | ABBOTSFORD | V2S | $4,995.28 |
ACCESS HOUSING CO-OPERATIVE | VANCOUVER | V5M | $2,657.70 |
ACTION LINE HOUSING SOCIETY | BURNABY | V5C | $4,279.82 |
ADANAC HOUSING CO-OPERATIVE SOCIETY | NEW WESTMINSTER | V3L | $1,072.56 |
ADVENTURE BAY WATERWORKS LTD. | VERNON | V1T | $10,310.98 |
AFFORDABLE HOUSING CHARITABLE ASSOCIATION | NEW WESTMINSTER | V3M | $132,618.48 |
AFFORDABLE HOUSING NON-PROFIT RENTAL ASSOCIATION | NEW WESTMINSTER | V3M | $22,833.37 |
AL BUMSTEAD WATER SERVICES LTD. | FORT NELSON | V0C | $30,421.43 |
ALDER BAY HOUSING CO-OPERATIVE | NEW WESTMINSTER | V3L | $2,655.26 |
ALDERGROVE KINSMEN HOUSING SOCIETY | ALDERGROVE | V4W | $3,312.37 |
ALEXANDER LAIDLAW HOUSING CO-OPERATIVE | VANCOUVER | V5S | $2,358.77 |
ALLIANCE BENEVOLENT SOCIETY | ABBOTSFORD | V2T | $2,294.08 |
ALLISON LAKE IMPROVEMENT DISTRICT | PRINCETON | V0X | $189.18 |
ALTO UTILITIES LTD. | LAKE COUNTRY | V4V | $5,365.16 |
ANAVETS SENIOR CITIZENS HOUSING SOCIETY | VANCOUVER | V5T | $6,301.07 |
ANITA LEWIS HOUSING CO-OPERATIVE | VANCOUVER | V5R | $1,373.67 |
ANSKAR COURT HOUSING CO-OPERATIVE | VANCOUVER | V5T | $722.76 |
APEX MOUNTAIN RESORT (1997) LTD. | PENTICTON | V2A | $1,259.49 |
AQANTTANAM HOUSING SOCIETY | CRANBROOK | V1C | $7,987.84 |
ARBUTUS HOUSING COOPERATIVE | VANCOUVER | V6J | $8,122.39 |
ARLINGTON GROVE HOUSING CO-OPERATIVE | VANCOUVER | V5S | $1,297.63 |
ARMSTRONG-SPALLUMCHEEN PARKS & RECREATION COMMISSION | ARMSTRONG | V0E | $12,953.59 |
ASHLEY MAR HOUSING CO-OPERATIVE | VANCOUVER | V6P | $543.78 |
AVALANCHE TRUCKING LTD. | TUMBLER RIDGE | V0C | $5,710.68 |
AVALON HOUSING CO-OPERATIVE | BURNABY | V3N | $6,137.49 |
B C TRANSIT | VICTORIA | V8W | $3,428,553.04 |
BAKERVIEW HOUSING CO-OPERATIVE | ABBOTSFORD | V2S | $7,037.03 |
BALFOUR IRRIGATION DISTRICT | BALFOUR | V0G | $15,629.45 |
BARNSTON ISLAND DYKING DISTRICT | SURREY | V4N | $971.64 |
BEACON COMMUNITY ASSOCIATION | SIDNEY | V8L | $5,512.25 |
BEAVER CREEK IMP DIST | PORT ALBERNI | V9Y | $2,244.15 |
BEAVER VALLEY PUBLIC LIBRARY | FRUITVALE | V0G | $1,254.41 |
BECKLEY FARM HOUSING CO-OPERATIVE | VICTORIA | V8V | $588.92 |
BENNETT BAY WATERWORKS DISTRICT | MAYNE ISLAND | V0N | $224.29 |
BIG EDDY WATERWORKS DISTRICT | REVELSTOKE | V0E | $1,109.68 |
BIG LAKE COMMUNITY ASSOCIATION | BIG LAKE RANCH P.O. | V0L | $1,067.10 |
BIG WHITE WATER UTILITY LTD. | KELOWNA | V1P | $1,560.80 |
BIRCH HOUSING CO-OPERATIVE | NEW WESTMINSTER | V3L | $12,885.79 |
BLACK MOUNTAIN IRRIGATION DISTRICT | KELOWNA | V1X | $30,919.61 |
BLUEBERRY VALE HOUSING CO-OPERATIVE | RICHMOND | V6Y | $1,557.38 |
BONNINGTON IMPROVEMENT DISTRICT | SOUTH SLOCAN | V0G | $1,119.41 |
BOUNTY HOUSING CO-OPERATIVE | BURNABY | V3N | $1,965.25 |
BOW HORN BAY VOLUNTEER FIRE DEPARTMENT | QUALICUM BEACH | V9K | $1,147.79 |
BOWEN ISLAND MUNICIPALITY | BOWEN ISLAND | V0N | $98,713.95 |
BOWEN ISLAND SENIORS' HOUSING CO-OP | VANCOUVER | V5W | $352.48 |
BOWSER WATERWORKS DISTRICT | BOWSER | V0R | $1,357.77 |
BRAITHWAITE ESTATES IMPROVEMENT DISTRICT | COBBLE HILL | V0R | $464.31 |
BREW BAY IMPROVMENT DISTRICT | POWELL RIVER | V8A | $160.88 |
BRITISH COLUMBIA ASSESSMENT AUTHORITY | VICTORIA | V8Z | $480,085.64 |
BRITISH COLUMBIA RAPID TRANSIT COMPANY LTD. | BURNABY | V3N | $2,901,304.72 |
BROADOAKS HOUSING COOPERATIVE | VICTORIA | V8X | $854.02 |
BROOKSIDE SENIOR CITIZENS HOUSING SOCIETY | KELOWNA | V1Y | $2,580.64 |
BULKLEY DRIVE HOUSING SOCIETY | SMITHERS | V0J | $838.21 |
BULKLEY VALLEY WATER SERVICES LTD. | TELKWA | V0J | $979.65 |
BURNABY ASSOCIATION FOR THE COMMUNITY INCLUSION | BURNABY | V5B | $2,483.94 |
BURNS LAKE PUBLIC LIBRARY BOARD | BURNS LAKE | V0J | $759.15 |
BYRNE CREEK HOUSING CO-OPERATIVE | BURNABY | V3N | $1,500.68 |
C.D.M.R. DEVELOPMENTS LTD. | MAPLE RIDGE | V2X | $12.66 |
CAMEO CO-OPERATIVE HOUSING ASSOCIATION | VICTORIA | V8V | $3,856.24 |
CAMPBELL - BENNETT BAY IMPROVEMENT DISTRICT | MAYNE ISLAND | V0N | $1,967.48 |
CANADIAN MENTAL HEALTH ASSOCIATION FOR THE KOOTENAYS | CRANBROOK | V1C | $5,913.78 |
CANADIAN MENTAL HEALTH ASSOCIATION, KELOWNA AND DISTRICT BRANCH | KELOWNA | V1Y | $1,249.25 |
CANADIAN MENTAL HEALTH ASSOCIATION, RICHMOND BRANCH | RICHMOND | V6X | $1,966.05 |
CAPILANO SENIOR CITIZENS' HOUSING SOCIETY | WEST VANCOUVER | V7T | $2,045.76 |
CAPITAL REGION EMERGENCY SERVICE TELECOMMUNICATIONS (CREST) INCORPORATED | VICTORIA | V9B | $36,136.46 |
CAPITAL REGION HOUSING CORPORATION | VICTORIA | V8W | $65,166.98 |
CAPITAL REGIONAL DISTRICT | VICTORIA | V8W | $1,078,615.86 |
CAPITAL REGIONAL HOSPITAL DISTRICT | VICTORIA | V8W | $1,348.86 |
CARIBOO FRIENDSHIP SOCIETY | WILLIAMS LAKE | V2G | $6,395.65 |
CARIBOO HEIGHTS HOUSING CO-OPERATIVE | NEW WESTMINSTER | V3L | $3,129.62 |
CARIBOO PARK HOME SOCIETY | WILLIAMS LAKE | V2G | $981.10 |
CARIBOO REGIONAL DISTRICT | WILLIAMS LAKE | V2G | $239,106.51 |
CASA LOMA WATER UTILITIES LTD. | KELOWNA | V1W | $731.47 |
CASTLEGAR AND DISTRICT PUBLIC LIBRARY ASSOCIATION | CASTLEGAR | V1N | $2,740.36 |
CEDAR MILL HOUSING CO-OPERATIVE | NEW WESTMINSTER | V3L | $755.67 |
CENTRAL COAST REGIONAL DISTRICT | BELLA COOLA | V0T | $14,451.49 |
CENTRAL OKANAGAN COOPERATIVE HOUSING ASSOCIATION | WESTBANK | V4T | $1,817.48 |
CHANCES HOUSING CO-OPERATIVE | BURNABY | V3N | $9,073.17 |
CHARLES SQUARE HOUSING CO-OPERATIVE | VANCOUVER | V5L | $4,417.56 |
CHARLIE LAKE/GRAND HAVEN FIRE PROTECTION SOCIETY | CHARLIE LAKE | V0C | $2,666.77 |
CHERRY CREEK WATERWORKS DISTRICT | PORT ALBERNI | V9Y | $8,131.60 |
CHILLIWACK KIWANIS HOUSING SOCIETY | CHILLIWACK | V2R | $1,212.21 |
CHILLIWACK SUPPORTIVE HOUSING SOCIETY | CHILLIWACK | V2P | $99.49 |
CHINA CREEK HOUSING CO-OPERATIVE | VANCOUVER | V5T | $1,109.10 |
CHISHAUN HOUSING SOCIETY | VANCOUVER | V5Z | $3,914.85 |
CHRISTINA WATERWORKS DISTRICT | CHRISTINA LAKE | V0H | $460.32 |
CHUCK RUSSELL | CHETWYND | V0C | $5,054.40 |
CITY EDGE HOUSING CO-OPERATIVE | VANCOUVER | V5S | $6,961.87 |
CITY GATE HOUSING CO-OPERATIVE | VANCOUVER | V6A | $3,163.95 |
CITY OF ABBOTSFORD | ABBOTSFORD | V2T | $2,477,628.60 |
CITY OF BURNABY | BURNABY | V5G | $2,056,052.96 |
CITY OF CAMPBELL RIVER | CAMPBELL RIVER | V9W | $8,470.86 |
CITY OF CHILLIWACK | CHILLIWACK | V2P | $922,025.40 |
CITY OF COLWOOD | VICTORIA | V9C | $46,582.96 |
CITY OF COQUITLAM | COQUITLAM | V3B | $1,605,021.00 |
CITY OF DUNCAN | DUNCAN | V9L | $66,613.75 |
CITY OF FORT ST JOHN | FORT ST JOHN | V1J | $551,149.74 |
CITY OF KAMLOOPS | KAMLOOPS | V2C | $1,224,244.31 |
CITY OF KELOWNA | KELOWNA | V1Y | $1,226,360.50 |
CITY OF KIMBERLEY | KIMBERLEY | V1A | $191,766.51 |
CITY OF LANGLEY | LANGLEY | V3A | $267,623.33 |
CITY OF MERRITT | MERRITT | V1K | $100,306.61 |
CITY OF NANAIMO | NANAIMO | V9R | $970,308.93 |
CITY OF NORTH VANCOUVER | NORTH VANCOUVER | V7M | $557,950.82 |
CITY OF PARKSVILLE | PARKSVILLE | V9P | $161,720.51 |
CITY OF PITT MEADOWS | PITT MEADOWS | V3Y | $238,616.18 |
CITY OF PORT ALBERNI | PORT ALBERNI | V9Y | $95,905.49 |
CITY OF POWELL RIVER | POWELL RIVER | V8A | $478,019.71 |
CITY OF PRINCE GEORGE | PRINCE GEORGE | V2L | $1,006,885.75 |
CITY OF PRINCE RUPERT | PRINCE RUPERT | V8J | $257,622.39 |
CITY OF QUESNEL | QUESNEL | V2J | $173,200.83 |
CITY OF REVELSTOKE | REVELSTOKE | V0E | $242,001.58 |
CITY OF RICHMOND | RICHMOND | V6Y | $2,993,638.73 |
CITY OF SALMON ARM | SALMON ARM | V1E | $181,264.48 |
CITY OF SURREY | SURREY | V3X | $5,016,555.24 |
CITY OF TERRACE | TERRACE | V8G | $146,479.83 |
CITY OF TRAIL | TRAIL | V1R | $141,348.82 |
CITY OF VANCOUVER | VANCOUVER | V5Y | $6,032,850.83 |
CITY OF WILLIAMS LAKE | WILLIAMS LAKE | V2G | $259,682.03 |
CITY VIEW HOUSING CO-OP | VANCOUVER | V5W | $957.10 |
CLARENDON HALL CO-OPERATIVE TENANTS ASSOCIATION | PENTICTON | V2A | $3,541.97 |
CLEARBROOK WATERWORKS DISTRICT | ABBOTSFORD | V2T | $11,195.50 |
CLEARWATER HOUSING COOPERATIVE | ABBOTSFORD | V2T | $280.83 |
COAL HARBOUR HOUSING CO-OPERATIVE | NEW WESTMINSTER | V3L | $3,140.25 |
COAST HOUSING SOCIETY | SECHELT | V0N | $1,270.15 |
COAST MOUNTAIN BUS COMPANY LTD. | SURREY | V3T | $3,736,291.01 |
COLEMAN WATER WORKS LTD. | NELSON | V1L | $310.63 |
COLLINGWOOD VILLAGE HOUSING CO-OPERATIVE | VANCOUVER | V5R | $4,781.41 |
COLUMBIA SHUSWAP REGIONAL DISTRICT | SALMON ARM | V1E | $306,965.21 |
COLUMBIAN CENTENNIAL HOUSING SOCIETY | KELOWNA | V1Y | $4,965.45 |
COMMON GROUND HOUSING CO-OPERATIVE | VANCOUVER | V5N | $651.54 |
COMMUNITAS SUPPORTIVE CARE SOCIETY | ABBOTSFORD | V2S | $790.28 |
COMMUNITY LIVING SOCIETY | BURNABY | V5G | $18,679.68 |
COMOX VALLEY ECONOMIC DEVELOPMENT SOCIETY | COURTENAY | V9N | $9,581.16 |
COMOX VALLEY REGIONAL DISTRICT | COURTENAY | V9N | $159,396.14 |
COMOX-STRATHCONA REGIONAL HOSPITAL DISTRICT | COURTENAY | V9N | $509.41 |
CONNAUGHT HOUSING CO-OPERATIVE | VANCOUVER | V5Z | $1,909.22 |
COOMBS-HILLIERS VOLUNTEER FIRE DEPARTMENT | QUALICUM BEACH | V9K | $2,243.23 |
COQUIHALLA INTERCARE SOCIETY | HOPE | V0X | $3,037.11 |
COQUITLAM PUBLIC LIBRARY BOARD | COQUITLAM | V3J | $11,491.49 |
CORIX MULTI-UTILITY SERVICES INC. | RICHMOND | V6V | $1,797.09 |
CORIX UTILITIES (FOOTHILLS WATER) INC. | RICHMOND | V6V | $5,826.09 |
CORPORATION OF THE CITY OF ENDERBY | ENDERBY | V0E | $57,193.39 |
CORPORATION OF THE CITY OF FERNIE | FERNIE | V0B | $221,008.86 |
CORPORATION OF THE CITY OF GRAND FORKS | GRAND FORKS | V0H | $79,635.91 |
CORPORATION OF THE CITY OF GREENWOOD | GREENWOOD | V0H | $9,496.66 |
CORPORATION OF THE CITY OF NELSON | NELSON | V1L | $7,098.94 |
CORPORATION OF THE CITY OF NEW WESTMINSTER | NEW WESTMINSTER | V3L | $1,012,575.08 |
CORPORATION OF THE CITY OF PENTICTON | PENTICTON | V2A | $923,199.64 |
CORPORATION OF THE CITY OF ROSSLAND | ROSSLAND | V0G | $65,003.47 |
CORPORATION OF THE CITY OF VICTORIA | VICTORIA | V8W | $894,820.51 |
CORPORATION OF THE DISTRICT OF KENT | AGASSIZ | V0M | $51,381.76 |
CORPORATION OF THE DISTRICT OF NORTH VANCOUVER | NORTH VANCOUVER | V7N | $781,286.93 |
CORPORATION OF THE DISTRICT OF OAK BAY | VICTORIA | V8R | $95,255.80 |
CORPORATION OF THE DISTRICT OF SAANICH | VICTORIA | V8X | $651,800.52 |
CORPORATION OF THE DISTRICT OF SUMMERLAND | SUMMERLAND | V0H | $183,556.96 |
CORPORATION OF THE DISTRICT OF WEST VANCOUVER | WEST VANCOUVER | V7V | $695,776.73 |
CORPORATION OF THE TOWN OF OLIVER | OLIVER | V0H | $68,076.23 |
CORPORATION OF THE TOWN OF OSOYOOS | OSOYOOS | V0H | $127,010.67 |
CORPORATION OF THE TOWNSHIP OF ESQUIMALT | VICTORIA | V9A | $113,544.04 |
CORPORATION OF THE TOWNSHIP OF SPALLUMCHEEN | SPALLUMCHEEN | V0E | $86,736.44 |
CORPORATION OF THE VILLAGE OF CLINTON | CLINTON | V0K | $23,095.04 |
CORPORATION OF THE VILLAGE OF CUMBERLAND | CUMBERLAND | V0R | $86,063.20 |
CORPORATION OF THE VILLAGE OF FRASER LAKE | FRASER LAKE | V0J | $22,173.75 |
CORPORATION OF THE VILLAGE OF HAZELTON | HAZELTON | V0J | $7,007.54 |
CORPORATION OF THE VILLAGE OF KEREMEOS | KEREMEOS | V0X | $15,842.49 |
CORPORATION OF THE VILLAGE OF LUMBY | LUMBY | V0E | $72,078.49 |
CORPORATION OF THE VILLAGE OF MIDWAY | MIDWAY | V0H | $10,823.58 |
CORPORATION OF THE VILLAGE OF PEMBERTON | PEMBERTON | V0N | $49,253.11 |
CORPORATION OF THE VILLAGE OF SILVERTON | SILVERTON | V0G | $6,061.42 |
CORPORATION OF THE VILLAGE OF SLOCAN | SLOCAN | V0G | $8,292.35 |
CORPORATION OF THE VILLAGE OF TELKWA | TELKWA | V0J | $22,332.91 |
CORPORATION OF THE VILLAGE OF WARFIELD | TRAIL | V1R | $24,309.54 |
CORTES ISLAND FIRE-FIGHTING ASSOCIATION | MANSONS LANDING | V0P | $1,181.40 |
COURTENAY LOW INCOME HOUSING SOCIETY | COURTENAY | V9N | $3,901.34 |
COVERT IRRIGATION DISTRICT | GRAND FORKS | V0H | $218.81 |
COWICHAN BAY IMPROVEMENT DISTRICT | DUNCAN | V9L | $5,034.43 |
COWICHAN BAY WATERWORKS DIST | COWICHAN BAY | V0R | $5,309.17 |
COWICHAN LAKE SENIOR CITIZENS'SOCIETY | LAKE COWICHAN | V0R | $594.04 |
COWICHAN VALLEY REGIONAL DISTRICT | DUNCAN | V9L | $368,669.60 |
CRANBERRY FIRE PROTECTION DISTRICT | NANAIMO | V9X | $316.25 |
CRANBROOK PUBLIC LIBRARY | CRANBROOK | V1C | $3,737.45 |
CREEKSIDE HOUSING COOPERATIVE | NORTH VANCOUVER | V7M | $1,404.62 |
CREEKVIEW HOUSING COOPERATIVE | VANCOUVER | V6H | $1,897.32 |
CRESCENT HOUSING SOCIETY | SURREY | V4P | $10,553.03 |
CRESTON DYKING DISTRICT | CRESTON | V0B | $1,078.15 |
CRESTON PUBLIC LIBRARY ASSN | CRESTON | V0B | $3,321.39 |
CROSSROADS HOUSING COOPERATIVE | VANCOUVER | V6J | $4,752.06 |
CUC HOUSING SOCIETY | VANCOUVER | V6A | $1,564.65 |
CULTUS LAKE PARK BOARD | CULTUS LAKE | V2R | $23,607.26 |
DANIA SOCIETY | BURNABY | V5G | $2,918.25 |
DASHWOOD VOLUNTEER FIRE DEPARTMENT | QUALICUM BEACH | V9K | $2,809.47 |
DAVID WETHEROW HOUSING CO-OPERATIVE | NEW WESTMINSTER | V3L | $4,442.62 |
DAWSON CREEK MUNICIPAL PUBLIC LIBRARY | DAWSON CREEK | V1G | $2,476.43 |
DAWSON CREEK SOCIETY FOR COMMUNITY LIVING | DAWSON CREEK | V1G | $7,552.21 |
DAWSON HEIGHTS HOUSING LTD. | VICTORIA | V8P | $440.56 |
DEEP BAY IMPROVEMENT DISTRICT | BOWSER | V0R | $9,204.38 |
DELTA GREEN HOUSING CO-OPERATIVE | RICHMOND | V6V | $623.03 |
DENARTA SERVICES LTD. | TERRACE | V8G | $365.03 |
DENMAN ISLAND VOLUNTEER FIRE DEPARTMENT | DENMAN ISLAND | V0R | $960.64 |
DESERT BREEZE HOUSING CO-OPERATIVE | KELOWNA | V1V | $1,995.41 |
DEVONSHIRE COURT HOUSING CO-OPERATIVE | MAPLE RIDGE | V2X | $681.11 |
DEWDNEY AREA IMPROVEMENT DISTRICT | MISSION | V2V | $3,039.13 |
DIAMOND IMPROVEMENT DISTRICT | LADYSMITH | V9G | $417.09 |
DISTRICT OF 100 MILE HOUSE | 100 MILE HOUSE | V0K | $36,743.32 |
DISTRICT OF BARRIERE | BARRIERE | V0E | $37,167.42 |
DISTRICT OF CHETWYND | CHETWYND | V0C | $81,639.80 |
DISTRICT OF CLEARWATER | CLEARWATER | V0E | $67,142.13 |
DISTRICT OF ELKFORD | ELKFORD | V0B | $86,974.35 |
DISTRICT OF FORT ST JAMES | FORT ST JAMES | V0J | $62,440.36 |
DISTRICT OF HIGHLANDS | VICTORIA | V9B | $11,250.07 |
DISTRICT OF HOPE | HOPE | V0X | $75,806.38 |
DISTRICT OF HOUSTON | HOUSTON | V0J | $41,921.80 |
DISTRICT OF HUDSON'S HOPE | HUDSON HOPE | V0C | $4,274.83 |
DISTRICT OF INVERMERE | INVERMERE | V0A | $71,811.37 |
DISTRICT OF KITIMAT | KITIMAT | V8C | $130,607.11 |
DISTRICT OF LAKE COUNTRY | LAKE COUNTRY | V4V | $175,594.51 |
DISTRICT OF LANGFORD | VICTORIA | V9B | $226,432.25 |
DISTRICT OF LANTZVILLE | LANTZVILLE | V0R | $36,392.63 |
DISTRICT OF LOGAN LAKE | LOGAN LAKE | V0K | $33,785.51 |
DISTRICT OF MACKENZIE | MACKENZIE | V0J | $75,503.53 |
DISTRICT OF METCHOSIN | VICTORIA | V9C | $63,213.71 |
DISTRICT OF MISSION | MISSION | V2V | $370,035.99 |
DISTRICT OF NEW HAZELTON | NEW HAZELTON | V0J | $44,383.52 |
DISTRICT OF NORTH SAANICH | NORTH SAANICH | V8L | $37,780.05 |
DISTRICT OF PORT EDWARD | PORT EDWARD | V0V | $21,815.20 |
DISTRICT OF PORT HARDY | PORT HARDY | V0N | $155,587.06 |
DISTRICT OF SECHELT | SECHELT | V0N | $110,598.40 |
DISTRICT OF SICAMOUS | SICAMOUS | V0E | $232,663.52 |
DISTRICT OF SOOKE | SOOKE | V9Z | $74,681.04 |
DISTRICT OF SPARWOOD | SPARWOOD | V0B | $135,132.65 |
DISTRICT OF SQUAMISH | SQUAMISH | V8B | $260,215.43 |
DISTRICT OF STEWART | STEWART | V0T | $29,816.08 |
DISTRICT OF TAYLOR | TAYLOR | V0C | $38,126.56 |
DISTRICT OF TOFINO | TOFINO | V0R | $58,104.86 |
DISTRICT OF TUMBLER RIDGE | TUMBLER RIDGE | V0C | $165,315.67 |
DISTRICT OF VANDERHOOF | VANDERHOOF | V0J | $133,455.79 |
DISTRICT OF WELLS | WELLS | V0K | $12,231.00 |
DISTRICT OF WEST KELOWNA | KELOWNA | V1Z | $995,647.00 |
DOMEGO HOUSING CO-OPERATIVE | VANCOUVER | V5Z | $808.71 |
DOUGLAS AND MOTH WATERWORKS LIMITED | DUNCAN | V9L | $271.79 |
DOWNTOWN EASTSIDE RESIDENTS ASSOCIATION HOUSING SOCIETY | VANCOUVER | V7X | $9,779.79 |
DUCK LAKE DYKING DISTRICT | CRESTON | V0B | $145.04 |
DUNCAN LIONS HOUSING SOCIETY | DUNCAN | V9L | $2,573.19 |
DUNDEE COURT HOUSING CO-OPERATIVE | NEW WESTMINSTER | V3L | $2,102.37 |
DUTCH CREEK UTILITY COMPANY LTD. | FAIRMONT HOT SPRINGS | V0B | $79.02 |
E-COMM EMERGENCY COMMUNICATIONS FOR SOUTHWEST BRITISH COLUMBIA INCORPORATED | VANCOUVER | V5K | $108,911.02 |
EAGLE ROCK WATERWORKS DISTRICT | ARMSTRONG | V0E | $2,245.05 |
EASTSIDE UTILITY LTD. | PENTICTON | V2A | $2,313.12 |
EDMONDS PLACE HOUSING CO-OPERATIVE | BURNABY | V3N | $932.77 |
EL CAMINO IMPROVEMENT DISTRICT | CRANBROOK | V1C | $60.16 |
ELK VALLEY SENIORS HOUSING SOCIETY | SPARWOOD | V0B | $8,752.02 |
ERICKSON GOLDEN AGERS ASSOCIATION | CRESTON | V0B | $445.01 |
ERRINGTON AND DISTRICT VOLUNTEER FIRE DEPARTMENT | ERRINGTON | V0R | $2,187.98 |
ESKETEMC FIRST NATION | WILLIAMS LAKE | V2G | $32,856.00 |
EVERGREEN ACRES SENIOR CITIZENS HOME SOCIETY | CLEARWATER | V0E | $2,827.81 |
FAIRMONT HOT SPRINGS UTILITIES LTD. | FAIRMONT HOT SPRINGS | V0B | $4,148.82 |
FAIRVIEW HEIGHTS IRRIGATION DISTRICT | CAWSTON | V0X | $1,608.81 |
FANNY BAY WATERWORKS DISTRICT | FANNY BAY | V0R | $153.62 |
FERNIE CITIZENS HOUSING SOCIETY | FERNIE | V0B | $3,741.79 |
FIRST NATIONS FRIENDSHIP CENTRE | VERNON | V1T | $1,922.14 |
FLETCHER CREEK IMPROVEMENT DISTRICT | KASLO | V0G | $8.95 |
FORD ROAD HOUSING CO-OPERATIVE | PITT MEADOWS | V3Y | $1,266.18 |
FORT NELSON PUBLIC LIBRARY ASSOCIATION | FORT NELSON | V0C | $2,128.11 |
FORT NELSON SENIOR CITIZENS HOUSING SOCIETY | FORT NELSON | V0C | $843.45 |
FORT ST JOHN WATER INC | FORT ST JOHN | V1J | $2,990.21 |
FORT ST. JAMES PUBLIC LIBRARY ASSOCIATION | FORT ST JAMES | V0J | $1,240.05 |
FORT ST. JOHN PUBLIC LIBRARY ASSOCIATION | FORT ST JOHN | V1J | $3,641.07 |
FOUR MILE HEIGHTS HOUSING COOPERATIVE | VICTORIA | V8V | $398.26 |
FRASER LAKE AND DISTRICT SENIOR CITIZENS HOME SOCIETY | FRASER LAKE | V0J | $1,803.20 |
FRASER RIVER PLACE HOUSING CO-OPERATIVE | NEW WESTMINSTER | V3L | $20,480.29 |
FRASER VALLEY KINSMEN HOUSING SOCIETY | ALDERGROVE | V4W | $4,140.47 |
FRASER VALLEY REGIONAL DISTRICT | CHILLIWACK | V2P | $133,482.68 |
FRASER VALLEY REGIONAL LIBRARY | ABBOTSFORD | V2S | $129,101.12 |
FRIENDSHIP HOUSING COOPERATIVE | SIDNEY | V8L | $590.16 |
FRUITVALE, CORPORATION OF THE VILLAGE OF | FRUITVALE | V0G | $32,230.39 |
GABRIOLA FIRE PROTECTION IMPROVEMENT DISTRICT | GABRIOLA | V0R | $2,266.46 |
GARDEN COURT HOUSING CO-OPERATIVE | VANCOUVER | V5W | $9,891.50 |
GARDEN SQUARE HOUSING CO-OPERATIVE | NEW WESTMINSTER | V3L | $1,325.75 |
GARRY POINT HOUSING CO-OPERATIVE | RICHMOND | V7E | $3,672.24 |
GENELLE IMPROVEMENT DISTRICT | CASTLEGAR | V1N | $2,215.45 |
GEORGINA IMPROVEMENT DISTRICT | MAYNE ISLAND | V0N | $93.38 |
GILLIES BAY IMPROVEMENT DISTRICT | GILLIES BAY | V0N | $1,875.20 |
GLADE IRRIGATION DISTRICT | CASTLEGAR | V1N | $61.55 |
GLENMORE-ELLISON IMPROVEMENT DISTRICT | KELOWNA | V1V | $48,194.73 |
GRACE MACINNIS HOUSING CO-OPERATIVE | VANCOUVER | V5L | $10,221.98 |
GRAND FORKS IRRIGATION DISTRICT | GRAND FORKS | V0H | $2,384.43 |
GRAND FORKS PUBLIC LIBRARY ASSOCIATION | GRAND FORKS | V0H | $2,332.56 |
GRANDVIEW CO-OPERATIVE HOUSING ASSOCIATION | VANCOUVER | V5C | $237.80 |
GRANDVIEW WATERWORKS DISTRICT | ARMSTRONG | V0E | $784.79 |
GRANVILLE GARDENS HOUSING CO-OPERATIVE | RICHMOND | V7C | $594.90 |
GRANVILLE MENNONITE HOUSING SOCIETY | VANCOUVER | V5L | $6,421.46 |
GREATER VANCOUVER REGIONAL DISTRICT | BURNABY | V5H | $1,033,368.33 |
GREATER VANCOUVER SEWAGE & DRAINAGE DISTRICT | BURNABY | V5H | $3,007,459.25 |
GREATER VANCOUVER WATER DISTRICT | BURNABY | V5H | $2,754,592.65 |
GREATER VICTORIA HOUSING SOCIETY | VICTORIA | V8T | $53,190.89 |
GREATER VICTORIA PUBLIC LIBRARY | VICTORIA | V8W | $74,270.07 |
GREENLAND HOUSING CO-OPERATIVE | RICHMOND | V6V | $1,381.87 |
GREENWAY HOUSING COOPERATIVE | VICTORIA | V8X | $2,931.41 |
GREENY LAKE VOLUNTEER FIRE DEPARTMENT SOCIETY | LAC LA HACHE | V0K | $1,857.92 |
GREYSTOKE IMPROVEMENT DISTRICT | KELOWNA | V1P | $109.93 |
GUSTAV WASA HOUSING SOCIETY | BURNABY | V5A | $6,068.79 |
HABITAT HOUSING SOCIETY | SURREY | V3T | $1,964.34 |
HAGENSBORG WATERWORKS DISTRICT | HAGENSBORG | V0T | $996.17 |
HALSTON HILLS HOUSING CO-OPERATIVE | BURNABY | V3N | $4,022.99 |
