GST/HST Incremental Federal Rebate for Municipalities Report - January 1, 2013 to December 31, 2013 - British Columbia
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
GST/HST Incremental Federal Rebate for Municipalities Report - January 1, 2013 to December 31, 2013 - British Columbia
| Legal Name | City | Postal Code | Payment Amount |
|---|---|---|---|
| "KSAN HOUSE SOCIETY | TERRACE | V8G | $20,786.71 |
| 115 PLACE CO-OPERATIVE HOUSING ASSOCIATION | BURNABY | V3N | $4,632.79 |
| 1678 FORT STREET HOUSING COOPERATIVE | VICTORIA | V8W | $1,597.14 |
| 371077 B.C. LTD. | RADIUM HOT SPRINGS | V0A | $979.99 |
| 43 HOUSING SOCIETY | COQUITLAM | V3K | $15,957.55 |
| 600835 B C LTD | NELSON | V1L | $224.42 |
| 70 MILE HOUSE VOLUNTEER FIREFIGHTERS ASSOCIATION | 70 MILE HOUSE | V0K | $341.49 |
| ABBOTSFORD KINSMEN HOUSING SOCIETY | ABBOTSFORD | V2S | $2,909.13 |
| ACCESS HOUSING CO-OPERATIVE | VANCOUVER | V5M | $1,343.57 |
| ACTION LINE HOUSING SOCIETY | BURNABY | V5C | $1,184.69 |
| ADVENTURE BAY WATERWORKS LTD. | VERNON | V1T | $4,626.36 |
| AFFORDABLE HOUSING CHARITABLE ASSOCIATION | NEW WESTMINSTER | V3M | $67,447.36 |
| AFFORDABLE HOUSING NON-PROFIT RENTAL ASSOCIATION | NEW WESTMINSTER | V3M | $25,502.96 |
| AL BUMSTEAD WATER SERVICES LTD. | FORT NELSON | V0C | $18,910.57 |
| ALBERNI FAMILY HOUSING CO-OPERATIVE | VANCOUVER | V5R | $1,122.46 |
| ALDERGROVE KINSMEN HOUSING SOCIETY | ALDERGROVE | V4W | $3,604.01 |
| ALEXANDER LAIDLAW HOUSING CO-OPERATIVE | VANCOUVER | V5S | $1,087.29 |
| ALF TOONE HOUSING CO-OPERATIVE | VICTORIA | V9B | $3,192.25 |
| ALLIANCE BENEVOLENT SOCIETY | ABBOTSFORD | V2T | $2,107.85 |
| ALLISON LAKE IMPROVEMENT DISTRICT | PRINCETON | V0X | $162.39 |
| ALTO UTILITIES LTD. | LAKE COUNTRY | V4V | $24,641.93 |
| AMICAE HOUSING CO-OPERATIVE | VANCOUVER | V6E | $3,564.54 |
| ANAVETS SENIOR CITIZENS HOUSING SOCIETY | VANCOUVER | V5T | $3,904.54 |
| ANGLEMONT UTILITIES LTD. | CELISTA | V0E | $2,205.40 |
| ANITA LEWIS HOUSING CO-OPERATIVE | VANCOUVER | V5R | $1,824.85 |
| ANSKAR COURT HOUSING CO-OPERATIVE | VANCOUVER | V5T | $895.18 |
| ANTRIM PLACE HOUSING CO-OPERATIVE | VANCOUVER | V5W | $506.16 |
| APEX MOUNTAIN RESORT (1997) LTD. | PENTICTON | V2A | $5,806.15 |
| AQANTTANAM HOUSING SOCIETY | CRANBROOK | V1C | $8,142.25 |
| ARBORETUM HOUSING CO-OPERATIVE | VANCOUVER | V5T | $3,991.29 |
| ARLAND MEWS HOUSING CO-OPERATIVE | DELTA | V4C | $715.94 |
| ARLINGTON GROVE HOUSING CO-OPERATIVE | VANCOUVER | V5S | $710.30 |
| ARMSTRONG BAY IMPROVEMENT DISTRICT | WYNNDEL | V0B | $21.77 |
| ASHLEY MAR HOUSING CO-OPERATIVE | VANCOUVER | V6P | $1,082.71 |
| ATLIN COMMUNITY IMPROVEMENT DISTRICT | ATLIN | V0W | $1,358.26 |
| AVALANCHE TRUCKING LTD. | TUMBLER RIDGE | V0C | $1,459.00 |
| B C TRANSIT | VICTORIA | V8W | $3,548,081.09 |
| BAKERVIEW HOUSING CO-OPERATIVE | ABBOTSFORD | V2S | $1,060.58 |
| BAYNES SOUND LIONS SENIOR CITIZENS BUILDING SOCIETY | UNION BAY | V0R | $679.28 |
| BEACON COMMUNITY ASSOCIATION | VICTORIA | V8T | $3,488.22 |
| BEAVER FALLS WATERWORKS DISTRICT | MONTROSE | V0G | $6,174.91 |
| BEAVER VALLEY PUBLIC LIBRARY | FRUITVALE | V0G | $834.66 |
| BECKLEY FARM HOUSING CO-OPERATIVE | VICTORIA | V8V | $132.85 |
| BENNETT BAY WATERWORKS DISTRICT | MAYNE ISLAND | V0N | $1,076.14 |
| BENRYK MEWS HOUSING CO-OPERATIVE | RICHMOND | V6Y | $955.06 |
| BETHEL SENIOR CITIZENS HOUSING SOCIETY (DAWSON CREEK) | DAWSON CREEK | V1G | $1,422.36 |
| BIG EDDY WATERWORKS DISTRICT | REVELSTOKE | V0E | $801.42 |
| BIG LAKE COMMUNITY ASSOCIATION | BIG LAKE RANCH | V0L | $1,713.33 |
| BIG WHITE WATER UTILITY LTD. | KELOWNA | V1P | $2,043.32 |
| BIRCH HOUSING CO-OPERATIVE | NEW WESTMINSTER | V3L | $2,375.97 |
| BLACK MOUNTAIN IRRIGATION DISTRICT | KELOWNA | V1X | $51,993.73 |
| BLUE RIVER IMPROVEMENT DISTRICT | BLUE RIVER | V0E | $759.44 |
| BLUEBERRY VALE HOUSING CO-OPERATIVE | RICHMOND | V6Y | $1,018.45 |
| BONNINGTON IMPROVEMENT DISTRICT | BONNINGTON | V0G | $487.99 |
| BOUNDRY LINE IRRIGATION DISTRICT | OSOYOOS | V0H | $182.00 |
| BOUNTY HOUSING CO-OPERATIVE | BURNABY | V3N | $544.82 |
| BOW HORN BAY VOLUNTEER FIRE DEPARTMENT | QUALICUM BEACH | V9K | $2,529.50 |
| BOWEN ISLAND MUNICIPALITY | BOWEN ISLAND | V0N | $88,227.87 |
| BOWEN ISLAND SENIORS' HOUSING CO-OP | VANCOUVER | V5W | $441.15 |
| BOWSER WATERWORKS DISTRICT | BOWSER | V0R | $1,156.07 |
| BRAITHWAITE ESTATES IMPROVEMENT DISTRICT | COBBLE HILL | V0R | $1,097.26 |
| BREW BAY IMPROVMENT DISTRICT | POWELL RIVER | V8A | $228.70 |
| BRITISH COLUMBIA ASSESSMENT AUTHORITY | VICTORIA | V8Z | $464,692.76 |
| BRITISH COLUMBIA RAPID TRANSIT COMPANY LTD. | BURNABY | V3N | $2,999,394.24 |
| BROADOAKS HOUSING COOPERATIVE | VICTORIA | V8X | $4,028.57 |
| BROOKSFORD PLACE HOUSING CO-OPERATIVE | ABBOTSFORD | V2T | $1,209.15 |
| BROOKSIDE SENIOR CITIZENS HOUSING SOCIETY | KELOWNA | V1Y | $3,282.79 |
| BULKLEY DRIVE HOUSING SOCIETY | SMITHERS | V0J | $505.47 |
| BULKLEY VALLEY WATER SERVICES LTD. | TELKWA | V0J | $1,539.71 |
| BURNABY ASSOCIATION FOR THE COMMUNITY INCLUSION | BURNABY | V5B | $1,183.35 |
| BURNABY LOUGHEED LIONS HOUSING SOCIETY | BURNABY | V3N | $35,275.69 |
| BURNS LAKE PUBLIC LIBRARY BOARD | BURNS LAKE | V0J | $894.66 |
| BYRNE CREEK HOUSING CO-OPERATIVE | BURNABY | V3N | $1,663.87 |
| C.D.M.R. DEVELOPMENTS LTD. | MAPLE RIDGE | V2X | $14.73 |
| CAMEO CO-OPERATIVE HOUSING ASSOCIATION | VICTORIA | V9A | $2,248.33 |
| CAMPBELL - BENNETT BAY IMPROVEMENT DISTRICT | MAYNE ISLAND | V0N | $1,215.75 |
| CAMPBELL RIVER ECONOMIC DEVELOPMENT CORPORATION | CAMPBELL RIVER | V9W | $713.41 |
| CANADIAN MENTAL HEALTH ASSOCIATION FOR THE KOOTENAYS | CRANBROOK | V1C | $11,703.99 |
| CANADIAN MENTAL HEALTH ASSOCIATION, KELOWNA AND DISTRICT BRANCH | KELOWNA | V1Y | $1,349.85 |
| CANADIAN MENTAL HEALTH ASSOCIATION, RICHMOND BRANCH | RICHMOND | V6X | $1,380.61 |
| CANADIAN MENTAL HEALTH ASSOCIATION, VERNON AND DISTRICT BRANCH | VERNON | V1T | $1,856.61 |
| CAPILANO SENIOR CITIZENS' HOUSING SOCIETY | WEST VANCOUVER | V7T | $4,331.44 |
| CAPITAL REGION EMERGENCY SERVICE TELECOMMUNICATIONS (CREST) INCORPORATED | VICTORIA | V9B | $54,998.56 |
| CAPITAL REGION HOUSING CORPORATION | VICTORIA | V8W | $126,757.64 |
| CAPITAL REGIONAL DISTRICT | VICTORIA | V8W | $1,173,524.19 |
| CAPITAL REGIONAL HOSPITAL DISTRICT | VICTORIA | V8W | $343.98 |
| CARIBOO FRIENDSHIP SOCIETY | WILLIAMS LAKE | V2G | $4,562.29 |
| CARIBOO HEIGHTS HOUSING CO-OPERATIVE | NEW WESTMINSTER | V3L | $1,512.22 |
| CARIBOO PARK HOME SOCIETY | WILLIAMS LAKE | V2G | $2,405.31 |
| CARIBOO REGIONAL DISTRICT | WILLIAMS LAKE | V2G | $214,733.52 |
| CASA LOMA WATER UTILITIES LTD. | KELOWNA | V1W | $518.65 |
| CASTLEGAR AND DISTRICT PUBLIC LIBRARY ASSOCIATION | CASTLEGAR | V1N | $2,258.59 |
| CBA HOUSING SOCIETY | VANCOUVER | V6B | $3,706.96 |
| CEDAR MILL HOUSING CO-OPERATIVE | NEW WESTMINSTER | V3L | $867.36 |
| CENTRAL COAST REGIONAL DISTRICT | BELLA COOLA | V0T | $17,585.57 |
| CENTRAL OKANAGAN COOPERATIVE HOUSING ASSOCIATION | WEST KELOWNA | V4T | $1,233.39 |
| CENTRAL OKANAGAN KIWANIS COMMUNITY SERVICE SOCIETY | KELOWNA | V1Y | $12,458.07 |
| CHANCES HOUSING CO-OPERATIVE | BURNABY | V3N | $12,178.17 |
| CHARLES SQUARE HOUSING CO-OPERATIVE | VANCOUVER | V5L | $2,785.35 |
| CHARLESTON TERRACE HOUSING CO-OPERATIVE | VANCOUVER | V5W | $1,782.68 |
| CHERRY CREEK WATERWORKS DISTRICT | PORT ALBERNI | V9Y | $9,178.49 |
| CHILLIWACK SUPPORTIVE HOUSING SOCIETY | CHILLIWACK | V2P | $573.04 |
| CHINA CREEK HOUSING CO-OPERATIVE | VANCOUVER | V5T | $1,012.51 |
| CHISHAUN HOUSING SOCIETY | VANCOUVER | V5Z | $4,676.44 |
| CHRISTINA WATERWORKS DISTRICT | CHRISTINA LAKE | V0H | $2,517.56 |
| CHUCK RUSSELL | CHETWYND | V0C | $176.90 |
| CITY EDGE HOUSING CO-OPERATIVE | VANCOUVER | V5S | $2,076.11 |
| CITY GATE HOUSING CO-OPERATIVE | VANCOUVER | V6A | $2,567.31 |
| CITY OF ABBOTSFORD | ABBOTSFORD | V2T | $1,358,201.28 |
| CITY OF BURNABY | BURNABY | V5G | $1,954,995.75 |
| CITY OF CAMPBELL RIVER | CAMPBELL RIVER | V9W | $342,168.00 |
| CITY OF CHILLIWACK | CHILLIWACK | V2P | $798,885.52 |
| CITY OF COLWOOD | VICTORIA | V9C | $71,063.32 |
| CITY OF COQUITLAM | COQUITLAM | V3B | $1,566,404.83 |
| CITY OF DUNCAN | DUNCAN | V9L | $80,104.13 |
| CITY OF FORT ST JOHN | FORT ST. JOHN | V1J | $347,585.91 |
| CITY OF KAMLOOPS | KAMLOOPS | V2C | $1,657,284.41 |
| CITY OF KELOWNA | KELOWNA | V1Y | $1,182,890.93 |
| CITY OF KIMBERLEY | KIMBERLEY | V1A | $153,457.62 |
| CITY OF LANGLEY | LANGLEY | V3A | $183,957.40 |
| CITY OF MERRITT | MERRITT | V1K | $104,046.98 |
| CITY OF NANAIMO | NANAIMO | V9R | $1,772,340.25 |
| CITY OF NORTH VANCOUVER | NORTH VANCOUVER | V7M | $446,474.98 |
| CITY OF PARKSVILLE | PARKSVILLE | V9P | $116,066.01 |
| CITY OF PITT MEADOWS | PITT MEADOWS | V3Y | $275,435.25 |
| CITY OF PORT ALBERNI | PORT ALBERNI | V9Y | $76,956.32 |
| CITY OF POWELL RIVER | POWELL RIVER | V8A | $84,191.32 |
| CITY OF PRINCE GEORGE | PRINCE GEORGE | V2L | $1,066,386.96 |
| CITY OF PRINCE RUPERT | PRINCE RUPERT | V8J | $157,148.07 |
| CITY OF QUESNEL | QUESNEL | V2J | $214,597.65 |
| CITY OF REVELSTOKE | REVELSTOKE | V0E | $146,112.95 |
| CITY OF RICHMOND | RICHMOND | V6Y | $1,814,583.65 |
| CITY OF SALMON ARM | SALMON ARM | V1E | $171,797.03 |
| CITY OF SURREY | SURREY | V3X | $6,787,048.83 |
| CITY OF TERRACE | TERRACE | V8G | $177,766.44 |
| CITY OF TRAIL | TRAIL | V1R | $236,944.26 |
| CITY OF VANCOUVER | VANCOUVER | V5Y | $6,217,480.13 |
| CITY OF WILLIAMS LAKE | WILLIAMS LAKE | V2G | $120,402.99 |
| CITY VIEW HOUSING CO-OP | VANCOUVER | V5W | $1,609.62 |
| CLARENDON HALL CO-OPERATIVE TENANTS ASSOCIATION | PENTICTON | V2A | $2,455.15 |
| CLEARBROOK WATERWORKS DISTRICT | ABBOTSFORD | V2T | $32,505.36 |
| CLEARWATER HOUSING COOPERATIVE | ABBOTSFORD | V2T | $406.65 |
| COAL HARBOUR HOUSING CO-OPERATIVE | NEW WESTMINSTER | V3L | $4,029.34 |
| COAST HOUSING SOCIETY | SECHELT | V0N | $1,892.78 |
| COAST MOUNTAIN BUS COMPANY LTD. | NEW WESTMINSTER | V3L | $3,639,641.50 |
| COBBLE HILL IMPROVEMENT DISTRICT | COBBLE HILL | V0R | $2,588.77 |
| COLEBROOK DYKING DISTRICT | SURREY | V3S | $135.48 |
| COLLINGWOOD VILLAGE HOUSING CO-OPERATIVE | VANCOUVER | V5R | $3,351.10 |
| COLUMBIA SHUSWAP REGIONAL DISTRICT | SALMON ARM | V1E | $369,806.68 |
| COLUMBIAN CENTENNIAL HOUSING SOCIETY | KELOWNA | V1Y | $12,534.76 |
| COLUMERE WATERWORKS LIMITED | FAIRMONT HOT SPRINGS | V0B | $6,733.20 |
| COMMON GROUND HOUSING CO-OPERATIVE | VANCOUVER | V5N | $570.66 |
| COMMUNITAS SUPPORTIVE CARE SOCIETY | ABBOTSFORD | V2S | $942.02 |
| COMMUNITY LIVING SOCIETY | BURNABY | V5G | $5,848.54 |
| COMOX VALLEY ECONOMIC DEVELOPMENT SOCIETY | COURTENAY | V9N | $5,526.90 |
| COMOX VALLEY REGIONAL DISTRICT | COURTENAY | V9N | $284,869.22 |
| COMOX-STRATHCONA REGIONAL HOSPITAL DISTRICT | COURTENAY | V9N | $415.61 |
| CONNAUGHT HOUSING CO-OPERATIVE | VANCOUVER | V5Z | $1,635.42 |
| COOMBS-HILLIERS VOLUNTEER FIRE DEPARTMENT | QUALICUM BEACH | V9K | $1,620.75 |
| COQUIHALLA INTERCARE SOCIETY | HOPE | V0X | $1,148.96 |
| COQUITLAM KINSMEN HOUSING SOCIETY | COQUITLAM | V3K | $3,595.38 |
| COQUITLAM PUBLIC LIBRARY BOARD | COQUITLAM | V3J | $12,372.75 |
| CORIX MULTI-UTILITY SERVICES INC. | RICHMOND | V6V | $495.95 |
| CORIX UTILITIES (FOOTHILLS WATER) INC. | RICHMOND | V6V | $19,433.19 |
| CORPORATION OF THE CITY OF ENDERBY | ENDERBY | V0E | $66,998.90 |
| CORPORATION OF THE CITY OF FERNIE | FERNIE | V0B | $85,469.17 |
| CORPORATION OF THE CITY OF GRAND FORKS | GRAND FORKS | V0H | $42,744.12 |
| CORPORATION OF THE CITY OF GREENWOOD | GREENWOOD | V0H | $12,257.22 |
| CORPORATION OF THE CITY OF NELSON | NELSON | V1L | $223,723.08 |
| CORPORATION OF THE CITY OF NEW WESTMINSTER | NEW WESTMINSTER | V3L | $635,937.20 |
| CORPORATION OF THE CITY OF PENTICTON | PENTICTON | V2A | $254,756.04 |
| CORPORATION OF THE CITY OF ROSSLAND | ROSSLAND | V0G | $192,625.18 |
| CORPORATION OF THE CITY OF VICTORIA | VICTORIA | V8W | $1,038,464.85 |
| CORPORATION OF THE DISTRICT OF KENT | AGASSIZ | V0M | $54,103.80 |
| CORPORATION OF THE DISTRICT OF NORTH VANCOUVER | NORTH VANCOUVER | V7N | $728,906.82 |
| CORPORATION OF THE DISTRICT OF OAK BAY | VICTORIA | V8R | $117,036.00 |
| CORPORATION OF THE DISTRICT OF SAANICH | VICTORIA | V8X | $948,295.52 |
| CORPORATION OF THE DISTRICT OF SUMMERLAND | SUMMERLAND | V0H | $170,610.21 |
| CORPORATION OF THE DISTRICT OF WEST VANCOUVER | WEST VANCOUVER | V7V | $749,817.21 |
| CORPORATION OF THE TOWN OF OLIVER | OLIVER | V0H | $92,354.08 |
| CORPORATION OF THE TOWN OF OSOYOOS | OSOYOOS | V0H | $114,425.44 |
| CORPORATION OF THE TOWNSHIP OF ESQUIMALT | VICTORIA | V9A | $134,044.61 |
| CORPORATION OF THE TOWNSHIP OF SPALLUMCHEEN | SPALLUMCHEEN | V0E | $85,042.13 |
| CORPORATION OF THE VILLAGE OF CLINTON | CLINTON | V0K | $9,334.41 |
| CORPORATION OF THE VILLAGE OF CUMBERLAND | CUMBERLAND | V0R | $47,533.31 |
| CORPORATION OF THE VILLAGE OF FRASER LAKE | FRASER LAKE | V0J | $24,970.43 |
| CORPORATION OF THE VILLAGE OF HAZELTON | HAZELTON | V0J | $13,048.39 |
| CORPORATION OF THE VILLAGE OF KEREMEOS | KEREMEOS | V0X | $10,244.85 |
| CORPORATION OF THE VILLAGE OF LUMBY | LUMBY | V0E | $53,488.59 |
| CORPORATION OF THE VILLAGE OF MIDWAY | MIDWAY | V0H | $22,748.05 |
| CORPORATION OF THE VILLAGE OF PEMBERTON | PEMBERTON | V0N | $16,230.08 |
| CORPORATION OF THE VILLAGE OF SILVERTON | SILVERTON | V0G | $7,142.29 |
| CORPORATION OF THE VILLAGE OF SLOCAN | SLOCAN | V0G | $9,727.24 |
| CORPORATION OF THE VILLAGE OF TELKWA | TELKWA | V0J | $41,415.95 |
| CORPORATION OF THE VILLAGE OF WARFIELD | TRAIL | V1R | $22,976.52 |
| CORTES ISLAND FIRE-FIGHTING ASSOCIATION | MANSONS LANDING | V0P | $1,443.56 |
| COUGAR CANYON HOUSING CO-OPERATIVE | DELTA | V4E | $1,360.76 |
| COURTENAY KIWANIS VILLAGE SOCIETY | COMOX | V9M | $5,399.58 |
| COURTENAY LOW INCOME HOUSING SOCIETY | COURTENAY | V9N | $5,207.97 |
| COWICHAN BAY IMPROVEMENT DISTRICT | DUNCAN | V9L | $4,595.09 |
| COWICHAN BAY WATERWORKS DIST | COWICHAN BAY | V0R | $3,655.65 |
| COWICHAN VALLEY REGIONAL DISTRICT | DUNCAN | V9L | $297,128.49 |
| CRAIGFLOWER HOUSING COOPERATIVE | VICTORIA | V9A | $2,150.96 |
| CRAIGLEA HOUSING CO-OPERATIVE | VICTORIA | V9A | $2,870.14 |
| CRANBERRY FIRE PROTECTION DISTRICT | NANAIMO | V9X | $855.98 |
| CRANBROOK PUBLIC LIBRARY | CRANBROOK | V1C | $1,531.46 |
| CREEKSIDE HOUSING COOPERATIVE | NORTH VANCOUVER | V7M | $2,317.26 |
| CREEKVIEW HOUSING COOPERATIVE | VANCOUVER | V6H | $18,220.61 |
| CRESCENT HOUSING SOCIETY | SURREY | V4P | $18,097.24 |
| CRESTON DYKING DISTRICT | CRESTON | V0B | $597.24 |
| CRESTON PUBLIC LIBRARY ASSN | CRESTON | V0B | $2,862.48 |
| CROSSROADS HOUSING COOPERATIVE | VANCOUVER | V6J | $8,488.18 |
| CUC HOUSING SOCIETY | VANCOUVER | V6A | $1,695.01 |
| CULTUS LAKE PARK BOARD | CULTUS LAKE | V2R | $5,451.96 |
| DAKELH & QUESNEL COMMUNITY HOUSING SOCIETY | QUESNEL | V2J | $4,395.46 |
| DANIA SOCIETY | BURNABY | V5G | $1,719.64 |
| DASHWOOD VOLUNTEER FIRE DEPARTMENT | QUALICUM BEACH | V9K | $4,531.02 |
| DAVID WETHEROW HOUSING CO-OPERATIVE | NEW WESTMINSTER | V3L | $2,177.77 |
| DAWSON CREEK MUNICIPAL PUBLIC LIBRARY | DAWSON CREEK | V1G | $2,078.72 |
| DAWSON CREEK SOCIETY FOR COMMUNITY LIVING | DAWSON CREEK | V1G | $2,887.94 |
| DAWSON HEIGHTS HOUSING LTD. | VICTORIA | V8P | $493.51 |
| DC WATER HAULING 2010 LTD. | DAWSON CREEK | V1G | $2,878.12 |
| DEEP BAY IMPROVEMENT DISTRICT | BOWSER | V0R | $2,600.55 |
| DENARTA SERVICES LTD. | TERRACE | V8G | $361.76 |
| DENMAN ISLAND VOLUNTEER FIRE DEPARTMENT | DENMAN ISLAND | V0R | $1,104.29 |
| DEVONSHIRE COURT HOUSING CO-OPERATIVE | MAPLE RIDGE | V2X | $1,307.30 |
| DEWDNEY AREA IMPROVEMENT DISTRICT | MISSION | V2V | $8,882.98 |
| DIAMOND IMPROVEMENT DISTRICT | LADYSMITH | V9G | $388.50 |
| DISTRICT OF 100 MILE HOUSE | 100 MILE HOUSE | V0K | $45,879.65 |
| DISTRICT OF BARRIERE | BARRIERE | V0E | $33,542.57 |
| DISTRICT OF CHETWYND | CHETWYND | V0C | $57,584.52 |
| DISTRICT OF CLEARWATER | CLEARWATER | V0E | $53,089.53 |
| DISTRICT OF ELKFORD | ELKFORD | V0B | $54,104.42 |
| DISTRICT OF FORT ST JAMES | FORT ST. JAMES | V0J | $35,649.23 |
| DISTRICT OF HIGHLANDS | VICTORIA | V9B | $15,933.87 |
| DISTRICT OF HOPE | HOPE | V0X | $114,744.77 |
| DISTRICT OF HOUSTON | HOUSTON | V0J | $43,850.45 |
| DISTRICT OF HUDSON'S HOPE | HUDSON'S HOPE | V0C | $8,068.44 |
| DISTRICT OF INVERMERE | INVERMERE | V0A | $124,890.94 |
| DISTRICT OF KITIMAT | KITIMAT | V8C | $149,855.78 |
| DISTRICT OF LAKE COUNTRY | LAKE COUNTRY | V4V | $234,208.00 |
| DISTRICT OF LANGFORD | VICTORIA | V9B | $443,950.64 |
| DISTRICT OF LANTZVILLE | LANTZVILLE | V0R | $30,341.55 |
| DISTRICT OF LOGAN LAKE | LOGAN LAKE | V0K | $51,618.85 |
| DISTRICT OF MACKENZIE | MACKENZIE | V0J | $82,748.20 |
| DISTRICT OF METCHOSIN | VICTORIA | V9C | $28,083.98 |
| DISTRICT OF MISSION | MISSION | V2V | $244,832.53 |
| DISTRICT OF NEW HAZELTON | NEW HAZELTON | V0J | $15,123.54 |
| DISTRICT OF NORTH SAANICH | NORTH SAANICH | V8L | $106,569.82 |
| DISTRICT OF PORT EDWARD | PORT EDWARD | V0V | $36,643.94 |
| DISTRICT OF PORT HARDY | PORT HARDY | V0N | $94,796.15 |
| DISTRICT OF SECHELT | SECHELT | V0N | $203,763.57 |
| DISTRICT OF SICAMOUS | SICAMOUS | V0E | $80,457.29 |
| DISTRICT OF SOOKE | SOOKE | V9Z | $64,928.16 |
| DISTRICT OF SPARWOOD | SPARWOOD | V0B | $166,978.42 |
| DISTRICT OF SQUAMISH | SQUAMISH | V8B | $382,071.78 |
| DISTRICT OF STEWART | STEWART | V0T | $23,609.76 |
| DISTRICT OF TAYLOR | TAYLOR | V0C | $20,361.42 |
| DISTRICT OF TOFINO | TOFINO | V0R | $94,020.17 |
| DISTRICT OF TUMBLER RIDGE | TUMBLER RIDGE | V0C | $59,258.86 |
| DISTRICT OF VANDERHOOF | VANDERHOOF | V0J | $62,536.37 |
| DISTRICT OF WELLS | WELLS | V0K | $9,178.96 |
| DISTRICT OF WEST KELOWNA | KELOWNA | V1Z | $488,841.40 |
| DONALDSON WATER SERVICE LTD. | POUCE COUPE | V0C | $5,090.92 |
| DUCK LAKE DYKING DISTRICT | CRESTON | V0B | $443.94 |
| DUNCAN LIONS HOUSING SOCIETY | DUNCAN | V9L | $11,914.83 |
| DUNDEE COURT HOUSING CO-OPERATIVE | NEW WESTMINSTER | V3L | $4,162.49 |
| DUTCH CREEK UTILITY COMPANY LTD. | FAIRMONT HOT SPRINGS | V0B | $301.12 |
| E-COMM EMERGENCY COMMUNICATIONS FOR SOUTHWEST BRITISH COLUMBIA INCORPORATED | VANCOUVER | V5K | $100,130.79 |
| EAGLE ROCK WATERWORKS DISTRICT | ARMSTRONG | V0E | $2,163.28 |
| EASTSIDE UTILITY LTD. | PENTICTON | V2A | $1,658.87 |
| EBURNE LANDING HOUSING CO-OPERATIVE | VANCOUVER | V6P | $17,707.80 |
| EDMONDS PLACE HOUSING CO-OPERATIVE | BURNABY | V3N | $1,019.80 |
| EIGHT OAKS HOUSING CO-OPERATIVE | VANCOUVER | V5Z | $251.51 |
| EL CAMINO IMPROVEMENT DISTRICT | CRANBROOK | V1C | $98.37 |
| ELK VALLEY FAMILY SOCIETY | FERNIE | V0B | $2,805.57 |
| ELK VALLEY SENIORS HOUSING SOCIETY | SPARWOOD | V0B | $1,658.45 |
| EMMA-G HOUSING CO-OPERATIVE | NEW WESTMINSTER | V3L | $817.58 |
| ERICKSON GOLDEN AGERS ASSOCIATION | CRESTON | V0B | $469.09 |
| ERRINGTON AND DISTRICT VOLUNTEER FIRE DEPARTMENT | ERRINGTON | V0R | $2,554.21 |
| ESKETEMC FIRST NATION | WILLIAMS LAKE | V2G | $15,283.75 |
| EVERGREEN ACRES SENIOR CITIZENS HOME SOCIETY | CLEARWATER | V0E | $2,176.24 |
| FAIRMONT HOT SPRINGS UTILITIES LTD. | FAIRMONT HOT SPRINGS | V0B | $6,860.54 |
| FAIRVIEW HEIGHTS IRRIGATION DISTRICT | CAWSTON | V0X | $1,545.07 |
| FALCON CREST ESTATES HOUSING CO-OPERATIVE | COQUITLAM | V3E | $9,486.15 |
| FALSE CREEK CO-OPERATIVE HOUSING ASSOCIATION | NEW WESTMINSTER | V3L | $1,167.82 |
| FANNY BAY WATERWORKS DISTRICT | FANNY BAY | V0R | $247.95 |
| FLETCHER CREEK IMPROVEMENT DISTRICT | KASLO | V0G | $146.21 |
| FORD ROAD HOUSING CO-OPERATIVE | PITT MEADOWS | V3Y | $6,944.73 |
| FORT NELSON PUBLIC LIBRARY ASSOCIATION | FORT NELSON | V0C | $2,043.12 |
| FORT NELSON SENIOR CITIZENS HOUSING SOCIETY | FORT NELSON | V0C | $2,474.73 |
| FORT ST JOHN WATER INC | FORT ST. JOHN | V1J | $27,064.38 |
| FORT ST. JAMES PUBLIC LIBRARY ASSOCIATION | FORT ST. JAMES | V0J | $497.74 |
| FORT ST. JOHN PUBLIC LIBRARY ASSOCIATION | FORT ST. JOHN | V1J | $4,386.18 |
| FOUR MILE HEIGHTS HOUSING COOPERATIVE | VICTORIA | V8V | $512.33 |
| FOUR SISTERS HOUSING CO-OPERATIVE | NEW WESTMINSTER | V3L | $4,523.70 |
| FRASER LAKE AND DISTRICT SENIOR CITIZENS HOME SOCIETY | FRASER LAKE | V0J | $1,447.90 |
| FRASER VALLEY KINSMEN HOUSING SOCIETY | VANCOUVER | V6J | $9,168.29 |
| FRASER VALLEY REGIONAL DISTRICT | CHILLIWACK | V2P | $170,108.73 |
| FRASER VALLEY REGIONAL LIBRARY | ABBOTSFORD | V2S | $103,008.31 |
| FRIENDSHIP HOUSING COOPERATIVE | SIDNEY | V8L | $263.03 |
| FRUITVALE, CORPORATION OF THE VILLAGE OF | FRUITVALE | V0G | $23,178.46 |
| GABRIOLA FIRE PROTECTION IMPROVEMENT DISTRICT | GABRIOLA | V0R | $38,865.98 |
| GARDEN COURT HOUSING CO-OPERATIVE | VANCOUVER | V5W | $2,361.08 |
| GARRY POINT HOUSING CO-OPERATIVE | RICHMOND | V7E | $1,577.40 |
