GST/HST Incremental Federal Rebate for Municipalities Report - January 1, 2013 to December 31, 2013 - New Brunswick
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
GST/HST Incremental Federal Rebate for Municipalities Report - January 1, 2013 to December 31, 2013 - New Brunswick
| Legal Name | City | Postal Code | Payment Amount |
|---|---|---|---|
| ABBEY ST. ANDREW INC. | SAINT JOHN | E2L | $6,291.20 |
| AGENCE DE DEVELOPPEMENT ECONOMIQUE COMMUNAUTAIRE DU MADAWASKA INC - MADAWASKA COMMUNITY ECONOMIC DEVELOPMENT AGENCY INC | EDMUNDSTON | E3V | $3,461.98 |
| AGENCE DE DEVELOPPEMENT ECONOMIQUE COMMUNAUTAIRE DU SUD-EST INC/SOUTH-EAST COMMUNITY ECONOMIC DEVELOPMENT AGENCY INC | RIVERVIEW | E1B | $3,076.65 |
| APOHAQUI SEWERAGE COMMISSION | APOHAQUI | E5P | $491.15 |
| ATLANTIC BAPTIST SENIOR CITIZENS HOME INC. | MONCTON | E1E | $2,920.19 |
| BAYVIEW VILLAGE INC. | MONCTON | E1E | $970.22 |
| BOIESTOWN SENIORS HOUSING INC | BOIESTOWN | E6A | $373.98 |
| CAMPBELLTON SENIOR CITIZENS HOUSING INC. | CAMPBELLTON | E3N | $1,010.05 |
| CENTRE-VILLE SHEDIAC DOWNTOWN INC | SHEDIAC | E4P | $2,266.05 |
| CHATHAM NON-PROFIT HOUSING INC | MIRAMICHI | E1N | $844.53 |
| CHURCH COURT INC | MONCTON | E1E | $2,771.18 |
| CITE D'AGE D'OR INC | SHEDIAC | E4P | $1,762.18 |
| CITY CENTRE HOUSING CO-OPERATIVE LTD | SAINT JOHN | E2L | $550.07 |
| CITY OF CAMPBELLTON | CAMPBELLTON | E3N | $136,053.41 |
| CITY OF EDMUNSTON | EDMUNDSTON | E3V | $281,738.08 |
| CITY OF MIRAMICHI INC | MIRAMICHI | E1V | $219,027.47 |
| CITY OF SAINT JOHN | SAINT JOHN | E2L | $1,535,419.31 |
| CODIAC REGIONAL POLICING AUTHORITY | MONCTON | E1C | $4,433.97 |
| COGEDES | TRACADIE-SHEILA | E1X | $39,940.17 |
| COMITE MIXTE DES SERVICES DE POLICE B N P P | NIGADOO | E8K | $4,718.68 |
| COMMISSION D'AMENAGEMENT BEAUBASSIN | SHEDIAC | E4P | $1,939.65 |
| COMMISSION D'AMENAGEMENT DE LA PENINSULE ACADIENNE | CARAQUET | E1W | $1,282.59 |
| COMMISSION D'AMENAGEMENT DU DISTRICT DE KENT | BOUCTOUCHE | E4S | $2,134.55 |
| COMMISSION D'AMENAGEMENT DU DISTRICT DE LA VALLEE | GRAND-SAULT | E3Z | $4,902.63 |
| COMMISSION D'URBANISME DU MADAWASKA | EDMUNDSTON | E3V | $2,310.24 |
| COMMISSION DE GESTION ENVIRO RESSOURCES DU NORD-OUEST (COGERNO) | EDMUNDSTON | E3V | $14,914.17 |
| COMMISSION DES DECHETS SOLIDES NEPISIQUIT-CHALEUR | ALLARDVILLE | E8L | $50,555.07 |
| COMMISSION DES LOISIRS TRACADIE-SHEILA INC | TRACADIE-SHEILA | E1X | $2,004.82 |
| COMMISSION DU DISTRICT D'AMÉNAGEMENT DE BELLEDUNE | PETIT-ROCHER | E8J | $1,967.70 |
| COMMUNAUTE RURALE BEAUBASSIN-EST | GRAND-BARACHOIS | E4P | $20,970.55 |
| CORNERSTONE CO-OPERATIVE LTD | MONCTON | E1C | $1,597.06 |
| CORPORATION OF THE CITY OF MONCTON | MONCTON | E1C | $1,616,039.77 |
| ENTERPRISE GREATER MONCTON INC.-ENTREPRISE GRAND MONCTON INC. | MONCTON | E1C | $16,928.52 |
| EXPANSION DIEPPE INC. | DIEPPE | E1A | $5,023.64 |
| FOYER NOTRE-DAME DE SAINT-LÉONARD INC. | ST LEONARD | E7E | $107.33 |
| FREDERICTON AREA POLLUTION CONTROL COMMISSION | FREDERICTON | E3A | $55,179.90 |
| FREDERICTON REGION SOLID WASTE COMMISSION | FREDERICTON | E3B | $52,392.10 |
| FUNDY REGION SOLID WASTE COMMISSION | GRAND BAY-WESTFIELD | E5K | $22,658.80 |
| GLENN ABBEY CO-OPERATIVE LTD | MONCTON | E1C | $1,430.93 |
| GOLDEN TERRACES SENIORS HOUSING CO-OPERATIVES LTD | MONCTON | E1C | $848.91 |
| GREATER MONCTON PEST CONTROL COMMISSION | MONCTON | E1A | $3,568.96 |
| GREATER MONCTON PLANNING DISTRICT COMMISSION | MONCTON | E1C | $1,400.21 |
| GREATER MONCTON SEWERAGE COMMISSION | RIVERVIEW | E1B | $105,034.25 |
| HABITAT ELMWOOD INC | SHEDIAC | E4P | $1,640.90 |
| HABITATION BEAUSÉJOUR INC. | CARAQUET | E1W | $2,455.31 |
| HABITATION SAINT-JOSEPH INC. | TRACADIE-SHEILA | E1X | $583.26 |
| HABITATIONS ST LOUIS INC | SAINT-BASILE | E7C | $701.27 |
| HARVEY HOUSING CORPORATION INC. | HARVEY YORK CO | E6K | $1,121.46 |
| HEATHERWAY HOUSING CO-OPERATIVE | SAINT JOHN | E2L | $649.02 |
| HIGH MEADOW PARK HOUSING COOPERATIVE LIMITED | SAINT JOHN | E2L | $1,948.80 |
| HILLCREST VILLAGE INC | MONCTON | E1E | $4,938.03 |
| INGLEWOOD MANOR INC. | GRAND BAY-WESTFIELD | E5K | $163.52 |
| JOHN HOWARD SOCIETY OF SOUTHEASTERN NEW BRUNSWICK INC. | MONCTON | E1C | $434.97 |
| KENNEBECASIS PUBLIC LIBRARY INC. | QUISPAMSIS | E2E | $82,994.17 |
| KENNEBECASIS VALLEY FIRE DEPARTMENT INC. | ROTHESAY | E2E | $14,112.27 |
| KENT COUNTY SOLID WASTE COMMISSION | BOUCTOUCHE | E4S | $5,190.27 |
| KENVAL UNITED CHURCH SUITES INC. | QUISPAMSIS | E2E | $989.65 |
| KINGS COUNTY REGION SOLID WASTE PROVISIONAL COMMITTEE | SUSSEX | E4E | $8,132.35 |
| KODIAC PLACE INC | PETITCODIAC | E4Z | $796.34 |
| L'ASSOCIATION DU MANOIR BELLEFEUILLE INC. | TRACADIE-SHEILA | E1X | $1,203.90 |
| LA CO-OPERATIVE D'HABITATION DE DIEPPE LTEE - DIEPPE HOUSING CO-OPERATIVE LTD. | MONCTON | E1C | $788.41 |
| LA COOPERATIVE D'HABITATION "OASIS" LTEE | TRACADIE-SHEILA | E1X | $1,504.78 |
| LA COOPERATIVE D'HABITATION DE SHEDIAC LTEE/THE SHEDIAC HOUSING CO-OPERATIVE LTD | MONCTON | E1C | $164.98 |
| LA CORPORATION DE DEVELOPPEMENT DE ST-LEONARD INC | ST LEONARD | E7E | $1,259.76 |
| LA MUNICIPALITE DE KEDGWICK | KEDGWICK | E8B | $4,830.54 |
| LA VILLE DE BOUCTOUCHE INC | BOUCTOUCHE | E4S | $65,184.49 |
| LAMEQUE CENTRE VILLE INC | LAMEQUE | E8T | $129.95 |
| LE FOYER DE LA BAIE INC | BAIE-SAINTE-ANNE | E9A | $872.53 |
| LE VILLAGE DE LE GOULET INC | LE GOULET | E8S | $5,076.24 |
| LE VILLAGE DE NEGUAC | NEGUAC | E9G | $22,371.18 |
| LES HABITATIONS SHEILA INC | TRACADIE-SHEILA | E1X | $1,813.84 |
| LES JARDINS DE LA VALLEE LIMITEE | SAINT-JACQUES | E7B | $532.25 |
| LES LOGEMENTS DE LA BAIE INC | BAIE-SAINTE-ANNE | E9A | $689.34 |
| LES LOGEMENTS DE LA DUNE INC | MAISONNETTE | E8N | $682.75 |
| LES LOGEMENTS LE VENT DU NORD, INC | BAS-CARAQUET | E1W | $403.25 |
| LES LOGEMENTS TRACADIE INC. | TRACADIE-SHEILA | E1X | $598.74 |
| LES RESIDENCES DE LA REPUBLIQUE INC. | EDMUNDSTON | E3V | $1,833.26 |
| LES RESIDENCES INKERMAN INC. | INKERMAN | E8P | $424.29 |
| MANOIR DU MASCARET INC. | MEMRAMCOOK | E4K | $347.25 |
| MAPLE GROVE CO-OPERATIVE L'ERABLIERE LTD/LTEE. | MONCTON | E1A | $767.15 |
| MARSHWINDS HOUSING CO-OPERATIVE LTD | SACKVILLE | E4L | $923.02 |
| MIRAMICHI PLANNING DISTRICT COMMISSION | MIRAMICHI | E1N | $2,744.07 |
| MIRAMICHI VISTA HOUSING CO-OPERATIVE LTD | MIRAMICHI | E1V | $424.62 |
| MUNICIPALITE BAKER BROOK | BAKER BROOK | E7A | $11,291.30 |
| MUNICIPALITE DE PAQUETVILLE | PAQUETVILLE | E8R | $8,800.24 |
| MUNICIPALITE DE ST-LEOLIN INC/PROJET | SAINT-LEOLIN | E8N | $3,054.63 |
| MUNICIPALITY OF THE CITY OF FREDERICTON | FREDERICTON | E3B | $842,406.49 |
| MUSQUASH SEWAGE COMMISSION | SAINT JOHN | E2L | $82.78 |
| NEIGHBOURHOOD HOUSING COOPERATIVE | SAINT JOHN | E2L | $554.37 |
| NEWCASTLE HOUSING CORPORATION INC | MIRAMICHI | E1V | $2,717.34 |
| NEWPORT VILLAGE OF THE UNITED CHURCH OF CANADA | SAINT JOHN | E2K | $2,353.70 |
| NORTH END FAMILY HOUSING COOPERATIVE INC | SAINT JOHN | E2L | $3,284.07 |
| NORTHUMBERLAND SOLID WASTE COMMISSION | MIRAMICHI | E1V | $6,271.88 |
| OSSEKEAG PLACE OF HAMPTON UNITED CHURCH INC. | HAMPTON | E5N | $847.89 |
| PEOPLES PARK TOWER INC. | MONCTON | E1C | $9,122.13 |
| PLACE ST MICHEL DE DRUMMOND INC | DRUMMOND | E3Y | $332.17 |
| PLASTER ROCK HOUSING CORPORATION | PLASTER ROCK | E7G | $474.30 |
| REHABITAT INC. | SAINT JOHN | E2K | $5,352.80 |
| RESTIGOUCHE PLANNING DISTRICT COMMISSION | CAMPBELLTON | E3N | $2,398.94 |
| RESTIGOUCHE SOLID WASTE CORPORATION | CAMPBELLTON | E3N | $5,383.32 |
| ROTHESAY REGIONAL JOINT BOARD OF POLICE COMMISSIONERS | QUISPAMSIS | E2E | $13,715.61 |
| ROYAL DISTRICT PLANNING COMMISSION | SUSSEX | E4E | $2,912.14 |
| RURAL COMMUNITY OF UPPER MIRAMICHI INC. | BOIESTOWN | E6A | $3,340.20 |
| RURAL PLANNING DISTRICT COMMISSION | FREDERICTON | E3B | $4,402.59 |
| SAINT JOHN FREE PUBLIC LIBRARY | SAINT JOHN | E2L | $8,352.79 |
| SAINT JOHN NON-PROFIT HOUSING INCORPORATED | SAINT JOHN | E2L | $24,074.04 |
| SAINT JOHN TRANSIT COMMISSION | SAINT JOHN | E2J | $55,435.75 |
| SALISBURY LIONS SENIOR CITIZENS COMPLEX (2005) INC. | SALISBURY | E4J | $404.47 |
| SALISBURY LIONS SENIOR CITIZENS COMPLEX INC. | SALISBURY | E4J | $886.23 |
| SOUTH CITY HOUSING CO-OP LTD | SAINT JOHN | E2L | $2,425.65 |
| SOUTH WEST SOLID WASTE COMMISSION | ST STEPHEN | E3L | $37,043.47 |
| ST AUGUSTINE'S HOUSING LTD | MONCTON | E1E | $2,226.64 |
| ST CROIX VALLEY HOUSING CO-OP LTD | ST STEPHEN | E3L | $2,411.14 |
| ST MARTIN'S-IN-THE-WOOD, ANGLICAN CHURCH HOME INC | SHEDIAC CAPE | E4P | $623.61 |
| ST STEPHEN DEVELOPMENT BOARD INC | ST STEPHEN | E3L | $758.25 |
| SUSSEX PUBLIC LIBRARY | SUSSEX | E4E | $246.62 |
| SUSSEX RESOURCE CENTRE INC | SUSSEX | E4E | $2,135.78 |
| SUSSEX SENIOR HOUSING, INC | SUSSEX | E4E | $554.39 |
| TANNERY COURT CO-OPERATIVE LIMITED | MONCTON | E1C | $14,556.07 |
| TANTRAMAR PLANNING DISTRICT COMMISSION | SACKVILLE | E4L | $5,345.22 |
| THE CORPORATION OF THE CITY OF BATHURST | BATHURST | E2A | $219,163.40 |
| THE GREATER SHEDIAC SEWERAGE COMMISSION | BOUDREAU-OUEST | E4P | $37,326.67 |
| THE SAINT MARGARETS WATER AND WASTEWATER COMMISSION | ST MARGARETS | E1N | $2,010.26 |
| THE VILLAGE OF HILLSBOROUGH | HILLSBOROUGH | E4H | $62,110.03 |
| TOWN OF DALHOUSIE (WLRP) | DALHOUSIE | E8C | $61,080.03 |
| TOWN OF FLORENCEVILLE-BRISTOL | FLORENCEVILLE-BRISTOL | E7L | $25,716.62 |
| TOWN OF GRAND BAY-WESTFIELD | GRAND BAY-WESTFIELD | E5K | $54,907.45 |
| TOWN OF GRAND FALLS | GRAND FALLS | E3Z | $69,153.09 |
| TOWN OF HAMPTON | HAMPTON | E5N | $47,108.01 |
| TOWN OF HARTLAND | HARTLAND | E7P | $20,856.38 |
| TOWN OF NACKAWIC | NACKAWIC | E6G | $18,191.24 |
| TOWN OF OROMOCTO N B INC | OROMOCTO | E2V | $193,561.58 |
| TOWN OF QUISPAMSIS | QUISPAMSIS | E2E | $298,411.44 |
| TOWN OF RICHIBUCTO | RICHIBUCTO | E4W | $17,740.18 |
| TOWN OF RIVERVIEW | RIVERVIEW | E1B | $202,809.37 |
| TOWN OF ROTHESAY | ROTHESAY | E2E | $141,188.98 |
| TOWN OF SACKVILLE | SACKVILLE | E4L | $86,777.73 |
| TOWN OF SHEDIAC | SHEDIAC | E4P | $108,919.83 |
| TOWN OF ST ANDREWS | ST ANDREWS | E5B | $33,040.77 |
| TOWN OF ST GEORGE | ST GEORGE | E5C | $30,749.23 |
| TOWN OF ST STEPHEN | ST STEPHEN | E3L | $52,123.43 |
| TOWN OF SUSSEX INC | SUSSEX | E4E | $75,249.27 |
| TOWN OF WOODSTOCK | WOODSTOCK | E7M | $133,376.96 |
| TRINITY BICENTENNIAL APARTMENTS INC | KINGSTON | E5N | $767.91 |
| UNION OF THE MUNICIPALITIES OF NEW BRUNSWICK | REXTON | E4W | $3,117.94 |
| VALLEY SOLID WASTE COMMISSION | WOODSTOCK | E7M | $3,276.31 |
| VILLA HERITAGE INC | SHEDIAC | E4P | $7,767.47 |
| VILLAGE DE BALMORAL | BALMORAL | E8E | $17,194.57 |
| VILLAGE DE BAS-CARAQUET | BAS-CARAQUET | E1W | $14,055.83 |
| VILLAGE DE BERTRAND | BERTRAND | E1W | $16,257.84 |
| VILLAGE DE CAP-PELE INC. | CAP-PELE | E4N | $54,604.14 |
| VILLAGE DE CLAIR | CLAIR | E7A | $69,042.57 |
| VILLAGE DE DRUMMOND INC | DRUMMOND | E3Y | $6,532.78 |
| VILLAGE DE GRANDE ANSE | GRANDE-ANSE | E8N | $7,995.05 |
| VILLAGE DE LAC BAKER | LAC BAKER | E7A | $5,997.26 |
| VILLAGE DE MAISONNETTE | MAISONNETTE | E8N | $2,319.97 |
| VILLAGE DE MEMRAMCOOK INC | MEMRAMCOOK | E4K | $61,987.98 |
| VILLAGE DE NIGADOO | NIGADOO | E8K | $11,996.69 |
| VILLAGE DE PETIT ROCHER | PETIT-ROCHER | E8J | $21,514.40 |
| VILLAGE DE SAINT-ANTOINE | SAINT-ANTOINE | E4V | $34,090.30 |
| VILLAGE DE SAINT-FRANCOIS | SAINT-FRANCOIS-DE-MADAWASKA | E7A | $9,687.13 |
| VILLAGE DE SAINT-HILAIRE | ST-HILAIRE | E3V | $3,525.15 |
| VILLAGE DE SAINTE MARIE SAINT RAPHAEL | SAINTE-MARIE-SAINT-RAPHAËL | E8T | $5,552.05 |
| VILLAGE DE ST-ISIDORE | SAINT-ISIDORE | E8M | $11,309.72 |
| VILLAGE DE ST-LOUIS-DE-KENT | SAINT-LOUIS-DE-KENT | E4X | $18,724.05 |
| VILLAGE INCORPORE DE POINTE VERTE | POINTE-VERTE | E8J | $5,627.88 |
| VILLAGE OF ALMA | ALMA | E4H | $6,159.65 |
| VILLAGE OF AROOSTOOK | AROOSTOOK | E7H | $1,961.00 |
| VILLAGE OF ATHOLVILLE | ATHOLVILLE | E3N | $41,416.89 |
| VILLAGE OF BATH | BATH | E7J | $16,881.16 |
| VILLAGE OF BELLEDUNE | BELLEDUNE | E8G | $27,425.30 |
| VILLAGE OF BLACKS HARBOUR | BLACKS HARBOUR | E5H | $23,915.14 |
| VILLAGE OF BLACKVILLE | BLACKVILLE | E9B | $4,786.39 |
| VILLAGE OF CAMBRIDGE-NARROWS | CAMBRIDGE-NARROWS | E4C | $6,106.90 |
| VILLAGE OF CANTERBURY | CANTERBURY | E6H | $2,876.85 |
| VILLAGE OF CENTREVILLE | CENTREVILLE | E7K | $8,251.41 |
| VILLAGE OF CHARLO | CHARLO | E8E | $19,375.47 |
| VILLAGE OF CHIPMAN | CHIPMAN | E4A | $12,604.16 |
| VILLAGE OF DOAKTOWN | DOAKTOWN | E9C | $26,650.53 |
| VILLAGE OF DORCHESTER | DORCHESTER | E4K | $4,518.46 |
| VILLAGE OF EEL RIVER CROSSING | EEL RIVER CROSSING | E8E | $16,975.76 |
| VILLAGE OF FREDERICTON JUNCTION | FREDERICTON JUNCTION | E5L | $6,926.79 |
| VILLAGE OF GRAND MANAN | GRAND MANAN | E5G | $13,703.10 |
| VILLAGE OF HARVEY | HARVEY STATION | E6K | $2,907.37 |
| VILLAGE OF MCADAM | MCADAM | E6J | $16,167.19 |
| VILLAGE OF MEDUCTIC | MEDUCTIC | E6H | $6,006.73 |
| VILLAGE OF MILLVILLE | MILLVILLE | E6E | $4,384.92 |
| VILLAGE OF MINTO | MINTO | E4B | $22,210.80 |
| VILLAGE OF NEW MARYLAND | NEW MARYLAND | E3C | $62,023.97 |
| VILLAGE OF NORTON | NORTON | E5T | $9,556.11 |
| VILLAGE OF PERTH-ANDOVER | PERTH-ANDOVER | E7H | $54,661.84 |
| VILLAGE OF PETITCODIAC | PETITCODIAC | E4Z | $19,302.46 |
| VILLAGE OF PLASTER ROCK | PLASTER ROCK | E7G | $12,575.55 |
| VILLAGE OF PORT ELGIN | PORT ELGIN | E4M | $8,996.23 |
| VILLAGE OF REXTON INC | REXTON | E4W | $20,196.58 |
| VILLAGE OF RIVERSIDE-ALBERT | RIVERSIDE-ALBERT | E4H | $4,147.77 |
| VILLAGE OF RIVIERE-VERTE | RIVIERE-VERTE | E7C | $14,868.36 |
| VILLAGE OF ROGERSVILLE INC | ROGERSVILLE | E4Y | $91,542.44 |
| VILLAGE OF SALISBURY | SALISBURY | E4J | $25,405.78 |
| VILLAGE OF ST MARTINS | ST MARTINS | E5R | $6,827.14 |
| VILLAGE OF STANLEY | STANLEY | E6B | $7,591.01 |
| VILLAGE OF STE ANNE DE MADAWASKA | SAINTE-ANNE-DE-MADAWASKA | E7E | $21,018.40 |
| VILLAGE OF SUSSEX CORNER | SUSSEX CORNER | E4E | $9,456.93 |
| VILLAGE OF TIDE HEAD | TIDE HEAD | E3N | $9,282.59 |
| VILLAGE OF TRACY | TRACY | E5L | $2,926.36 |
| VILLE DE BERESFORD INC | BERESFORD | E8K | $51,989.84 |
| VILLE DE CARAQUET | CARAQUET | E1W | $106,880.92 |
| VILLE DE DIEPPE | DIEPPE | E1A | $346,943.85 |
| VILLE DE LAMEQUE INC | LAMÈQUE | E8T | $27,072.70 |
| VILLE DE SAINT-LEONARD | SAINT-LEONARD | E7E | $20,382.84 |
| VILLE DE SAINT-QUENTIN INC | SAINT-QUENTIN | E8A | $18,620.94 |
| VILLE DE SHIPPAGAN | SHIPPAGAN | E8S | $89,662.07 |
| VILLE DE TRACADIE-SHEILA | TRACADIE-SHEILA | E1X | $105,995.39 |
| WESTERN KINGS KIWANIS LODGE INC | GRAND BAY-WESTFIELD | E5K | $857.33 |
| WESTMORLAND-ALBERT SOLID WASTE CORPORATION | MONCTON | E1C | $5,536.92 |
| WOODSTOCK HOUSING COMMISSION INC | WOODSTOCK | E7M | $865.40 |
| WRIGHT STREET HOUSING CO-OPERATIVE LIMITED | SAINT JOHN | E2L | $2,133.19 |
| YORK DEVELOPMENTS INC | FREDERICTON | E3A | $2,506.82 |
Page details
2017-06-22