List of Automobiles and Associated Tax Rates – 2017 Model Year
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
List of Automobiles and Associated Tax Rates – 2017 Model Year
The following is a list of 2017 model year automobiles and associated fuel-inefficient vehicle tax rates. The fuel consumption tax rates for model year 2017 are calculated based on the 2-cycle test method. This is provided for reference purposes only and is not intended to be a definitive all-inclusive listing of automobiles and associated tax rates. Please note automobiles not appearing on this listing may still be subject to the fuel-inefficient tax.
Please note that the fuel consumption ratings published on the NRCan website and shown on EnerGuide labels are based on the new 5-cycle testing procedure introduced for model year 2015 that produces higher ratings than the standard 2-cycle testing.
Legend
Model
AWD = All-wheel drive - automobile designed to operate with all wheels powered
4WD/4x4 = Four-wheel drive - automobile designed to operate with either two wheels or four wheels powered
FFV = Flexible-fuel vehicle - automobile designed to operate on gasoline and ethanol blends up to 85 percent ethanol
Engine size/Cylinders
Total displacement of all cylinders (in litres[L]); Number of engine cylinders
Transmission
A = Automatic
AM = Automatic manual
AS = Automatic with select shift
AV = Continuously variable
M = Manual
Number of gears (1-10)
Fuel type
X = Regular Gasoline
Z = Premium Gasoline
D = Diesel
| MODEL | ENGINE SIZE (L) | # OF CYL | TRANS | FUEL TYPE | CITY F.C. L/100 KM | HWY F.C. L/100 KM | Weighted Fuel Consumption L/100km | Fuel Inefficient Vehicle Tax |
|---|---|---|---|---|---|---|---|---|
| ACURA | ||||||||
| ILX | 2.4 | 4 | AM8 | Z | 8.0 | 5.5 | 6.875 | $0 |
| MDX SH-AWD | 3.5 | 6 | AS9 | Z | 10.8 | 7.2 | 9.18 | $0 |
| MDX SH-AWD ELITE | 3.5 | 6 | AS9 | Z | 10.7 | 7.4 | 9.215 | $0 |
| MDX HYBRID AWD | 3.0 | 6 | AM7 | Z | 7.8 | 7.5 | 7.665 | $0 |
| NSX | 3.5 | 6 | AM9 | Z | 9.1 | 9.2 | 9.145 | $0 |
| RDX AWD | 3.5 | 6 | AS6 | Z | 11.0 | 7.2 | 9.29 | $0 |
| RLX HYBRID | 3.5 | 6 | AM7 | Z | 6.9 | 6.2 | 6.585 | $0 |
| TLX | 2.4 | 4 | AM8 | Z | 8.0 | 5.3 | 6.785 | $0 |
| TLX SH-AWD | 3.5 | 6 | AS9 | Z | 9.6 | 6.1 | 8.025 | $0 |
| ALFA ROMEO | ||||||||
| 4C | 1.8 | 4 | AM6 | Z | 9.1 | 6.1 | 7.75 | $0 |
| 4C SPIDER | 1.8 | 4 | AM6 | Z | 9.1 | 6.1 | 7.75 | $0 |
| GIULIA | 2.0 | 4 | A8 | Z | 8.6 | 5.9 | 7.385 | $0 |
| GIULIA AWD | 2.0 | 4 | A8 | Z | 9.1 | 6.3 | 7.84 | $0 |
| GIULIA QUADRIFOGLIO | 2.9 | 6 | A8 | Z | 12.3 | 8.1 | 10.41 | $0 |
| ASTON MARTIN | ||||||||
| DB11 V12 | 5.2 | 12 | A8 | Z | 13.9 | 9.0 | 11.695 | $0 |
| RAPIDE S | 6.0 | 12 | A8 | Z | 15.1 | 9.3 | 12.49 | $0 |
| VANQUISH | 6.0 | 12 | A8 | Z | 15.8 | 9.6 | 13.01 | $1,000 |
| V12 VANTAGE S | 6.0 | 12 | AM7 | Z | 17.7 | 10.9 | 14.64 | $2,000 |
| V12 VANTAGE S | 6.0 | 12 | M7 | Z | 21.3 | 12.4 | 17.295 | $4,000 |
| AUDI | ||||||||
| A3 | 2.0 | 4 | AM7 | X | 8.0 | 5.5 | 6.875 | $0 |
| A3 QUATTRO | 2.0 | 4 | AM6 | X | 8.3 | 6.1 | 7.31 | $0 |
| A3 CABRIOLET QUATTRO | 2.0 | 4 | AM6 | X | 9.7 | 6.6 | 8.305 | $0 |
| A4 ULTRA | 2.0 | 4 | AM7 | Z | 7.5 | 5.3 | 6.51 | $0 |
| A4 QUATTRO | 2.0 | 4 | AM7 | Z | 8.4 | 6.1 | 7.365 | $0 |
| A4 QUATTRO | 2.0 | 4 | M6 | Z | 8.8 | 6.2 | 7.63 | $0 |
| A4 ALLROAD QUATTRO | 2.0 | 4 | AM7 | Z | 11.3 | 9.7 | 10.58 | $0 |
| A5 QUATTRO | 2.0 | 4 | AS8 | Z | 9.5 | 6.4 | 8.105 | $0 |
| A5 QUATTRO | 2.0 | 4 | M6 | Z | 9.3 | 6.2 | 7.905 | $0 |
| A5 CABRIOLET QUATTRO | 2.0 | 4 | AS8 | Z | 9.9 | 6.7 | 8.46 | $0 |
| A6 QUATTRO | 2.0 | 4 | AS8 | Z | 9.5 | 6.2 | 8.015 | $0 |
| A6 QUATTRO | 3.0 | 6 | AS8 | Z | 10.1 | 6.8 | 8.615 | $0 |
| A7 QUATTRO | 3.0 | 6 | AS8 | Z | 10.1 | 6.8 | 8.615 | $0 |
| A8 | 3.0 | 6 | AS8 | Z | 11.1 | 7.0 | 9.255 | $0 |
| A8 | 4.0 | 8 | AS8 | Z | 11.6 | 7.0 | 9.53 | $0 |
| A8L | 4.0 | 8 | AS8 | Z | 11.7 | 7.1 | 9.63 | $0 |
| Q3 | 2.0 | 4 | AS6 | Z | 10.5 | 6.9 | 8.88 | $0 |
| Q3 QUATTRO | 2.0 | 4 | AS6 | Z | 10.5 | 7.2 | 9.015 | $0 |
| Q5 | 2.0 | 4 | AS8 | Z | 10.5 | 7.2 | 9.015 | $0 |
| Q5 | 3.0 | 6 | AS8 | Z | 11.4 | 7.8 | 9.78 | $0 |
| Q7 | 2.0 | 4 | AS8 | Z | 10.1 | 7.4 | 8.885 | $0 |
| Q7 | 3.0 | 6 | AS8 | Z | 11.1 | 7.9 | 9.66 | $0 |
| R8 | 5.2 | 10 | AM7 | Z | 15.4 | 9.8 | 12.88 | $0 |
| R8 SPYDER | 5.2 | 10 | AM7 | Z | 15.4 | 9.8 | 12.88 | $0 |
| RS7 | 4.0 | 8 | AS8 | Z | 14.6 | 8.3 | 11.765 | $0 |
| S3 | 2.0 | 4 | AM6 | Z | 9.9 | 7.4 | 8.775 | $0 |
| S5 | 3.0 | 6 | AM7 | Z | 11.7 | 7.7 | 9.9 | $0 |
| S5 | 3.0 | 6 | M6 | Z | 13.1 | 8.3 | 10.94 | $0 |
| S5 CABRIOLET | 3.0 | 6 | AM7 | Z | 11.8 | 8.0 | 10.09 | $0 |
| S6 | 4.0 | 8 | AM7 | Z | 11.9 | 7.5 | 9.92 | $0 |
| S7 | 4.0 | 8 | AM7 | Z | 12.0 | 7.4 | 9.93 | $0 |
| S8 | 4.0 | 8 | AS8 | Z | 14.5 | 8.3 | 11.71 | $0 |
| SQ5 | 3.0 | 6 | AS8 | Z | 12.6 | 8.4 | 10.71 | $0 |
| TT COUPE QUATTRO | 2.0 | 4 | AM6 | X | 9.1 | 6.6 | 7.975 | $0 |
| TT ROADSTER QUATTRO | 2.0 | 4 | AM6 | X | 9.1 | 6.6 | 7.975 | $0 |
| TTS COUPE QUATTRO | 2.0 | 4 | AM6 | Z | 9.3 | 7.3 | 8.4 | $0 |
| BENTLEY | ||||||||
| BENTAYGA | 6.0 | 12 | AS8 | Z | 17.4 | 10.9 | 14.475 | $2,000 |
| CONTINENTAL GT | 4.0 | 8 | AS8 | Z | 13.7 | 8.3 | 11.27 | $0 |
| CONTINENTAL GT | 6.0 | 12 | AS8 | Z | 17.0 | 9.8 | 13.76 | $1,000 |
| CONTINENTAL GT CONVERTIBLE | 4.0 | 8 | AS8 | Z | 15.1 | 8.7 | 12.22 | $0 |
| CONTINENTAL GT CONVERTIBLE | 6.0 | 12 | AS8 | Z | 18.1 | 10.4 | 14.635 | $2,000 |
| FLYING SPUR | 4.0 | 8 | AS8 | Z | 15.1 | 8.7 | 12.22 | $0 |
| FLYING SPUR | 6.0 | 12 | AS8 | Z | 18.1 | 10.4 | 14.635 | $2,000 |
| MULSANNE | 6.8 | 8 | AS8 | Z | 19.1 | 11.2 | 15.545 | $3,000 |
| MULSANNE EWB | 6.8 | 8 | AS8 | Z | 20.3 | 12.0 | 16.565 | $4,000 |
| BMW | ||||||||
| 230i CABRIOLET | 2.0 | 4 | AS8 | Z | 8.7 | 5.8 | 7.395 | $0 |
| 230i COUPE | 2.0 | 4 | AS8 | Z | 8.5 | 5.5 | 7.15 | $0 |
| 230i COUPE | 2.0 | 4 | M6 | Z | 9.7 | 5.9 | 7.99 | $0 |
| 230i xDRIVE CABRIOLET | 2.0 | 4 | AS8 | Z | 9.1 | 6.0 | 7.705 | $0 |
| 230i xDRIVE COUPE | 2.0 | 4 | AS8 | Z | 8.9 | 6.0 | 7.595 | $0 |
| 320i | 2.0 | 4 | AS8 | Z | 8.6 | 5.3 | 7.115 | $0 |
| 320i | 2.0 | 4 | M6 | Z | 8.8 | 5.4 | 7.27 | $0 |
| 320i xDRIVE | 2.0 | 4 | AS8 | Z | 8.9 | 5.6 | 7.415 | $0 |
| 328d xDRIVE | 2.0 | 4 | AS8 | D | 6.7 | 4.7 | 5.8 | $0 |
| 328d xDRIVE TOURING | 2.0 | 4 | AS8 | D | 6.7 | 4.7 | 5.8 | $0 |
| 330i xDRIVE | 2.0 | 4 | AS8 | Z | 9.1 | 6.0 | 7.705 | $0 |
| 330i xDRIVE GRAN TURISMO | 2.0 | 4 | AS8 | Z | 9.1 | 6.0 | 7.705 | $0 |
| 330i xDRIVE TOURING | 2.0 | 4 | AS8 | Z | 9.1 | 6.0 | 7.705 | $0 |
| 340i | 3.0 | 6 | AS8 | Z | 9.7 | 6.4 | 8.215 | $0 |
| 340i | 3.0 | 6 | M6 | Z | 10.8 | 6.8 | 9 | $0 |
| 340i xDRIVE | 3.0 | 6 | AS8 | Z | 10.0 | 6.4 | 8.38 | $0 |
| 340i xDRIVE | 3.0 | 6 | M6 | Z | 10.8 | 7.0 | 9.09 | $0 |
| 340i xDRIVE GRAN TURISMO | 3.0 | 6 | AS8 | Z | 10.5 | 6.7 | 8.79 | $0 |
| 430i xDRIVE CABRIOLET | 2.0 | 4 | AS8 | Z | 9.2 | 5.9 | 7.715 | $0 |
| 430i xDRIVE COUPE | 2.0 | 4 | AS8 | Z | 9.1 | 6.0 | 7.705 | $0 |
| 430i xDRIVE GRAN COUPE | 2.0 | 4 | AS8 | Z | 9.1 | 6.0 | 7.705 | $0 |
| 440i COUPE | 3.0 | 6 | AS8 | Z | 9.7 | 6.4 | 8.215 | $0 |
| 440i COUPE | 3.0 | 6 | M6 | Z | 10.8 | 6.8 | 9 | $0 |
| 440i xDRIVE CABRIOLET | 3.0 | 6 | AS8 | Z | 10.5 | 6.7 | 8.79 | $0 |
| 440i xDRIVE COUPE | 3.0 | 6 | AS8 | Z | 10.0 | 6.4 | 8.38 | $0 |
| 440i xDRIVE COUPE | 3.0 | 6 | M6 | Z | 10.8 | 7.0 | 9.09 | $0 |
| 440i xDRIVE GRAN COUPE | 3.0 | 6 | AS8 | Z | 10.0 | 6.4 | 8.38 | $0 |
| 530i xDRIVE | 2.0 | 4 | AS8 | Z | 9.1 | 6.0 | 7.705 | $0 |
| 540i xDRIVE | 3.0 | 6 | AS8 | Z | 10.0 | 6.4 | 8.38 | $0 |
| 640i xDRIVE CABRIOLET | 3.0 | 6 | AS8 | Z | 10.9 | 7.0 | 9.145 | $0 |
| 640i xDRIVE GRAN COUPE | 3.0 | 6 | AS8 | Z | 10.9 | 7.0 | 9.145 | $0 |
| 650i xDRIVE CABRIOLET | 4.4 | 8 | AS8 | Z | 13.2 | 8.1 | 10.905 | $0 |
| 650i xDRIVE COUPE | 4.4 | 8 | AS8 | Z | 12.3 | 7.6 | 10.185 | $0 |
| 650i xDRIVE GRAN COUPE | 4.4 | 8 | AS8 | Z | 13.2 | 8.1 | 10.905 | $0 |
| 740Li xDRIVE | 3.0 | 6 | AS8 | Z | 10.5 | 6.7 | 8.79 | $0 |
| 750i xDRIVE | 4.4 | 8 | AS8 | Z | 12.3 | 7.6 | 10.185 | $0 |
| 750Li xDRIVE | 4.4 | 8 | AS8 | Z | 13.2 | 8.1 | 10.905 | $0 |
| ALPINA B6 xDRIVE GRAN COUPE | 4.4 | 8 | AS8 | Z | 13.2 | 8.1 | 10.905 | $0 |
| ALPINA B7 xDRIVE | 4.4 | 8 | AS8 | Z | 13.2 | 8.1 | 10.905 | $0 |
| M2 | 3.0 | 6 | AM7 | Z | 10.4 | 7.4 | 9.05 | $0 |
| M2 | 3.0 | 6 | M6 | Z | 11.7 | 7.7 | 9.9 | $0 |
| M240i CABRIOLET | 3.0 | 6 | AS8 | Z | 9.7 | 6.4 | 8.215 | $0 |
| M240i CABRIOLET | 3.0 | 6 | M6 | Z | 10.8 | 6.8 | 9 | $0 |
| M240i COUPE | 3.0 | 6 | AS8 | Z | 9.7 | 6.4 | 8.215 | $0 |
| M240i COUPE | 3.0 | 6 | M6 | Z | 11.1 | 6.9 | 9.21 | $0 |
| M240i xDRIVE CABRIOLET | 3.0 | 6 | AS8 | Z | 10.0 | 6.4 | 8.38 | $0 |
| M240i xDRIVE COUPE | 3.0 | 6 | AS8 | Z | 10.0 | 6.4 | 8.38 | $0 |
| M3 | 3.0 | 6 | AM7 | Z | 12.5 | 8.2 | 10.565 | $0 |
| M3 | 3.0 | 6 | M6 | Z | 12.2 | 7.6 | 10.13 | $0 |
| M4 CABRIOLET | 3.0 | 6 | AM7 | Z | 12.6 | 8.1 | 10.575 | $0 |
| M4 CABRIOLET | 3.0 | 6 | M6 | Z | 12.2 | 7.6 | 10.13 | $0 |
| M4 COUPE | 3.0 | 6 | AM7 | Z | 12.5 | 8.2 | 10.565 | $0 |
| M4 COUPE | 3.0 | 6 | M6 | Z | 12.2 | 7.6 | 10.13 | $0 |
| M6 | 4.4 | 8 | AM7 | Z | 15.6 | 9.8 | 12.99 | $0 |
| M6 | 4.4 | 8 | M6 | Z | 14.6 | 9.2 | 12.17 | $0 |
| M6 CABRIOLET | 4.4 | 8 | AM7 | Z | 15.6 | 9.8 | 12.99 | $0 |
| M6 CABRIOLET | 4.4 | 8 | M6 | Z | 14.6 | 9.2 | 12.17 | $0 |
| M6 GRAN COUPE | 4.4 | 8 | AM7 | Z | 15.6 | 9.8 | 12.99 | $0 |
| M6 GRAN COUPE | 4.4 | 8 | M6 | Z | 14.6 | 9.2 | 12.17 | $0 |
| M760i xDRIVE | 6.6 | 12 | AS8 | Z | 16.0 | 10.1 | 13.345 | $1,000 |
| X1 xDRIVE28i | 2.0 | 4 | AS8 | Z | 9.1 | 6.0 | 7.705 | $0 |
| X3 xDRIVE28d | 2.0 | 4 | AS8 | D | 7.4 | 5.8 | 6.68 | $0 |
| X3 xDRIVE28i | 2.0 | 4 | AS8 | Z | 9.8 | 7.1 | 8.585 | $0 |
| X3 xDRIVE35i | 3.0 | 6 | AS8 | Z | 11.3 | 7.6 | 9.635 | $0 |
| X4 M40i | 3.0 | 6 | AS8 | Z | 11.3 | 7.6 | 9.635 | $0 |
| X4 xDRIVE28i | 2.0 | 4 | AS8 | Z | 10.3 | 7.1 | 8.86 | $0 |
| X5 M | 4.4 | 8 | AS8 | Z | 14.9 | 10.3 | 12.83 | $0 |
| X5 xDRIVE35d | 3.0 | 6 | AS8 | D | 9.0 | 6.6 | 7.92 | $0 |
| X5 xDRIVE35i | 3.0 | 6 | AS8 | Z | 11.5 | 8.2 | 10.015 | $0 |
| X5 xDRIVE50i | 4.4 | 8 | AS8 | Z | 14.0 | 9.6 | 12.02 | $0 |
| X6 M | 4.4 | 8 | AS8 | Z | 14.9 | 10.3 | 12.83 | $0 |
| X6 xDRIVE35i | 3.0 | 6 | AS8 | Z | 11.5 | 8.2 | 10.015 | $0 |
| X6 xDRIVE50i | 4.4 | 8 | AS8 | Z | 14.0 | 9.6 | 12.02 | $0 |
| BUICK | ||||||||
| ENCLAVE | 3.6 | 6 | A6 | X | 14.1 | 9.0 | 11.805 | $0 |
| ENCLAVE AWD | 3.6 | 6 | A6 | X | 14.4 | 9.2 | 12.06 | $0 |
| ENCORE (LUV Engine) | 1.4 | 4 | AS6 | X | 7.9 | 5.9 | 7 | $0 |
| ENCORE (LE2 Engine) | 1.4 | 4 | AS6 | X | 7.3 | 5.7 | 6.58 | $0 |
| ENCORE AWD (LUV Engine) | 1.4 | 4 | AS6 | X | 8.4 | 6.3 | 7.455 | $0 |
| ENCORE AWD (LE2 Engine) | 1.4 | 4 | AS6 | X | 7.6 | 6.2 | 6.97 | $0 |
| ENVISION AWD | 2.0 | 4 | A6 | Z | 10.4 | 7.7 | 9.185 | $0 |
| ENVISION AWD | 2.5 | 4 | A6 | X | 9.7 | 7.0 | 8.485 | $0 |
| LACROSSE | 3.6 | 6 | AS8 | X | 9.8 | 6.1 | 8.135 | $0 |
| LACROSSE AWD | 3.6 | 6 | AS8 | X | 10.2 | 6.7 | 8.625 | $0 |
| REGAL | 2.0 | 4 | AS6 | Z | 10.1 | 6.6 | 8.525 | $0 |
| REGAL AWD | 2.0 | 4 | AS6 | Z | 10.7 | 7.4 | 9.215 | $0 |
| VERANO | 2.4 | 4 | AS6 | X | 9.9 | 6.2 | 8.235 | $0 |
| CADILLAC | ||||||||
| ATS | 2.0 | 4 | AS8 | Z | 9.2 | 6.3 | 7.895 | $0 |
| ATS | 2.0 | 4 | M6 | Z | 10.4 | 6.6 | 8.69 | $0 |
| ATS | 2.5 | 4 | AS8 | X | 9.3 | 6.1 | 7.86 | $0 |
| ATS | 3.6 | 6 | AS8 | X | 10.2 | 6.6 | 8.58 | $0 |
| ATS AWD | 2.0 | 4 | AS8 | Z | 9.4 | 6.5 | 8.095 | $0 |
| ATS AWD | 3.6 | 6 | AS8 | X | 10.8 | 7.1 | 9.135 | $0 |
| ATS-V | 3.6 | 6 | AS8 | Z | 12.4 | 7.9 | 10.375 | $0 |
| ATS-V | 3.6 | 6 | M6 | Z | 12.9 | 8.8 | 11.055 | $0 |
| CT6 | 2.0 | 4 | AS8 | Z | 9.6 | 6.4 | 8.16 | $0 |
| CT6 AWD | 3.0 | 6 | AS8 | Z | 11.5 | 7.6 | 9.745 | $0 |
| CT6 AWD | 3.6 | 6 | AS8 | X | 11.4 | 7.4 | 9.6 | $0 |
| CTS | 2.0 | 4 | AS8 | Z | 9.6 | 6.4 | 8.16 | $0 |
| CTS | 3.6 | 6 | AS8 | X | 10.2 | 6.6 | 8.58 | $0 |
| CTS AWD | 2.0 | 4 | AS8 | Z | 9.4 | 6.5 | 8.095 | $0 |
| CTS AWD | 3.6 | 6 | AS8 | X | 10.8 | 7.1 | 9.135 | $0 |
| CTS Vsport | 3.6 | 6 | AS8 | Z | 13.5 | 8.4 | 11.205 | $0 |
| CTS-V | 6.2 | 8 | AS8 | Z | 14.8 | 9.4 | 12.37 | $0 |
| ESCALADE 4WD | 6.2 | 8 | A8 | Z | 14.5 | 10.0 | 12.475 | $0 |
| XT5 | 3.6 | 6 | AS8 | X | 10.6 | 7.1 | 9.025 | $0 |
| XT5 AWD | 3.6 | 6 | AS8 | X | 11.5 | 7.4 | 9.655 | $0 |
| XTS | 3.6 | 6 | AS6 | X | 11.7 | 7.1 | 9.63 | $0 |
| XTS AWD | 3.6 | 6 | AS6 | X | 12.2 | 7.5 | 10.085 | $0 |
| XTS Vsport AWD | 3.6 | 6 | AS6 | Z | 13.4 | 8.6 | 11.24 | $0 |
| CHEVROLET | ||||||||
| CAMARO | 2.0 | 4 | AS8 | Z | 9.5 | 6.3 | 8.06 | $0 |
| CAMARO | 2.0 | 4 | M6 | Z | 10.5 | 6.5 | 8.7 | $0 |
| CAMARO | 3.6 | 6 | AS8 | X | 10.9 | 7.1 | 9.19 | $0 |
| CAMARO | 3.6 | 6 | M6 | X | 12.8 | 7.4 | 10.37 | $0 |
| CAMARO SS | 6.2 | 8 | AS8 | Z | 12.7 | 7.1 | 10.18 | $0 |
| CAMARO SS | 6.2 | 8 | M6 | Z | 12.7 | 8.2 | 10.675 | $0 |
| CAMARO ZL1 | 6.2 | 8 | AS10 | Z | 17.3 | 10.5 | 14.24 | $2,000 |
| CAMARO ZL1 | 6.2 | 8 | M6 | Z | 15.5 | 10.2 | 13.115 | $1,000 |
| CORVETTE | 6.2 | 8 | AS8 | Z | 13.7 | 7.4 | 10.865 | $0 |
| CORVETTE | 6.2 | 8 | M7 | Z | 12.7 | 7.5 | 10.36 | $0 |
| CORVETTE Z06 | 6.2 | 8 | AS8 | Z | 15.9 | 9.4 | 12.975 | $0 |
| CORVETTE Z06 | 6.2 | 8 | M7 | Z | 14.1 | 9.0 | 11.805 | $0 |
| CRUZE | 1.4 | 4 | AS6 | X | 6.7 | 4.7 | 5.8 | $0 |
| CRUZE | 1.4 | 4 | M6 | X | 7.0 | 4.8 | 6.01 | $0 |
| CRUZE PREMIER | 1.4 | 4 | AS6 | X | 6.7 | 4.7 | 5.8 | $0 |
| CRUZE HATCHBACK | 1.4 | 4 | AS6 | X | 6.7 | 4.7 | 5.8 | $0 |
| CRUZE HATCHBACK | 1.4 | 4 | M6 | X | 7.0 | 4.8 | 6.01 | $0 |
| CRUZE PREMIER HATCHBACK | 1.4 | 4 | AS6 | X | 6.7 | 4.7 | 5.8 | $0 |
| CRUZE DIESEL | 1.6 | 4 | A9 | D | 6.5 | 3.9 | 5.33 | $0 |
| CRUZE DIESEL | 1.6 | 4 | M6 | D | 6.5 | 3.6 | 5.195 | $0 |
| EQUINOX | 2.4 | 4 | A6 | X | 9.2 | 6.1 | 7.805 | $0 |
| EQUINOX FFV | 2.4 | 4 | A6 | X | 9.2 | 6.1 | 7.805 | $0 |
| EQUINOX | 3.6 | 6 | A6 | X | 12.6 | 7.9 | 10.485 | $0 |
| EQUINOX AWD | 2.4 | 4 | A6 | X | 10.1 | 6.9 | 8.66 | $0 |
| EQUINOX AWD FFV | 2.4 | 4 | A6 | X | 10.1 | 6.9 | 8.66 | $0 |
| EQUINOX AWD | 3.6 | 6 | A6 | X | 13.5 | 8.8 | 11.385 | $0 |
| IMPALA | 2.5 | 4 | AS6 | X | 9.5 | 6.6 | 8.195 | $0 |
| IMPALA FFV | 3.6 | 6 | AS6 | X | 11.1 | 6.9 | 9.21 | $0 |
| MALIBU | 1.5 | 4 | A6 | X | 7.5 | 5.2 | 6.465 | $0 |
| MALIBU | 2.0 | 4 | A9 | Z | 9.3 | 5.8 | 7.725 | $0 |
| MALIBU HYBRID | 1.8 | 4 | AV | X | 3.8 | 4.6 | 4.16 | $0 |
| SONIC | 1.4 | 4 | AS6 | X | 7.5 | 5.3 | 6.51 | $0 |
| SONIC | 1.4 | 4 | M6 | X | 7.1 | 5.0 | 6.155 | $0 |
| SONIC | 1.8 | 4 | AS6 | X | 8.3 | 5.6 | 7.085 | $0 |
| SONIC | 1.8 | 4 | M5 | X | 7.9 | 5.8 | 6.955 | $0 |
| SONIC 5 | 1.4 | 4 | AS6 | X | 7.5 | 5.3 | 6.51 | $0 |
| SONIC 5 | 1.4 | 4 | M6 | X | 7.1 | 5.0 | 6.155 | $0 |
| SONIC 5 | 1.8 | 4 | AS6 | X | 8.3 | 5.6 | 7.085 | $0 |
| SONIC 5 | 1.8 | 4 | M5 | X | 7.9 | 5.8 | 6.955 | $0 |
| SPARK | 1.4 | 4 | AV | X | 6.5 | 5.0 | 5.825 | $0 |
| SPARK | 1.4 | 4 | M5 | X | 6.7 | 4.9 | 5.89 | $0 |
| SUBURBAN | 5.3 | 8 | A6 | X | 13.2 | 8.4 | 11.04 | $0 |
| SUBURBAN FFV | 5.3 | 8 | A6 | X | 13.2 | 8.4 | 11.04 | $0 |
| SUBURBAN 4WD | 5.3 | 8 | A6 | X | 13.7 | 9.2 | 11.675 | $0 |
| SUBURBAN 4WD FFV | 5.3 | 8 | A6 | X | 13.7 | 9.2 | 11.675 | $0 |
| TAHOE | 5.3 | 8 | A6 | X | 13.2 | 8.4 | 11.04 | $0 |
| TAHOE FFV | 5.3 | 8 | A6 | X | 13.2 | 8.4 | 11.04 | $0 |
| TAHOE 4WD | 5.3 | 8 | A6 | X | 13.5 | 9.1 | 11.52 | $0 |
| TAHOE 4WD FFV | 5.3 | 8 | A6 | X | 13.5 | 9.1 | 11.52 | $0 |
| TRAVERSE | 3.6 | 6 | A6 | X | 14.1 | 9.0 | 11.805 | $0 |
| TRAVERSE AWD | 3.6 | 6 | A6 | X | 14.4 | 9.2 | 12.06 | $0 |
| TRAX | 1.4 | 4 | AS6 | X | 7.9 | 5.9 | 7 | $0 |
| TRAX | 1.4 | 4 | M6 | X | 7.8 | 5.8 | 6.9 | $0 |
| TRAX AWD | 1.4 | 4 | AS6 | X | 8.4 | 6.3 | 7.455 | $0 |
| CHRYSLER | ||||||||
| 200 FFV | 2.4 | 4 | A9 | X | 8.9 | 5.3 | 7.28 | $0 |
| 200 FFV | 3.6 | 6 | A9 | X | 10.9 | 6.2 | 8.785 | $0 |
| 200 AWD FFV | 3.6 | 6 | A9 | X | 11.4 | 6.8 | 9.33 | $0 |
| 300 | 3.6 | 6 | A8 | X | 10.9 | 6.4 | 8.875 | $0 |
| 300 (MDS) | 5.7 | 8 | A8 | X | 13.2 | 7.9 | 10.815 | $0 |
| 300 AWD | 3.6 | 6 | A8 | X | 11.4 | 7.3 | 9.555 | $0 |
| 300 AWD FFV | 3.6 | 6 | A8 | X | 11.4 | 7.3 | 9.555 | $0 |
| PACIFICA | 3.6 | 6 | A9 | X | 11.5 | 7.0 | 9.475 | $0 |
| PACIFICA (Stop-Start) | 3.6 | 6 | A9 | X | 10.9 | 6.9 | 9.1 | $0 |
| DODGE | ||||||||
| CHALLENGER | 3.6 | 6 | A8 | X | 10.9 | 6.4 | 8.875 | $0 |
| CHALLENGER | 5.7 | 8 | M6 | Z | 14.0 | 8.5 | 11.525 | $0 |
| CHALLENGER | 6.4 | 8 | M6 | Z | 15.1 | 8.8 | 12.265 | $0 |
| CHALLENGER (MDS) | 5.7 | 8 | A8 | X | 13.2 | 7.9 | 10.815 | $0 |
| CHALLENGER (MDS) | 6.4 | 8 | A8 | Z | 14.1 | 8.0 | 11.355 | $0 |
| CHALLENGER GT | 3.6 | 6 | A8 | X | 11.4 | 7.3 | 9.555 | $0 |
| CHALLENGER SRT | 6.4 | 8 | M6 | Z | 15.1 | 8.8 | 12.265 | $0 |
| CHALLENGER SRT (MDS) | 6.4 | 8 | A8 | Z | 14.1 | 8.0 | 11.355 | $0 |
| CHALLENGER SRT HELLCAT | 6.2 | 8 | A8 | Z | 16.2 | 9.6 | 13.23 | $1,000 |
| CHALLENGER SRT HELLCAT | 6.2 | 8 | M6 | Z | 16.3 | 10.0 | 13.465 | $1,000 |
| CHARGER | 3.6 | 6 | A5 | X | 12.2 | 7.5 | 10.085 | $0 |
| CHARGER | 3.6 | 6 | A8 | X | 10.9 | 6.4 | 8.875 | $0 |
| CHARGER (MDS) | 5.7 | 8 | A5 | X | 14.1 | 8.1 | 11.4 | $0 |
| CHARGER (MDS) | 5.7 | 8 | A8 | X | 13.2 | 7.9 | 10.815 | $0 |
| CHARGER (MDS) | 6.4 | 8 | A8 | Z | 14.1 | 8.0 | 11.355 | $0 |
| CHARGER AWD | 3.6 | 6 | A8 | X | 11.4 | 7.3 | 9.555 | $0 |
| CHARGER AWD FFV | 3.6 | 6 | A8 | X | 11.4 | 7.3 | 9.555 | $0 |
| CHARGER AWD | 5.7 | 8 | A5 | X | 14.4 | 8.5 | 11.745 | $0 |
| CHARGER SRT (MDS) | 6.4 | 8 | A8 | Z | 14.1 | 8.0 | 11.355 | $0 |
| CHARGER SRT HELLCAT | 6.2 | 8 | A8 | Z | 16.2 | 9.6 | 13.23 | $1,000 |
