List of Automobiles and Associated Tax Rates – 2018 Model Year
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
List of Automobiles and Associated Tax Rates – 2018 Model Year
The following is a list of 2018 model year automobiles and associated fuel-inefficient vehicle tax rates. The fuel consumption tax rates for model year 2018 are calculated based on the 2-cycle test method. This is provided for reference purposes only and is not intended to be a definitive all-inclusive listing of automobiles and associated tax rates. Please note automobiles not appearing on this listing may still be subject to the fuel-inefficient tax.
Please note that the fuel consumption ratings published on the NRCan website and shown on EnerGuide labels are based on the new 5-cycle testing procedure introduced for model year 2015 that produces higher ratings than the standard 2-cycle testing.
Legend
Model
AWD = All-wheel drive - automobile designed to operate with all wheels powered
4WD/4x4 = Four-wheel drive - automobile designed to operate with either two wheels or four wheels powered
FFV = Flexible-fuel vehicle - automobile designed to operate on gasoline and ethanol blends up to 85 percent ethanol
Engine size/Cylinders
Total displacement of all cylinders (in litres [L]); Number of engine cylinders
Transmission
A = Automatic
AM = Automatic manual
AS = Automatic with select shift
AV = Continuously variable
M = Manual
Number of gears (1-10)
Fuel type
X = Regular Gasoline
Z = Premium Gasoline
D = Diesel
*The fuel-inefficient vehicle tax does not apply to vans equipped to accommodate 10 or more passengers.
| Model | Engine size (L) | # of CYL | Trans | Fuel Type | City L/100 km | Highway L/100 km | Weighted Fuel Consumption L/100 km | Fuel-Inefficient Vehicle Tax |
|---|---|---|---|---|---|---|---|---|
| ACURA | ||||||||
| ILX | 2.4 | 4 | AM8 | Z | 8.0 | 5.5 | 6.875 | $0 |
| MDX SH-AWD | 3.5 | 6 | AS9 | Z | 10.8 | 7.2 | 9.18 | $0 |
| MDX SH-AWD ELITE | 3.5 | 6 | AS9 | Z | 10.7 | 7.4 | 9.215 | $0 |
| MDX HYBRID | 3.0 | 6 | AM7 | Z | 7.8 | 7.5 | 7.665 | $0 |
| NSX | 3.5 | 6 | AM9 | Z | 9.1 | 9.2 | 9.145 | $0 |
| RDX AWD | 3.5 | 6 | AS6 | Z | 11.0 | 7.2 | 9.29 | $0 |
| RLX HYBRID | 3.5 | 6 | AM7 | Z | 6.8 | 6.6 | 6.71 | $0 |
| TLX | 2.4 | 4 | AM8 | Z | 8.7 | 5.8 | 7.395 | $0 |
| TLX A-SPEC | 2.4 | 4 | AM8 | Z | 8.8 | 6.0 | 7.54 | $0 |
| TLX SH-AWD | 3.5 | 6 | AS9 | Z | 10.0 | 6.3 | 8.335 | $0 |
| TLX SH-AWD A-SPEC | 3.5 | 6 | AS9 | Z | 10.6 | 6.8 | 8.89 | $0 |
| ALFA ROMEO | ||||||||
| 4C COUPE | 1.8 | 4 | AM6 | Z | 9.1 | 6.1 | 7.75 | $0 |
| 4C SPIDER | 1.8 | 4 | AM6 | Z | 9.1 | 6.1 | 7.75 | $0 |
| GIULIA | 2.0 | 4 | A8 | Z | 8.6 | 5.9 | 7.385 | $0 |
| GIULIA AWD | 2.0 | 4 | A8 | Z | 9.1 | 6.3 | 7.84 | $0 |
| GIULIA QUADRIFOGLIO | 2.9 | 6 | A8 | Z | 12.3 | 8.1 | 10.41 | $0 |
| STELVIO AWD | 2.0 | 4 | A8 | Z | 9.4 | 6.8 | 8.23 | $0 |
| STELVIO QUADRIFOGLIO | 2.9 | 6 | A8 | Z | 12.6 | 8.8 | 10.89 | $0 |
| ASTON MARTIN | ||||||||
| DB11 V8 | 4.0 | 8 | A8 | Z | 11.5 | 8.2 | 10.015 | $0 |
| DB11 V12 | 5.2 | 12 | A8 | Z | 13.9 | 9.0 | 11.695 | $0 |
| RAPIDE S | 6.0 | 12 | A8 | Z | 15.1 | 9.3 | 12.49 | $0 |
| VANQUISH | 6.0 | 12 | A8 | Z | 15.8 | 9.6 | 13.01 | $1,000 |
| AUDI | ||||||||
| A3 | 2.0 | 4 | AM7 | X | 8.0 | 5.5 | 6.875 | $0 |
| A3 QUATTRO | 2.0 | 4 | AM6 | X | 8.3 | 6.1 | 7.31 | $0 |
| A3 CABRIOLET QUATTRO | 2.0 | 4 | AM6 | X | 9.7 | 6.6 | 8.305 | $0 |
| A4 | 2.0 | 4 | AM7 | Z | 7.5 | 5.3 | 6.51 | $0 |
| A4 QUATTRO | 2.0 | 4 | AM7 | Z | 11.0 | 8.3 | 9.785 | $0 |
| A4 QUATTRO | 2.0 | 4 | M6 | Z | 11.0 | 8.2 | 9.74 | $0 |
| A4 ALLROAD QUATTRO | 2.0 | 4 | AM7 | Z | 9.2 | 6.6 | 8.03 | $0 |
| A5 QUATTRO | 2.0 | 4 | AM7 | Z | 11.2 | 8.4 | 9.94 | $0 |
| A5 QUATTRO | 2.0 | 4 | M6 | Z | 11.1 | 8.5 | 9.93 | $0 |
| A5 CABRIOLET QUATTRO | 2.0 | 4 | AM7 | Z | 11.4 | 8.7 | 10.185 | $0 |
| A5 SPORTBACK QUATTRO | 2.0 | 4 | AM7 | Z | 11.2 | 8.0 | 9.76 | $0 |
| A6 QUATTRO | 2.0 | 4 | AS8 | Z | 9.2 | 6.2 | 7.85 | $0 |
| A6 QUATTRO | 3.0 | 6 | AS8 | Z | 10.1 | 6.8 | 8.615 | $0 |
| A7 QUATTRO | 3.0 | 6 | AS8 | Z | 10.1 | 6.8 | 8.615 | $0 |
| A8 | 3.0 | 6 | AS8 | Z | 11.1 | 7.0 | 9.255 | $0 |
| A8 | 4.0 | 8 | AS8 | Z | 13.1 | 8.1 | 10.85 | $0 |
| A8L | 4.0 | 8 | AS8 | Z | 13.1 | 8.1 | 10.85 | $0 |
| Q3 | 2.0 | 4 | AS6 | Z | 10.5 | 6.9 | 8.88 | $0 |
| Q3 QUATTRO | 2.0 | 4 | AS6 | Z | 10.5 | 7.2 | 9.015 | $0 |
| Q5 | 2.0 | 4 | AS7 | Z | 9.0 | 7.1 | 8.145 | $0 |
| Q7 | 2.0 | 4 | AS8 | Z | 10.7 | 7.4 | 9.215 | $0 |
| Q7 | 3.0 | 6 | AS8 | Z | 11.1 | 7.9 | 9.66 | $0 |
| R8 | 5.2 | 10 | AM7 | Z | 15.1 | 9.0 | 12.355 | $0 |
| R8 QUATTRO | 5.2 | 10 | AM7 | Z | 16.0 | 10.1 | 13.345 | $1,000 |
| R8 SPYDER | 5.2 | 10 | AM7 | Z | 16.0 | 10.1 | 13.345 | $1,000 |
| RS 3 | 2.5 | 5 | AM7 | Z | 11.3 | 7.0 | 9.365 | $0 |
| RS 5 | 2.9 | 6 | AM8 | Z | 11.8 | 7.7 | 9.955 | $0 |
| RS 7 | 4.0 | 8 | AS8 | Z | 15.1 | 8.7 | 12.22 | $0 |
| S3 | 2.0 | 4 | AM7 | Z | 9.3 | 6.8 | 8.175 | $0 |
| S4 | 3.0 | 6 | AM8 | Z | 12.8 | 9.4 | 11.27 | $0 |
| S5 | 3.0 | 6 | AM8 | Z | 12.7 | 9.4 | 11.215 | $0 |
| S5 CABRIOLET | 3.0 | 6 | AM8 | Z | 13.2 | 9.5 | 11.535 | $0 |
| S5 SPORTBACK | 3.0 | 6 | AM8 | Z | 12.8 | 9.2 | 11.18 | $0 |
| S6 | 4.0 | 8 | AM7 | Z | 13.5 | 8.4 | 11.205 | $0 |
| S7 | 4.0 | 8 | AM7 | Z | 13.5 | 8.4 | 11.205 | $0 |
| S8 | 4.0 | 8 | AS8 | Z | 14.7 | 8.3 | 11.82 | $0 |
| SQ5 | 3.0 | 6 | AM8 | Z | 11.2 | 8.4 | 9.94 | $0 |
| TT COUPE QUATTRO | 2.0 | 4 | AM6 | X | 9.1 | 6.6 | 7.975 | $0 |
| TT ROADSTER QUATTRO | 2.0 | 4 | AM6 | X | 9.1 | 6.6 | 7.975 | $0 |
| TT RS | 2.5 | 5 | AM7 | Z | 11.3 | 7.1 | 9.41 | $0 |
| TTS COUPE | 2.0 | 4 | AM6 | Z | 9.3 | 7.3 | 8.4 | $0 |
| BENTLEY | ||||||||
| BENTAYGA | 6.0 | 12 | AS8 | Z | 17.4 | 10.9 | 14.475 | $2,000 |
| CONTINENTAL GT CONVERTIBLE | 6.0 | 12 | AS8 | Z | 18.8 | 10.9 | 15.245 | $3,000 |
| CONTINENTAL SUPERSPORTS | 6.0 | 12 | AS8 | Z | 18.8 | 10.9 | 15.245 | $3,000 |
| FLYING SPUR | 4.0 | 8 | AS8 | Z | 16.9 | 9.6 | 13.615 | $1,000 |
| FLYING SPUR | 6.0 | 12 | AS8 | Z | 18.8 | 10.9 | 15.245 | $3,000 |
| MULSANNE | 6.8 | 8 | AS8 | Z | 19.1 | 11.2 | 15.545 | $3,000 |
| BMW | ||||||||
| 230i COUPE | 2.0 | 4 | AS8 | Z | 8.5 | 5.5 | 7.15 | $0 |
| 230i COUPE | 2.0 | 4 | M6 | Z | 9.7 | 5.9 | 7.99 | $0 |
| 230i xDRIVE CABRIOLET | 2.0 | 4 | AS8 | Z | 8.9 | 5.9 | 7.55 | $0 |
| 230i xDRIVE COUPE | 2.0 | 4 | AS8 | Z | 8.5 | 5.8 | 7.285 | $0 |
| 328d xDRIVE | 2.0 | 4 | AS8 | D | 6.6 | 4.7 | 5.745 | $0 |
| 328d xDRIVE TOURING | 2.0 | 4 | AS8 | D | 6.6 | 4.7 | 5.745 | $0 |
| 330i xDRIVE | 2.0 | 4 | AS8 | Z | 8.9 | 5.9 | 7.55 | $0 |
| 330i xDRIVE GRAN TURISMO | 2.0 | 4 | AS8 | Z | 8.9 | 5.9 | 7.55 | $0 |
| 330i xDRIVE TOURING | 2.0 | 4 | AS8 | Z | 8.9 | 5.9 | 7.55 | $0 |
| 340i | 3.0 | 6 | AS8 | Z | 7.8 | 4.9 | 6.495 | $0 |
| 340i | 3.0 | 6 | M6 | Z | 10.7 | 6.7 | 8.9 | $0 |
| 340i xDRIVE | 3.0 | 6 | AS8 | Z | 9.8 | 6.2 | 8.18 | $0 |
| 340i xDRIVE | 3.0 | 6 | M6 | Z | 10.7 | 7.0 | 9.035 | $0 |
| 340i xDRIVE GRAN TURISMO | 3.0 | 6 | AS8 | Z | 10.3 | 6.5 | 8.59 | $0 |
| 430i xDRIVE CABRIOLET | 2.0 | 4 | AS8 | Z | 9.3 | 6.0 | 7.815 | $0 |
| 430i xDRIVE COUPE | 2.0 | 4 | AS8 | Z | 8.9 | 5.9 | 7.55 | $0 |
| 430i xDRIVE GRAN COUPE | 2.0 | 4 | AS8 | Z | 8.9 | 5.9 | 7.55 | $0 |
| 440i COUPE | 3.0 | 6 | AS8 | Z | 7.8 | 4.9 | 6.495 | $0 |
| 440i COUPE | 3.0 | 6 | M6 | Z | 10.7 | 6.7 | 8.9 | $0 |
| 440i xDRIVE CABRIOLET | 3.0 | 6 | AS8 | Z | 10.3 | 6.5 | 8.59 | $0 |
| 440i xDRIVE COUPE | 3.0 | 6 | AS8 | Z | 9.8 | 6.2 | 8.18 | $0 |
| 440i xDRIVE COUPE | 3.0 | 6 | M6 | Z | 10.7 | 7.0 | 9.035 | $0 |
| 440i xDRIVE GRAN COUPE | 3.0 | 6 | AS8 | Z | 9.8 | 6.2 | 8.18 | $0 |
| 530i xDRIVE | 2.0 | 4 | AS8 | Z | 8.9 | 5.9 | 7.55 | $0 |
| 540i xDRIVE | 3.0 | 6 | AS8 | Z | 10.2 | 6.7 | 8.625 | $0 |
| 640i xDRIVE CABRIOLET | 3.0 | 6 | AS8 | Z | 10.9 | 6.9 | 9.1 | $0 |
| 640i xDRIVE GRAN COUPE | 3.0 | 6 | AS8 | Z | 10.9 | 6.9 | 9.1 | $0 |
| 640i xDRIVE GRAN TURISMO | 3.0 | 6 | AS8 | Z | 10.5 | 6.9 | 8.88 | $0 |
| 650i xDRIVE CABRIOLET | 4.4 | 8 | AS8 | Z | 13.2 | 8.1 | 10.905 | $0 |
| 650i xDRIVE COUPE | 4.4 | 8 | AS8 | Z | 12.4 | 8.4 | 10.6 | $0 |
| 650i xDRIVE GRAN COUPE | 4.4 | 8 | AS8 | Z | 13.2 | 8.1 | 10.905 | $0 |
| 750i xDRIVE | 4.4 | 8 | AS8 | Z | 13.2 | 8.1 | 10.905 | $0 |
| 750i xDRIVE SWB | 4.4 | 8 | AS8 | Z | 12.8 | 7.9 | 10.595 | $0 |
| ALPINA B6 xDRIVE GRAN COUPE | 4.4 | 8 | AS8 | Z | 13.2 | 8.1 | 10.905 | $0 |
| M2 | 3.0 | 6 | AM7 | Z | 10.4 | 7.4 | 9.05 | $0 |
| M2 | 3.0 | 6 | M6 | Z | 11.7 | 7.7 | 9.9 | $0 |
| M240i CABRIOLET | 3.0 | 6 | AS8 | Z | 9.6 | 6.3 | 8.115 | $0 |
| M240i CABRIOLET | 3.0 | 6 | M6 | Z | 11.3 | 7.2 | 9.455 | $0 |
| M240i COUPE | 3.0 | 6 | AS8 | Z | 9.6 | 6.3 | 8.115 | $0 |
| M240i COUPE | 3.0 | 6 | M6 | Z | 11.1 | 6.9 | 9.21 | $0 |
| M240i xDRIVE CABRIOLET | 3.0 | 6 | AS8 | Z | 9.8 | 6.4 | 8.27 | $0 |
| M240i xDRIVE COUPE | 3.0 | 6 | AS8 | Z | 9.8 | 6.4 | 8.27 | $0 |
| M3 | 3.0 | 6 | AM7 | Z | 12.1 | 8.3 | 10.39 | $0 |
| M3 | 3.0 | 6 | M6 | Z | 12.0 | 7.8 | 10.11 | $0 |
| M4 CABRIOLET | 3.0 | 6 | AM7 | Z | 13.0 | 8.9 | 11.155 | $0 |
| M4 CABRIOLET | 3.0 | 6 | M6 | Z | 12.3 | 7.9 | 10.32 | $0 |
| M4 COUPE | 3.0 | 6 | AM7 | Z | 12.1 | 8.3 | 10.39 | $0 |
| M4 COUPE | 3.0 | 6 | M6 | Z | 12.0 | 7.8 | 10.11 | $0 |
| M550i xDRIVE | 4.4 | 8 | AS8 | Z | 12.8 | 7.9 | 10.595 | $0 |
| M6 CABRIOLET | 4.4 | 8 | AM7 | Z | 15.6 | 9.8 | 12.99 | $0 |
| M6 CABRIOLET | 4.4 | 8 | M6 | Z | 14.6 | 9.2 | 12.17 | $0 |
| M6 COUPE | 4.4 | 8 | AM7 | Z | 15.6 | 9.8 | 12.99 | $0 |
| M6 COUPE | 4.4 | 8 | M6 | Z | 14.6 | 9.2 | 12.17 | $0 |
| M6 GRAN COUPE | 4.4 | 8 | AM7 | Z | 15.6 | 9.8 | 12.99 | $0 |
| M6 GRAN COUPE | 4.4 | 8 | M6 | Z | 14.6 | 9.2 | 12.17 | $0 |
| M760i xDRIVE | 6.6 | 12 | AS8 | Z | 16.0 | 10.1 | 13.345 | $1,000 |
| X1 xDRIVE28i | 2.0 | 4 | AS8 | Z | 9.3 | 6.2 | 7.905 | $0 |
| X2 xDRIVE28i | 2.0 | 4 | AS8 | Z | 9.6 | 6.3 | 8.115 | $0 |
| X3 M40i | 3.0 | 6 | AS8 | Z | 10.3 | 7.2 | 8.905 | $0 |
| X3 xDRIVE30i | 2.0 | 4 | AS8 | Z | 9.4 | 6.6 | 8.14 | $0 |
| X4 M40i | 3.0 | 6 | AS8 | Z | 11.4 | 8.0 | 9.87 | $0 |
| X4 xDRIVE28i | 2.0 | 4 | AS8 | Z | 10.3 | 7.1 | 8.86 | $0 |
| X5 M | 4.4 | 8 | AS8 | Z | 14.9 | 10.3 | 12.83 | $0 |
| X5 xDRIVE35d | 3.0 | 6 | AS8 | D | 9.0 | 6.6 | 7.92 | $0 |
| X5 xDRIVE35i | 3.0 | 6 | AS8 | Z | 11.5 | 8.2 | 10.015 | $0 |
| X5 xDRIVE50i | 4.4 | 8 | AS8 | Z | 13.9 | 9.5 | 11.92 | $0 |
| X6 M | 4.4 | 8 | AS8 | Z | 14.9 | 10.3 | 12.83 | $0 |
| X6 xDRIVE35i | 3.0 | 6 | AS8 | Z | 11.5 | 8.2 | 10.015 | $0 |
| X6 xDRIVE50i | 4.4 | 8 | AS8 | Z | 13.9 | 9.5 | 11.92 | $0 |
| BUGATTI | ||||||||
| CHIRON | 8.0 | 16 | AM7 | Z | 25.1 | 15.2 | 20.645 | $4,000 |
| BUICK | ||||||||
| ENCLAVE | 3.6 | 6 | AS9 | X | 11.4 | 7.2 | 9.51 | $0 |
| ENCLAVE AWD | 3.6 | 6 | AS9 | X | 12.3 | 7.9 | 10.32 | $0 |
| ENCORE | 1.4 | 4 | AS6 | X | 7.9 | 5.9 | 7 | $0 |
| ENCORE (SIDI with Stop/Start) | 1.4 | 4 | AS6 | X | 7.3 | 5.7 | 6.58 | $0 |
| ENCORE AWD | 1.4 | 4 | AS6 | X | 8.5 | 6.4 | 7.555 | $0 |
| ENCORE AWD (SIDI with Stop/Start) | 1.4 | 4 | AS6 | X | 7.7 | 6.2 | 7.025 | $0 |
| ENVISION AWD | 2.0 | 4 | A6 | Z | 10.4 | 7.7 | 9.185 | $0 |
| ENVISION AWD | 2.5 | 4 | A6 | X | 9.7 | 7.1 | 8.53 | $0 |
| LACROSSE | 3.6 | 6 | AS9 | X | 9.9 | 6.5 | 8.37 | $0 |
| LACROSSE eASSIST | 2.5 | 4 | A6 | X | 7.9 | 5.7 | 6.91 | $0 |
| LACROSSE AWD | 3.6 | 6 | AS9 | X | 10.0 | 6.6 | 8.47 | $0 |
| REGAL | 2.0 | 4 | AS9 | Z | 9.4 | 6.0 | 7.87 | $0 |
| REGAL AWD | 2.0 | 4 | AS8 | Z | 9.6 | 6.6 | 8.25 | $0 |
| REGAL AWD | 3.6 | 6 | AS9 | X | 10.0 | 6.6 | 8.47 | $0 |
| CADILLAC | ||||||||
| ATS | 2.0 | 4 | AS8 | Z | 9.1 | 6.3 | 7.84 | $0 |
| ATS | 2.0 | 4 | M6 | Z | 10.5 | 6.8 | 8.835 | $0 |
| ATS | 3.6 | 6 | AS8 | X | 10.2 | 6.6 | 8.58 | $0 |
| ATS AWD | 2.0 | 4 | AS8 | Z | 9.4 | 6.5 | 8.095 | $0 |
| ATS AWD | 3.6 | 6 | AS8 | X | 10.7 | 7.1 | 9.08 | $0 |
| ATS-V | 3.6 | 6 | AS8 | Z | 12.4 | 7.9 | 10.375 | $0 |
| ATS-V | 3.6 | 6 | M6 | Z | 12.9 | 8.8 | 11.055 | $0 |
| CT6 | 2.0 | 4 | AS8 | Z | 9.6 | 6.4 | 8.16 | $0 |
| CT6 AWD | 3.0 | 6 | AS8 | Z | 11.5 | 7.6 | 9.745 | $0 |
| CT6 AWD | 3.6 | 6 | AS8 | X | 11.5 | 7.4 | 9.655 | $0 |
| CTS | 2.0 | 4 | AS8 | Z | 9.6 | 6.4 | 8.16 | $0 |
| CTS | 3.6 | 6 | AS8 | X | 10.2 | 6.6 | 8.58 | $0 |
| CTS AWD | 2.0 | 4 | AS8 | Z | 9.4 | 6.5 | 8.095 | $0 |
| CTS AWD | 3.6 | 6 | AS8 | X | 10.7 | 7.1 | 9.08 | $0 |
| CTS Vsport | 3.6 | 6 | AS8 | Z | 12.4 | 7.9 | 10.375 | $0 |
| CTS-V | 6.2 | 8 | AS8 | Z | 14.8 | 9.4 | 12.37 | $0 |
| ESCALADE 4WD | 6.2 | 8 | A10 | Z | 14.9 | 9.2 | 12.335 | $0 |
| XT5 | 3.6 | 6 | AS8 | X | 10.6 | 7.4 | 9.16 | $0 |
| XT5 AWD | 3.6 | 6 | AS8 | X | 11.4 | 7.8 | 9.78 | $0 |
| XTS | 3.6 | 6 | AS6 | X | 11.5 | 7.3 | 9.61 | $0 |
| XTS AWD | 3.6 | 6 | AS6 | X | 11.6 | 7.4 | 9.71 | $0 |
| XTS Vsport AWD | 3.6 | 6 | AS6 | Z | 13.4 | 8.6 | 11.24 | $0 |
| CHEVROLET | ||||||||
| CAMARO | 2.0 | 4 | AS8 | Z | 9.5 | 6.2 | 8.015 | $0 |
| CAMARO | 2.0 | 4 | M6 | Z | 10.4 | 6.5 | 8.645 | $0 |
| CAMARO | 3.6 | 6 | AS8 | X | 10.9 | 6.8 | 9.055 | $0 |
| CAMARO | 3.6 | 6 | M6 | X | 12.8 | 7.4 | 10.37 | $0 |
| CAMARO SS | 6.2 | 8 | AS8 | Z | 12.7 | 7.1 | 10.18 | $0 |
| CAMARO SS | 6.2 | 8 | M6 | Z | 12.7 | 8.2 | 10.675 | $0 |
| CAMARO ZL1 | 6.2 | 8 | AS10 | Z | 17.1 | 10.2 | 13.995 | $1,000 |
| CAMARO ZL1 | 6.2 | 8 | M6 | Z | 15.5 | 10.2 | 13.115 | $1,000 |
| CORVETTE | 6.2 | 8 | AS8 | Z | 13.9 | 7.7 | 11.11 | $0 |
| CORVETTE | 6.2 | 8 | M7 | Z | 12.6 | 7.5 | 10.305 | $0 |
| CORVETTE Z06 | 6.2 | 8 | AS8 | Z | 15.9 | 9.4 | 12.975 | $0 |
| CORVETTE Z06 | 6.2 | 8 | M7 | Z | 14.1 | 9.0 | 11.805 | $0 |
| CRUZE | 1.4 | 4 | AS6 | X | 6.7 | 4.7 | 5.8 | $0 |
| CRUZE | 1.4 | 4 | M6 | X | 7.4 | 4.6 | 6.14 | $0 |
| CRUZE PREMIER | 1.4 | 4 | AS6 | X | 6.7 | 4.7 | 5.8 | $0 |
| CRUZE DIESEL | 1.6 | 4 | A9 | D | 6.5 | 3.9 | 5.33 | $0 |
| CRUZE DIESEL | 1.6 | 4 | M6 | D | 6.5 | 3.6 | 5.195 | $0 |
| CRUZE HATCHBACK | 1.4 | 4 | AS6 | X | 6.7 | 4.7 | 5.8 | $0 |
| CRUZE HATCHBACK | 1.4 | 4 | M6 | X | 7.4 | 4.6 | 6.14 | $0 |
| CRUZE PREMIER HATCHBACK | 1.4 | 4 | AS6 | X | 6.7 | 4.7 | 5.8 | $0 |
| CRUZE HATCHBACK DIESEL | 1.6 | 4 | A9 | D | 6.5 | 3.9 | 5.33 | $0 |
| CRUZE HATCHBACK DIESEL | 1.6 | 4 | M6 | D | 6.5 | 3.6 | 5.195 | $0 |
| EQUINOX | 1.5 | 4 | A6 | X | 7.8 | 6.0 | 6.99 | $0 |
| EQUINOX | 1.6 | 4 | A6 | D | 7.2 | 4.8 | 6.12 | $0 |
| EQUINOX AWD | 1.5 | 4 | A6 | X | 8.5 | 6.5 | 7.6 | $0 |
| EQUINOX AWD | 1.6 | 4 | A6 | D | 7.1 | 4.9 | 6.11 | $0 |
| EQUINOX AWD | 2.0 | 4 | A9 | Z | 9.5 | 6.8 | 8.285 | $0 |
| IMPALA | 2.5 | 4 | AS6 | X | 9.5 | 6.6 | 8.195 | $0 |
| IMPALA FFV | 3.6 | 6 | AS6 | X | 11.3 | 7.0 | 9.365 | $0 |
| MALIBU | 1.5 | 4 | A6 | X | 7.5 | 5.3 | 6.51 | $0 |
| MALIBU | 2.0 | 4 | A9 | Z | 9.1 | 6.1 | 7.75 | $0 |
| MALIBU HYBRID | 1.8 | 4 | AV | X | 3.8 | 4.6 | 4.16 | $0 |
| SONIC | 1.4 | 4 | AS6 | X | 7.5 | 5.4 | 6.555 | $0 |
| SONIC | 1.4 | 4 | M6 | X | 7.1 | 5.0 | 6.155 | $0 |
| SONIC | 1.8 | 4 | AS6 | X | 8.0 | 5.7 | 6.965 | $0 |
| SONIC | 1.8 | 4 | M5 | X | 7.9 | 5.5 | 6.82 | $0 |
| SONIC 5 | 1.4 | 4 | AS6 | X | 7.5 | 5.4 | 6.555 | $0 |
| SONIC 5 | 1.4 | 4 | M6 | X | 7.1 | 5.0 | 6.155 | $0 |
| SONIC 5 | 1.8 | 4 | AS6 | X | 8.0 | 5.7 | 6.965 | $0 |
| SONIC 5 | 1.8 | 4 | M5 | X | 7.9 | 5.5 | 6.82 | $0 |
| SPARK | 1.4 | 4 | AV | X | 6.6 | 5.0 | 5.88 | $0 |
| SPARK | 1.4 | 4 | M5 | X | 6.7 | 4.9 | 5.89 | $0 |
| SUBURBAN | 5.3 | 8 | A6 | X | 13.2 | 8.4 | 11.04 | $0 |
| SUBURBAN FFV | 5.3 | 8 | A6 | X | 12.6 | 8.5 | 10.755 | $0 |
| SUBURBAN 4WD | 5.3 | 8 | A6 | X | 13.8 | 9.2 | 11.73 | $0 |
| SUBURBAN 4WD FFV | 5.3 | 8 | A6 | X | 13.5 | 9.2 | 11.565 | $0 |
| TAHOE | 5.3 | 8 | A6 | X | 13.2 | 8.4 | 11.04 | $0 |
| TAHOE FFV | 5.3 | 8 | A6 | X | 12.6 | 8.5 | 10.755 | $0 |
| TAHOE 4WD | 5.3 | 8 | A6 | X | 13.5 | 9.1 | 11.52 | $0 |
| TAHOE 4WD FFV | 5.3 | 8 | A6 | X | 13.5 | 9.1 | 11.52 | $0 |
| TAHOE 4WD | 6.2 | 8 | A10 | Z | 14.8 | 9.1 | 12.235 | $0 |
| TRAVERSE | 2.0 | 4 | A9 | Z | 10.2 | 7.3 | 8.895 | $0 |
| TRAVERSE | 3.6 | 6 | AS9 | X | 11.4 | 7.2 | 9.51 | $0 |
| TRAVERSE AWD | 3.6 | 6 | AS9 | X | 12.2 | 7.9 | 10.265 | $0 |
| TRAX | 1.4 | 4 | AS6 | X | 7.9 | 5.9 | 7 | $0 |
| TRAX | 1.4 | 4 | M6 | X | 7.8 | 5.8 | 6.9 | $0 |
| TRAX 4WD | 1.4 | 4 | AS6 | X | 8.5 | 6.4 | 7.555 | $0 |
| CHRYSLER | ||||||||
| 300 | 3.6 | 6 | A8 | X | 10.9 | 6.4 | 8.875 | $0 |
| 300 FFV | 3.6 | 6 | A8 | X | 10.9 | 6.4 | 8.875 | $0 |
| 300 | 5.7 | 8 | A8 | X | 13.2 | 7.9 | 10.815 | $0 |
| 300 AWD | 3.6 | 6 | A8 | X | 11.4 | 7.3 | 9.555 | $0 |
| 300 AWD FFV | 3.6 | 6 | A8 | X | 11.4 | 7.3 | 9.555 | $0 |
| PACIFICA | 3.6 | 6 | A9 | X | 11.5 | 7.0 | 9.475 | $0 |
| PACIFICA (Stop-Start) | 3.6 | 6 | A9 | X | 10.9 | 6.9 | 9.1 | $0 |
| DODGE | ||||||||
| CHALLENGER | 3.6 | 6 | A8 | X | 10.9 | 6.4 | 8.875 | $0 |
| CHALLENGER | 5.7 | 8 | M6 | Z | 14.0 | 8.5 | 11.525 | $0 |
| CHALLENGER | 6.4 | 8 | M6 | Z | 15.1 | 8.8 | 12.265 | $0 |
| CHALLENGER (MDS) | 5.7 | 8 | A8 | X | 13.2 | 7.9 | 10.815 | $0 |
| CHALLENGER (MDS) | 6.4 | 8 | A8 | Z | 14.1 | 8.0 | 11.355 | $0 |
| CHALLENGER GT AWD | 3.6 | 6 | A8 | X | 11.4 | 7.3 | 9.555 | $0 |
| CHALLENGER GT AWD FFV | 3.6 | 6 | A8 | X | 11.4 | 7.3 | 9.555 | $0 |
| CHALLENGER SRT | 6.4 | 8 | M6 | Z | 15.1 | 8.8 | 12.265 | $0 |
| CHALLENGER SRT (MDS) | 6.4 | 8 | A8 | Z | 14.1 | 8.0 | 11.355 | $0 |
| CHALLENGER SRT DEMON | 6.2 | 8 | A8 | Z | 16.2 | 9.6 | 13.23 | $1,000 |
| CHALLENGER SRT HELLCAT | 6.2 | 8 | A8 | Z | 16.2 | 9.6 | 13.23 | $1,000 |
| CHALLENGER SRT HELLCAT | 6.2 | 8 | M6 | Z | 16.3 | 10.0 | 13.465 | $1,000 |
| CHARGER | 3.6 | 6 | A5 | X | 12.2 | 7.5 | 10.085 | $0 |
| CHARGER FFV | 3.6 | 6 | A5 | X | 12.2 | 7.5 | 10.085 | $0 |
| CHARGER | 3.6 | 6 | A8 | X | 10.9 | 6.4 | 8.875 | $0 |
