List of Automobiles and Associated Tax Rates – 2020 Model Year
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
List of Automobiles and Associated Tax Rates – 2020 Model Year
The following is a list of 2020 model year automobiles and associated fuel-inefficient vehicle tax rates. The fuel consumption tax rates for model year 2020 are calculated based on the two 2-cycle test method. This is provided for reference purposes only and is not intended to be a definitive all-inclusive listing of automobiles and associated tax rates. Please note automobiles not appearing on this listing may still be subject to the fuel-inefficient tax.
Please note that the fuel consumption ratings published on the NRCan website and shown on EnerGuide labels are based on the new 5-cycle testing procedure introduced for model year 2015 that produces higher ratings than the standard 2-cycle testing.
Legend
Model
AWD = All-wheel drive - automobile designed to operate with all wheels powered
4WD/4x4 = Four-wheel drive - automobile designed to operate with either two wheels or four wheels powered
FFV = Flexible-fuel vehicle - automobile designed to operate on gasoline and ethanol blends up to 85 percent ethanol
Engine size/Cylinders
Total displacement of all cylinders (in litres[L]); Number of engine cylinders
Transmission
A = Automatic
AM = Automatic manual
AS = Automatic with select shift
AV = Continuously variable
M = Manual
Number of gears (1-10)
Fuel type
X = Regular Gasoline
Z = Premium Gasoline
D = Diesel
*The fuel-inefficient vehicle tax does not apply to vans equipped to accommodate 10 or more passengers.
| Model | Engine size (L) | # of CYL | Trans | Fuel Type | City L/100 km | Highway L/100 km | Weighted Fuel Consumption L/100 km | Fuel-Inefficient Vehicle Tax |
|---|---|---|---|---|---|---|---|---|
| ACURA | ||||||||
| ILX | 2.4 | 4 | AM8 | Z | 8.5 | 5.6 | 7.195 | $0 |
| MDX SH-AWD | 3.5 | 6 | AS9 | Z | 10.8 | 7.5 | 9.315 | $0 |
| MDX SH-AWD A-SPEC | 3.5 | 6 | AS9 | Z | 10.8 | 8.0 | 9.54 | $0 |
| MDX HYBRID AWD | 3.0 | 6 | AM7 | Z | 7.8 | 7.5 | 7.665 | $0 |
| RDX AWD | 2.0 | 4 | AS10 | Z | 9.6 | 7.1 | 8.475 | $0 |
| RDX AWD A-SPEC | 2.0 | 4 | AS10 | Z | 9.9 | 7.2 | 8.685 | $0 |
| RLX HYBRID | 3.5 | 6 | AM7 | Z | 6.8 | 6.6 | 6.71 | $0 |
| TLX A-SPEC | 2.4 | 4 | AM8 | Z | 8.8 | 6.0 | 7.54 | $0 |
| TLX SH-AWD | 3.5 | 6 | AS9 | Z | 10.0 | 6.3 | 8.335 | $0 |
| TLX SH-AWD A-SPEC | 3.5 | 6 | AS9 | Z | 10.6 | 6.8 | 8.89 | $0 |
| ALFA ROMEO | ||||||||
| 4C SPIDER | 1.8 | 4 | AM6 | Z | 9.1 | 6.1 | 7.75 | $0 |
| GIULIA | 2.0 | 4 | A8 | Z | 8.6 | 5.9 | 7.385 | $0 |
| GIULIA AWD | 2.0 | 4 | A8 | Z | 9.1 | 6.3 | 7.84 | $0 |
| GIULIA QUADRIFOGLIO | 2.9 | 6 | A8 | Z | 12.3 | 8.1 | 10.41 | $0 |
| STELVIO | 2.0 | 4 | A8 | Z | 8.9 | 6.6 | 7.865 | $0 |
| STELVIO AWD | 2.0 | 4 | A8 | Z | 9.4 | 6.8 | 8.23 | $0 |
| STELVIO AWD QUADRIFOGLIO | 2.9 | 6 | A8 | Z | 12.6 | 8.8 | 10.89 | $0 |
| ASTON MARTIN | ||||||||
| DB11 V8 | 4.0 | 8 | A8 | Z | 11.5 | 8.2 | 10.015 | $0 |
| DB11 AMR | 5.2 | 12 | A8 | Z | 13.9 | 9.0 | 11.695 | $0 |
| DBS SUPERLEGGERA | 5.2 | 12 | A8 | Z | 14.8 | 9.0 | 12.19 | $0 |
| VANTAGE V8 | 4.0 | 8 | A8 | Z | 11.6 | 8.1 | 10.025 | $0 |
| VANTAGE V8 | 4.0 | 8 | M7 | Z | 15.1 | 9.5 | 12.58 | $0 |
| AUDI | ||||||||
| A3 | 2.0 | 4 | AM7 | X | 7.9 | 5.5 | 6.82 | $0 |
| A3 QUATTRO | 2.0 | 4 | AM7 | X | 9.5 | 6.5 | 8.15 | $0 |
| A3 CABRIOLET QUATTRO | 2.0 | 4 | AM7 | X | 9.5 | 6.5 | 8.15 | $0 |
| A4 QUATTRO | 2.0 | 4 | AM7 | Z | 8.8 | 6.0 | 7.54 | $0 |
| A4 ALLROAD QUATTRO | 2.0 | 4 | AM7 | Z | 8.7 | 6.3 | 7.62 | $0 |
| A5 QUATTRO | 2.0 | 4 | AM7 | Z | 8.8 | 6.0 | 7.54 | $0 |
| A5 CABRIOLET QUATTRO | 2.0 | 4 | AM7 | Z | 8.7 | 6.3 | 7.62 | $0 |
| A5 SPORTBACK QUATTRO | 2.0 | 4 | AM7 | Z | 8.8 | 6.0 | 7.54 | $0 |
| A6 QUATTRO | 2.0 | 4 | AM7 | Z | 8.4 | 6.1 | 7.365 | $0 |
| A6 QUATTRO | 3.0 | 6 | AM7 | Z | 9.3 | 6.7 | 8.13 | $0 |
| A6 ALLROAD | 3.0 | 6 | AM7 | Z | 9.9 | 7.2 | 8.685 | $0 |
| A7 QUATTRO | 3.0 | 6 | AM7 | Z | 9.3 | 6.7 | 8.13 | $0 |
| A8L | 3.0 | 6 | AS8 | Z | 11.1 | 7.2 | 9.345 | $0 |
| A8L | 4.0 | 8 | AS8 | Z | 13.1 | 8.8 | 11.165 | $0 |
| Q3 QUATTRO | 2.0 | 4 | AS8 | X | 11.0 | 7.1 | 9.245 | $0 |
| Q5 | 2.0 | 4 | AM7 | Z | 9.4 | 7.1 | 8.365 | $0 |
| Q7 | 2.0 | 4 | AS8 | Z | 10.9 | 8.0 | 9.595 | $0 |
| Q7 | 3.0 | 6 | AS8 | Z | 11.9 | 9.2 | 10.685 | $0 |
| Q8 | 3.0 | 6 | AS8 | Z | 11.9 | 9.2 | 13.645 | $0 |
| R8 COUPE | 5.2 | 10 | AM7 | Z | 16.3 | 10.3 | 13.6 | $1,000 |
| R8 SPIDER | 5.2 | 10 | AM7 | Z | 16.3 | 10.3 | 13.6 | $1,000 |
| RS3 | 2.5 | 5 | AM7 | Z | 11.0 | 7.3 | 10.085 | $0 |
| RS Q8 | 4.0 | 8 | AS8 | Z | 15.3 | 10.3 | 13.05 | $1,000 |
| S3 | 2.0 | 4 | AM7 | Z | 9.7 | 6.8 | 8.395 | $0 |
| S4 | 3.0 | 6 | AS8 | Z | 9.9 | 6.6 | 8.415 | $0 |
| S5 | 3.0 | 6 | AS8 | Z | 9.9 | 6.6 | 8.415 | $0 |
| S5 CABRIOLET | 3.0 | 6 | AS8 | Z | 10.0 | 6.7 | 8.515 | $0 |
| S5 SPORTBACK | 3.0 | 6 | AS8 | Z | 9.9 | 6.6 | 8.415 | $0 |
| S6 | 2.9 | 6 | AS8 | Z | 10.9 | 7.4 | 9.325 | $0 |
| S7 | 2.9 | 6 | AS8 | Z | 10.9 | 7.4 | 9.325 | $0 |
| S8 | 4.0 | 8 | AS8 | Z | 15.2 | 9.3 | 12.545 | $0 |
| SQ5 | 3.0 | 6 | AS8 | Z | 11.6 | 8.46 | 10.25 | $0 |
| SQ7 | 4.0 | 8 | AS8 | Z | 14.4 | 9.3 | 12.105 | $0 |
| SQ8 | 4.0 | 8 | AS8 | Z | 14.2 | 9.6 | 12.13 | $0 |
| TT COUPE QUATTRO | 2.0 | 4 | AM7 | X | 9.3 | 6.6 | 8.085 | $0 |
| TT ROADSTER QUATTRO | 2.0 | 4 | AM7 | X | 9.3 | 6.6 | 8.085 | $0 |
| TT RS | 2.5 | 5 | AM7 | Z | 11.0 | 7.2 | 9.29 | $0 |
| TTS COUPE | 2.0 | 4 | AM7 | Z | 9.2 | 7.0 | 8.21 | $0 |
| BENTLEY | ||||||||
| BENTAYGA | 4.0 | 8 | AS8 | Z | 14.8 | 9.7 | 12.505 | $0 |
| BENTAYGA | 6.0 | 12 | AS8 | Z | 18.3 | 11.8 | 15.375 | $3,000 |
| CONTINENTAL GT | 4.0 | 8 | AM8 | Z | 13.7 | 8.8 | 11.495 | $0 |
| CONTINENTAL GT | 6.0 | 12 | AM8 | Z | 17.5 | 10.3 | 14.26 | $2,000 |
| CONTINENTAL GT CONVERTIBLE | 4.0 | 8 | AM8 | Z | 13.7 | 8.8 | 11.495 | $0 |
| CONTINENTAL GT CONVERTIBLE | 6.0 | 12 | AM8 | Z | 17.4 | 10.4 | 14.25 | $2,000 |
| FLYING SPUR | 6.0 | 12 | AM8 | Z | 17.4 | 10.4 | 14.25 | $2,000 |
| MULSANNE | 6.8 | 8 | AS8 | Z | 23.3 | 13.3 | 18.8 | $4,000 |
| BMW | ||||||||
| 228I XDRIVE GRAN COUPE | 2.0 | 4 | AS8 | Z | 8.8 | 5.8 | 7.45 | $0 |
| 230I CABRIOLET | 2.0 | 4 | AS8 | Z | 8.7 | 5.7 | 7.35 | $0 |
| 230I XDRIVE CABRIOLET | 2.0 | 4 | AS8 | Z | 9.5 | 6.2 | 8.015 | $0 |
| 230I COUPE | 2.0 | 4 | AS8 | Z | 8.2 | 6.0 | 7.21 | $0 |
| 230I XDRIVE COUPE | 2.0 | 4 | AS8 | Z | 9.5 | 6.2 | 8.015 | $0 |
| 330I XDRIVE SEDAN | 2.0 | 4 | AS8 | Z | 8.2 | 5.6 | 7.03 | $0 |
| 430I XDRIVE CABRIOLET | 2.0 | 4 | AS8 | Z | 9.3 | 5.9 | 7.77 | $0 |
| 430I COUPE | 2.0 | 4 | AS8 | Z | 8.7 | 5.7 | 7.35 | $0 |
| 430I XDRIVE COUPE | 2.0 | 4 | AS8 | Z | 9.5 | 6.2 | 8.015 | $0 |
| 430I XDRIVE GRAN COUPE | 2.0 | 4 | AS8 | Z | 9.5 | 6.2 | 8.015 | $0 |
| 440I XDRIVE CABRIOLET | 3.0 | 6 | AS8 | Z | 11.0 | 7.0 | 9.2 | $0 |
| 440I COUPE | 3.0 | 6 | AS8 | Z | 10.0 | 6.6 | 8.47 | $0 |
| 440I XDRIVE COUPE | 3.0 | 6 | AS8 | Z | 10.0 | 6.9 | 8.605 | $0 |
| 440I XDRIVE COUPE | 3.0 | 6 | M6 | Z | 11.5 | 7.1 | 9.52 | $0 |
| 440i xDRIVE GRAN COUPE | 3.0 | 6 | AS8 | Z | 10.0 | 6.9 | 8.605 | $0 |
| 530I XDRIVE SEDAN | 2.0 | 4 | AS8 | Z | 8.6 | 6.1 | 7.475 | $0 |
| 540I XDRIVE SEDAN | 3.0 | 6 | AS8 | Z | 9.3 | 6.7 | 8.13 | $0 |
| 750I XDRIVE SEDAN | 4.4 | 8 | AS8 | Z | 13.0 | 8.3 | 10.885 | $0 |
| 750LI XDRIVE SEDAN | 4.4 | 8 | AS8 | Z | 13.0 | 8.3 | 10.885 | $0 |
| ALPINA B7 xDRIVE | 4.4 | 8 | AS8 | Z | 13.0 | 8.3 | 10.885 | $0 |
| M2 COMPETITION | 3.0 | 6 | AM7 | Z | 12.6 | 8.7 | 10.845 | $0 |
| M2 COMPETITION | 3.0 | 6 | M6 | Z | 11.9 | 8.0 | 10.145 | $0 |
| M235I XDRIVE GRAN COUPE | 2.0 | 4 | AS8 | Z | 9.0 | 6.0 | 7.65 | $0 |
| M240I CABRIOLET | 3.0 | 6 | AS8 | Z | 10.0 | 6.6 | 8.47 | $0 |
| M240I CABRIOLET | 3.0 | 6 | M6 | Z | 11.2 | 7.3 | 9.445 | $0 |
| M240I XDRIVE CABRIOLET | 3.0 | 6 | AS8 | Z | 10.0 | 6.9 | 8.605 | $0 |
| M240I COUPE | 3.0 | 6 | AS8 | Z | 10.0 | 6.6 | 8.47 | $0 |
| M240I COUPE M PERFORMANCE | 3.0 | 6 | AS8 | Z | 10.0 | 6.6 | 8.47 | $0 |
| M240I COUPE | 3.0 | 6 | M6 | Z | 11.2 | 7.3 | 9.445 | $0 |
| M240I M PERFORMANCE | 3.0 | 6 | M6 | Z | 11.2 | 7.3 | 9.445 | $0 |
| M240I XDRIVE COUPE | 3.0 | 6 | AS8 | Z | 10.0 | 6.9 | 8.605 | $0 |
| M240I XDRIVE COUPE M PERFORMANCE | 3.0 | 6 | AS8 | Z | 10.0 | 6.9 | 8.605 | $0 |
| M340I XDRIVE SEDAN | 3.0 | 6 | AS8 | Z | 10.0 | 6.9 | 8.605 | $0 |
| M4 CABRIOLET | 3.0 | 6 | AM7 | Z | 13.0 | 8.9 | 11.155 | $0 |
| M4 CABRIOLET COMPETITION | 3.0 | 6 | AM7 | Z | 13.0 | 8.9 | 11.155 | $0 |
| M4 CABRIOLET | 3.0 | 6 | M6 | Z | 12.3 | 7.9 | 10.32 | $0 |
| M4 CABRIOLET COMPETITION | 3.0 | 6 | M6 | Z | 12.3 | 7.9 | 10.32 | $0 |
| M4 COUPE | 3.0 | 6 | AM7 | Z | 12.6 | 8.7 | 10.845 | $0 |
| M4 COUPE COMPETITION | 3.0 | 6 | AM7 | Z | 12.6 | 8.7 | 10.845 | $0 |
| M4 COUPE | 3.0 | 6 | M6 | Z | 11.9 | 8.0 | 10.145 | $0 |
| M4 COUPE COMPETITION | 3.0 | 6 | M6 | Z | 11.9 | 8.0 | 10.145 | $0 |
| M4 CS | 3.0 | 6 | AM7 | Z | 12.6 | 8.7 | 10.845 | $0 |
| M5 SEDAN | 4.4 | 8 | AS8 | Z | 14.4 | 9.3 | 12.105 | $0 |
| M5 COMPETITION | 4.4 | 8 | AS8 | Z | 14.4 | 9.3 | 12.105 | $0 |
| M550I XDRIVE SEDAN | 4.4 | 8 | AS8 | Z | 12.1 | 7.8 | 10.165 | $0 |
| M760I XDRIVE SEDAN | 6.6 | 12 | AS8 | Z | 16.1 | 10.1 | 13.4 | $1,000 |
| M8 CABRIOLET | 4.4 | 8 | AS8 | Z | 14.4 | 9.3 | 12.105 | $0 |
| M8 CABRIOLET COMPETITION | 4.4 | 8 | AS8 | Z | 14.4 | 9.3 | 12.105 | $0 |
| M8 COUPE | 4.4 | 8 | AS8 | Z | 14.4 | 9.3 | 12.105 | $0 |
| M8 COUPE COMPETITION | 4.4 | 8 | AS8 | Z | 14.4 | 9.3 | 12.105 | $0 |
| M8 GRAN COUPE | 4.4 | 8 | AS8 | Z | 14.4 | 9.3 | 12.105 | $0 |
| M8 GRAN COUPE COMPETITION | 4.4 | 8 | AS8 | Z | 14.4 | 9.3 | 12.105 | $0 |
| M850I XDRIVE CABRIOLET | 4.4 | 8 | AS8 | Z | 13.0 | 8.3 | 10.885 | $0 |
| M850I XDRIVE COUPE | 4.4 | 8 | AS8 | Z | 12.1 | 7.8 | 10.165 | $0 |
| M850I XDRIVE GRAN COUPE | 4.4 | 8 | AS8 | Z | 13.0 | 8.3 | 10.885 | $0 |
| X1 XDRIVE28I | 2.0 | 4 | AS8 | Z | 8.9 | 6.2 | 7.73 | $0 |
| X2 XDRIVE28I | 2.0 | 4 | AS8 | Z | 8.5 | 6.3 | 7.465 | $0 |
| X2 M35I | 2.0 | 4 | AS8 | Z | 8.7 | 6.6 | 7.665 | $0 |
| X3 XDRIVE30I | 2.0 | 4 | AS8 | Z | 8.7 | 7.2 | 7.845 | $0 |
| X3 M | 3.0 | 6 | AS8 | Z | 15.0 | 6.6 | 12.885 | $0 |
| X3 M COMPETITION | 3.0 | 6 | AS8 | Z | 15.0 | 12.885 | $0 | |
| X3 M40I | 3.0 | 6 | AS8 | Z | 9.9 | 7.2 | 8.685 | $0 |
| X4 XDRIVE30I | 2.0 | 4 | AS8 | Z | 8.7 | 7.5 | 7.845 | $0 |
| X4 M | 3.0 | 6 | AS8 | Z | 15.0 | 9.4 | 12.885 | $0 |
| X4 M COMPETITION | 3.0 | 6 | AS8 | Z | 15.0 | 8.3 | 12.885 | $0 |
| BUGATTI | ||||||||
| CHIRON | 8.0 | 16 | AM7 | Z | 25.1 | 15.2 | 20.645 | $4,000 |
| DIVO | 8.0 | 16 | AM7 | Z | 25.1 | 15.6 | 20.825 | $4,000 |
| BUICK | ||||||||
| ENCLAVE | 3.6 | 6 | A9 | X | 11.6 | 7.3 | 9.665 | $0 |
| ENCLAVE AWD | 3.6 | 6 | A9 | X | 12.1 | 8.1 | 10.3 | $0 |
| ENCORE | 1.4 | 4 | AS6 | X | 8.1 | 6.1 | 7.2 | $0 |
| ENCORE AWD | 1.4 | 4 | AS6 | X | 8.6 | 6.4 | 7.61 | $0 |
| ENCORE GX | 1.3 | 3 | AV | X | 7.7 | 6.2 | 7.025 | $0 |
| ENCORE GX AWD | 1.2 | 3 | A9 | X | 7.7 | 6.2 | 7.025 | $0 |
| ENVISION AWD | 2.0 | 4 | A9 | Z | 10.3 | 7.5 | 9.04 | $0 |
| ENVISION AWD | 2.5 | 4 | A6 | X | 9.7 | 7.1 | 8.53 | $0 |
| REGAL | 2.0 | 4 | AS9 | Z | 8.9 | 6.0 | 7.595 | $0 |
| REGAL AWD | 2.0 | 4 | AS8 | Z | 9.6 | 6.6 | 8.25 | $0 |
| REGAL AWD | 3.6 | 6 | AS9 | X | 11.1 | 7.4 | 9.435 | $0 |
| CADILLAC | ||||||||
| CT4 | 2.0 | 4 | AS8 | Z | 8.8 | 5.5 | 7.315 | $0 |
| CT4 | 2.7 | 4 | AS10 | Z | 10.1 | 6.6 | 8.525 | $0 |
| CT4 AWD | 2.0 | 4 | AS8 | Z | 9.1 | 6.0 | 7.705 | $0 |
| CT4 AWD | 2.7 | 4 | AS10 | Z | 10.3 | 6.9 | 8.77 | $0 |
| CT4-V | 2.7 | 4 | AS10 | Z | 10.1 | 6.6 | 8.525 | $0 |
| CT4-V AWD | 2.7 | 4 | AS10 | Z | 10.3 | 6.9 | 8.77 | $0 |
| CT5 | 2.0 | 4 | AS10 | Z | 9.0 | 6.0 | 7.65 | $0 |
| CT5 | 3.0 | 6 | AS10 | Z | 11.1 | 7.6 | 9.525 | $0 |
| CT5 AWD | 2.0 | 4 | AS10 | Z | 9.6 | 6.3 | 8.115 | $0 |
| CT5 AWD | 3.0 | 6 | AS10 | Z | 11.8 | 7.8 | 10 | $0 |
| CT5-V | 3.0 | 6 | AS10 | Z | 11.1 | 7.6 | 9.525 | $0 |
| CT5-V AWD | 3.0 | 6 | AS10 | Z | 11.8 | 7.8 | 10 | $0 |
| CT6 AWD | 3.6 | 6 | AS10 | X | 11.4 | 7.3 | 9.555 | $0 |
| CT6 AWD | 4.2 | 8 | AS10 | Z | 15.9 | 9.0 | 12.795 | $0 |
| ESCALADE 4WD | 6.2 | 8 | A10 | Z | 15.1 | 9.4 | 12.535 | $0 |
| XT4 | 2.0 | 4 | AS9 | Z | 8.5 | 6.4 | 7.555 | $0 |
| XT4 AWD | 2.0 | 4 | AS9 | Z | 9.5 | 6.7 | 8.24 | $0 |
| XT5 | 2.0 | 4 | AS9 | Z | 9.2 | 6.7 | 8.075 | $0 |
| XT5 AWD | 2.0 | 4 | AS9 | Z | 9.6 | 7.2 | 8.52 | $0 |
| XT5 AWD | 3.6 | 6 | AS9 | X | 11.9 | 7.8 | 10.055 | $0 |
| XT6 AWD | 3.6 | 6 | AS9 | X | 12.0 | 8.1 | 10.245 | $0 |
| CHEVROLET | ||||||||
| BLAZER | 2.0 | 4 | A9 | X | 8.9 | 6.6 | 7.865 | $0 |
| BLAZER | 2.5 | 4 | A9 | X | 9.5 | 7.0 | 8.375 | $0 |
| BLAZER AWD | 2.0 | 4 | A9 | X | 9.2 | 6.8 | 8.12 | $0 |
| BLAZER AWD | 3.6 | 6 | A9 | X | 11.6 | 7.9 | 9.935 | $0 |
| CAMARO | 2.0 | 4 | AS8 | Z | 9.5 | 6.2 | 8.015 | $0 |
| CAMARO | 2.0 | 4 | M6 | Z | 10.4 | 6.5 | 8.645 | $0 |
| CAMARO | 3.6 | 6 | AS10 | X | 11.0 | 6.5 | 8.975 | $0 |
| CAMARO | 3.6 | 6 | M6 | X | 12.8 | 7.5 | 10.415 | $0 |
| CAMARO SS | 6.2 | 8 | AS10 | Z | 13.2 | 7.5 | 10.635 | $0 |
| CAMARO SS | 6.2 | 8 | M6 | Z | 13.3 | 8.3 | 11.05 | $0 |
| CAMARO ZL1 | 6.2 | 8 | AS10 | Z | 17.1 | 10.2 | 13.995 | $1,000 |
| CAMARO ZL1 | 6.2 | 8 | M6 | Z | 15.5 | 10.2 | 13.115 | $1,000 |
| CORVETTE | 6.2 | 8 | AS8 | Z | 14.5 | 7.7 | 11.44 | $0 |
| IMPALA | 3.6 | 6 | AS6 | X | 11.3 | 7.1 | 9.41 | $0 |
| MALIBU | 1.5 | 4 | AV | X | 6.9 | 5.3 | 6.18 | $0 |
| MALIBU | 2.0 | 4 | A9 | Z | 9.1 | 6.1 | 7.75 | $0 |
| SPARK | 1.4 | 4 | AV | X | 6.6 | 5.0 | 5.88 | $0 |
| SPARK | 1.4 | 4 | M5 | X | 6.8 | 5.0 | 5.99 | $0 |
| EQUINOX | 1.5 | 4 | A6 | X | 7.6 | 5.9 | 6.835 | $0 |
| EQUINOX AWD | 1.5 | 4 | A6 | X | 7.8 | 6.1 | 7.035 | $0 |
| EQUINOX AWD | 2.0 | 4 | A9 | Z | 9.5 | 6.8 | 8.285 | $0 |
| SUBURBAN | 5.3 | 8 | A6 | X | 14.1 | 8.9 | 11.76 | $0 |
| SUBURBAN FFV | 5.3 | 8 | A6 | X | 14.1 | 8.9 | 11.76 | $0 |
| SUBURBAN 4WD | 5.3 | 8 | A6 | X | 15.2 | 9.6 | 12.68 | $0 |
| SUBURBAN 4WD FFV | 5.3 | 8 | A6 | X | 15.2 | 9.6 | 12.68 | $0 |
| SUBURBAN 4WD | 6.2 | 8 | A10 | Z | 15.5 | 9.7 | 12.89 | $0 |
| TAHOE | 5.3 | 8 | A6 | X | 14.1 | 8.9 | 11.76 | $0 |
| TAHOE FFV | 5.3 | 8 | A6 | X | 14.1 | 8.9 | 11.76 | $0 |
| TAHOE 4WD | 5.3 | 8 | A6 | X | 14.4 | 9.5 | 12.195 | $0 |
| TAHOE 4WD FFV | 5.3 | 8 | A6 | X | 14.1 | 9.4 | 11.985 | $0 |
| TAHOE 4WD | 6.2 | 8 | A10 | Z | 14.8 | 9.2 | 12.28 | $0 |
| TRAVERSE | 3.6 | 6 | A9 | X | 11.6 | 7.3 | 9.665 | $0 |
| TRAVERSE AWD | 3.6 | 6 | A9 | X | 12.1 | 8.0 | 10.225 | $0 |
| TRAX | 1.4 | 4 | AS6 | X | 7.8 | 5.9 | 6.945 | $0 |
| TRAX 4WD | 1.4 | 4 | AS6 | X | 8.6 | 6.4 | 7.61 | $0 |
| CHRYSLER | ||||||||
| 300 | 3.6 | 6 | A8 | X | 10.9 | 6.4 | 8.875 | $0 |
| 300 | 5.7 | 8 | A8 | X | 13.2 | 7.9 | 10.815 | $0 |
| 300 AWD | 3.6 | 6 | A8 | X | 11.4 | 7.3 | 9.555 | $0 |
| PACIFICA (STOP-START) | 3.6 | 6 | A9 | X | 10.9 | 6.9 | 9.1 | $0 |
| VOYAGER (STOP-START) | 3.6 | 6 | A9 | X | 10.9 | 6.9 | 9.1 | $0 |
| DODGE | ||||||||
| CHALLENGER | 3.6 | 6 | A8 | X | 10.9 | 6.4 | 8.875 | $0 |
| CHALLENGER (MDS) | 5.7 | 8 | A8 | X | 13.2 | 7.9 | 10.815 | $0 |
| CHALLENGER | 5.7 | 8 | M6 | Z | 14.0 | 8.5 | 11.525 | $0 |
| CHALLENGER (MDS) | 6.4 | 8 | A8 | Z | 14.2 | 8.0 | 11.41 | $0 |
| CHALLENGER | 6.4 | 8 | M6 | Z | 15.1 | 8.8 | 12.265 | $0 |
| CHALLENGER AWD | 3.6 | 6 | A8 | X | 11.4 | 7.3 | 9.555 | $0 |
| CHALLENGER WIDEBODY (MDS) | 6.4 | 8 | A8 | Z | 14.2 | 8.0 | 11.41 | $0 |
| CHALLENGER WIDEBODY (MDS) | 6.4 | 8 | M6 | Z | 15.1 | 8.8 | 12.265 | $0 |
| CHALLENGER SRT HELLCAT | 6.2 | 8 | A8 | Z | 16.2 | 9.6 | 13.23 | $1,000 |
| CHALLENGER SRT HELLCAT | 6.2 | 8 | M6 | Z | 16.3 | 10.0 | 13.465 | $1,000 |
| CHALLENGER SRT HELLCAT WIDEBODY | 6.2 | 8 | A8 | Z | 17.1 | 10.1 | 13.95 | $1,000 |
| CHALLENGER SRT HELLCAT WIDEBODY | 6.2 | M6 | Z | 16.3 | 10.0 | 13.465 | $1,000 | |
| CHARGER | 3.6 | 6 | A5 | X | 12.2 | 7.5 | 10.085 | $0 |
| CHARGER | 3.6 | 6 | A8 | X | 10.9 | 6.4 | 8.875 | $0 |
| CHARGER (MDS) | 5.7 | 8 | A8 | X | 13.2 | 7.9 | 10.815 | $0 |
| CHARGER (MDS) | 6.4 | 8 | A8 | Z | 14.2 | 8.0 | 11.41 | $0 |
| CHARGER AWD | 3.6 | 6 | A8 | X | 11.4 | 7.3 | 9.555 | $0 |
| CHARGER WIDEBODY (MDS) | 6.4 | 8 | A8 | Z | 14.2 | 8.0 | 11.41 | $0 |
| CHARGER SRT HELLCAT WIDEBODY | 6.2 | 8 | A8 | Z | 17.3 | 9.7 | 13.88 | $1,000 |
| DURANGO AWD | 3.6 | 6 | A8 | X | 11.3 | 8.0 | 9.815 | $0 |
| DURANGO AWD | 5.7 | 8 | A8 | X | 15.1 | 9.2 | 12.445 | $0 |
| DURANGO AWD SRT | 6.4 | 8 | A8 | Z | 16.6 | 10.4 | 13.81 | $1,000 |
| GRAND CARAVAN | 3.6 | 6 | A6 | X | 12.2 | 7.9 | 10.265 | $0 |
| JOURNEY | 2.4 | 4 | A4 | X | 11.2 | 7.7 | 9.625 | $0 |
| FIAT | ||||||||
| 124 SPIDER | 1.4 | 4 | A6 | X | 8.0 | 5.2 | 6.74 | $0 |
| 124 SPIDER | 1.4 | 4 | M6 | X | 7.7 | 5.4 | 6.665 | $0 |
| 500L | 1.4 | 4 | A6 | X | 9.3 | 6.5 | 8.04 | $0 |
| 500X AWD | 1.3 | 4 | A9 | X | 8.7 | 6.2 | 7.575 | $0 |
| FORD | ||||||||
| ECOSPORT | 1.0 | 3 | AS6 | X | 7.3 | 5.8 | 6.625 | $0 |
| ECOSPORT AWD | 2.0 | 4 | AS6 | X | 8.8 | 6.5 | 7.765 | $0 |
| EDGE | 2.0 | 4 | A8 | X | 9.8 | 6.7 | 8.405 | $0 |
| EDGE AWD | 2.0 | 4 | A8 | X | 10.0 | 6.8 | 8.56 | $0 |
| EDGE AWD | 2.0 | 4 | AS8 | X | 10.0 | 6.8 | 8.56 | $0 |
| EDGE AWD | 2.7 | 6 | AS8 | X | 11.1 | 7.6 | 9.525 | $0 |
| ESCAPE | 1.5 | 3 | A8 | X | 7.3 | 5.6 | 6.535 | $0 |
| ESCAPE AWD | 1.5 | 3 | A8 | X | 7.6 | 5.7 | 6.745 | $0 |
| ESCAPE AWD | 2.0 | 4 | AS8 | X | 9.0 | 6.1 | 7.695 | $0 |
| ESCAPE HYBRID | 2.5 | 4 | AV | X | 4.3 | 5.0 | 4.615 | $0 |
| ESCAPE HYBRID AWD | 2.5 | 4 | AV | X | 4.4 | 5.1 | 4.715 | $0 |
| EXPEDITION 4X4 | 3.5 | 6 | AS10 | X | 12.6 | 9.0 | 10.98 | $0 |
| EXPEDITION MAX 4X4 | 3.5 | 6 | AS10 | X | 12.6 | 9.0 | 10.98 | $0 |
| EXPLORER AWD | 2.3 | 4 | AS10 | X | 10.2 | 6.9 | 8.715 | $0 |
