ES - Economics, Sociology and Statistics
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
ES - Economics, Sociology and Statistics
ES - 1 - Annual Rates of Pay (in dollars)
Effective Date | Salary Increment 1 | Salary Increment 2 | Salary Increment 3 | Salary Increment 4 | Salary Increment 5 | Salary Increment 6 |
---|---|---|---|---|---|---|
December 22, 2011 | 45679 | 47279 | 48934 | 50646 | 53129 | 55612 |
December 22, 2012 | 46365 | 47989 | 49669 | 51406 | 53926 | 56447 |
December 22, 2013 | 47293 | 48949 | 50663 | 52435 | 55005 | 57576 |
ES - 2 - Annual Rates of Pay (in dollars)
Effective Date | Salary Increment 1 | Salary Increment 2 | Salary Increment 3 | Salary Increment 4 | Salary Increment 5 | Salary Increment 6 |
---|---|---|---|---|---|---|
December 22, 2011 | 51622 | 52893 | 54175 | 56072 | 58621 | 61170 |
December 22, 2012 | 52397 | 53687 | 54988 | 56914 | 59501 | 62088 |
December 22, 2013 | 53445 | 54761 | 56088 | 58053 | 60692 | 63330 |
ES - 3 - Annual Rates of Pay (in dollars)
Effective Date | Salary Increment 1 | Salary Increment 2 | Salary Increment 3 | Salary Increment 4 | Salary Increment 5 | Salary Increment 6 |
---|---|---|---|---|---|---|
December 22, 2011 | 60778 | 63065 | 65191 | 67478 | 70550 | 73620 |
December 22, 2012 | 61690 | 64011 | 66169 | 68491 | 71609 | 74725 |
December 22, 2013 | 62924 | 65292 | 67493 | 69861 | 73042 | 76220 |
ES - 4 - Annual Rates of Pay (in dollars)
Effective Date | Salary Increment 1 | Salary Increment 2 | Salary Increment 3 | Salary Increment 4 | Salary Increment 5 | Salary Increment 6 |
---|---|---|---|---|---|---|
December 22, 2011 | 72729 | 75398 | 77702 | 80242 | 83892 | 87543 |
December 22, 2012 | 73820 | 76529 | 78868 | 81446 | 85151 | 88857 |
December 22, 2013 | 75297 | 78060 | 80446 | 83075 | 86855 | 90635 |
ES - 5 - Annual Rates of Pay (in dollars)
Effective Date | Salary Increment 1 | Salary Increment 2 | Salary Increment 3 | Salary Increment 4 | Salary Increment 5 | Salary Increment 6 |
---|---|---|---|---|---|---|
December 22, 2011 | 82646 | 85189 | 88173 | 91344 | 95500 | 99659 |
December 22, 2012 | 83886 | 86467 | 89496 | 92715 | 96933 | 101154 |
December 22, 2013 | 85564 | 88197 | 91286 | 94570 | 98872 | 103178 |
ES - 6 - Annual Rates of Pay (in dollars)
Effective Date | Salary Increment 1 | Salary Increment 2 | Salary Increment 3 | Salary Increment 4 | Salary Increment 5 | Salary Increment 6 |
---|---|---|---|---|---|---|
December 22, 2011 | 92945 | 96251 | 99156 | 102163 | 106810 | 111458 |
December 22, 2012 | 94340 | 97695 | 100644 | 103696 | 108413 | 113130 |
December 22, 2013 | 96227 | 99649 | 102657 | 105770 | 110582 | 115393 |
ES - 7 - Annual Rates of Pay (in dollars)
Effective Date | Salary Increment 1 | Salary Increment 2 | Salary Increment 3 | Salary Increment 4 | Salary Increment 5 | Salary Increment 6 |
---|---|---|---|---|---|---|
December 22, 2011 | 101717 | 104642 | 107541 | 110583 | 115616 | 120649 |
December 22, 2012 | 103243 | 106212 | 109155 | 112242 | 117351 | 122459 |
December 22, 2013 | 105308 | 108337 | 111339 | 114487 | 119699 | 124909 |
ES - 8 - Annual Rates of Pay (in dollars)
Effective Date | Salary Increment 1 | Salary Increment 2 | Comments |
---|---|---|---|
December 22, 2011 | 106900 | 129115 | WITH INTERMEDIATE STEPS |
December 22, 2012 | 108504 | 131052 | WITH INTERMEDIATE STEPS |
December 22, 2013 | 110675 | 133674 | WITH INTERMEDIATE STEPS |
- Date modified:
- 2012-08-15