Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Table 5a: Distribution of GST/HST registrants by legal entity status and by regional tax services office
- f1: Sole Proprietorship
- f2: Partnership
- f3: Corporation
- f4: Unknown
- f5: Other
- f6: Total
| Code | f1 | f2 | f3 | f4 | f5 | f6 |
|---|---|---|---|---|---|---|
| Atlantic Region | ||||||
| Newfoundland and Labrador | 14120 | 1130 | 11510 | - | 2120 | 28880 |
| Halifax | 23870 | 2960 | 18260 | - | 2610 | 47700 |
| Sydney | 3130 | 260 | 2640 | - | 420 | 6450 |
| Charlottetown | 6610 | 880 | 3340 | - | 1030 | 11860 |
| Saint John | 11040 | 1000 | 9060 | - | 1470 | 22570 |
| Moncton | 5160 | 440 | 4860 | - | 640 | 11100 |
| Bathurst | 4380 | 240 | 3370 | - | 390 | 8380 |
| Total | 68310 | 6910 | 53040 | - | 8680 | 136940 |
| Ottawa Region | ||||||
| Ottawa | 42520 | 6670 | 34160 | 20 | 4380 | 87750 |
| North Bay | 6000 | 1430 | 3530 | - | 550 | 11510 |
| Kingston | 7970 | 1710 | 4720 | - | 750 | 15150 |
| Sudbury | 7360 | 1390 | 5930 | - | 810 | 15490 |
| Federal District | - | |||||
| Sault Ste. Marie | 2180 | 460 | 1760 | - | 320 | 4720 |
| Kinkland Lake | - | |||||
| Thunder Bay | 5760 | 1410 | 5590 | - | 860 | 13620 |
| Peterborough | 8740 | 1740 | 4450 | - | 810 | 15740 |
| Belleville | 8770 | 1790 | 4770 | - | 890 | 16220 |
| Total | 89300 | 16600 | 64910 | 20 | 9370 | 180200 |
| Toronto Region | ||||||
| Toronto Centre | 45330 | 6650 | 49870 | 10 | 6430 | 108290 |
| Toronto East | 43380 | 6570 | 42770 | - | 4670 | 97390 |
| Toronto West | 46170 | 6140 | 51820 | 10 | 4910 | 109050 |
| Toronto North | 41030 | 6610 | 63030 | 10 | 7240 | 117920 |
| Total | 175910 | 25970 | 207490 | 30 | 23250 | 432650 |
| Southwestern Region | ||||||
| London | 29220 | 7600 | 19610 | - | 3390 | 59820 |
| Windsor | 15730 | 3910 | 15360 | - | 3330 | 38330 |
| Barrie | 17580 | 2990 | 12050 | - | 1640 | 34260 |
| Kitchener/Waterloo | 38260 | 9590 | 25300 | 10 | 4180 | 77340 |
| St. Catharines | 11380 | 2630 | 9680 | - | 1350 | 25040 |
| Hamilton | 34240 | 6560 | 32040 | - | 4040 | 76880 |
| Total | 146410 | 33280 | 114040 | 10 | 17930 | 311670 |
| Central Region | ||||||
| Winnipeg | 33120 | 7040 | 22370 | - | 4170 | 66700 |
| Brandon | 15860 | 2980 | 3840 | - | 1160 | 23840 |
| Regina | 40670 | 5550 | 12860 | 10 | 2320 | 61410 |
| Saskatoon | 43380 | 6180 | 16270 | - | 2700 | 68530 |
| Total | 133030 | 21750 | 55340 | 10 | 10350 | 220480 |
| Alberta Region | ||||||
| Edmonton | 72030 | 14990 | 73010 | 10 | 7770 | 167810 |
| Calgary | 47910 | 7590 | 68190 | 20 | 6160 | 129870 |
| Red Deer | 10950 | 2670 | 8590 | - | 950 | 23160 |
| Lethbridge | 13420 | 2950 | 10290 | - | 1420 | 28080 |
| Yellowknife | 1030 | 160 | 1210 | - | 190 | 2590 |
| Total | 145340 | 28360 | 161290 | 30 | 16490 | 351510 |
| Pacific Region | ||||||
| Vancouver | 42560 | 9360 | 66160 | - | 7040 | 125120 |
| Vancouver Island | 22900 | 4720 | 22810 | - | 3200 | 53630 |
| Northern B.C. and Yukon | 16570 | 4040 | 12660 | - | 1970 | 35240 |
| Southern Interior B.C. | 24410 | 7650 | 22470 | - | 3240 | 57770 |
| Burnaby-Fraser | 42880 | 8630 | 44720 | 20 | 4780 | 101030 |
| Whitehorse | - | |||||
| Total | 149320 | 34400 | 168820 | 20 | 20230 | 372790 |
| Quebec Region | ||||||
| Québec-Métro | 15500 | 2580 | 18510 | - | 1060 | 37650 |
| Estrie District | 9470 | 2310 | 8660 | - | 820 | 21260 |
| Mauricie Bois-Francs Distric | 13480 | 3310 | 14750 | - | 1080 | 32620 |
| Jonquière District | 5150 | 1110 | 7720 | - | 400 | 14380 |
| Bas Saint-Laurent District | 8830 | 1480 | 8580 | - | 670 | 19560 |
| Abitibi Témiscamingue | 3790 | 940 | 5350 | - | 530 | 10610 |
| Sept-Iles District | 1780 | 260 | 2410 | - | 150 | 4600 |
| Outaouais District | 10390 | 1450 | 6960 | - | 680 | 19480 |
| Chaudière-Appalaches | 14670 | 3120 | 13260 | - | 940 | 31990 |
| Total | 83060 | 16560 | 86200 | - | 6330 | 192150 |
| Montréal Region | ||||||
| Montréal East District | 15240 | 2470 | 21570 | - | 2710 | 41990 |
| Laval-Laurentides-Lanaudière | 33300 | 5730 | 41570 | - | 4960 | 85560 |
| Montréal West District | 12730 | 1820 | 24060 | - | 3240 | 41850 |
| Montérégie District | 35680 | 6700 | 43940 | - | 5890 | 92210 |
| Montréal Centre District | 17090 | 3130 | 33150 | - | 4920 | 58290 |
| Total | 114040 | 19850 | 164300 | - | 21720 | 319910 |
- Date modified:
- 2004-04-28