Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Table 7e: Distribution of refunds claimed by tax services office

  • f1: Fiscal year 1991 - 1992
  • f2: Fiscal year 1992 - 1993
  • f3: Fiscal year 1993 - 1994
  • f4: Fiscal year 1994 - 1995
  • f5: Fiscal year 1995 - 1996
  • f6: Fiscal year 1996 - 1997
  • f7: Fiscal year 1997 - 1998
  • f8: Fiscal year 1998 - 1999
  • f9: Fiscal year 1999 - 2000
  • f10: Fiscal year 2000 - 2001



Distribution of refunds claimed by tax services office
Region f1 f2 f3 f4 f5 f6 f7 f8 f9 f10
Atlantic Region
Newfoundland and Labrador 62164 62897 65217 71021 156914 72642 147373 200056 214227 218696
Halifax 134656 123944 119238 131799 144710 203178 281982 383776 461752 501363
Sydney 15760 17236 20313 19311 24001 26758 111951 82500 61213 57076
Charlottetown 22110 23358 30355 36469 41770 47837 58714 41181 41964 49715
Saint John 151683 142785 158032 175141 197547 257401 277419 310291 483227 839988
Moncton 18682 19576 23416 25474 28552 28287 53178 64780 82767 82097
Bathurst 18065 16246 15005 19082 24371 20618 35094 50543 59199 68794
Total 423122 406042 431576 478295 617866 656721 965710 1133127 1404348 1817729
Ottawa Region
Ottawa 242677 275407 320632 381692 419187 437284 490674 512824 590843 637574
North Bay 19265 19101 21707 24772 25020 23858 29824 29436 37637 50098
Kingston 28036 30212 31476 41500 54022 60130 63453 68651 87536 85993
Sudbury 28983 36386 34906 40241 38488 38260 34783 40644 43442 41453
Federal District 0 0 0 0 391 5059 20572 2164 1305 93
Sault Ste. Marie 12754 15691 19794 20202 26254 22895 23085 24251 39926 33298
Kinkland Lake - - - - - - - - - -
Thunder Bay 44588 48784 61038 67098 75343 80737 72160 71001 82248 85239
Peterborough 19913 20087 20214 28000 28689 31655 29612 29583 33872 40912
Belleville 20266 21952 27686 39185 46946 44251 51460 57176 62884 73604
Total 416481 467620 537453 642692 714341 744129 815623 835729 979694 1048263
Toronto Region
Toronto Centre 760695 761780 806308 1124533 1388078 1221181 1143917 1312649 2667887 1989500
Toronto East 1156015 1215999 1306679 1350395 1749591 1738775 1990396 2046786 2393157 2587218
Toronto West 600174 748219 837642 1120550 1181937 1365409 1532637 1699321 1895922 2232275
Toronto North 359340 446383 498151 611472 678353 711242 787045 894228 911662 1054794
Total 2876224 3172381 3448780 4206950 4997960 5036607 5453994 5952984 7868628 7863787
Southwestern Region
London 230281 282770 337151 388166 407594 398025 390166 414335 471053 517975
Windsor 551588 649583 840292 930865 940208 1188272 1199212 1546700 1699473 1519591
Barrie 51613 50919 56986 65509 69366 81321 89211 101057 116447 130541
Kitchener/Waterloo 221454 253789 311118 371091 415402 479410 510726 590181 681524 701842
St. Catharines 78001 86725 98591 142799 151685 132550 132005 151907 169589 191539
Hamilton 622488 760921 851232 1214774 1224476 827638 1361034 1691186 1629291 1596256
Total 1755425 2084708 2495370 3113203 3208731 3107216 3682355 4495365 4767377 4657744
Central Region
Winnipeg 245307 308021 284931 338644 407234 418215 635641 482594 543367 556930
Brandon 37412 34948 39846 46017 48079 54786 61777 66844 65529 62120
Regina 128393 118739 133030 166379 165776 177245 207650 194729 172543 193553
Saskatoon 135623 133670 154854 200134 219937 243542 258389 264451 285772 316537
Total 546735 595379 612661 751173 841026 893789 1163457 1008618 1067211 1129140
Alberta Region
Edmonton 281083 284990 328265 390082 394236 448726 543445 559615 549180 618957
Calgary 834895 898770 1078481 1260126 1259972 1619060 2161597 2338428 2555143 3620152
Red Deer 31388 27897 33102 39824 37914 40774 45508 50078 51984 56500
Lethbridge 78062 68678 83969 99671 99000 110577 109974 116760 126380 132825
Yellowknife 8791 10199 9272 11026 12603 20816 35130 32132 30213 50812
Total 1234218 1290534 1533089 1800729 1803726 2239953 2895655 3097014 3312900 4479246
Pacific Region
Vancouver 669712 719292 860068 982403 1091182 1166739 1082157 1060902 1185415 1424728
Vancouver Island 69645 72686 95797 110877 118549 107224 111989 113370 121684 124810
Northern B.C. and Yukon 58897 67936 80467 104605 91765 124230 107207 98415 87968 85911
Southern Interior B.C. 152872 159422 154704 170346 191036 188438 190701 198586 217449 233193
Burnaby-Fraser 181758 212843 284457 342252 345626 375323 400617 422148 531438 584227
Whitehorse 408 616 283 210 6 6 7 1 0 0
Total 1133291 1232793 1475776 1710693 1838164 1961960 1892678 1893422 2143954 2452869
Quebec Region
Québec-Métro 99055 103550 115912 127469 132018 128689 142840 152594 155202 167979
Estrie District 40089 40305 47576 57608 61805 67832 79766 89647 131665 118029
Mauricie Bois-Francs District 69436 67167 86925 104233 106823 110648 127969 160807 169889 175265
Jonquière District 28952 25900 33762 42422 50252 47737 61611 56498 53943 52876
Bas-Saint-Laurent District 39607 39887 44599 54431 61644 58335 63906 62272 68960 75785
Abitibi Témiscamingue 37264 35013 38225 54053 64106 56300 56803 59688 47982 42505
Sept-Iles District 116376 75512 71073 77825 96193 120254 123899 136395 118548 149446
Outaouais District 21552 25376 33848 37024 36145 41667 39519 36617 50900 55307
Chaudière-Appalaches 65895 62806 83410 99115 105010 112884 131001 147590 162377 174880
Total 518226 475516 555328 654180 713996 744346 827314 902109 959467 1012072
Montréal Region
Montréal East District 109862 112771 137527 184729 177518 177548 209435 233082 251765 270847
Laval-Laurentides-Lanaudière 143135 154541 180209 199401 211406 247061 264285 317268 376096 397994
Montréal West District 191581 206384 262491 323538 329960 357673 466463 584653 535853 606058
Montérégie District 251975 255795 294301 341721 356746 379880 428489 504706 541941 593565
Outaouais District 94 77 26 27 35 5 21 13 3 5
Montréal Centre District 672748 635279 662461 767525 746398 790978 778255 794274 911174 1159728
Total 1369395 1364848 1537015 1816941 1822063 1953146 2146949 2433997 2616832 3028197
Date modified:
2004-04-28