Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Table 8a: Distribution of GST/HST collected by month and by province or territory

  • f1: Fiscal year 1991 - 1992
  • f2: Fiscal year 1992 - 1993
  • f3: Fiscal year 1993 - 1994
  • f4: Fiscal year 1994 - 1995
  • f5: Fiscal year 1995 - 1996
  • f6: Fiscal year 1996 - 1997
  • f7: Fiscal year 1997 - 1998
  • f8: Fiscal year 1998 - 1999
  • f9: Fiscal year 1999 - 2000
  • f10: Fiscal year 2000 - 2001



Newfoundland and Labrador
Month f1 f2 f3 f4 f5 f6 f7 f8 f9 f10
April 14637 33223 28863 27719 25610 25848 32277 79008 84985 77191
May 36633 40811 42975 49530 54024 48957 45858 89881 102607 119342
June 24580 33245 30215 37328 36354 31065 53122 73530 97201 112529
July 30588 29474 35740 33837 27583 36710 63941 93943 95944 84511
August 41155 40862 43309 47487 55087 48423 99841 101998 123026 136365
September 30108 32714 35245 34343 33538 30073 85226 88805 89723 120882
October 34501 37459 37729 40734 33271 40269 88687 87084 96095 105727
November 49142 37850 52320 49656 53079 50857 102924 115027 151091 146424
December 34344 44841 36957 35287 32594 32180 83811 84030 88556 99425
January 30936 32114 34021 39973 39325 35685 81819 82883 87474 105969
February 48246 43402 49300 47445 54160 47410 113255 118786 146948 144941
March 32744 37309 37256 35860 32399 29214 72614 89403 94439 102875
Total 407613 443305 463930 479199 477025 456691 923375 1104378 1258089 1356181
Nova Scotia
Month f1 f2 f3 f4 f5 f6 f7 f8 f9 f10
April 31228 60125 59239 55070 57575 64204 72028 169794 205834 192661
May 77578 87040 82496 103279 110505 110966 118000 244585 249393 277668
June 55670 65495 67262 78146 82357 81223 144150 179197 235154 274129
July 66987 67089 69203 73908 68014 83486 161068 235884 204485 188886
August 90015 96929 105099 110086 118084 123100 240956 237283 328194 325833
September 72835 74372 80795 78843 88359 81024 190451 232675 224045 281953
October 65838 71028 67608 86300 77736 94081 192188 203228 231486 249459
November 101482 96245 121660 112632 123935 119936 242795 285040 341373 332430
December 69562 79565 81966 80905 72709 83003 180245 205682 216355 225193
January 60798 68012 73182 85992 81640 86433 192584 217442 208906 245033
February 99889 90933 104610 101522 121231 110572 257875 250868 329794 327883
March 68457 88405 76341 75702 74523 86779 169174 199513 212307 200089
Total 860339 945238 989462 1042384 1076668 1124805 2161515 2661193 2987325 3121217
Prince Edward Island
Month f1 f2 f3 f4 f5 f6 f7 f8 f9 f10
April 2437 5378 5956 5369 4412 5775 6791 10428 10971 9998
May 7832 8134 8185 11087 11450 12426 12597 12121 12201 16946
June 5674 6985 6448 8368 7576 8026 8755 9747 13320 13640
July 7308 6324 7295 8525 5672 10420 9691 14797 12708 13719
August 9540 11168 9523 12491 14207 14305 16004 14435 16679 22743
September 7920 8105 10027 9841 12230 9787 12082 14493 15043 15015
October 7358 8695 6823 8942 7739 13102 12503 13816 12774 15191
November 11208 11111 14419 13120 15938 15656 17653 18005 22061 22442
December 7068 9090 8473 8869 8708 11375 10960 13542 12843 14224
January 6521 7012 7709 9165 9967 9358 11793 11266 13945 15112
February 9825 9793 11634 14742 14270 13327 16329 14713 18658 19141
March 7625 8588 8486 7779 8763 9787 11191 12552 12069 11424
Total 90317 100383 104977 118299 120931 133343 146351 159916 173272 189594
New Brunswick
Month f1 f2 f3 f4 f5 f6 f7 f8 f9 f10
April 40711 87458 84452 70315 64833 62463 82285 203133 257635 249887
May 86487 85521 89573 119687 121492 129449 111251 230024 252412 343041
June 74945 71766 87089 82750 97158 91671 165871 210176 222136 277416
July 81942 91720 81829 90943 67488 86890 163865 211341 226082 260857
August 89298 95355 108408 112800 142868 128918 276160 257535 295223 393403
September 73738 93204 77174 92178 80937 83006 184732 248367 253361 574479
October 70802 87342 97155 98921 100825 102142 229439 231354 234601 435492
November 108848 102438 110174 117646 133355 134576 246674 319253 346619 429801
December 75679 95541 85881 90528 95418 93156 217129 243944 240473 445052
January 71962 87210 90486 88405 95514 85856 204279 256344 303621 280023
February 105600 92553 89698 110833 124113 121286 280907 303517 355446 631754
March 70617 98977 91821 90797 97145 96783 204264 246752 312908 348685
Total 950629 1089084 1093741 1165802 1221145 1216195 2366854 2961740 3300516 4669890
Quebec
Month f1 f2 f3 f4 f5 f6 f7 f8 f9 f10
April 502172 899352 846779 830745 896200 1112705 1099621 1246221 1275707 1282122
May 979738 1189710 1077773 1344403 1386462 1410756 1233964 1374094 1722996 1949406
June 770876 1096395 981828 1005476 1102479 1005702 1400753 1464042 1523663 1375534
July 1013466 986520 965726 1226088 1187772 1316940 1469548 1548644 1430183 1699313
August 1079803 1056742 1377248 1458711 1557629 1458468 1659812 1608887 1846533 2088992
September 1029662 304202 1111624 1122967 1117495 1212037 1292549 1427071 1584156 1621495
October 1043552 1105878 1050293 1160810 1213571 1231005 1468444 1381827 1501457 1664502
November 1265311 1314295 1270128 1377388 1489861 1497967 1600835 1784598 1881264 2115764
December 1006944 914929 1242511 1159062 1117788 1132877 1488692 1271386 1513450 1576076
January 978309 890542 1096857 1202322 1250061 1308500 1213901 1341125 1302862 1750966
February 1329384 1254368 1423909 1394008 1402849 1454527 1705063 1743454 2177223 1829528
March 991280 1109126 1066216 1164584 1100047 1083725 1228078 1366962 1670641 1498411
Total 11990497 12122059 13510891 14446566 14822213 15225209 16861259 17558312 19430135 20452109
Ontario
Month f1 f2 f3 f4 f5 f6 f7 f8 f9 f10
April 1286613 2165581 2051819 2119094 1987860 2085582 2753232 3127494 3496876 3169001
May 1977780 2579209 2591184 3056189 3424960 3341864 3601108 3976550 3468961 4967263
June 1935143 2318505 2248502 2538502 2456715 2603414 3098189 3405361 5259846 4241781
July 2057656 2237358 2302750 2401697 2224734 2668854 3248531 3667683 3601998 4143966
August 2263508 2552239 2534428 2888959 3274363 3227217 3876209 3622970 4087514 4387914
September 2203186 2067332 2368729 2453020 2536160 2290351 3033965 3298781 3563569 4012018
October 2115231 2007899 2104880 2727636 2343151 2903069 3291012 3373986 3506724 4050869
November 2537092 2582549 2977593 3009203 3175257 3337419 3496702 3843783 4768068 4855988
December 2239985 2507165 2366923 2606736 2427575 2700863 3365950 3274301 3552309 3795861
January 2148215 2163382 2214050 2792237 2597670 2927198 3307241 3514508 3912256 4600646
February 2570552 2472740 2741793 2950331 3373057 3421070 3996585 3889027 5221585 4782194
March 2110447 2489727 2426491 2498332 2379604 2701219 3189822 3382798 3825153 4077701
Total 25445407 28143687 28929142 32041935 32201105 34208120 40258544 42377242 48264859 51085203
Manitoba
Month f1 f2 f3 f4 f5 f6 f7 f8 f9 f10
April 63831 123146 157068 142874 119606 142454 152663 162183 192367 203301
May 128912 131294 134597 175151 201340 193326 214854 267513 209654 238270
June 99663 133710 134465 150421 139396 132602 184848 175415 222373 264972
July 106093 112194 127688 120254 111328 149763 157218 201223 209386 214248
August 137407 147819 155354 165962 198023 202049 217117 177811 227581 251073
September 107410 110980 122068 142859 143577 162406 185150 195418 181681 174638
October 112237 141524 108079 131876 131340 169949 167351 186101 201891 214989
November 150446 152644 172106 185664 214909 201828 219997 209420 235787 284463
December 130974 120181 142029 138544 128102 165366 187121 187742 227880 170441
January 111366 124327 119725 164089 175622 204174 190916 187544 222352 230515
February 146260 141170 149535 144600 217955 199299 201963 209936 249428 281771
March 95424 131752 123931 145513 141651 160737 175915 205482 185997 174935
Total 1390023 1570741 1646644 1807807 1922849 2083953 2255113 2365788 2566379 2703617
Saskatchewan
Month f1 f2 f3 f4 f5 f6 f7 f8 f9 f10
April 47261 88210 80007 87679 81531 109835 347242 136385 115891 109913
May 86146 100654 110564 133981 151037 172066 154173 160564 139761 185437
June 67545 82248 87187 106312 96256 143648 130457 115658 154993 153654
July 69135 91317 98143 106603 94498 126706 123846 142966 127121 148677
August 103489 108550 113260 135136 165134 253008 183213 133686 153553 183392
September 96398 73016 82667 103832 107434 164571 141387 136931 150707 136852
October 82027 93579 95433 114889 92483 205991 139429 142941 139783 165554
November 130462 106403 177014 148122 150459 234752 148173 159435 186802 190948
December 94457 84907 90844 104096 102711 108313 130817 123225 136437 144882
January 89254 91116 96870 128374 106373 310700 148681 140312 145302 159764
February 125183 109371 115660 126735 156348 257357 184527 149941 190602 190209
March 83789 105317 100394 106384 117959 113180 118151 144590 143969 151768
Total 1075145 1134687 1248042 1402142 1422221 2200126 1950097 1686636 1784922 1921050
Alberta
Month f1 f2 f3 f4 f5 f6 f7 f8 f9 f10
April 324675 608991 584981 589830 643059 749568 1070714 1126344 1039364 1234068
May 649731 626598 713067 1080319 960913 981061 1153709 1400249 1121977 1679583
June 574313 666767 655934 779374 773600 862171 1039117 1058100 1237485 1561239
July 572759 743497 638832 728385 652936 977324 977038 1133878 1122535 1490013
August 692533 698997 633605 774384 944922 942839 1253321 1105715 1256043 1776207
September 631745 574460 798377 821139 779137 864367 1019535 1215271 1212691 1642304
October 506582 632949 651611 866387 708237 1031468 1159760 1114934 1170656 1735156
November 628434 703501 752242 838064 929185 1034583 1157304 1199729 1539454 1955197
December 456474 792861 608992 798926 747384 958510 1153652 1043181 1285351 1616523
January 753106 598004 732475 874460 799478 1036761 1151835 1123337 1379150 2198416
February 709346 516008 889541 858702 923180 1166115 1457624 1134393 1589688 2227008
March 499779 800020 714235 854563 836179 1155630 1181374 1215925 1442742 2445121
Total 6999478 7962652 8373893 9864532 9698211 11760397 13774982 13871055 15397136 21560837
British Columbia
Month f1 f2 f3 f4 f5 f6 f7 f8 f9 f10
April 225314 450488 486512 426362 449525 464905 616606 672192 652328 659915
May 440535 603531 633077 811889 835271 850171 810847 792872 727330 892471
June 376757 521120 524468 635717 607187 620450 695073 659256 875218 772795
July 426788 471350 555114 587971 507603 671660 656731 727022 649861 774533
August 524350 623985 646770 804723 853323 831419 878345 773044 918185 934927
September 439357 508690 541605 604361 624759 590211 665774 715503 713275 707251
October 433883 518115 529420 648931 556272 697685 732695 664384 706114 740861
November 596892 600630 729143 762386 832433 868553 782360 833407 937313 997377
December 499534 586919 577231 581152 582261 563493 666215 634135 667522 668615
January 519763 505505 552096 619141 607191 644238 679634 680524 701466 840532
February 562833 563586 714148 721572 862582 826572 896918 699663 920590 1118843
March 462853 577255 577107 618259 561985 627554 626477 775762 742458 891383
Total 5508859 6531172 7066691 7822465 7880390 8256913 8707675 8627763 9211662 9999503
Northwest Territories
Month f1 f2 f3 f4 f5 f6 f7 f8 f9 f10
April 1498 2455 2467 2729 2829 2653 4527 4568 5773 5456
May 2675 3638 3328 5304 4959 5666 5776 6632 6592 8418
June 2044 2894 2512 4470 3748 4561 4936 5091 5780 6964
July 2009 2115 3870 3221 2729 3068 4256 5207 4592 5555
August 3389 4242 3634 3522 4806 5577 5221 4717 5616 7242
September 2631 3709 3801 4947 4210 3668 5912 5175 5627 5675
October 2728 3279 3235 4312 3139 5677 5217 5779 5238 5799
November 3490 4431 5876 4454 5373 5508 6141 5709 7847 9016
December 3212 3950 4207 4174 3565 4752 4521 3954 4855 5823
January 2949 2378 2766 3250 4056 4061 3839 4773 5075 6778
February 3767 2959 3330 3654 5067 4610 6508 4007 7141 9299
March 2361 3293 3319 3842 3558 4714 4486 5171 7718 7231
Total 32755 39343 42344 47880 48039 54514 61340 60782 71852 83256
Yukon
Month f1 f2 f3 f4 f5 f6 f7 f8 f9 f10
April 32 109 131 36 18 . . . . .
May 311 286 89 63 36 1 . . . .
June 192 173 127 53 . . . . . .
July 115 96 61 39 35 1 2 . . 2
August 267 200 90 89 13 1 2 2 . .
September 179 240 198 81 22 . . 20 . .
October 154 139 52 35 10 1 . . . .
November 345 218 109 42 3 . . . 8 .
December 246 317 113 30 . . . . . .
January 167 95 52 23 1 . . . . .
February 266 105 83 53 . 1 . . 2 .
March 202 206 41 20 . . . . . .
Total 2474 2183 1146 565 137 4 4 21 10 2
Outside Canada
Month f1 f2 f3 f4 f5 f6 f7 f8 f9 f10
April 53821 88313 116167 106866 98535 158640 229229 293467 315552 254046
May 111130 135059 150654 207833 264390 260415 270190 306672 308449 534896
June 77063 132525 117085 155912 144080 170244 225979 328568 392149 363149
July 93524 109763 134546 137456 140111 212034 256320 361351 407717 412993
August 115354 125014 159803 200187 240809 257904 272504 268871 425526 611493
September 92201 88610 114258 162654 146353 174785 258803 340040 352936 382764
October 95516 95200 109768 154141 169507 239784 255519 326881 277432 468356
November 124860 130671 177668 211749 218206 244908 261080 386491 540485 514662
December 92961 110922 128452 165178 164086 207584 286986 260979 320117 430178
January 93914 91931 122965 182933 224310 253940 309966 325201 357030 696031
February 120677 112569 186976 188392 227574 242637 325749 326479 484190 588928
March 96158 136713 172688 182667 172774 191124 260042 373105 365508 653962
Total 1167177 1357291 1691030 2055968 2210736 2613998 3212365 3898105 4547089 5911458
Date modified:
2004-04-28