Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Table 9: Distribution of GST/HST returns by legal entity status
- f1: Fiscal year 1991 - 1992
- f2: Fiscal year 1992 - 1993
- f3: Fiscal year 1993 - 1994
- f4: Fiscal year 1994 - 1995
- f5: Fiscal year 1995 - 1996
- f6: Fiscal year 1996 - 1997
- f7: Fiscal year 1997 - 1998
- f8: Fiscal year 1998 - 1999
- f9: Fiscal year 1999 - 2000
- f10: Fiscal year 2000 - 2001
| Entity | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 | f9 | f10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sole proprietor | 1724370 | 2181340 | 2492920 | 2726800 | 2617860 | 2735330 | 2734170 | 2732690 | 2776240 | 2778990 |
| Partnership | 283810 | 364750 | 444870 | 506490 | 502400 | 536660 | 547920 | 558080 | 569720 | 570660 |
| Corporation | 1983790 | 2343190 | 2716590 | 3009590 | 3029070 | 3273820 | 3411700 | 3570340 | 3760410 | 3878620 |
| Unknown | 730 | 820 | 750 | 490 | 330 | 270 | 250 | 190 | 190 | 270 |
| Other | 1457020 | 1478160 | 1226750 | 982600 | 754590 | 695350 | 639050 | 607560 | 585710 | 556550 |
| Total | 5449750 | 6368300 | 6881930 | 7225990 | 6904300 | 7241470 | 7333120 | 7468870 | 7692280 | 7785100 |
- Date modified:
- 2004-04-28