Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Table 9a: Distribution of GST/HST collected, input tax credits claimed and refunds claimed by legal entity status
- f1: Fiscal year 1991 - 1992
- f2: Fiscal year 1992 - 1993
- f3: Fiscal year 1993 - 1994
- f4: Fiscal year 1994 - 1995
- f5: Fiscal year 1995 - 1996
- f6: Fiscal year 1996 - 1997
- f7: Fiscal year 1997 - 1998
- f8: Fiscal year 1998 - 1999
- f9: Fiscal year 1999 - 2000
- f10: Fiscal year 2000 - 2001
| Entity | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 | f9 | f10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GST/HST collected | ||||||||||
| Sole proprietor | 1526284 | 1901863 | 2160703 | 2465502 | 2385390 | 2572938 | 2887563 | 3030240 | 3197109 | 3499621 |
| Partnership | 2222057 | 2453964 | 2702466 | 3168563 | 3458044 | 3852943 | 4730955 | 5011092 | 5387526 | 7404359 |
| Corporation | 34824765 | 39040429 | 43468078 | 49506732 | 50983531 | 56472127 | 66966238 | 71167972 | 80805098 | 91849488 |
| Unknown | 5364 | 5320 | 5134 | 3614 | 1383 | 802 | 715 | 1383 | 2696 | 3064 |
| Other | 17342242 | 18040250 | 16825551 | 17151131 | 16273322 | 16435460 | 18094002 | 18122244 | 19600817 | 20297384 |
| Total | 55920712 | 61441826 | 65161932 | 72295542 | 73101670 | 79334269 | 92679473 | 97332931 | 108993246 | 123053915 |
| Input tax credits claimed | ||||||||||
| Sole proprietor | 1483312 | 1557895 | 1808712 | 2081055 | 2048216 | 2178972 | 2354721 | 2425597 | 2535837 | 2685870 |
| Partnership | 1694247 | 1815844 | 2131713 | 2634722 | 2847954 | 3276483 | 4344729 | 4406025 | 4943530 | 6570271 |
| Corporation | 29708030 | 33634228 | 38863113 | 45952771 | 47485915 | 52755066 | 62725017 | 67158519 | 77137380 | 87358095 |
| Unknown | 3080 | 2614 | 2402 | 1633 | 690 | 266 | 317 | 314 | 1243 | 1118 |
| Other | 14783632 | 15349795 | 14294640 | 15281926 | 14854347 | 15046587 | 16659174 | 16786372 | 17835956 | 19856485 |
| Total | 47672300 | 52360375 | 57100580 | 65952106 | 67237122 | 73257375 | 86083959 | 90776827 | 102453947 | 116471838 |
| refunds claimed | ||||||||||
| Sole proprietor | 482397 | 488599 | 596167 | 683317 | 669066 | 702632 | 691504 | 692954 | 717937 | 726362 |
| Partnership | 304241 | 332309 | 484369 | 616273 | 650105 | 752281 | 863209 | 1066861 | 1323277 | 1442974 |
| Corporation | 6288237 | 7046793 | 8537437 | 10588207 | 11451610 | 12120288 | 14072902 | 15914044 | 18381179 | 20012137 |
| Unknown | 430 | 317 | 224 | 154 | 103 | 13 | 48 | 48 | 398 | 35 |
| Other | 3197812 | 3221802 | 3008850 | 3286906 | 3786988 | 3762653 | 4216072 | 4078459 | 4697620 | 5307538 |
| Total | 10273117 | 11089821 | 12627047 | 15174857 | 16557872 | 17337867 | 19843734 | 21752364 | 25120411 | 27489046 |
- Date modified:
- 2004-04-28