Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Table 1a: Distribution of GST/HST registrants by Tax services office
- f1: Fiscal Year: 1994 - 1995
- f2: Fiscal Year: 1995 - 1996
- f3: Fiscal Year: 1996 - 1997
- f4: Fiscal Year: 1997 - 1998
- f5: Fiscal Year: 1998 - 1999
- f6: Fiscal Year: 1999 - 2000
- f7: Fiscal Year: 2000 - 2001
- f8: Fiscal Year: 2001 - 2002
- f9: Fiscal Year: 2002 - 2003
- f10: Fiscal Year: 2003 - 2004
| Tax services office | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 | f9 | f10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland and Labrador | 26160 | 26570 | 26710 | 27360 | 27920 | 28380 | 28690 | 28940 | 29830 | 30990 |
| Halifax | 37840 | 39230 | 40540 | 42630 | 44300 | 46090 | 47500 | 48470 | 50280 | 52630 |
| Charlottetown | 9700 | 10030 | 10350 | 10740 | 11460 | 11840 | 11820 | 11910 | 12290 | 12750 |
| Saint John | 17790 | 18850 | 19590 | 20780 | 21400 | 22080 | 22520 | 22830 | 23410 | 24400 |
| Moncton | 9010 | 9250 | 9640 | 10190 | 10520 | 10860 | 11100 | 11240 | 11530 | 12050 |
| Bathurst | 6950 | 7460 | 7720 | 8060 | 8180 | 8290 | 8390 | 8460 | 8550 | 8760 |
| Sydney | 5430 | 5780 | 5990 | 6140 | 6240 | 6300 | 6420 | 6420 | 6590 | 6730 |
| Total | 112880 | 117170 | 120540 | 125900 | 130020 | 133840 | 136440 | 138270 | 142480 | 148310 |
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tax services office | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 | f9 | f10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Ottawa | 67290 | 70940 | 74770 | 78400 | 81880 | 85210 | 87840 | 90770 | 95600 | 100880 |
| North Bay | 10140 | 10420 | 10640 | 10970 | 11250 | 11500 | 11640 | 11550 | 11770 | 12110 |
| Kingston | 14000 | 13700 | 13880 | 14250 | 14570 | 14780 | 15070 | 15360 | 15900 | 16450 |
| Sudbury | 13510 | 14030 | 14360 | 14910 | 15280 | 15430 | 15500 | 15410 | 15580 | 15960 |
| Federal District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sault Ste. Marie | 4060 | 4270 | 4390 | 4530 | 4590 | 4640 | 4710 | 4700 | 4730 | 4880 |
| Thunder Bay | 11870 | 12110 | 12470 | 12800 | 13070 | 13270 | 13550 | 13610 | 13730 | 14110 |
| Peterborough | 12500 | 13210 | 13980 | 14570 | 15150 | 15750 | 16210 | 16510 | 17050 | 17800 |
| Belleville | 13250 | 14250 | 14960 | 15470 | 15920 | 16340 | 16670 | 16930 | 17330 | 17920 |
| Total | 146620 | 152930 | 159450 | 165900 | 171710 | 176920 | 181190 | 184840 | 191690 | 200110 |
| Tax services office | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 | f9 | f10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Toronto Centre | 73270 | 75930 | 79650 | 84390 | 90130 | 95780 | 101740 | 107310 | 115120 | 123860 |
| Toronto East | 66400 | 69210 | 74250 | 79760 | 85210 | 90350 | 95190 | 100110 | 106770 | 114410 |
| Toronto West | 73960 | 77800 | 82330 | 87550 | 94080 | 101010 | 107670 | 114190 | 123590 | 135120 |
| Toronto North | 84930 | 88750 | 94170 | 100490 | 107070 | 113380 | 119220 | 125000 | 133510 | 142860 |
| Total | 298560 | 311690 | 330400 | 352190 | 376490 | 400520 | 423820 | 446610 | 478990 | 516250 |
| Tax services office | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 | f9 | f10 |
|---|---|---|---|---|---|---|---|---|---|---|
| London | 49710 | 51310 | 53260 | 55150 | 56700 | 57980 | 59450 | 60640 | 62540 | 65030 |
| Windsor | 30620 | 32010 | 33730 | 34880 | 35950 | 36830 | 37730 | 38570 | 39880 | 41640 |
| Barrie | 27370 | 28180 | 29620 | 30920 | 32370 | 33910 | 35450 | 36990 | 38990 | 41240 |
| Kitchener | 61420 | 64130 | 66770 | 69480 | 72050 | 74960 | 77730 | 80220 | 83350 | 87040 |
| St. Catharines | 20190 | 20860 | 21860 | 22610 | 23320 | 24180 | 25130 | 25780 | 26670 | 27880 |
| Hamilton | 58430 | 61000 | 63960 | 67220 | 70650 | 74100 | 77410 | 80590 | 85040 | 90320 |
| Total | 247740 | 257490 | 269200 | 280260 | 291040 | 301960 | 312900 | 322790 | 336470 | 353150 |
| Tax services office | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 | f9 | f10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Winnipeg | 57780 | 59360 | 61200 | 62600 | 64070 | 65400 | 66400 | 67310 | 69240 | 71780 |
| Brandon | 22060 | 22550 | 22940 | 23220 | 23420 | 23540 | 23620 | 23760 | 24160 | 24470 |
| Regina | 55470 | 56720 | 58200 | 59280 | 59870 | 60380 | 60660 | 61090 | 61960 | 63210 |
| Saskatoon | 59180 | 61110 | 63220 | 64850 | 65890 | 66850 | 67550 | 68190 | 69450 | 71380 |
| Total | 194490 | 199740 | 205560 | 209950 | 213250 | 216170 | 218230 | 220350 | 224810 | 230840 |
| Tax services office | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 | f9 | f10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Edmonton | 123730 | 130740 | 137120 | 143100 | 147820 | 151870 | 156350 | 161470 | 168830 | 178230 |
| Calgary | 90070 | 96110 | 102840 | 109740 | 115920 | 121970 | 127310 | 134000 | 145170 | 159320 |
| Red Deer | 26720 | 27870 | 29050 | 30410 | 31480 | 32660 | 33590 | 34700 | 35990 | 37630 |
| Lethbridge | 24290 | 25310 | 26210 | 27040 | 27630 | 28430 | 29140 | 29800 | 30760 | 32080 |
| Yellowknife | 1800 | 1940 | 2080 | 2210 | 2290 | 2390 | 2480 | 2570 | 2710 | 2880 |
| Total | 266610 | 281970 | 297300 | 312500 | 325140 | 337320 | 348870 | 362540 | 383460 | 410140 |
| Tax services office | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 | f9 | f10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Vancouver | 90770 | 98170 | 104190 | 109650 | 114550 | 118900 | 122090 | 126040 | 132550 | 141660 |
| Vancouver Island | 45440 | 47260 | 49030 | 50680 | 51850 | 52820 | 53680 | 54520 | 56450 | 59640 |
| Northern B.C. | 27150 | 29100 | 30340 | 31510 | 32210 | 33120 | 33590 | 33990 | 34880 | 36330 |
| Southern Interior B.C. | 47410 | 50180 | 52340 | 54210 | 55640 | 57290 | 58120 | 58900 | 61120 | 64180 |
| Whitehorse | 80 | 30 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
| Burnaby-Fraser | 76910 | 81560 | 85750 | 89860 | 93990 | 97680 | 100410 | 103850 | 110090 | 118970 |
| Total | 287760 | 306300 | 321660 | 335920 | 348250 | 359820 | 367890 | 377300 | 395090 | 420780 |
| Tax services office | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 | f9 | f10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Québec-Métro | 34600 | 36160 | 37250 | 37530 | 37670 | 37590 | 37620 | 37750 | 38330 | 39190 |
| Estrie District | 17970 | 18490 | 19300 | 19900 | 20490 | 20910 | 21320 | 21520 | 21960 | 22520 |
| Mauricie Bois-Francs District | 28670 | 29900 | 30890 | 31540 | 32060 | 32420 | 32570 | 32820 | 33030 | 33570 |
| Saguenay-Lac-St-Jean District | 14110 | 14460 | 14670 | 14670 | 14610 | 14490 | 14250 | 14180 | 14200 | 14340 |
| Bas Saint-Laurent District | 17710 | 18490 | 19260 | 19580 | 19620 | 19700 | 19530 | 19450 | 19420 | 19670 |
| Abitibi Témiscamingue | 9290 | 9630 | 10000 | 10350 | 10590 | 10630 | 10460 | 10320 | 10260 | 10400 |
| Sept-Iles District | 4250 | 4490 | 4600 | 4650 | 4620 | 4620 | 4530 | 4480 | 4400 | 4420 |
| Outaouais District | 15590 | 16400 | 17120 | 17790 | 18370 | 18790 | 19120 | 19580 | 20140 | 21000 |
| Chaudière-Appalaches | 26580 | 27890 | 29190 | 30210 | 31010 | 31590 | 31860 | 32230 | 32630 | 33230 |
| Total | 168770 | 175910 | 182280 | 186220 | 189040 | 190740 | 191260 | 192330 | 194370 | 198340 |
| Tax services office | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 | f9 | f10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Montréal East District | 32530 | 33930 | 34940 | 36110 | 37290 | 38600 | 39900 | 41330 | 43640 | 46190 |
| Laval-Laurentides-Lanaudière | 70030 | 73640 | 76090 | 78400 | 80870 | 83630 | 85810 | 88340 | 91800 | 96720 |
| Montréal West District | 33550 | 35140 | 36270 | 37450 | 38740 | 40060 | 41270 | 42810 | 45010 | 47950 |
| Montérégie District | 76990 | 80680 | 83400 | 85250 | 87470 | 89750 | 91490 | 93370 | 96230 | 100520 |
| Outaouais District | 20 | 30 | 30 | 20 | 20 | 20 | 20 | 10 | 10 | 10 |
| Montréal Centre District | 45470 | 47380 | 48770 | 50270 | 51920 | 53840 | 55720 | 57820 | 61070 | 64970 |
| Total | 258590 | 270800 | 279500 | 287500 | 296310 | 305900 | 314210 | 323680 | 337760 | 356360 |
- Date modified:
- 2004-04-04