Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Table 5a: Distribution of GST/HST registrants by legal entity status and by regional Tax services office
- f1: Sole Proprietorship
- f2: Partnership
- f3: Corporation
- f4: Unknown
- f5: Other
- f6: Total
| Code | f1 | f2 | f3 | f4 | f5 | f6 |
|---|---|---|---|---|---|---|
| Atlantic Region | ||||||
| Newfoundland and Labrador | 14210 | 1180 | 12470 | 0 | 1970 | 29830 |
| Halifax | 24890 | 3190 | 19800 | 0 | 2390 | 50270 |
| Charlottetown | 6730 | 960 | 3640 | 0 | 960 | 12290 |
| Saint John | 11310 | 1060 | 9700 | 0 | 1350 | 23420 |
| Moncton | 5260 | 450 | 5220 | 0 | 600 | 11530 |
| Bathurst | 4370 | 230 | 3590 | 0 | 370 | 8560 |
| Sydney | 3150 | 280 | 2770 | 0 | 390 | 6590 |
| Total | 69920 | 7350 | 57190 | 0 | 8030 | 142490 |
| - | ||||||
| Ottawa Region | ||||||
| Ottawa | 45710 | 6960 | 38930 | 10 | 3990 | 95600 |
| North Bay | 6170 | 1420 | 3700 | 0 | 500 | 11790 |
| Kingston | 8400 | 1760 | 5070 | 0 | 670 | 15900 |
| Sudbury | 7390 | 1360 | 6100 | 0 | 730 | 15580 |
| Federal District | ||||||
| Sault Ste. Marie | 2180 | 450 | 1820 | 0 | 290 | 4740 |
| Thunder Bay | 5830 | 1390 | 5710 | 0 | 790 | 13720 |
| Peterborough | 9420 | 1870 | 5010 | 0 | 740 | 17040 |
| Belleville | 9310 | 1920 | 5260 | 0 | 840 | 17330 |
| Total | 94410 | 17130 | 71600 | 10 | 8550 | 191700 |
| - | ||||||
| Toronto Region | ||||||
| Toronto Centre | 49000 | 6740 | 53560 | 10 | 5810 | 115120 |
| Toronto East | 48010 | 6970 | 47520 | 0 | 4270 | 106770 |
| Toronto West | 53240 | 6920 | 58960 | 10 | 4470 | 123600 |
| Toronto North | 47890 | 7370 | 71540 | 10 | 6700 | 133510 |
| Total | 198140 | 28000 | 231580 | 30 | 21250 | 479000 |
| - | ||||||
| Southwestern Region | ||||||
| London | 30420 | 7910 | 21090 | 0 | 3110 | 62530 |
| Windsor | 16460 | 4040 | 16550 | 0 | 2830 | 39880 |
| Barrie | 20240 | 3280 | 13930 | 0 | 1540 | 38990 |
| Kitchener | 41110 | 10380 | 27970 | 10 | 3880 | 83350 |
| St. Catharines | 12070 | 2710 | 10640 | 0 | 1250 | 26670 |
| Hamilton | 38220 | 6970 | 36110 | 0 | 3760 | 85060 |
| Total | 158520 | 35290 | 126290 | 10 | 16370 | 336480 |
| - | ||||||
| Central Region | ||||||
| Winnipeg | 33860 | 7350 | 24350 | 0 | 3690 | 69250 |
| Brandon | 15630 | 3170 | 4310 | 0 | 1050 | 24160 |
| Regina | 40060 | 5730 | 13990 | 0 | 2180 | 61960 |
| Saskatoon | 42860 | 6570 | 17520 | 0 | 2510 | 69460 |
| Total | 132410 | 22820 | 60170 | 0 | 9430 | 224830 |
| - | ||||||
| Alberta Region | ||||||
| Edmonton | 68860 | 14160 | 78900 | 10 | 6900 | 168830 |
| Calgary | 53710 | 7810 | 77970 | 10 | 5680 | 145180 |
| Red Deer | 16950 | 4240 | 13560 | 0 | 1250 | 36000 |
| Lethbridge | 14220 | 3160 | 11970 | 0 | 1410 | 30760 |
| Yellowknife | 1050 | 180 | 1290 | 0 | 180 | 2700 |
| Total | 154790 | 29550 | 183690 | 20 | 15420 | 383470 |
| - | ||||||
| Pacific Region | ||||||
| Vancouver | 45460 | 9820 | 70830 | 0 | 6440 | 132550 |
| Vancouver Island | 24040 | 4760 | 24700 | 0 | 2950 | 56450 |
| Northern B.C. | 16180 | 3940 | 12990 | 0 | 1760 | 34870 |
| Southern Interior B.C. | 25770 | 7940 | 24390 | 0 | 3020 | 61120 |
| Whitehorse | 0 | 0 | 0 | 0 | 0 | 0 |
| Burnaby-Fraser | 46970 | 9380 | 49280 | 10 | 4450 | 110090 |
| Total | 158420 | 35840 | 182190 | 10 | 18620 | 395080 |
| - | ||||||
| Quebec Region | ||||||
| Québec-Métro | 15720 | 2660 | 19080 | 0 | 880 | 38340 |
| Estrie District | 9780 | 2350 | 9080 | 0 | 750 | 21960 |
| Mauricie Bois-Francs District | 13570 | 3300 | 15210 | 0 | 950 | 33030 |
| Saguenay-Lac-St-Jean District | 5020 | 1110 | 7710 | 0 | 360 | 14200 |
| Bas Saint-Laurent District | 8580 | 1510 | 8760 | 0 | 580 | 19430 |
| Abitibi Témiscamingue | 3650 | 890 | 5260 | 0 | 450 | 10250 |
| Sept-Iles District | 1670 | 240 | 2370 | 0 | 120 | 4400 |
| Outaouais District | 10680 | 1470 | 7400 | 0 | 600 | 20150 |
| Chaudière-Appalaches | 14820 | 3170 | 13790 | 0 | 850 | 32630 |
| Total | 83490 | 16700 | 88660 | 0 | 5540 | 194390 |
| - | ||||||
| Montréal Region | ||||||
| Montréal East District | 16310 | 2590 | 22380 | 0 | 2360 | 43640 |
| Laval-Laurentides-Lanaudière | 35790 | 6130 | 45460 | 0 | 4420 | 91800 |
| Montréal West District | 13980 | 2000 | 26110 | 0 | 2920 | 45010 |
| Montérégie District | 37690 | 6910 | 46370 | 0 | 5250 | 96220 |
| Outaouais District | . | 0 | 10 | 0 | . | 10 |
| Montréal Centre District | 18320 | 3340 | 35140 | 0 | 4280 | 61080 |
| Total | 122090 | 20970 | 175470 | 0 | 19230 | 337760 |
- Date modified:
- 2004-04-04