Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Table 7e: Distribution of refunds claimed by Tax services office
- f1: fiscal year 1994 - 1995
- f2: fiscal year 1995 - 1996
- f3: fiscal year 1996 - 1997
- f4: fiscal year 1997 - 1998
- f5: fiscal year 1998 - 1999
- f6: fiscal year 1999 - 2000
- f7: fiscal year 2000 - 2001
- f8: fiscal year 2001 - 2002
- f9: fiscal year 2002 - 2003
- f10: fiscal year 2003 - 2004
| Tax services office | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 | f9 | f10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Region | ||||||||||
| Newfoundland and Labrador | 72368 | 162792 | 73725 | 151900 | 206137 | 222453 | 217060 | 217060 | 218182 | 250835 |
| Halifax | 142286 | 155416 | 221367 | 378714 | 455519 | 569157 | 571756 | 571756 | 542265 | 548403 |
| Charlottetown | 34953 | 40527 | 46111 | 56387 | 39349 | 39859 | 47362 | 47362 | 46697 | 47853 |
| Saint John | 175895 | 198024 | 257846 | 276486 | 309299 | 484278 | 842245 | 842245 | 904276 | 909603 |
| Moncton | 23483 | 26763 | 25760 | 47952 | 58133 | 75407 | 76328 | 76328 | 89459 | 75241 |
| Bathurst | 19219 | 24472 | 20832 | 35391 | 50669 | 59573 | 69362 | 69362 | 72028 | 74409 |
| Sydney | 9057 | 9025 | 8582 | 15846 | 20837 | 21639 | 22816 | 22816 | 27550 | 32470 |
| Total | 477261 | 617019 | 654223 | 962675 | 1139944 | 1472365 | 1846929 | 1846929 | 1900457 | 1938815 |
| - | ||||||||||
| Ottawa Region | ||||||||||
| Ottawa | 390977 | 440043 | 456240 | 511954 | 524124 | 577935 | 658856 | 658856 | 606315 | 690762 |
| North Bay | 24747 | 24532 | 23802 | 29967 | 29579 | 37870 | 50495 | 50495 | 48386 | 49320 |
| Kingston | 29015 | 33175 | 30388 | 27334 | 34156 | 42828 | 57092 | 57092 | 59096 | 55242 |
| Sudbury | 41295 | 38512 | 39207 | 35943 | 41082 | 43113 | 41155 | 41155 | 45151 | 43991 |
| Federal District | ||||||||||
| Sault Ste. Marie | 20084 | 26146 | 22805 | 22313 | 24123 | 39781 | 33237 | 33237 | 83843 | 27543 |
| Thunder Bay | 68874 | 75974 | 75298 | 73138 | 69074 | 82227 | 84551 | 84551 | 72238 | 66733 |
| Peterborough | 25873 | 24560 | 28221 | 27427 | 27957 | 30866 | 36162 | 36162 | 37325 | 37943 |
| Belleville | 66048 | 85568 | 88978 | 96851 | 102612 | 108415 | 116486 | 116486 | 87376 | 72230 |
| Total | 666914 | 748899 | 769998 | 845496 | 854863 | 964340 | 1078127 | 1078127 | 1039730 | 1044893 |
| - | ||||||||||
| Toronto Region | ||||||||||
| Toronto Centre | 1135261 | 1408879 | 1232293 | 1212259 | 1416786 | 2823831 | 1994284 | 1994284 | 1557811 | 1542355 |
| Toronto East | 1325427 | 1729636 | 1695803 | 1977056 | 2003284 | 2358391 | 2576135 | 2576135 | 2465620 | 2569829 |
| Toronto West | 1095536 | 1157422 | 1337052 | 1496348 | 1666812 | 1835291 | 2212112 | 2212112 | 2395944 | 1703377 |
| Toronto North | 659457 | 695008 | 755304 | 816841 | 966757 | 942920 | 1073774 | 1073774 | 1193347 | 1318373 |
| Total | 4215681 | 4990944 | 5020452 | 5502504 | 6053639 | 7960434 | 7856305 | 7856305 | 7612722 | 7133934 |
| - | ||||||||||
| Southwestern Region | ||||||||||
| London | 394246 | 411974 | 399490 | 401644 | 435994 | 519164 | 547919 | 547919 | 490443 | 561192 |
| Windsor | 941758 | 940456 | 1194162 | 1199938 | 1538266 | 1635438 | 1495816 | 1495816 | 1948212 | 1289910 |
| Barrie | 59144 | 63512 | 77574 | 83821 | 96326 | 110763 | 125499 | 125499 | 145609 | 124336 |
| Kitchener | 372262 | 416464 | 481579 | 510738 | 590172 | 682366 | 697086 | 697086 | 777586 | 762208 |
| St. Catharines | 149466 | 157633 | 140786 | 138999 | 152396 | 170841 | 200873 | 200873 | 395332 | 173374 |
| Hamilton | 1213481 | 1234285 | 827030 | 1358719 | 1694570 | 1611224 | 1570629 | 1570629 | 1546444 | 1320101 |
| Total | 3130358 | 3224324 | 3120620 | 3693859 | 4507724 | 4729796 | 4637822 | 4637822 | 5303626 | 4231122 |
| - | ||||||||||
| Central Region | ||||||||||
| Winnipeg | 344377 | 407429 | 423150 | 641441 | 489786 | 555096 | 568757 | 568757 | 612733 | 543971 |
| Brandon | 46262 | 49403 | 55827 | 62473 | 67656 | 66919 | 64781 | 64781 | 73276 | 77521 |
| Regina | 165569 | 165566 | 176094 | 208218 | 194630 | 167871 | 184252 | 184252 | 199489 | 204144 |
| Saskatoon | 200639 | 220537 | 243708 | 257801 | 264395 | 290230 | 324089 | 324089 | 313222 | 327734 |
| Total | 756847 | 842934 | 898779 | 1169932 | 1016467 | 1080115 | 1141879 | 1141879 | 1198720 | 1153370 |
| - | ||||||||||
| Alberta Region | ||||||||||
| Edmonton | 376567 | 379967 | 429796 | 506183 | 541964 | 523778 | 600390 | 600390 | 680649 | 650643 |
| Calgary | 1208959 | 1232310 | 1580447 | 2101590 | 2208865 | 2388172 | 3544350 | 3544350 | 3617238 | 3899518 |
| Red Deer | 57813 | 55142 | 60327 | 63931 | 69950 | 74526 | 81092 | 81092 | 89568 | 83938 |
| Lethbridge | 101707 | 100684 | 113486 | 112367 | 119037 | 127111 | 134133 | 134133 | 128932 | 134861 |
| Yellowknife | 10790 | 12735 | 20629 | 35405 | 33283 | 30624 | 49989 | 49989 | 81473 | 56686 |
| Total | 1755837 | 1780837 | 2204686 | 2819475 | 2973099 | 3144212 | 4409954 | 4409954 | 4597860 | 4825646 |
| - | ||||||||||
| Pacific Region | ||||||||||
| Vancouver | 982070 | 1073753 | 1166498 | 1074395 | 1056310 | 1229990 | 1475294 | 1475294 | 1571247 | 1758085 |
| Vancouver Island | 110065 | 117513 | 108392 | 111807 | 113987 | 121647 | 127639 | 127639 | 104200 | 120341 |
| Northern B.C. | 101579 | 88573 | 119674 | 102792 | 95965 | 86021 | 91054 | 91054 | 89139 | 87874 |
| Southern Interior B.C. | 177332 | 204903 | 196481 | 198295 | 205802 | 220322 | 241941 | 241941 | 201981 | 206751 |
| Whitehorse | 210 | 6 | 5 | 5 | . | . | . | . | . | . |
| Burnaby-Fraser | 338605 | 342985 | 374082 | 397833 | 417674 | 524214 | 533933 | 533933 | 532583 | 527341 |
| Total | 1709861 | 1827732 | 1965131 | 1885127 | 1889738 | 2182194 | 2469860 | 2469860 | 2499149 | 2700392 |
| - | ||||||||||
| Quebec Region | ||||||||||
| Québec-Métro | 166517 | 176218 | 146958 | 155468 | 163688 | 165039 | 172074 | 172074 | 240223 | 222686 |
| Estrie District | 57208 | 61555 | 67617 | 79401 | 89242 | 132063 | 118388 | 118388 | 120265 | 109902 |
| Mauricie Bois-Francs District | 105324 | 111302 | 113880 | 128845 | 142557 | 166717 | 172015 | 172015 | 194867 | 205539 |
| Saguenay-Lac-St-Jean District | 42256 | 50162 | 47532 | 61244 | 56519 | 55597 | 53832 | 53832 | 62967 | 61853 |
| Bas Saint-Laurent District | 55217 | 62548 | 59192 | 65503 | 64130 | 70430 | 77114 | 77114 | 84086 | 95979 |
| Abitibi Témiscamingue | 53884 | 63764 | 55934 | 56465 | 59715 | 47531 | 42691 | 42691 | 54223 | 57462 |
| Sept-Iles District | 57630 | 72468 | 119719 | 123570 | 134730 | 118357 | 149589 | 149589 | 145963 | 182847 |
| Outaouais District | 36965 | 35892 | 41325 | 39160 | 36387 | 50271 | 52501 | 52501 | 55048 | 61325 |
| Chaudière-Appalaches | 102476 | 106711 | 114485 | 133017 | 148661 | 163569 | 176256 | 176256 | 183550 | 180189 |
| Total | 677476 | 740620 | 766641 | 842673 | 895630 | 969574 | 1014461 | 1014461 | 1141192 | 1177781 |
| - | ||||||||||
| Montréal Region | ||||||||||
| Montréal East District | 168620 | 155331 | 154874 | 193956 | 214907 | 238764 | 264337 | 264337 | 351929 | 388280 |
| Laval-Laurentides-Lanaudière | 200555 | 213927 | 249020 | 265555 | 317350 | 376420 | 395296 | 395296 | 456327 | 490314 |
| Montréal West District | 320480 | 334980 | 360462 | 460847 | 581070 | 532920 | 596583 | 596583 | 629364 | 561589 |
| Montérégie District | 337750 | 350794 | 377214 | 422893 | 497170 | 547165 | 601804 | 601804 | 643927 | 612214 |
| Outaouais District | 23 | 35 | 5 | 15 | 15 | 3 | 5 | 5 | 3 | 9 |
| Montréal Centre District | 756692 | 728501 | 778218 | 775787 | 807712 | 916139 | 1165334 | 1165334 | 1056181 | 1068107 |
| Total | 1784119 | 1783571 | 1919799 | 2119055 | 2418226 | 2611411 | 3023359 | 3023359 | 3137731 | 3120512 |
- Date modified:
- 2004-04-04