Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Locality code statistics all return fields 2002 tax year - Nova Scotia

  • f1=record type
  • f2=locality code
  • f3=taxable returns
  • f4=total income for taxable returns
  • f5=average income for taxable returns
  • f6=total tax
  • f7=total number of returns
  • f8=total income for all returns
  • f9=income under 1000
  • f10=income 1000-5000
  • f11=income 5000-10000
  • f12=income 10000-15000
  • f13=income 15000-20000
  • f14=income 20000-25000
  • f15=income 25000-30000
  • f16=income 30000-40000
  • f17=income 40000-50000
  • f18=income over 50000
  • f19=average income for all returns filed
Locality code statistics all return fields
f1 f2 f3 f4 f5 f6 f7 f8 f9 f10 f11 f12 f13 f14 f15 f16 f17 f18 f19
1 1201001000 3520 131532 0 25453 5310 144647 280 400 710 830 560 420 420 570 350 760 0
1 1201004000 960 41571 0 9435 1450 45237 70 120 180 230 200 90 90 130 100 250 0
1 1201006000 460 13919 0 2238 720 15824 40 60 80 130 100 70 60 70 40 50 0
1 1201008000 2370 82176 0 14891 3790 93094 200 320 540 640 450 310 260 430 240 400 0
1 1201009000 780 22295 0 3442 1300 26468 70 100 190 250 190 140 90 140 70 70 0
2 1201000000 8090 291493 0 55459 12570 325270 670 990 1700 2080 1490 1040 920 1340 810 1530 0
1 1202001000 4370 173891 0 33982 6640 191619 290 520 820 1080 760 530 460 670 440 1070 0
1 1202004000 3040 100953 0 17678 4630 112504 260 360 600 770 550 430 360 500 300 500 0
1 1202006000 6160 211789 0 37479 10200 243916 530 780 1520 1910 1250 950 720 920 570 1060 0
2 1202000000 13570 486634 0 89139 21470 548039 1080 1660 2940 3760 2560 1910 1540 2090 1300 2630 0
1 1203001000 3870 125356 0 21950 5990 143422 220 410 800 1130 840 610 470 600 350 560 0
1 1203004000 2840 86218 0 13847 4860 101743 310 380 750 1080 600 400 300 420 240 370 0
1 1203006000 2570 83923 0 15208 4310 97321 260 340 660 890 540 400 310 370 220 330 0
2 1203000000 9280 295497 0 51005 15150 342486 790 1130 2220 3110 1980 1400 1080 1380 810 1260 0
1 1204001000 1200 39120 0 6581 1990 44794 170 160 270 330 240 150 140 200 130 210 0
1 1204008000 2350 77433 0 13065 3920 89273 280 310 510 700 490 320 270 390 240 410 0
1 1204010000 2100 86587 0 18700 3550 97376 260 300 510 590 410 270 220 310 240 450 0
2 1204000000 5660 203140 0 38346 9460 231443 710 770 1290 1620 1140 750 630 890 600 1070 0
1 1205001000 260 7236 0 1062 520 9165 60 50 70 110 70 40 30 50 30 20 0
1 1205002000 540 14025 0 1916 980 17206 80 110 160 180 120 90 60 90 50 30 0
1 1205004000 1960 61122 0 9820 3210 70235 180 300 420 570 420 320 250 300 160 290 0
1 1205008000 1120 35104 0 5732 1870 41054 110 160 260 340 220 190 140 190 110 150 0
1 1205009000 400 13141 0 2137 720 15519 60 60 110 130 80 70 50 60 40 60 0
1 1205012000 1400 42641 0 6581 2340 49894 170 170 330 420 290 240 170 250 130 180 0
1 1205014000 920 28446 0 4619 1490 32342 110 130 210 230 180 130 100 160 110 140 0
1 1205016000 2300 76348 0 12908 3720 87166 190 300 540 610 450 340 260 400 250 390 0
2 1205000000 8890 278063 0 44775 14840 322581 950 1290 2100 2600 1830 1410 1070 1490 870 1250 0
1 1206001000 4990 170850 0 30409 8270 195362 550 710 1170 1410 920 710 580 800 590 820 0
1 1206004000 8960 322183 0 59336 13820 358333 790 1040 1830 2070 1610 1240 980 1440 1070 1740 0
1 1206006000 2840 110132 0 20972 4430 123093 220 340 550 690 560 380 330 450 290 630 0
1 1206008000 1870 75914 0 14908 2920 84702 160 200 360 480 390 250 220 300 210 370 0
1 1206009000 3880 142657 0 25900 6300 161026 390 530 850 1010 720 510 440 700 450 710 0
2 1206000000 22520 821735 0 151525 35730 922515 2110 2820 4770 5650 4180 3100 2540 3680 2610 4270 0
1 1207001000 11050 389585 0 69508 16740 428428 1110 1320 2160 2290 1710 1370 1260 1870 1430 2230 0
1 1207004000 2480 81656 0 13621 4010 92987 240 290 510 710 460 360 330 430 270 400 0
1 1207011210 2320 74046 0 12466 3660 85144 170 250 550 630 460 350 290 370 230 360 0
1 1207012210 6240 222596 0 40124 9500 247466 470 690 1360 1350 1090 880 790 1050 680 1140 0
1 1207016210 4020 138530 0 23769 6160 154661 330 460 890 950 690 580 540 680 380 660 0
1 1207021000 350 12745 0 2144 530 13998 40 50 60 80 50 40 50 70 40 70 0
1 1207024000 3280 128290 0 23159 5180 141841 380 390 660 750 530 390 360 540 390 790 0
Locality code statistics all return fields
f1 f2 f3 f4 f5 f6 f7 f8 f9 f10 f11 f12 f13 f14 f15 f16 f17 f18 f19
2 1207000000 29740 1047448 0 184792 45770 1164525 2740 3450 6190 6760 4990 3950 3620 5020 3420 5640 0
1 1208001000 4530 157777 0 28011 6860 173951 430 500 900 940 690 620 580 880 560 770 0
1 1208002000 3920 132845 0 23691 6280 152173 310 440 880 1100 760 540 480 740 450 580 0
1 1208004000 1350 47945 0 8539 2090 53508 120 160 290 280 220 180 180 260 190 220 0
1 1208008000 12650 448873 0 81748 18690 491360 1160 1360 2300 2340 1980 1530 1390 2470 1640 2530 0
2 1208000000 22450 787440 0 141990 33920 870992 2020 2460 4370 4650 3650 2860 2640 4350 2830 4100 0
1 1209001205 1980 79086 0 15254 2610 82945 130 160 240 240 190 210 220 390 310 510 0
1 1209008205 1870 68124 0 12136 2730 74426 140 190 340 370 280 240 200 360 250 370 0
1 1209018205 8910 351453 0 68582 11800 370854 580 720 1130 1130 1030 980 1060 1690 1220 2270 0
1 1209024205 9140 509888 0 117774 12300 530948 680 780 1160 1050 860 760 830 1450 1210 3520 0
1 1209026205 1280 44628 0 7977 1880 48803 120 130 230 250 180 150 160 280 150 230 0
1 1209031000 2590 85593 0 14383 4100 97090 260 330 490 650 440 330 360 550 330 360 0
1 1209034205 171350 7258317 0 1480532 239900 7752636 11680 15620 28070 26990 22090 18920 18840 30490 22170 45030 0
2 1209000000 197140 8397089 0 1716637 275310 8957702 13590 17920 31660 30670 25060 21590 21680 35220 25630 52290 0
1 1210001215 2430 80767 0 14133 3680 89406 230 310 450 520 440 290 320 480 280 360 0
1 1210002000 1580 51418 0 8479 2350 56618 140 180 310 340 270 200 200 300 180 240 0
1 1210006215 16100 578676 0 106266 24530 643146 1250 1770 3440 3540 2860 1990 2040 2930 1820 2890 0
1 1210008215 1890 61479 0 10815 3120 71014 180 250 450 560 380 300 240 370 180 230 0
1 1210012000 2660 78691 0 12336 4120 89547 220 330 580 680 510 400 360 480 280 280 0
2 1210000000 24660 851032 0 152029 37800 949731 2030 2850 5220 5630 4470 3170 3160 4550 2730 3990 0
1 1211001000 800 22396 0 3227 1390 27259 80 100 200 310 190 130 90 140 60 80 0
1 1211002000 1200 36021 0 5487 2090 43203 110 160 330 440 290 190 160 200 90 130 0
1 1211006000 1330 39476 0 6130 2080 45120 130 160 290 360 260 220 150 250 120 150 0
1 1211008000 2130 66390 0 10567 3490 77499 190 260 480 560 480 360 270 370 190 330 0
1 1211009000 290 8545 0 1344 470 9930 20 40 80 80 70 40 40 50 30 30 0
1 1211011000 6830 231187 0 39156 10740 264891 490 820 1530 1800 1420 970 790 1220 660 1050 0
1 1211012000 1190 35473 0 5499 1930 40738 130 130 300 340 260 190 140 200 100 140 0
1 1211014000 1850 57412 0 9246 3060 66145 260 230 390 570 350 250 250 330 220 220 0
2 1211000000 15610 496898 0 80656 25250 574785 1410 1890 3600 4440 3320 2350 1900 2760 1470 2130 0
1 1212001000 1860 59142 0 9855 3010 67567 180 240 450 530 360 250 240 300 220 250 0
1 1212004000 3490 123510 0 22632 5310 138202 250 370 690 860 590 480 420 560 430 660 0
1 1212006220 960 30017 0 4968 1450 33564 110 100 170 220 180 140 120 170 110 130 0
1 1212008220 2970 95090 0 16140 4700 107795 280 390 660 730 520 440 370 500 360 450 0
1 1212009220 2740 102335 0 20038 4540 115417 330 360 630 700 540 360 320 450 320 510 0
1 1212011220 1540 48142 0 8011 2410 54300 140 200 340 410 250 220 180 300 180 200 0
1 1212014220 7550 308920 0 61357 11830 342582 580 890 1640 1830 1340 940 800 1260 890 1660 0
1 1212016220 2140 67770 0 11631 3480 77416 270 300 490 520 400 310 270 400 240 280 0
2 1212000000 23240 834925 0 154632 36720 936843 2140 2850 5070 5790 4190 3140 2720 3940 2750 4140 0
1 1213001000 1160 34683 0 5503 1860 40268 90 160 270 340 250 160 140 190 120 150 0
1 1213004000 1800 54467 0 8462 3320 66818 190 300 520 740 360 290 230 310 160 220 0
1 1213006000 600 17522 0 2817 1020 20725 60 90 150 230 140 90 60 80 50 70 0
Locality code statistics all return fields
f1 f2 f3 f4 f5 f6 f7 f8 f9 f10 f11 f12 f13 f14 f15 f16 f17 f18 f19
1 1213008000 630 20459 0 3577 990 23206 50 80 140 160 130 80 70 110 70 100 0
2 1213000000 4180 127131 0 20359 7200 151017 390 640 1060 1470 880 630 500 690 400 550 0
1 1214002000 6910 266702 0 49418 10610 297336 470 790 1390 1490 1080 910 870 1250 840 1530 0
1 1214006000 2370 78641 0 13209 4020 90584 290 370 590 630 430 310 330 430 260 390 0
2 1214000000 9270 345343 0 62627 14620 387920 750 1160 1980 2120 1500 1220 1210 1680 1090 1920 0
1 1215001000 1860 70284 0 13225 2910 77951 150 260 380 450 310 220 170 260 240 480 0
1 1215002000 1820 76607 0 15629 2840 84047 150 220 440 400 280 200 190 240 180 550 0
1 1215006000 2290 75237 0 12585 3750 86653 210 310 480 690 430 340 300 390 230 370 0
1 1215008000 610 19155 0 3083 1260 23145 230 130 160 190 120 90 70 100 70 100 0
1 1215011000 2950 91960 0 15126 4470 105538 130 300 530 880 620 460 410 490 250 400 0
2 1215000000 9530 333243 0 59649 15230 377335 870 1210 1990 2620 1760 1300 1130 1480 980 1890 0
1 1216001000 1740 54133 0 9129 2960 64188 150 230 440 600 390 250 200 280 170 250 0
1 1216006000 2180 73930 0 12907 3900 88592 250 350 570 700 400 340 320 340 220 420 0
1 1216011000 440 14959 0 2593 840 18269 60 60 130 180 90 60 60 80 40 80 0
2 1216000000 4370 143022 0 24629 7700 171050 450 640 1140 1480 880 650 570 700 420 750 0
1 1217008225 20 572 0 67 280 3303 80 40 40 40 10 20 20 10 20 0 0
1 1217020225 70 2483 0 472 1380 10971 750 150 160 90 40 40 50 60 20 30 0
1 1217030225 50340 1683942 0 286036 81400 1941748 3750 5540 13110 12880 10290 7690 6450 8500 5300 7900 0
2 1217000000 50430 1686997 0 286576 83060 1956022 4580 5730 13310 13010 10340 7750 6520 8570 5330 7940 0
1 1218001000 2410 79426 0 13452 3790 90139 260 270 450 630 480 390 280 380 240 410 0
1 1218003000 0 0 0 0 70 510 40 10 0 10 0 10 0 0 0 0 0
1 1218006000 1550 50041 0 8737 2360 56521 100 160 280 450 300 280 240 210 120 220 0
2 1218000000 3960 129535 0 22197 6220 147170 400 440 740 1080 790 680 510 590 370 630 0
3 1200000000 462590 17556667 37953 3337020 698010 19337427 37680 49890 91330 98510 75010 58890 53910 80420 54400 97970 27703
Date modified:
2005-12-13