Final Statistics 2006 -- Sample data
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Summary of Basic Tables 2: All Returns by Total Income Class, British Columbia
- The first field ICODE is the code for the total income class. To identify, see sumtab2-e.html
- To identify f1 to f8, see st2_f1t8txt-e.html
| icode | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 142460 | 4.70 | -145.4 | 0.0 | 200.7 | 0.0 | 0.00 | 0.00 |
| 2 | 597870 | 19.73 | 3225.4 | 2530.3 | 879.7 | 6.6 | 0.20 | 0.26 |
| 3 | 359050 | 11.85 | 4477.3 | 3677.0 | 645.6 | 72.8 | 1.63 | 1.98 |
| 4 | 287180 | 9.48 | 4985.4 | 4534.1 | 566.7 | 180.2 | 3.61 | 3.97 |
| 5 | 219150 | 7.23 | 4914.8 | 4554.1 | 444.9 | 287.6 | 5.85 | 6.31 |
| 6 | 195830 | 6.46 | 5384.8 | 4998.1 | 400.1 | 396.6 | 7.36 | 7.93 |
| 7 | 181420 | 5.99 | 5888.5 | 5447.7 | 375.4 | 486.5 | 8.26 | 8.93 |
| 8 | 167480 | 5.53 | 6266.7 | 5765.3 | 340.1 | 572.5 | 9.14 | 9.93 |
| 9 | 348900 | 11.52 | 12155.1 | 11212.9 | 715.5 | 1059.0 | 8.71 | 9.44 |
| 10 | 146860 | 4.85 | 6229.1 | 5673.0 | 301.2 | 628.3 | 10.09 | 11.08 |
| 11 | 118520 | 3.91 | 5615.8 | 5069.5 | 241.8 | 612.0 | 10.90 | 12.07 |
| 12 | 265370 | 8.76 | 11844.9 | 10742.5 | 542.9 | 1240.3 | 10.47 | 11.55 |
| 13 | 191420 | 6.32 | 10486.7 | 9454.4 | 394.7 | 1254.1 | 11.96 | 13.26 |
| 14 | 141610 | 4.67 | 9167.4 | 8176.7 | 296.7 | 1173.4 | 12.80 | 14.35 |
| 15 | 90820 | 3.00 | 6764.2 | 6007.2 | 195.5 | 909.6 | 13.45 | 15.14 |
| 16 | 54070 | 1.78 | 4577.4 | 4045.2 | 120.5 | 650.0 | 14.20 | 16.07 |
| 17 | 34550 | 1.14 | 3264.7 | 2853.1 | 78.4 | 475.4 | 14.56 | 16.66 |
| 18 | 512470 | 16.91 | 34260.4 | 30536.4 | 1085.8 | 4462.5 | 13.03 | 14.61 |
| 19 | 63500 | 2.10 | 7502.2 | 6523.8 | 150.7 | 1172.7 | 15.63 | 17.97 |
| 20 | 23500 | 0.78 | 4384.3 | 3788.5 | 66.3 | 791.1 | 18.04 | 20.88 |
| 21 | 14440 | 0.48 | 8360.8 | 7431.2 | 87.2 | 1792.9 | 21.44 | 24.13 |
| 22 | 613900 | 20.26 | 54507.7 | 48280.0 | 1390.0 | 8219.2 | 15.08 | 17.02 |
| 23 | 3029720 | 100.00 | 101350.0 | 90528.9 | 5786.2 | 11462.1 | 11.31 | 12.66 |
- Date modified:
- 2006-09-12