Final Statistics 2006 -- Sample data
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Summary of Basic Tables 2: All Returns by Total Income Class, Prince Edward Island
- The first field ICODE is the code for the total income class. To identify, see sumtab2-e.html
- To identify f1 to f8, see st2_f1t8txt-e.html
| icode | f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 2580 | 2.43 | -9.7 | 0.0 | 3.4 | 0.0 | 0.00 | 0.00 |
| 2 | 19900 | 18.77 | 114.4 | 96.3 | 29.4 | 0.2 | 0.15 | 0.17 |
| 3 | 12560 | 11.85 | 158.9 | 132.0 | 23.1 | 2.2 | 1.38 | 1.66 |
| 4 | 15750 | 14.86 | 273.6 | 244.1 | 30.8 | 10.8 | 3.94 | 4.41 |
| 5 | 10390 | 9.81 | 232.0 | 218.8 | 21.1 | 14.2 | 6.10 | 6.47 |
| 6 | 9250 | 8.73 | 253.4 | 236.3 | 18.8 | 18.8 | 7.43 | 7.97 |
| 7 | 9570 | 9.03 | 309.9 | 295.1 | 19.1 | 27.7 | 8.92 | 9.37 |
| 8 | 5560 | 5.24 | 206.7 | 188.9 | 11.2 | 18.7 | 9.05 | 9.90 |
| 9 | 15130 | 14.27 | 516.6 | 484.0 | 30.4 | 46.4 | 8.97 | 9.58 |
| 10 | 4980 | 4.70 | 210.6 | 192.2 | 10.3 | 21.4 | 10.17 | 11.14 |
| 11 | 3150 | 2.97 | 149.6 | 137.9 | 6.9 | 16.2 | 10.81 | 11.73 |
| 12 | 8140 | 7.68 | 360.3 | 330.1 | 17.2 | 37.6 | 10.43 | 11.39 |
| 13 | 5270 | 4.97 | 288.4 | 259.7 | 11.6 | 33.6 | 11.65 | 12.93 |
| 14 | 2550 | 2.40 | 163.6 | 148.1 | 5.4 | 20.8 | 12.74 | 14.07 |
| 15 | 1420 | 1.34 | 106.5 | 95.9 | 3.1 | 14.7 | 13.80 | 15.33 |
| 16 | 1120 | 1.06 | 95.4 | 82.7 | 2.4 | 13.0 | 13.65 | 15.73 |
| 17 | 600 | 0.56 | 56.7 | 48.4 | 1.5 | 7.7 | 13.57 | 15.89 |
| 18 | 10960 | 10.34 | 710.5 | 634.8 | 24.1 | 89.8 | 12.64 | 14.15 |
| 19 | 860 | 0.82 | 102.4 | 88.2 | 2.2 | 15.9 | 15.50 | 17.98 |
| 20 | 300 | 0.28 | 59.0 | 51.7 | 0.8 | 11.3 | 19.21 | 21.91 |
| 21 | 180 | 0.17 | 76.5 | 66.6 | 0.9 | 15.8 | 20.71 | 23.80 |
| 22 | 12300 | 11.60 | 948.3 | 841.4 | 27.9 | 132.9 | 14.01 | 15.79 |
| 23 | 106000 | 100.00 | 2847.7 | 2583.0 | 202.2 | 262.9 | 9.23 | 10.18 |
- Date modified:
- 2006-09-12