Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 12: All returns with RRSP contributions and/or Pension adjustment amount by Age, total income class, and Sex, Nova Scotia
| Total income class | Total Inc. assessed, age group < 45 | Total Inc. assessed, age group < 45 $ | CPP/QPP contrib., age group < 45 | CPP/QPP contrib., age group < 45 $ | Home buyers plan balance, age group < 45 | Home buyers plan balance, age group < 45 $ | Home buyers' plan repayment, age group < 45 | Home buyers' plan repayment, age group < 45 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 106810 | 451720 | 55020 | 8813 | 1460 | 5893 | 320 | 79 |
| $10,000 - $20,000 | 69410 | 1018517 | 63880 | 29807 | 990 | 5386 | 380 | 251 |
| $20,000 - $30,000 | 51390 | 1279384 | 50150 | 45833 | 2380 | 12351 | 950 | 702 |
| $30,000 - $40,000 | 36130 | 1256440 | 35350 | 49789 | 3170 | 14462 | 1090 | 498 |
| $40,000 - $50,000 | 26940 | 1209338 | 26690 | 46854 | 3670 | 20621 | 1360 | 738 |
| $50,000 - $60,000 | 17900 | 975457 | 17760 | 32075 | 3260 | 20484 | 1620 | 1071 |
| $60,000 - $80,000 | 13930 | 938982 | 13610 | 24547 | 3200 | 23858 | 1750 | 1098 |
| $80,000 - $100,000 | 4710 | 416864 | 4580 | 8203 | 910 | 8246 | 570 | 533 |
| $100,000 and over | 4760 | 758658 | 4610 | 8301 | 930 | 6671 | 620 | 648 |
| Total | 331990 | 8305360 | 271650 | 254222 | 19980 | 117971 | 8670 | 5617 |
| Sex | ||||||||
| Males | 164440 | 4867682 | 140270 | 146047 | 11440 | 68748 | 5280 | 3240 |
| Females | 167550 | 3437678 | 131380 | 108175 | 8540 | 49222 | 3400 | 2377 |
| Total | 331990 | 8305360 | 271650 | 254222 | 19980 | 117971 | 8670 | 5617 |
| Total income class | RRSP room avail., age group < 45 | RRSP room avail., age group < 45 $ | All RRSP contrib., age group < 45 | All RRSP contrib., age group < 45 $ | All pension adjust. amt., age group < 45 | All pension adjust. amt., age group < 45 $ | RRSP contrib. only, age group < 45 | RRSP contrib. only, age group < 45 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 83300 | 576880 | 1490 | 1616 | 2750 | 3279 | 1490 | 1616 |
| $10,000 - $20,000 | 67690 | 862647 | 5310 | 5955 | 6610 | 8984 | 4390 | 5228 |
| $20,000 - $30,000 | 51310 | 1145715 | 11990 | 18345 | 13640 | 24510 | 8240 | 14403 |
| $30,000 - $40,000 | 35970 | 1060162 | 12550 | 22625 | 13510 | 41842 | 7680 | 14036 |
| $40,000 - $50,000 | 26730 | 835117 | 12180 | 36067 | 15680 | 60295 | 5110 | 18513 |
| $50,000 - $60,000 | 17830 | 596452 | 9410 | 30226 | 12660 | 70961 | 2870 | 13313 |
| $60,000 - $80,000 | 13880 | 487282 | 8670 | 39239 | 9760 | 65657 | 2710 | 16692 |
| $80,000 - $100,000 | 4630 | 168784 | 3210 | 25561 | 2710 | 21801 | 1570 | 16536 |
| $100,000 and over | 4660 | 153826 | 3680 | 47250 | 2030 | 18749 | 2110 | 33176 |
| Total | 305990 | 5886865 | 68490 | 226882 | 79350 | 316078 | 36140 | 133512 |
| Sex | ||||||||
| Males | 153390 | 3450883 | 36630 | 141165 | 38770 | 177398 | 20400 | 87935 |
| Females | 152600 | 2435982 | 31860 | 85717 | 40590 | 138680 | 15740 | 45577 |
| Total | 305990 | 5886865 | 68490 | 226882 | 79350 | 316078 | 36140 | 133512 |
| Total income class | Pension adjust. amt. only, age group < 45 | Pension adjust. amt. only, age group < 45 $ | Total RRSP, age group < 45 | Total RRSP, age group < 45 $ | Total Inc. assessed, age group 45-65 | Total Inc. assessed, age group 45-65 $ | CPP/QPP contrib., age group 45-65 | CPP/QPP contrib., age group 45-65 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 2750 | 3279 | 4240 | 4895 | 49260 | 246389 | 9770 | 2273 |
| $10,000 - $20,000 | 5690 | 7871 | 11010 | 14939 | 39690 | 597282 | 26870 | 12704 |
| $20,000 - $30,000 | 9890 | 18269 | 21880 | 42854 | 35940 | 897001 | 26900 | 23369 |
| $30,000 - $40,000 | 8630 | 26946 | 21180 | 64467 | 33110 | 1150466 | 26310 | 35525 |
| $40,000 - $50,000 | 8610 | 34820 | 20790 | 96362 | 24900 | 1107367 | 19420 | 30934 |
| $50,000 - $60,000 | 6120 | 35154 | 15530 | 101187 | 17430 | 958674 | 15350 | 26067 |
| $60,000 - $80,000 | 3800 | 27279 | 12470 | 104896 | 20250 | 1381976 | 18950 | 32961 |
| $80,000 - $100,000 | 1070 | 9036 | 4270 | 47362 | 7760 | 686684 | 7320 | 12944 |
| $100,000 and over | 460 | 5135 | 4140 | 65999 | 8300 | 1548741 | 7680 | 13603 |
| Total | 47010 | 167788 | 115500 | 542960 | 236650 | 8574580 | 158570 | 190381 |
| Sex | ||||||||
| Males | 22540 | 94711 | 59170 | 318563 | 122020 | 5382787 | 82960 | 109362 |
| Females | 24470 | 73077 | 56330 | 224397 | 114630 | 3191793 | 75610 | 81019 |
| Total | 47010 | 167788 | 115500 | 542960 | 236650 | 8574580 | 158570 | 190381 |
| Total income class | Home buyers plan balance, age group 45-65 | Home buyers plan balance, age group 45-65 $ | Home buyers' plan repayment, age group 45-65 | Home buyers' plan repayment, age group 45-65 $ | RRSP room avail., age group 45-65 | RRSP room avail., age group 45-65 $ | All RRSP contrib., age group 45-65 | All RRSP contrib., age group 45-65 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 270 | 2592 | 200 | 191 | 41190 | 540713 | 710 | 1035 |
| $10,000 - $20,000 | 770 | 3530 | 120 | 24 | 38520 | 730959 | 4780 | 8689 |
| $20,000 - $30,000 | 440 | 3901 | 0 | 0 | 35130 | 954997 | 7170 | 15534 |
| $30,000 - $40,000 | 1080 | 6846 | 350 | 1498 | 32930 | 1029852 | 11490 | 31055 |
| $40,000 - $50,000 | 810 | 4718 | 560 | 1010 | 24320 | 722892 | 9140 | 31242 |
| $50,000 - $60,000 | 800 | 4398 | 410 | 291 | 17000 | 547889 | 8040 | 38758 |
| $60,000 - $80,000 | 920 | 6228 | 600 | 419 | 20070 | 615169 | 10900 | 61438 |
| $80,000 - $100,000 | 380 | 2692 | 210 | 157 | 7600 | 217169 | 5210 | 40794 |
| $100,000 and over | 250 | 1907 | 140 | 211 | 7960 | 195425 | 5930 | 84218 |
| Total | 5720 | 36811 | 2590 | 3803 | 224710 | 5555064 | 63370 | 312763 |
| Sex | ||||||||
| Males | 3250 | 18437 | 1380 | 2145 | 117810 | 3445977 | 34980 | 196554 |
| Females | 2470 | 18374 | 1210 | 1658 | 106900 | 2109087 | 28400 | 116209 |
| Total | 5720 | 36811 | 2590 | 3803 | 224710 | 5555064 | 63370 | 312763 |
| Total income class | All pension adjust. amt., age group 45-65 | All pension adjust. amt., age group 45-65 $ | RRSP contrib. only, age group 45-65 | RRSP contrib. only, age group 45-65 $ | Pension adjust. amt. only, age group 45-65 | Pension adjust. amt. only, age group 45-65 $ | Total RRSP, age group 45-65 | Total RRSP, age group 45-65 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 1430 | 2842 | 680 | 1030 | 1400 | 2825 | 2110 | 3877 |
| $10,000 - $20,000 | 4660 | 7862 | 3940 | 6892 | 3820 | 6906 | 8600 | 16551 |
| $20,000 - $30,000 | 9570 | 21943 | 5290 | 12940 | 7690 | 16767 | 14860 | 37477 |
| $30,000 - $40,000 | 13720 | 44828 | 6640 | 21050 | 8860 | 28801 | 20350 | 75882 |
| $40,000 - $50,000 | 11580 | 52002 | 4920 | 19435 | 7350 | 33586 | 16490 | 83244 |
| $50,000 - $60,000 | 10720 | 63208 | 3250 | 20562 | 5930 | 36437 | 13970 | 101966 |
| $60,000 - $80,000 | 13710 | 104505 | 3660 | 28498 | 6470 | 52123 | 17370 | 165943 |
| $80,000 - $100,000 | 5160 | 49065 | 1700 | 16724 | 1650 | 16209 | 6860 | 89859 |
| $100,000 and over | 3930 | 47118 | 3420 | 58519 | 1420 | 20484 | 7350 | 131336 |
| Total | 74460 | 393372 | 33500 | 185650 | 44600 | 214138 | 107970 | 706135 |
| Sex | ||||||||
| Males | 36770 | 228478 | 19790 | 121236 | 21580 | 124007 | 56550 | 425032 |
| Females | 37700 | 164894 | 13720 | 64414 | 23020 | 90131 | 51410 | 281103 |
| Total | 74460 | 393372 | 33500 | 185650 | 44600 | 214138 | 107970 | 706135 |
| Total income class | Total Inc. assessed, age group 65 and over | Total Inc. assessed, age group 65 and over $ | CPP/QPP contrib., age group 65 and over | CPP/QPP contrib., age group 65 and over $ | Home buyers plan balance, age group 65 and over | Home buyers plan balance, age group 65 and over $ | Home buyers' plan repayment, age group 65 and over | Home buyers' plan repayment, age group 65 and over $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 12140 | 90794 | 70 | 132 | 0 | 0 | 0 | 0 |
| $10,000 - $20,000 | 58560 | 858510 | 540 | 24 | 110 | 2072 | 110 | 148 |
| $20,000 - $30,000 | 23390 | 577509 | 390 | 67 | 130 | 1032 | 0 | 0 |
| $30,000 - $40,000 | 12250 | 426335 | 0 | 0 | 0 | 0 | 0 | 0 |
| $40,000 - $50,000 | 8380 | 371953 | 330 | 187 | 0 | 0 | 0 | 0 |
| $50,000 - $60,000 | 4760 | 258904 | 310 | 399 | 90 | 810 | 30 | 42 |
| $60,000 - $80,000 | 4110 | 283480 | 320 | 371 | 0 | 0 | 0 | 0 |
| $80,000 - $100,000 | 1230 | 107977 | 110 | 138 | 0 | 0 | 0 | 0 |
| $100,000 and over | 1910 | 437922 | 200 | 330 | 0 | 0 | 0 | 0 |
| Total | 126720 | 3413385 | 2280 | 1648 | 340 | 3922 | 140 | 192 |
| Sex | ||||||||
| Males | 56840 | 1898545 | 1470 | 1161 | 30 | 326 | 30 | 45 |
| Females | 69880 | 1514840 | 810 | 487 | 300 | 3596 | 110 | 148 |
| Total | 126720 | 3413385 | 2280 | 1648 | 340 | 3922 | 140 | 192 |
| Total income class | RRSP room avail., age group 65 and over | RRSP room avail., age group 65 and over $ | All RRSP contrib., age group 65 and over | All RRSP contrib., age group 65 and over $ | All pension adjust. amt., age group 65 and over | All pension adjust. amt., age group 65 and over $ | RRSP contrib. only, age group 65 and over | RRSP contrib. only, age group 65 and over $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 4430 | 42617 | 0 | 0 | 70 | 867 | 0 | 0 |
| $10,000 - $20,000 | 25520 | 228241 | 280 | 399 | 230 | 355 | 280 | 399 |
| $20,000 - $30,000 | 14960 | 151864 | 640 | 1574 | 550 | 1740 | 510 | 1497 |
| $30,000 - $40,000 | 7810 | 89692 | 210 | 346 | 90 | 223 | 210 | 346 |
| $40,000 - $50,000 | 5070 | 42185 | 540 | 1443 | 170 | 824 | 460 | 1407 |
| $50,000 - $60,000 | 2970 | 35878 | 340 | 3680 | 60 | 197 | 340 | 3680 |
| $60,000 - $80,000 | 2540 | 37111 | 620 | 3553 | 130 | 951 | 550 | 3130 |
| $80,000 - $100,000 | 660 | 13093 | 200 | 1902 | 110 | 1090 | 140 | 1145 |
| $100,000 and over | 1330 | 36061 | 360 | 9683 | 90 | 1153 | 320 | 9493 |
| Total | 65280 | 676743 | 3170 | 22582 | 1510 | 7399 | 2790 | 21097 |
| Sex | ||||||||
| Males | 37850 | 468227 | 1910 | 13264 | 510 | 3555 | 1700 | 12086 |
| Females | 27430 | 208516 | 1270 | 9317 | 1000 | 3845 | 1090 | 9011 |
| Total | 65280 | 676743 | 3170 | 22582 | 1510 | 7399 | 2790 | 21097 |
| Total income class | Pension adjust. amt., only, age group 65 and over | Pension adjust. amt., only, age group 65 and over $ | Total RRSP, age group 65 and over | Total RRSP, age group 65 and over $ | Total Inc. assessed, grand total | Total Inc. assessed, grand total $ | CPP/QPP contrib., grand total | CPP/QPP contrib., grand total $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 70 | 867 | 70 | 867 | 168210 | 788903 | 64860 | 11218 |
| $10,000 - $20,000 | 230 | 355 | 510 | 754 | 167660 | 2474309 | 91280 | 42534 |
| $20,000 - $30,000 | 420 | 1654 | 1060 | 3314 | 110720 | 2753894 | 77440 | 69269 |
| $30,000 - $40,000 | 90 | 223 | 300 | 569 | 81500 | 2833241 | 61660 | 85314 |
| $40,000 - $50,000 | 90 | 637 | 630 | 2267 | 60220 | 2688658 | 46450 | 77974 |
| $50,000 - $60,000 | 60 | 197 | 410 | 3877 | 40080 | 2193035 | 33420 | 58542 |
| $60,000 - $80,000 | 60 | 569 | 680 | 4504 | 38290 | 2604438 | 32880 | 57880 |
| $80,000 - $100,000 | 50 | 611 | 240 | 2992 | 13700 | 1211525 | 12010 | 21286 |
| $100,000 and over | 50 | 717 | 410 | 10836 | 14980 | 2745322 | 12500 | 22235 |
| Total | 1130 | 5829 | 4300 | 29981 | 695360 | 20293325 | 432500 | 446251 |
| Sex | ||||||||
| Males | 310 | 2461 | 2210 | 16819 | 343310 | 12149014 | 224700 | 256570 |
| Females | 820 | 3369 | 2090 | 13162 | 352050 | 8144311 | 207800 | 189681 |
| Total | 1130 | 5829 | 4300 | 29981 | 695360 | 20293325 | 432500 | 446251 |
| Total income class | Home buyers plan balance, grand total | Home buyers plan balance, grand total $ | Home buyers' plan repayment, grand total | Home buyers' plan repayment, grand total $ | RRSP room avail., grand total | RRSP room avail., grand total $ | All RRSP contrib., grand total | All RRSP contrib., grand total $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 1730 | 8484 | 520 | 270 | 128930 | 1160211 | 2190 | 2651 |
| $10,000 - $20,000 | 1870 | 10988 | 610 | 423 | 131720 | 1821847 | 10370 | 15044 |
| $20,000 - $30,000 | 2950 | 17283 | 950 | 702 | 101390 | 2252576 | 19800 | 35453 |
| $30,000 - $40,000 | 4250 | 21308 | 1440 | 1997 | 76710 | 2179706 | 24250 | 54025 |
| $40,000 - $50,000 | 4480 | 25339 | 1930 | 1748 | 56120 | 1600194 | 21860 | 68752 |
| $50,000 - $60,000 | 4160 | 25692 | 2060 | 1403 | 37800 | 1180219 | 17790 | 72664 |
| $60,000 - $80,000 | 4120 | 30086 | 2350 | 1517 | 36490 | 1139562 | 20190 | 104230 |
| $80,000 - $100,000 | 1290 | 10937 | 780 | 690 | 12880 | 399046 | 8620 | 68257 |
| $100,000 and over | 1190 | 8586 | 770 | 862 | 13950 | 385312 | 9970 | 141152 |
| Total | 26030 | 158704 | 11410 | 9612 | 595980 | 12118672 | 135030 | 562227 |
| Sex | ||||||||
| Males | 14720 | 87511 | 6690 | 5430 | 309050 | 7365087 | 73510 | 350984 |
| Females | 11310 | 71193 | 4720 | 4182 | 286930 | 4753585 | 61520 | 211243 |
| Total | 26030 | 158704 | 11410 | 9612 | 595980 | 12118672 | 135030 | 562227 |
| Total income class | All pension adjust., grand total | All pension adjust., grand total $ | RRSP contrib. only, grand total | RRSP contrib. only, grand total $ | Pension adjust. only, grand total | Pension adjust. only, grand total $ | Total RRSP, grand total | Total RRSP, grand total $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 4250 | 6988 | 2170 | 2646 | 4230 | 6971 | 6420 | 9639 |
| $10,000 - $20,000 | 11500 | 17201 | 8610 | 12519 | 9750 | 15132 | 20110 | 32244 |
| $20,000 - $30,000 | 23760 | 48193 | 14030 | 28839 | 18000 | 36689 | 37790 | 83646 |
| $30,000 - $40,000 | 27310 | 86893 | 14520 | 35432 | 17580 | 55970 | 41830 | 140918 |
| $40,000 - $50,000 | 27420 | 113121 | 10480 | 39355 | 16050 | 69043 | 37910 | 181873 |
| $50,000 - $60,000 | 23450 | 134366 | 6460 | 37556 | 12120 | 71788 | 29910 | 207030 |
| $60,000 - $80,000 | 23610 | 171112 | 6920 | 48320 | 10330 | 79972 | 30520 | 275342 |
| $80,000 - $100,000 | 7980 | 71956 | 3400 | 34405 | 2760 | 25856 | 11380 | 140213 |
| $100,000 and over | 6050 | 67020 | 5850 | 101188 | 1930 | 26336 | 11890 | 208172 |
| Total | 155330 | 716850 | 72440 | 340259 | 92730 | 387756 | 227760 | 1279077 |
| Sex | ||||||||
| Males | 76040 | 409431 | 41890 | 221257 | 44430 | 221179 | 117930 | 760415 |
| Females | 79280 | 307419 | 30550 | 119002 | 48310 | 166577 | 109830 | 518662 |
| Total | 155330 | 716850 | 72440 | 340259 | 92730 | 387756 | 227760 | 1279077 |
- Date modified:
- 2007-09-20