Final Statistics 2006 -- Sample data
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Look up table 7: description of self-employment income
| icode | desce |
|---|---|
| 1 | Business income (major source) |
| 2 | All other business income |
| 3 | Total business income |
| 4 | - |
| 5 | Professional income (major source) |
| 6 | All other professional income |
| 7 | Total professional income |
| 8 | - |
| 9 | Commission income (major source) |
| 10 | All other commission income |
| 11 | Total commission income |
| 12 | - |
| 13 | Farming income (major source) |
| 14 | All other farming income |
| 15 | Total farming income |
| 16 | - |
| 17 | Fishing income (major source) |
| 18 | All other fishing income |
| 19 | Total fishing income |
| 20 | - |
| 21 | Rental income (major source) |
| 22 | All other rental income |
| 23 | Total rental income |
| 24 | - |
| 25 | Self-employment income (major source) |
| 26 | All other self-employment income |
| 27 | Total self-employment income |
| 28 | - |
- Date modified:
- 2006-09-12