Final Statistics 2006 -- Sample data
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Look up table 8: description of income class
| icode | desce |
|---|---|
| 1 | Claimed by male |
| 2 | - |
| 3 | Under $10,000 |
| 4 | $10,000 - $20,000 |
| 5 | $20,000 - $30,000 |
| 6 | $30,000 - $40,000 |
| 7 | $40,000 - $50,000 |
| 8 | $50,000 - $100,000 |
| 9 | $100,000 and over |
| 10 | - |
| 11 | Total |
| 12 | - |
| 13 | Claimed by female |
| 14 | - |
| 15 | Under $10,000 |
| 16 | $10,000 - $20,000 |
| 17 | $20,000 - $30,000 |
| 18 | $30,000 - $40,000 |
| 19 | $40,000 - $50,000 |
| 20 | $50,000 - $100,000 |
| 21 | $100,000 and over |
| 22 | - |
| 23 | Total |
| 24 | - |
| 25 | Total Claiming |
| 26 | - |
| 27 | Under $10,000 |
| 28 | $10,000 - $20,000 |
| 29 | $20,000 - $30,000 |
| 30 | $30,000 - $40,000 |
| 31 | $40,000 - $50,000 |
| 32 | $50,000 - $100,000 |
| 33 | $100,000 and over |
| 34 | - |
| 35 | Total |
- Date modified:
- 2006-09-12