Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Locality code statistics by sex and by income range - total 2004 tax year Yukon
| Sex code | Record type | Locality code | Total number taxable returns | Total income | Income under 1000 | Income 1000-2500 | Income 2500-5000 | Income 5000-7500 | Income 7500-10000 | Income 10000-12500 | Income 12500-15000 | Income 15000-17500 | Income 17500-20000 | Income 20000-25000 | Income 25000-30000 | Income 30000-35000 | Income 35000-40000 | Income 40000-50000 | Income over 50000 | Average income |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 6001003000 | 980 | 27330 | 70 | 20 | 50 | 60 | 60 | 50 | 70 | 40 | 50 | 80 | 70 | 60 | 70 | 70 | 170 | 0 |
| 2 | 1 | 6001004000 | 280 | 9280 | 0 | 20 | 0 | 10 | 10 | 20 | 10 | 20 | 10 | 20 | 20 | 20 | 20 | 40 | 60 | 0 |
| 2 | 1 | 6001006000 | 300 | 9225 | 0 | 0 | 10 | 10 | 20 | 20 | 30 | 20 | 10 | 30 | 30 | 20 | 10 | 40 | 50 | 0 |
| 2 | 1 | 6001009990 | 16400 | 648894 | 490 | 280 | 510 | 550 | 650 | 790 | 810 | 760 | 660 | 1190 | 1010 | 1000 | 890 | 1670 | 5140 | 0 |
| 2 | 1 | 6001012000 | 310 | 7959 | 0 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 30 | 20 | 30 | 20 | 30 | 40 | 0 |
| 2 | 1 | 6001018000 | 600 | 18768 | 30 | 0 | 40 | 20 | 40 | 30 | 40 | 30 | 30 | 50 | 40 | 40 | 30 | 50 | 140 | 0 |
| 2 | 1 | 6001022000 | 350 | 10679 | 10 | 20 | 10 | 20 | 20 | 30 | 30 | 20 | 10 | 30 | 10 | 30 | 20 | 40 | 60 | 0 |
| 2 | 1 | 6001029000 | 1240 | 42209 | 30 | 20 | 40 | 50 | 50 | 60 | 70 | 80 | 70 | 110 | 100 | 80 | 80 | 130 | 270 | 0 |
| 2 | 1 | 6001036000 | 140 | 3308 | 10 | 0 | 20 | 0 | 20 | 0 | 10 | 10 | 0 | 20 | 0 | 10 | 0 | 10 | 10 | 0 |
| 2 | 1 | 6001037000 | 230 | 4965 | 30 | 0 | 20 | 20 | 10 | 20 | 10 | 20 | 10 | 20 | 30 | 0 | 20 | 0 | 30 | 0 |
| 2 | 1 | 6001039000 | 60 | 1344 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 20 | 0 | 0 | 0 |
| 2 | 1 | 6001041000 | 220 | 5554 | 0 | 20 | 0 | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 20 | 10 | 20 | 20 | 30 | 0 |
| 2 | 1 | 6001042000 | 80 | 2572 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 20 | 0 | 0 | 20 | 0 |
| 2 | 1 | 6001043000 | 170 | 5175 | 10 | 0 | 10 | 0 | 20 | 0 | 20 | 0 | 10 | 20 | 10 | 10 | 0 | 20 | 30 | 0 |
| 2 | 1 | 6001045000 | 240 | 8245 | 20 | 0 | 10 | 0 | 10 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 30 | 70 | 0 |
| 2 | 1 | 6001048000 | 260 | 6538 | 20 | 10 | 10 | 10 | 20 | 10 | 20 | 20 | 10 | 30 | 20 | 0 | 20 | 10 | 40 | 0 |
| 2 | 1 | 6001049000 | 40 | 1437 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 |
| 2 | 2 | 6001000000 | 21880 | 813482 | 720 | 430 | 770 | 790 | 940 | 1100 | 1170 | 1070 | 950 | 1650 | 1390 | 1360 | 1210 | 2170 | 6160 | 0 |
| 2 | 3 | 6000000000 | 21880 | 813482 | 720 | 430 | 770 | 790 | 940 | 1100 | 1170 | 1070 | 950 | 1650 | 1390 | 1360 | 1210 | 2170 | 6160 | 37180 |
- Date modified:
- 2007-09-17