Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Locality code statistics by source of income (taxable returns) - total 2004 tax year Northwest Territories
| Income code | Record type | Locality code | Total number of returns | Counts, employment income | Amounts, employment income | Counts, pension income | Amounts, pension income | Counts, investment income | Amounts, investment income | Counts, self employ. income | Amounts, self employ. income | Counts, other income | Amounts, other income | Counts, tax-exempt income | Amounts, tax-exempt income | Amounts, total income |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 6106001000 | 1120 | 1030 | 51089 | 160 | 3788 | 300 | 1081 | 120 | 1106 | 410 | 2999 | 50 | 127 | 60190 |
| 0 | 1 | 6106003000 | 40 | 30 | 1452 | 0 | 0 | 0 | 0 | 10 | 62 | 10 | 117 | 0 | 0 | 1739 |
| 0 | 1 | 6106006000 | 40 | 40 | 924 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 131 | 0 | 0 | 1126 |
| 0 | 1 | 6106009000 | 200 | 200 | 8202 | 10 | 218 | 20 | 50 | 10 | 140 | 80 | 464 | 0 | 0 | 9088 |
| 0 | 1 | 6106014000 | 270 | 260 | 9922 | 20 | 367 | 30 | 92 | 20 | 191 | 130 | 836 | 30 | 72 | 11480 |
| 0 | 1 | 6106016000 | 1960 | 1830 | 98711 | 220 | 4866 | 420 | 1511 | 260 | 1700 | 710 | 4181 | 110 | 389 | 111359 |
| 0 | 1 | 6106018000 | 160 | 150 | 5823 | 10 | 126 | 20 | 5 | 0 | 0 | 70 | 480 | 20 | 55 | 6492 |
| 0 | 1 | 6106020000 | 100 | 100 | 3710 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 214 | 20 | 29 | 4068 |
| 0 | 1 | 6106023995 | 10270 | 9800 | 580861 | 640 | 12770 | 3280 | 12385 | 1310 | 23632 | 3720 | 22509 | 300 | 2011 | 654168 |
| 0 | 1 | 6106031000 | 570 | 560 | 26591 | 30 | 281 | 70 | 139 | 10 | 157 | 240 | 1543 | 40 | 106 | 28818 |
| 0 | 1 | 6106034000 | 150 | 150 | 6037 | 10 | 183 | 10 | 26 | 0 | 0 | 60 | 333 | 20 | 47 | 6654 |
| 0 | 1 | 6106038000 | 630 | 600 | 27949 | 50 | 1017 | 120 | 364 | 70 | 671 | 210 | 1297 | 20 | 139 | 31437 |
| 0 | 1 | 6106044000 | 40 | 40 | 1417 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 137 | 0 | 0 | 1657 |
| 0 | 1 | 6106049000 | 100 | 100 | 3120 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 357 | 10 | 24 | 3518 |
| 0 | 1 | 6106052000 | 60 | 60 | 1837 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 146 | 0 | 0 | 2005 |
| 0 | 2 | 6106000000 | 15680 | 14930 | 827646 | 1190 | 23924 | 4300 | 15669 | 1820 | 27721 | 5800 | 35743 | 640 | 3095 | 933798 |
| 0 | 1 | 6107003000 | 170 | 170 | 6566 | 20 | 206 | 20 | 5 | 0 | 0 | 50 | 311 | 20 | 70 | 7191 |
| 0 | 1 | 6107005000 | 160 | 160 | 5985 | 10 | 160 | 20 | 34 | 0 | 0 | 50 | 246 | 0 | 0 | 6530 |
| 0 | 1 | 6107007000 | 390 | 370 | 26245 | 20 | 221 | 140 | 419 | 50 | 770 | 150 | 626 | 10 | 57 | 28339 |
| 0 | 1 | 6107009000 | 200 | 200 | 7460 | 20 | 266 | 10 | 32 | 0 | 0 | 70 | 472 | 10 | 37 | 8468 |
| 0 | 1 | 6107010000 | 70 | 70 | 2244 | 10 | 112 | 0 | 0 | 0 | 0 | 30 | 174 | 0 | 0 | 2562 |
| 0 | 1 | 6107012000 | 40 | 40 | 1355 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 103 | 0 | 0 | 1526 |
| 0 | 1 | 6107014000 | 80 | 80 | 2565 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 141 | 0 | 0 | 3046 |
| 0 | 1 | 6107015000 | 280 | 260 | 10267 | 40 | 688 | 30 | 18 | 20 | 488 | 180 | 1016 | 20 | 46 | 12522 |
| 0 | 1 | 6107017000 | 1690 | 1620 | 88070 | 140 | 2306 | 320 | 845 | 170 | 2438 | 630 | 4113 | 90 | 272 | 98044 |
| 0 | 1 | 6107025000 | 170 | 160 | 6153 | 30 | 352 | 30 | 52 | 0 | 0 | 90 | 666 | 20 | 73 | 7356 |
| 0 | 1 | 6107036000 | 270 | 260 | 10395 | 30 | 488 | 20 | 34 | 10 | 229 | 120 | 1075 | 20 | 36 | 12258 |
| 0 | 1 | 6107041000 | 30 | 30 | 1235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1314 |
| 0 | 1 | 6107095000 | 110 | 110 | 4065 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 55 | 20 | 80 | 4243 |
| 0 | 2 | 6107000000 | 3650 | 3520 | 172606 | 340 | 4992 | 610 | 1466 | 300 | 4548 | 1420 | 9021 | 240 | 765 | 193398 |
| 0 | 3 | 6100000000 | 19330 | 18450 | 1000252 | 1520 | 28917 | 4900 | 17135 | 2120 | 32269 | 7210 | 44763 | 880 | 3860 | 1127196 |
- Date modified:
- 2007-09-17