Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Locality code statistics by source of income (taxable returns) - total 2004 tax year Prince Edward Island

Locality code statistics by source of income (taxable returns)
Income code Record type Locality code Total number of returns Counts, employment income Amounts, employment income Counts, pension income Amounts, pension income Counts, investment income Amounts, investment income Counts, self employ. income Amounts, self employ. income Counts, other income Amounts, other income Counts, tax-exempt income Amounts, tax-exempt income Amounts, total income
0 1 1101002000 440 260 5413 120 2201 180 1124 150 2359 320 2739 10 47 13882
0 1 1101004000 690 510 11108 150 2774 220 1226 160 2660 470 3958 50 154 21880
0 1 1101018000 3120 2460 60446 720 13005 900 3933 540 6516 1790 14364 210 564 98828
0 1 1101021000 1010 850 20319 180 3153 270 962 190 1679 570 3917 60 172 30202
0 1 1101024000 500 420 8788 90 1555 70 183 80 903 350 2585 50 193 14206
0 1 1101036000 2440 1950 45496 480 7502 690 2398 490 9049 1600 12088 200 461 76994
0 1 1101039000 100 70 1529 30 415 50 97 30 930 80 682 0 0 3671
0 1 1101044000 600 490 11384 100 1769 140 592 110 1941 390 3103 20 71 18861
0 1 1101048000 770 630 17070 160 3072 210 1481 130 2195 420 3045 40 122 26985
0 2 1101000000 9680 7630 181553 2030 35445 2730 11995 1890 28233 5980 46481 630 1801 305509
0 1 1102001000 350 250 5950 90 1842 120 246 70 330 200 1604 20 47 10019
0 1 1102006000 520 420 10837 120 2170 170 748 80 395 290 1809 30 86 16045
0 1 1102009000 740 600 17068 150 2796 260 1158 150 1945 390 2460 40 116 25544
0 1 1102012105 250 210 5466 50 816 50 658 30 217 110 659 20 48 7863
0 1 1102014105 80 80 2183 10 278 30 33 10 56 40 143 0 0 2703
0 1 1102026105 840 710 21357 170 3120 280 1019 150 1088 360 2199 40 116 28898
0 1 1102029000 480 400 12997 100 2053 160 524 100 382 200 1232 20 86 17275
0 1 1102032000 40 30 577 10 280 20 15 10 133 20 150 0 0 1157
0 1 1102034000 580 470 13644 130 2356 220 993 100 613 260 1978 40 126 19710
0 1 1102042000 30 20 682 0 0 10 20 0 0 10 87 0 0 1050
0 1 1102043000 1390 1130 32157 290 5012 490 2442 320 3952 620 4105 80 203 47870
0 1 1102046000 480 370 8724 130 2507 140 310 100 2548 310 2417 30 67 16572
0 1 1102051000 470 380 10279 110 2311 150 1086 90 880 260 1967 30 60 16585
0 1 1102052105 1120 900 27520 240 5017 400 4254 200 4147 530 3583 60 196 44716
0 1 1102054105 20 20 426 0 0 0 0 0 0 0 0 0 0 491
0 1 1102056105 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 1 1102059000 1400 1190 32109 230 3945 350 752 230 3554 690 4591 80 252 45204
0 1 1102065105 1230 1010 30285 240 4210 430 1665 230 1936 480 2814 50 251 41159
0 1 1102075105 20060 15710 530639 5300 118570 7140 43465 2590 48230 7860 47255 1240 3455 791615
0 1 1102080105 3850 3140 121296 910 21718 1420 7419 460 7288 1470 9146 130 455 167322
0 1 1102085105 4560 3780 125197 990 19922 1520 5679 690 6733 1860 11242 230 793 169567
0 2 1102000000 38500 30820 1009778 9290 199165 13370 72491 5610 84574 15950 99464 2160 6383 1471857
0 1 1103005000 640 530 14045 130 2543 160 472 80 645 300 2167 40 116 19989
0 1 1103006000 520 410 11077 130 2408 180 1428 100 897 230 1519 30 158 17487
0 1 1103008000 520 450 12820 90 1859 160 556 90 711 250 1826 30 86 17858
0 1 1103010000 90 80 2294 20 345 20 139 10 35 40 266 10 22 3101
0 1 1103011000 270 230 6028 60 800 90 542 60 592 120 689 10 34 8684
0 1 1103013000 200 160 4384 50 874 60 429 40 293 90 550 20 38 6567
0 1 1103014000 2820 2250 64395 650 12788 1040 6518 620 8970 1310 8791 140 344 101807
0 1 1103024110 950 800 20597 200 3422 230 593 120 611 430 2909 60 200 28332
Locality code statistics by source of income (taxable returns)
Income code Record type Locality code Total number of returns Counts, employment income Amounts, employment income Counts, pension income Amounts, pension income Counts, investment income Amounts, investment income Counts, self employ. income Amounts, self employ. income Counts, other income Amounts, other income Counts, tax-exempt income Amounts, tax-exempt income Amounts, total income
0 1 1103025110 9260 7420 218344 2340 46653 2720 13472 1030 12544 3830 23406 640 1889 316309
0 1 1103029000 1150 980 25576 220 3545 320 432 160 1425 610 3801 60 167 34945
0 1 1103031000 440 380 10111 80 1328 110 396 80 306 230 1367 20 65 13574
0 1 1103033000 520 410 10675 110 1941 160 646 130 1449 300 2201 30 99 17012
0 1 1103034000 710 510 10271 120 1795 160 586 240 1586 460 3968 30 92 18298
0 1 1103035000 20 20 323 0 0 0 0 0 0 10 95 0 0 520
0 1 1103038000 40 30 522 10 236 10 12 10 60 30 197 0 0 1030
0 1 1103042000 1500 1180 27629 310 5171 450 2112 360 4158 830 6208 100 223 45501
0 1 1103044000 370 270 5805 60 712 90 305 120 1253 230 1843 20 61 9979
0 1 1103049000 360 290 6084 60 1040 100 285 90 900 230 1753 10 27 10089
0 1 1103051000 550 460 9959 80 1273 150 416 120 945 350 2686 40 107 15386
0 1 1103052000 1310 980 24805 300 5070 430 1689 290 5517 740 6318 90 269 43667
0 1 1103057000 610 520 8642 110 1257 120 252 150 944 460 3920 40 100 15115
0 1 1103059000 1850 1400 25387 300 4108 690 884 660 8759 1410 13730 120 283 53150
0 1 1103062000 110 80 1192 20 157 30 27 40 469 90 763 0 0 2623
0 2 1103000000 24820 19830 520967 5450 99410 7480 32205 4580 53073 12580 90971 1550 4399 801025
0 3 1100000000 73000 58280 1712298 16770 334021 23580 116691 12090 165879 34510 236916 4350 12583 2578390
Date modified:
2007-09-17