Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Summary of Basic Table 2: All Returns by Total Inc. Class, Ontario
| Total income class | Number of returns | % of grand total | Total Inc. assessed (in millions $) | Taxable Inc. assessed (in millions $) | Total non-refundable tax cred. (in millions $) | Net fed. tax (in millions $) | Effective rate on total inc. | Effective rate on taxable inc. | |
|---|---|---|---|---|---|---|---|---|---|
| Loss and nil | 375330 | 4.15 | -438.1 | 0 | 513.5 | 0.7 | 0 | 0 | |
| $1 to 10 | 1562980 | 17.3 | 8254.9 | 6923.2 | 2269.2 | 8.7 | 0.11 | 0.13 | |
| $10000 to 15000 | 983910 | 10.89 | 12253.5 | 9010.7 | 1737.9 | 128.8 | 1.05 | 1.43 | |
| $15000 to 20000 | 805170 | 8.91 | 14001.6 | 12250.1 | 1584.2 | 399.4 | 2.85 | 3.26 | |
| $20000 to 25000 | 619440 | 6.86 | 13886.8 | 12740.3 | 1266.6 | 680.7 | 4.9 | 5.34 | |
| $25000 to 30000 | 575380 | 6.37 | 15815.9 | 14709.6 | 1177.6 | 1028.9 | 6.51 | 6.99 | |
| $30000 to 35000 | 539540 | 5.97 | 17496.7 | 16364.2 | 1109.5 | 1325.4 | 7.58 | 8.1 | |
| $35000 to 40000 | 517180 | 5.72 | 19358.2 | 17915.4 | 1066.5 | 1625.9 | 8.4 | 9.08 | |
| $30000 to 40000 | 1056720 | 11.69 | 36854.9 | 34279.6 | 2176.1 | 2951.3 | 8.01 | 8.61 | |
| $40000 to 45000 | 446770 | 4.94 | 18949.5 | 17480.8 | 921.3 | 1803.2 | 9.52 | 10.32 | |
| $45000 to 50000 | 394240 | 4.36 | 18705.3 | 17211.9 | 815.4 | 1968.5 | 10.52 | 11.44 | |
| $40000 to 50000 | 841010 | 9.31 | 37654.9 | 34692.6 | 1736.7 | 3771.7 | 10.02 | 10.87 | |
| $50000 to 60000 | 609880 | 6.75 | 33377.6 | 30424.4 | 1271.7 | 3845.2 | 11.52 | 12.64 | |
| $60000 to 70000 | 446010 | 4.94 | 28854.1 | 26166.6 | 937.9 | 3632.6 | 12.59 | 13.88 | |
| $70000 to 80000 | 352040 | 3.9 | 26336.4 | 23685.2 | 757.8 | 3515.1 | 13.35 | 14.84 | |
| $80000 to 90000 | 227020 | 2.51 | 19179.3 | 17110.9 | 507.6 | 2685.8 | 14 | 15.7 | |
| $90000 to 100000 | 141590 | 1.57 | 13396.5 | 11884.2 | 327.5 | 1954.1 | 14.59 | 16.44 | |
| $50000 to 100000 | 1776550 | 19.66 | 121143.8 | 109271.3 | 3802.5 | 15632.8 | 12.9 | 14.31 | |
| $100000 to 150000 | 267760 | 2.96 | 31730 | 27941.7 | 658.1 | 5007.2 | 15.78 | 17.92 | |
| $150000 to 250000 | 104590 | 1.16 | 19578.5 | 17147.3 | 305.8 | 3588.1 | 18.33 | 20.93 | |
| $250000 and over | 66940 | 0.74 | 40905.6 | 36745.9 | 418.2 | 9001.7 | 22.01 | 24.5 | |
| $50000 and over | 2215830 | 24.52 | 213358 | 191106.3 | 5184.5 | 33229.8 | 15.57 | 17.39 | |
| Total | 9035750 | 100 | 351642.5 | 315712.4 | 17646.1 | 42200.2 | 12 | 13.37 |
- Date modified:
- 2008-05-06