Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Summary of Basic Table 2: All Returns by Total Inc. Class, Prince Edward Island
| Total income class | Number of returns | % of grand total | Total Inc. assessed (in millions $) | Taxable Inc. assessed (in millions $) | Total non-refundable tax cred. (in millions $) | Net fed. tax (in millions $) | Effective rate on total inc. | Effective rate on taxable inc. | |
|---|---|---|---|---|---|---|---|---|---|
| Loss and nil | 3170 | 3.01 | -4.6 | 0 | 4.6 | 0 | 0 | 0 | |
| $1 to 10 | 16810 | 15.96 | 98 | 84.2 | 24.5 | 0.1 | 0.1 | 0.11 | |
| $10000 to 15000 | 14960 | 14.21 | 189.1 | 160.9 | 26.2 | 2.4 | 1.25 | 1.47 | |
| $15000 to 20000 | 13600 | 12.91 | 236.3 | 216 | 26.6 | 7.5 | 3.17 | 3.47 | |
| $20000 to 25000 | 10520 | 9.99 | 236.2 | 219.2 | 21.9 | 11.5 | 4.85 | 5.23 | |
| $25000 to 30000 | 9440 | 8.97 | 256.8 | 242.1 | 18.9 | 17.2 | 6.7 | 7.11 | |
| $30000 to 35000 | 7480 | 7.11 | 240.4 | 225.2 | 15.2 | 18.2 | 7.58 | 8.09 | |
| $35000 to 40000 | 6850 | 6.5 | 255.9 | 239.1 | 14.1 | 21.7 | 8.46 | 9.06 | |
| $30000 to 40000 | 14330 | 13.61 | 496.4 | 464.3 | 29.3 | 39.9 | 8.04 | 8.59 | |
| $40000 to 45000 | 5530 | 5.25 | 235.9 | 221 | 11.7 | 23.1 | 9.78 | 10.44 | |
| $45000 to 50000 | 3210 | 3.05 | 150.6 | 137.7 | 6.5 | 15.5 | 10.27 | 11.23 | |
| $40000 to 50000 | 8740 | 8.3 | 386.5 | 358.6 | 18.2 | 38.5 | 9.97 | 10.74 | |
| $50000 to 60000 | 5470 | 5.19 | 298.6 | 270.3 | 11.8 | 32.9 | 11.02 | 12.17 | |
| $60000 to 70000 | 2970 | 2.82 | 191.9 | 171.6 | 6 | 23.7 | 12.34 | 13.79 | |
| $70000 to 80000 | 1470 | 1.4 | 109.6 | 98.7 | 3.2 | 14.2 | 13 | 14.43 | |
| $80000 to 90000 | 1440 | 1.37 | 122.3 | 106.3 | 3.6 | 15.8 | 12.92 | 14.86 | |
| $90000 to 100000 | 520 | 0.49 | 48.8 | 44.4 | 1.2 | 6.9 | 14.13 | 15.56 | |
| $50000 to 100000 | 11870 | 11.27 | 771.2 | 691.4 | 25.7 | 93.5 | 12.13 | 13.53 | |
| $100000 to 150000 | 1230 | 1.17 | 142 | 117.2 | 2.9 | 19.7 | 13.84 | 16.77 | |
| $150000 to 250000 | 460 | 0.43 | 86.2 | 71.4 | 1.2 | 14.5 | 16.87 | 20.36 | |
| $250000 and over | 190 | 0.18 | 82.1 | 73.2 | 1.1 | 16.6 | 20.25 | 22.74 | |
| $50000 and over | 13740 | 13.05 | 1081.5 | 953.2 | 31 | 144.4 | 13.35 | 15.15 | |
| Total | 105320 | 100 | 2976.1 | 2698.6 | 201.3 | 261.4 | 8.78 | 9.69 |
- Date modified:
- 2008-05-06