Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Summary of Basic Table 2: All Returns by Total Inc. Class, Yukon
| Total income class | Number of returns | % of grand total | Total Inc. assessed (in millions $) | Taxable Inc. assessed (in millions $) | Total non-refundable tax cred. (in millions $) | Net fed. tax (in millions $) | Effective rate on total inc. | Effective rate on taxable inc. | |
|---|---|---|---|---|---|---|---|---|---|
| Loss and nil | 430 | 1.94 | -0.5 | 0 | 0.7 | 0 | 0 | 0 | |
| $1 to 10 | 2940 | 13.19 | 14.7 | 13 | 4.1 | 0 | 0.04 | 0.05 | |
| $10000 to 15000 | 2590 | 11.6 | 32.7 | 21.1 | 4.2 | 0.2 | 0.49 | 0.76 | |
| $15000 to 20000 | 1580 | 7.07 | 27 | 17.6 | 2.9 | 0.4 | 1.38 | 2.12 | |
| $20000 to 25000 | 2020 | 9.07 | 44.9 | 35.1 | 3.5 | 1.9 | 4.22 | 5.4 | |
| $25000 to 30000 | 1590 | 7.15 | 44.5 | 36.4 | 2.9 | 2.6 | 5.9 | 7.21 | |
| $30000 to 35000 | 1650 | 7.39 | 52.5 | 37.9 | 2.9 | 2.8 | 5.33 | 7.38 | |
| $35000 to 40000 | 900 | 4.06 | 34.1 | 28.2 | 1.9 | 2.3 | 6.84 | 8.27 | |
| $30000 to 40000 | 2550 | 11.45 | 86.7 | 66.1 | 4.8 | 5.1 | 5.92 | 7.76 | |
| $40000 to 45000 | 660 | 2.97 | 27.9 | 20.9 | 1.4 | 1.7 | 6.24 | 8.35 | |
| $45000 to 50000 | 1230 | 5.53 | 57.9 | 47.5 | 2.5 | 4.9 | 8.54 | 10.42 | |
| $40000 to 50000 | 1890 | 8.5 | 85.8 | 68.3 | 3.8 | 6.7 | 7.79 | 9.79 | |
| $50000 to 60000 | 1670 | 7.47 | 89.7 | 73.8 | 3.4 | 8.6 | 9.62 | 11.69 | |
| $60000 to 70000 | 1940 | 8.7 | 124.8 | 103 | 4.2 | 13.4 | 10.72 | 12.99 | |
| $70000 to 80000 | 1190 | 5.36 | 89.2 | 72.7 | 2.4 | 10.5 | 11.72 | 14.38 | |
| $80000 to 90000 | 660 | 2.94 | 55.4 | 45.8 | 1.5 | 6.9 | 12.38 | 14.97 | |
| $90000 to 100000 | 350 | 1.57 | 32.9 | 26.6 | 0.7 | 3.9 | 11.84 | 14.62 | |
| $50000 to 100000 | 5810 | 26.05 | 392.1 | 322 | 12.2 | 43.2 | 11.02 | 13.42 | |
| $100000 to 150000 | 770 | 3.44 | 89.8 | 74.6 | 1.6 | 13.3 | 14.82 | 17.83 | |
| $150000 to 250000 | 70 | 0.31 | 13 | 10.6 | 0.2 | 2.2 | 16.55 | 20.35 | |
| $250000 and over | 50 | 0.24 | 37.7 | 33.2 | 0.1 | 8.2 | 21.77 | 24.75 | |
| $50000 and over | 6700 | 30.04 | 532.6 | 440.4 | 14.1 | 66.9 | 12.56 | 15.19 | |
| Total | 22290 | 100 | 868.5 | 698.1 | 40.9 | 83.8 | 9.65 | 12 |
- Date modified:
- 2008-05-06