Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Summary of Basic Table 4: All Returns by Age and Sex, British Columbia
| Age group | Number of returns | % of grand total | Average Inc. assessed (in millions $) | Total inc. assessed (in millions $) | Taxable inc. assessed (in millions $) | Total non-refundable tax cred. (in millions $) | Average fed. tax | Net fed. tax (in millions $) | |
|---|---|---|---|---|---|---|---|---|---|
| Under 20 | 133990 | 4.33 | 7686 | 1029.9 | 990.7 | 186.2 | 243 | 32.5 | |
| 20 - 24 | 248890 | 8.05 | 16537 | 4115.9 | 3920.4 | 413.2 | 1024 | 254.8 | |
| 25 - 29 | 233850 | 7.56 | 26095 | 6102.5 | 5636.5 | 420 | 2357 | 551.2 | |
| 30 - 34 | 246640 | 7.98 | 33567 | 8279 | 7496.6 | 448 | 3602 | 888.5 | |
| 35 - 39 | 270920 | 8.76 | 38029 | 10302.8 | 9174.6 | 504 | 4356 | 1180.2 | |
| 40 - 44 | 317460 | 10.27 | 41492 | 13172.1 | 11680 | 596.6 | 4976 | 1579.7 | |
| 45 - 49 | 311570 | 10.08 | 44937 | 14000.7 | 12427.4 | 597.7 | 5561 | 1732.7 | |
| 50 - 54 | 286740 | 9.27 | 47904 | 13736.1 | 12107.2 | 550.9 | 6045 | 1733.3 | |
| 55 - 59 | 261060 | 8.44 | 46375 | 12106.7 | 10604.7 | 488.3 | 5782 | 1509.6 | |
| 60 - 64 | 203860 | 6.59 | 39956 | 8145.5 | 7249.2 | 364.1 | 4857 | 990.2 | |
| 65 - 69 | 166890 | 5.4 | 34808 | 5809.1 | 5155.6 | 371.8 | 3452 | 576.2 | |
| 70 - 74 | 139810 | 4.52 | 33444 | 4675.8 | 4233.2 | 320.2 | 3245 | 453.7 | |
| 75 and over | 270450 | 8.75 | 31728 | 8580.8 | 7732.5 | 665.4 | 2801 | 757.6 | |
| Total | 3092130 | 100 | 35593 | 110056.7 | 98408.5 | 5926.3 | 3958 | 12240.1 |
| Age group | Number of returns | % of grand total | Average Inc. assessed (in millions $) | Total inc. assessed (in millions $) | Taxable inc. assessed (in millions $) | Total non-refundable tax cred. (in millions $) | Average fed. tax | Net fed. tax (in millions $) | |
|---|---|---|---|---|---|---|---|---|---|
| Under 20 | 67240 | 4.46 | 8321 | 559.5 | 539.2 | 93.5 | 311 | 20.9 | |
| 20 - 24 | 130200 | 8.64 | 19030 | 2477.7 | 2354.4 | 216.5 | 1372 | 178.7 | |
| 25 - 29 | 109730 | 7.28 | 31807 | 3490 | 3238.9 | 198.8 | 3234 | 354.9 | |
| 30 - 34 | 121090 | 8.04 | 41737 | 5053.8 | 4590.5 | 228 | 4885 | 591.6 | |
| 35 - 39 | 131840 | 8.75 | 48216 | 6356.8 | 5683.6 | 255.4 | 6126 | 807.6 | |
| 40 - 44 | 155030 | 10.29 | 52604 | 8155.4 | 7245.1 | 302.2 | 7010 | 1086.8 | |
| 45 - 49 | 148340 | 9.85 | 57448 | 8522 | 7543.6 | 299 | 7834 | 1162.1 | |
| 50 - 54 | 141620 | 9.4 | 61184 | 8664.7 | 7644.3 | 290.4 | 8514 | 1205.7 | |
| 55 - 59 | 129270 | 8.58 | 59779 | 7727.5 | 6766.3 | 261.1 | 8216 | 1062.1 | |
| 60 - 64 | 102270 | 6.79 | 52733 | 5392.7 | 4817.2 | 197.7 | 7155 | 731.7 | |
| 65 - 69 | 82960 | 5.51 | 43762 | 3630.6 | 3222.2 | 192.5 | 4999 | 414.8 | |
| 70 - 74 | 70350 | 4.67 | 39647 | 2789 | 2555.3 | 168.7 | 4272 | 300.5 | |
| 75 and over | 116650 | 7.74 | 37969 | 4428.9 | 4061.4 | 299 | 3877 | 452.3 | |
| Total | 1506570 | 100 | 44637 | 67248.6 | 60261.9 | 3002.7 | 5555 | 8369.6 |
| Age group | Number of returns | % of grand total | Average Inc. assessed (in millions $) | Total inc. assessed (in millions $) | Taxable inc. assessed (in millions $) | Total non-refundable tax cred. (in millions $) | Average fed. tax | Net fed. tax (in millions $) | |
|---|---|---|---|---|---|---|---|---|---|
| Under 20 | 66750 | 4.21 | 7047 | 470.3 | 451.5 | 92.7 | 175 | 11.7 | |
| 20 - 24 | 118690 | 7.49 | 13802 | 1638.2 | 1566 | 196.7 | 641 | 76.1 | |
| 25 - 29 | 124130 | 7.83 | 21047 | 2612.5 | 2397.6 | 221.2 | 1582 | 196.4 | |
| 30 - 34 | 125550 | 7.92 | 25689 | 3225.1 | 2906 | 220 | 2365 | 296.9 | |
| 35 - 39 | 139080 | 8.77 | 28373 | 3946.1 | 3491 | 248.6 | 2678 | 372.5 | |
| 40 - 44 | 162430 | 10.24 | 30885 | 5016.7 | 4434.9 | 294.4 | 3035 | 492.9 | |
| 45 - 49 | 163220 | 10.29 | 33566 | 5478.7 | 4883.9 | 298.7 | 3496 | 570.6 | |
| 50 - 54 | 145120 | 9.15 | 34945 | 5071.3 | 4462.9 | 260.5 | 3636 | 527.7 | |
| 55 - 59 | 131790 | 8.31 | 33228 | 4379.2 | 3838.4 | 227.2 | 3395 | 447.5 | |
| 60 - 64 | 101600 | 6.41 | 27095 | 2752.8 | 2432 | 166.4 | 2544 | 258.5 | |
| 65 - 69 | 83930 | 5.29 | 25956 | 2178.4 | 1933.4 | 179.3 | 1923 | 161.4 | |
| 70 - 74 | 69470 | 4.38 | 27162 | 1886.8 | 1677.9 | 151.5 | 2205 | 153.1 | |
| 75 and over | 153810 | 9.7 | 26995 | 4151.9 | 3671.2 | 366.4 | 1985 | 305.3 | |
| Total | 1585560 | 100 | 26999 | 42808.1 | 38146.6 | 2923.7 | 2441 | 3870.5 |
- Date modified:
- 2008-05-06