Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Summary of Basic Table 4: All Returns by Age and Sex, Nova Scotia
| Age group | Number of returns | % of grand total | Average Inc. assessed (in millions $) | Total inc. assessed (in millions $) | Taxable inc. assessed (in millions $) | Total non-refundable tax cred. (in millions $) | Average fed. tax | Net fed. tax (in millions $) | |
|---|---|---|---|---|---|---|---|---|---|
| Under 20 | 31890 | 4.56 | 6371 | 203.2 | 198.2 | 43.5 | 137 | 4.4 | |
| 20 - 24 | 56460 | 8.08 | 13403 | 756.7 | 714.7 | 90.4 | 662 | 37.4 | |
| 25 - 29 | 47830 | 6.84 | 23352 | 1116.8 | 1045.8 | 85.4 | 1926 | 92.1 | |
| 30 - 34 | 53580 | 7.67 | 28940 | 1550.7 | 1417.9 | 94.7 | 2812 | 150.7 | |
| 35 - 39 | 59350 | 8.49 | 34593 | 2053.2 | 1853.5 | 108.4 | 3647 | 216.5 | |
| 40 - 44 | 74410 | 10.65 | 37479 | 2788.7 | 2520.8 | 139.5 | 4117 | 306.3 | |
| 45 - 49 | 74830 | 10.71 | 38758 | 2900.1 | 2613.1 | 139.1 | 4368 | 326.8 | |
| 50 - 54 | 64850 | 9.28 | 38859 | 2519.9 | 2233.2 | 120.9 | 4279 | 277.5 | |
| 55 - 59 | 59570 | 8.53 | 39113 | 2329.9 | 2072.6 | 109.3 | 4363 | 259.9 | |
| 60 - 64 | 43930 | 6.29 | 34993 | 1537.2 | 1379.4 | 79.8 | 3773 | 165.7 | |
| 65 - 69 | 34590 | 4.95 | 30572 | 1057.6 | 948.5 | 77.3 | 2563 | 88.7 | |
| 70 - 74 | 33400 | 4.78 | 28169 | 940.9 | 855 | 78.4 | 2210 | 73.8 | |
| 75 and over | 64040 | 9.17 | 27444 | 1757.6 | 1571.7 | 156.9 | 1960 | 125.5 | |
| Total | 698720 | 100 | 30788 | 21512.5 | 19424.3 | 1323.6 | 3042 | 2125.3 |
| Age group | Number of returns | % of grand total | Average Inc. assessed (in millions $) | Total inc. assessed (in millions $) | Taxable inc. assessed (in millions $) | Total non-refundable tax cred. (in millions $) | Average fed. tax | Net fed. tax (in millions $) | |
|---|---|---|---|---|---|---|---|---|---|
| Under 20 | 16290 | 4.81 | 7258 | 118.2 | 117.2 | 22.4 | 239 | 3.9 | |
| 20 - 24 | 28150 | 8.32 | 15170 | 427.1 | 412.5 | 45.3 | 901 | 25.4 | |
| 25 - 29 | 21850 | 6.45 | 28222 | 616.6 | 580.1 | 37.7 | 2641 | 57.7 | |
| 30 - 34 | 24050 | 7.1 | 36102 | 868.4 | 802.1 | 42.7 | 3893 | 93.7 | |
| 35 - 39 | 28000 | 8.27 | 43917 | 1229.9 | 1122 | 52.3 | 5123 | 143.5 | |
| 40 - 44 | 35660 | 10.53 | 46079 | 1643.1 | 1484.9 | 68.8 | 5613 | 200.2 | |
| 45 - 49 | 36730 | 10.85 | 48152 | 1768.6 | 1595.4 | 71.6 | 6032 | 221.5 | |
| 50 - 54 | 33430 | 9.87 | 45241 | 1512.5 | 1337.7 | 63.1 | 5491 | 183.6 | |
| 55 - 59 | 30640 | 9.05 | 48896 | 1498.1 | 1335.7 | 62 | 5886 | 180.3 | |
| 60 - 64 | 23330 | 6.89 | 46655 | 1088.3 | 988.3 | 46.3 | 5523 | 128.8 | |
| 65 - 69 | 18250 | 5.39 | 37478 | 683.9 | 612.3 | 42.2 | 3626 | 66.2 | |
| 70 - 74 | 15600 | 4.61 | 35548 | 554.6 | 508.1 | 39.7 | 3355 | 52.3 | |
| 75 and over | 26600 | 7.86 | 32744 | 870.9 | 810.4 | 69.2 | 2743 | 73 | |
| Total | 338580 | 100 | 38042 | 12880 | 11706.7 | 663.3 | 4224 | 1430 |
| Age group | Number of returns | % of grand total | Average Inc. assessed (in millions $) | Total inc. assessed (in millions $) | Taxable inc. assessed (in millions $) | Total non-refundable tax cred. (in millions $) | Average fed. tax | Net fed. tax (in millions $) | |
|---|---|---|---|---|---|---|---|---|---|
| Under 20 | 15600 | 4.33 | 5446 | 85 | 81 | 21.1 | 31 | 0.5 | |
| 20 - 24 | 28310 | 7.86 | 11646 | 329.7 | 302.2 | 45.1 | 424 | 12 | |
| 25 - 29 | 25980 | 7.21 | 19256 | 500.2 | 465.7 | 47.7 | 1325 | 34.4 | |
| 30 - 34 | 29530 | 8.2 | 23107 | 682.4 | 615.7 | 52 | 1931 | 57 | |
| 35 - 39 | 31350 | 8.7 | 26264 | 823.3 | 731.5 | 56.1 | 2329 | 73 | |
| 40 - 44 | 38750 | 10.76 | 29565 | 1145.6 | 1035.9 | 70.7 | 2740 | 106.2 | |
| 45 - 49 | 38100 | 10.58 | 29701 | 1131.5 | 1017.8 | 67.5 | 2763 | 105.3 | |
| 50 - 54 | 31420 | 8.72 | 32067 | 1007.4 | 895.4 | 57.7 | 2990 | 93.9 | |
| 55 - 59 | 28930 | 8.03 | 28753 | 831.9 | 736.8 | 47.2 | 2749 | 79.5 | |
| 60 - 64 | 20600 | 5.72 | 21789 | 448.9 | 391.1 | 33.5 | 1791 | 36.9 | |
| 65 - 69 | 16340 | 4.54 | 22861 | 373.6 | 336.2 | 35.1 | 1377 | 22.5 | |
| 70 - 74 | 17800 | 4.94 | 21702 | 386.3 | 346.9 | 38.7 | 1206 | 21.5 | |
| 75 and over | 37450 | 10.4 | 23680 | 886.7 | 761.3 | 87.7 | 1404 | 52.6 | |
| Total | 360150 | 100 | 23969 | 8632.4 | 7717.5 | 660.3 | 1931 | 695.3 |
- Date modified:
- 2008-05-06