Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Summary of Basic Table 4: All Returns by Age and Sex, Northwest Territories
| Age group | Number of returns | % of grand total | Average Inc. assessed (in millions $) | Total inc. assessed (in millions $) | Taxable inc. assessed (in millions $) | Total non-refundable tax cred. (in millions $) | Average fed. tax | Net fed. tax (in millions $) | |
|---|---|---|---|---|---|---|---|---|---|
| Under 20 | 2080 | 7.05 | 10228 | 21.3 | 20.1 | 3 | 544 | 1.1 | |
| 20 - 24 | 4750 | 16.09 | 17146 | 81.4 | 73.6 | 8.1 | 1163 | 5.5 | |
| 25 - 29 | 3320 | 11.25 | 40627 | 134.8 | 117.4 | 6.4 | 4177 | 13.9 | |
| 30 - 34 | 2960 | 10.02 | 53048 | 156.8 | 132.1 | 5.5 | 6281 | 18.6 | |
| 35 - 39 | 3630 | 12.3 | 43981 | 159.6 | 132.1 | 6.6 | 5145 | 18.7 | |
| 40 - 44 | 2510 | 8.52 | 65212 | 163.9 | 138.3 | 4.7 | 8757 | 22 | |
| 45 - 49 | 2820 | 9.54 | 65650 | 184.8 | 157 | 5.3 | 8868 | 25 | |
| 50 - 54 | 2350 | 7.96 | 67391 | 158.2 | 131.4 | 4.6 | 8507 | 20 | |
| 55 - 59 | 2030 | 6.89 | 55201 | 112.2 | 92.5 | 3.7 | 7013 | 14.3 | |
| 60 - 64 | 980 | 3.32 | 57373 | 56.2 | 47.4 | 1.7 | 7191 | 7 | |
| 65 - 69 | 870 | 2.94 | 32672 | 28.4 | 19.4 | 1.9 | 2679 | 2.3 | |
| 70 - 74 | 590 | 2.01 | 28141 | 16.7 | 13.5 | 1.2 | 2084 | 1.2 | |
| 75 and over | 630 | 2.12 | 41774 | 26.1 | 22.5 | 1.3 | 6684 | 4.2 | |
| Total | 29500 | 100 | 44074 | 1300.2 | 1097.2 | 54 | 5210 | 153.7 |
| Age group | Number of returns | % of grand total | Average Inc. assessed (in millions $) | Total inc. assessed (in millions $) | Taxable inc. assessed (in millions $) | Total non-refundable tax cred. (in millions $) | Average fed. tax | Net fed. tax (in millions $) | |
|---|---|---|---|---|---|---|---|---|---|
| Under 20 | 1080 | 7.41 | 11828 | 12.8 | 11.8 | 1.5 | 740 | 0.8 | |
| 20 - 24 | 2070 | 14.21 | 20748 | 42.9 | 39.9 | 3.5 | 1700 | 3.5 | |
| 25 - 29 | 1750 | 12.04 | 45347 | 79.5 | 70.7 | 3.2 | 5020 | 8.8 | |
| 30 - 34 | 1080 | 7.44 | 71109 | 77.1 | 67 | 2 | 9718 | 10.5 | |
| 35 - 39 | 1730 | 11.86 | 52843 | 91.3 | 77.5 | 3.1 | 6746 | 11.7 | |
| 40 - 44 | 1100 | 7.53 | 87007 | 95.4 | 79.6 | 2 | 12895 | 14.1 | |
| 45 - 49 | 1430 | 9.81 | 74610 | 106.6 | 92.5 | 2.7 | 11059 | 15.8 | |
| 50 - 54 | 1370 | 9.43 | 70906 | 97.4 | 81.7 | 2.7 | 9422 | 12.9 | |
| 55 - 59 | 1420 | 9.75 | 53740 | 76.3 | 62.3 | 2.6 | 6939 | 9.9 | |
| 60 - 64 | 470 | 3.19 | 81653 | 38 | 31.9 | 0.9 | 11428 | 5.3 | |
| 65 - 69 | 480 | 3.28 | 34760 | 16.6 | 10.9 | 1.1 | 2384 | 1.1 | |
| 70 - 74 | 310 | 2.12 | 31114 | 9.6 | 7.6 | 0.7 | 2592 | 0.8 | |
| 75 and over | 280 | 1.94 | 70001 | 19.7 | 17.9 | 0.6 | 14208 | 4 | |
| Total | 14560 | 100 | 52398 | 763.1 | 651.3 | 26.8 | 6818 | 99.3 |
| Age group | Number of returns | % of grand total | Average Inc. assessed (in millions $) | Total inc. assessed (in millions $) | Taxable inc. assessed (in millions $) | Total non-refundable tax cred. (in millions $) | Average fed. tax | Net fed. tax (in millions $) | |
|---|---|---|---|---|---|---|---|---|---|
| Under 20 | 1000 | 6.7 | 8504 | 8.5 | 8.4 | 1.6 | 332 | 0.3 | |
| 20 - 24 | 2680 | 17.93 | 14364 | 38.5 | 33.6 | 4.6 | 749 | 2 | |
| 25 - 29 | 1570 | 10.48 | 35340 | 55.3 | 46.7 | 3.1 | 3231 | 5.1 | |
| 30 - 34 | 1870 | 12.53 | 42583 | 79.7 | 65.1 | 3.4 | 4290 | 8 | |
| 35 - 39 | 1900 | 12.72 | 35921 | 68.2 | 54.7 | 3.6 | 3688 | 7 | |
| 40 - 44 | 1420 | 9.49 | 48367 | 68.6 | 58.7 | 2.6 | 5559 | 7.9 | |
| 45 - 49 | 1390 | 9.28 | 56413 | 78.2 | 64.5 | 2.6 | 6610 | 9.2 | |
| 50 - 54 | 970 | 6.52 | 62436 | 60.8 | 49.7 | 1.9 | 7216 | 7 | |
| 55 - 59 | 610 | 4.1 | 58585 | 35.9 | 30.2 | 1.1 | 7186 | 4.4 | |
| 60 - 64 | 510 | 3.44 | 35408 | 18.2 | 15.5 | 0.8 | 3359 | 1.7 | |
| 65 - 69 | 390 | 2.62 | 30125 | 11.8 | 8.5 | 0.8 | 3040 | 1.2 | |
| 70 - 74 | 280 | 1.89 | 24895 | 7 | 5.8 | 0.6 | 1529 | 0.4 | |
| 75 and over | 340 | 2.3 | 18567 | 6.4 | 4.6 | 0.7 | 497 | 0.2 | |
| Total | 14940 | 100 | 35958 | 537.1 | 446 | 27.3 | 3644 | 54.4 |
- Date modified:
- 2008-05-06