Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 3A: Taxable returns by major source of Inc., Saskatchewan
| Item | Item code | Employment | Employment $ | Farming | Farming $ | Fishing | Fishing $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 325520 | 0 | 31120 | 0 | 0 | 0 |
| Number of non-taxable returns | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total number of returns | 3 | 325520 | 0 | 31120 | 0 | 0 | 0 |
| Employment income | 4 | 317670 | 13223958 | 9720 | 205656 | 0 | 0 |
| Commissions (from employment) | 5 | 8610 | 175964 | 100 | 6433 | 0 | 0 |
| Other employment income | 6 | 37450 | 143981 | 1710 | 4108 | 0 | 0 |
| Old Age Security pension | 7 | 5160 | 25327 | 7370 | 40541 | 0 | 0 |
| CPP or QPP benefits | 8 | 17090 | 87736 | 9580 | 58853 | 0 | 0 |
| Other pensions or superannuation | 9 | 6400 | 84719 | 2510 | 26470 | 0 | 0 |
| Employment Insurance benefits | 10 | 43840 | 235448 | 980 | 3058 | 0 | 0 |
| Taxable amount of dividends | 11 | 46820 | 129806 | 9240 | 14175 | 0 | 0 |
| interest & other invest. income | 12 | 76390 | 84180 | 18570 | 46906 | 0 | 0 |
| Annuity income | 13 | 2720 | 28477 | 4530 | 33817 | 0 | 0 |
| Net rental income | 14 | 13820 | 13990 | 1270 | 755 | 0 | 0 |
| Taxable capital gains | 15 | 32490 | 71765 | 8030 | 39078 | 0 | 0 |
| RRSP income | 16 | 33960 | 152373 | 2730 | 21506 | 0 | 0 |
| Net business income | 17 | 16730 | 28504 | 2930 | 9647 | 0 | 0 |
| Net professional income | 18 | 1990 | 10038 | 0 | 0 | 0 | 0 |
| Net commission income | 19 | 1370 | 2756 | 190 | 1169 | 0 | 0 |
| Net farming income | 20 | 16530 | -36522 | 30440 | 355716 | 0 | 0 |
| Net fishing income | 21 | 40 | -304 | 0 | 0 | 0 | 0 |
| Tax-exempt income | 22 | 17010 | 59256 | 1390 | 3515 | 0 | 0 |
| Other income | 23 | 55370 | 283150 | 19140 | 92482 | 0 | 0 |
| Total income assessed | 24 | 325520 | 14804944 | 31120 | 964219 | 0 | 0 |
| RPP deduction | 25 | 142280 | 353240 | 1920 | 2798 | 0 | 0 |
| RRSP contributions | 26 | 141050 | 529520 | 7910 | 48943 | 0 | 0 |
| Annual union, professional, or like dues | 27 | 130900 | 77282 | 1490 | 619 | 0 | 0 |
| Child care expenses | 28 | 20650 | 58004 | 630 | 988 | 0 | 0 |
| Carrying charges and interest expenses | 29 | 40230 | 30385 | 2760 | 3551 | 0 | 0 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 9180 | 1915 | 16310 | 10184 | 0 | 0 |
| Other employment expenses | 31 | 20630 | 83397 | 430 | 871 | 0 | 0 |
| Clergy residence deduction | 32 | 970 | 8304 | 0 | 0 | 0 | 0 |
| Other deductions (from total income) | 33 | 22250 | 68504 | 1120 | 4595 | 0 | 0 |
| Total deduction before adjustment | 34 | 253800 | 1211307 | 21920 | 72573 | 0 | 0 |
| Social benefits repayment | 35 | 3220 | 4875 | 940 | 2484 | 0 | 0 |
| Net income after adjustment | 36 | 325500 | 13590444 | 31120 | 889162 | 0 | 0 |
| Capital gains deduction | 37 | 920 | 9387 | 1550 | 29987 | 0 | 0 |
| Losses from other years | 38 | 7100 | 12809 | 2690 | 7601 | 0 | 0 |
| Additional deductions (from net income) | 39 | 23100 | 126823 | 1410 | 3565 | 0 | 0 |
| Total deductions (from net income) | 40 | 30760 | 149363 | 5430 | 41152 | 0 | 0 |
| Taxable income assessed | 41 | 325500 | 13441081 | 31120 | 848010 | 0 | 0 |
| Basic personal amount | 42 | 325520 | 2808020 | 31120 | 269091 | 0 | 0 |
| Age amount | 43 | 3970 | 12162 | 6140 | 21587 | 0 | 0 |
| Spouse & elig. depend. & adoption amt. | 44 | 44650 | 266448 | 4560 | 21176 | 0 | 0 |
| CPP or QPP contributions | 45 | 310460 | 427263 | 20600 | 27865 | 0 | 0 |
| Employment Insurance premiums | 46 | 299660 | 173802 | 6660 | 2834 | 0 | 0 |
| Pension income amount | 47 | 7760 | 7425 | 5770 | 5405 | 0 | 0 |
| Caregiver amount | 48 | 1680 | 5342 | 170 | 307 | 0 | 0 |
| Disability amount | 49 | 3300 | 24853 | 260 | 1801 | 0 | 0 |
| Tuition and education amounts | 50 | 39370 | 145575 | 1400 | 5180 | 0 | 0 |
| Interest paid on student loans | 51 | 18660 | 12859 | 20 | 21 | 0 | 0 |
| Amounts transferred from spouse | 52 | 4710 | 16178 | 980 | 3365 | 0 | 0 |
| Allowable amt. of med. expenses | 53 | 31070 | 49760 | 9270 | 24310 | 0 | 0 |
| Total tax credits | 54 | 325520 | 592246 | 31120 | 55899 | 0 | 0 |
| Charitable donations & gov. gifts | 55 | 104500 | 109203 | 14020 | 21916 | 0 | 0 |
| Cultural and ecological gifts | 56 | 320 | 6244 | 0 | 0 | 0 | 0 |
| Donations & gifts | 57 | 103190 | 31498 | 13860 | 6043 | 0 | 0 |
| Total non-refundable tax credits | 58 | 325520 | 623744 | 31120 | 61942 | 0 | 0 |
| Basic federal tax | 59 | 322320 | 1723731 | 25730 | 78228 | 0 | 0 |
| Fed. dividend tax credit | 60 | 39420 | 17279 | 8010 | 1885 | 0 | 0 |
| CPP contrib. on self-employ. earning | 61 | 9480 | 3845 | 16210 | 20310 | 0 | 0 |
| Net federal tax | 62 | 322250 | 1715836 | 25710 | 77476 | 0 | 0 |
| Net provincial tax | 63 | 312310 | 1067343 | 24080 | 49624 | 0 | 0 |
| Total tax payable | 64 | 325520 | 2792618 | 31120 | 149914 | 0 | 0 |
| Item | Item code | Professional Inc. | Professional Inc. $ | Sales (self-employed) | Sales (self-employed) $ | Proprietorships/partner. | Proprietorships/partner. $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 3160 | 0 | 1270 | 0 | 25230 | 0 |
| Number of non-taxable returns | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total number of returns | 3 | 3160 | 0 | 1270 | 0 | 25230 | 0 |
| Employment income | 4 | 620 | 11988 | 220 | 2176 | 6340 | 87042 |
| Commissions (from employment) | 5 | 30 | 221 | 30 | 3174 | 40 | 6250 |
| Other employment income | 6 | 250 | 726 | 180 | 931 | 680 | 2149 |
| Old Age Security pension | 7 | 410 | 2147 | 30 | 62 | 1930 | 10520 |
| CPP or QPP benefits | 8 | 490 | 3014 | 60 | 310 | 3430 | 17482 |
| Other pensions or superannuation | 9 | 130 | 1983 | 20 | 320 | 900 | 11037 |
| Employment Insurance benefits | 10 | 80 | 241 | 0 | 0 | 150 | 800 |
| Taxable amount of dividends | 11 | 930 | 8422 | 620 | 2969 | 3620 | 6025 |
| interest & other invest. income | 12 | 1590 | 2410 | 230 | 378 | 8750 | 9985 |
| Annuity income | 13 | 270 | 2360 | 0 | 0 | 860 | 5531 |
| Net rental income | 14 | 280 | 971 | 450 | -214 | 2910 | 3761 |
| Taxable capital gains | 15 | 550 | 4481 | 300 | 983 | 3390 | 15006 |
| RRSP income | 16 | 370 | 3429 | 420 | 1456 | 2410 | 7512 |
| Net business income | 17 | 160 | 167 | 60 | -362 | 24980 | 550975 |
| Net professional income | 18 | 3140 | 296658 | 0 | 0 | 50 | 2466 |
| Net commission income | 19 | 0 | 0 | 1260 | 56111 | 370 | 3841 |
| Net farming income | 20 | 310 | -299 | 20 | 26 | 2330 | -23802 |
| Net fishing income | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tax-exempt income | 22 | 30 | 110 | 0 | 0 | 1100 | 4520 |
| Other income | 23 | 940 | 2996 | 300 | 643 | 5770 | 10597 |
| Total income assessed | 24 | 3160 | 342025 | 1270 | 68963 | 25230 | 731696 |
| RPP deduction | 25 | 80 | 170 | 0 | 0 | 1180 | 1184 |
| RRSP contributions | 26 | 2060 | 24489 | 750 | 5914 | 8440 | 41018 |
| Annual union, professional, or like dues | 27 | 90 | 28 | 20 | 20 | 1270 | 397 |
| Child care expenses | 28 | 110 | 357 | 0 | 0 | 730 | 1579 |
| Carrying charges and interest expenses | 29 | 620 | 1302 | 230 | 937 | 1920 | 2398 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 2640 | 3619 | 1200 | 1365 | 20870 | 16442 |
| Other employment expenses | 31 | 50 | 192 | 60 | 719 | 320 | 738 |
| Clergy residence deduction | 32 | 0 | 0 | 0 | 0 | 20 | 220 |
| Other deductions (from total income) | 33 | 520 | 6174 | 170 | 778 | 1290 | 4968 |
| Total deduction before adjustment | 34 | 2930 | 36330 | 1270 | 9733 | 22900 | 68901 |
| Social benefits repayment | 35 | 220 | 860 | 0 | 0 | 130 | 510 |
| Net income after adjustment | 36 | 3160 | 304835 | 1270 | 59230 | 25230 | 662540 |
| Capital gains deduction | 37 | 20 | 358 | 0 | 0 | 140 | 1174 |
| Losses from other years | 38 | 150 | 369 | 50 | 90 | 1890 | 2624 |
| Additional deductions (from net income) | 39 | 70 | 180 | 0 | 0 | 1170 | 4669 |
| Total deductions (from net income) | 40 | 230 | 906 | 50 | 90 | 3080 | 8467 |
| Taxable income assessed | 41 | 3160 | 303929 | 1270 | 59140 | 25230 | 654072 |
| Basic personal amount | 42 | 3160 | 27218 | 1270 | 10988 | 25230 | 217563 |
| Age amount | 43 | 190 | 679 | 30 | 28 | 1740 | 5843 |
| Spouse & elig. depend. & adoption amt. | 44 | 260 | 1572 | 380 | 1407 | 2810 | 12791 |
| CPP or QPP contributions | 45 | 2750 | 7520 | 1250 | 2871 | 21890 | 35653 |
| Employment Insurance premiums | 46 | 290 | 89 | 50 | 29 | 4660 | 1208 |
| Pension income amount | 47 | 360 | 350 | 20 | 15 | 1480 | 1370 |
| Caregiver amount | 48 | 40 | 150 | 20 | 58 | 20 | 58 |
| Disability amount | 49 | 30 | 308 | 0 | 0 | 300 | 1771 |
| Tuition and education amounts | 50 | 510 | 5031 | 200 | 373 | 1650 | 6004 |
| Interest paid on student loans | 51 | 230 | 284 | 0 | 0 | 120 | 123 |
| Amounts transferred from spouse | 52 | 40 | 98 | 0 | 0 | 260 | 866 |
| Allowable amt. of med. expenses | 53 | 330 | 636 | 70 | 100 | 5590 | 10038 |
| Total tax credits | 54 | 3160 | 6048 | 1270 | 2177 | 25230 | 41515 |
| Charitable donations & gov. gifts | 55 | 1730 | 5851 | 880 | 2382 | 7420 | 13742 |
| Cultural and ecological gifts | 56 | 0 | 0 | 0 | 0 | 20 | 570 |
| Donations & gifts | 57 | 1730 | 1653 | 880 | 672 | 7400 | 4002 |
| Total non-refundable tax credits | 58 | 3160 | 7701 | 1270 | 2849 | 25230 | 45516 |
| Basic federal tax | 59 | 2760 | 61130 | 1270 | 8040 | 18200 | 67052 |
| Fed. dividend tax credit | 60 | 770 | 1122 | 620 | 395 | 2880 | 802 |
| CPP contrib. on self-employ. earning | 61 | 2640 | 7208 | 1220 | 2770 | 21400 | 33366 |
| Net federal tax | 62 | 2760 | 60705 | 1270 | 7993 | 18200 | 66490 |
| Net provincial tax | 63 | 2710 | 33218 | 1270 | 4853 | 17820 | 41787 |
| Total tax payable | 64 | 3160 | 101997 | 1270 | 15616 | 25230 | 142153 |
| Item | Item code | Investment | Investment $ | Pension | Pension $ | Grand total | Grand total $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 16660 | 0 | 71640 | 0 | 474600 | 0 |
| Number of non-taxable returns | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total number of returns | 3 | 16660 | 0 | 71640 | 0 | 474600 | 0 |
| Employment income | 4 | 5590 | 135288 | 9360 | 68416 | 349520 | 13734526 |
| Commissions (from employment) | 5 | 190 | 27753 | 340 | 6142 | 9340 | 225937 |
| Other employment income | 6 | 1200 | 4928 | 4820 | 11340 | 46300 | 168162 |
| Old Age Security pension | 7 | 7550 | 41266 | 57870 | 320420 | 80320 | 440283 |
| CPP or QPP benefits | 8 | 8950 | 50826 | 66440 | 485191 | 106030 | 703412 |
| Other pensions or superannuation | 9 | 2440 | 21685 | 53690 | 955709 | 66080 | 1101923 |
| Employment Insurance benefits | 10 | 200 | 1480 | 340 | 1332 | 45600 | 242359 |
| Taxable amount of dividends | 11 | 11060 | 367858 | 21020 | 32848 | 93320 | 562103 |
| interest & other invest. income | 12 | 12390 | 142917 | 47310 | 111390 | 165230 | 398166 |
| Annuity income | 13 | 3920 | 56526 | 34110 | 298864 | 46400 | 425574 |
| Net rental income | 14 | 4620 | 51653 | 3360 | 8538 | 26700 | 79454 |
| Taxable capital gains | 15 | 7700 | 196438 | 15270 | 33412 | 67730 | 361163 |
| RRSP income | 16 | 1520 | 9476 | 5990 | 27489 | 47390 | 223241 |
| Net business income | 17 | 1270 | 4981 | 3770 | 5812 | 49900 | 599724 |
| Net professional income | 18 | 290 | 7438 | 530 | 632 | 6000 | 317565 |
| Net commission income | 19 | 80 | 618 | 310 | 765 | 3580 | 65260 |
| Net farming income | 20 | 2550 | 7498 | 4560 | 5068 | 56740 | 307685 |
| Net fishing income | 21 | 0 | 0 | 0 | 0 | 40 | -305 |
| Tax-exempt income | 22 | 460 | 1220 | 9130 | 19515 | 29140 | 88136 |
| Other income | 23 | 7290 | 31553 | 21860 | 39324 | 110670 | 460745 |
| Total income assessed | 24 | 16660 | 1161402 | 71640 | 2432206 | 474600 | 20505455 |
| RPP deduction | 25 | 910 | 1445 | 1480 | 1471 | 147850 | 360307 |
| RRSP contributions | 26 | 3960 | 28718 | 4760 | 20654 | 168920 | 699255 |
| Annual union, professional, or like dues | 27 | 1010 | 384 | 3770 | 526 | 138550 | 79257 |
| Child care expenses | 28 | 340 | 306 | 0 | 0 | 22470 | 61233 |
| Carrying charges and interest expenses | 29 | 6700 | 13769 | 28450 | 8926 | 80920 | 61266 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 1230 | 445 | 660 | 123 | 52090 | 34093 |
| Other employment expenses | 31 | 530 | 3703 | 330 | 2349 | 22350 | 91969 |
| Clergy residence deduction | 32 | 0 | 0 | 0 | 0 | 990 | 8537 |
| Other deductions (from total income) | 33 | 1780 | 16229 | 3120 | 10223 | 30250 | 111470 |
| Total deduction before adjustment | 34 | 10580 | 65079 | 35240 | 44531 | 348640 | 1508454 |
| Social benefits repayment | 35 | 1800 | 6627 | 3130 | 7153 | 9430 | 22510 |
| Net income after adjustment | 36 | 16660 | 1089695 | 71640 | 2380522 | 474580 | 18976428 |
| Capital gains deduction | 37 | 1960 | 100068 | 190 | 1214 | 4780 | 142188 |
| Losses from other years | 38 | 2090 | 8218 | 4930 | 7293 | 18890 | 39003 |
| Additional deductions (from net income) | 39 | 690 | 1791 | 10840 | 22570 | 37270 | 159598 |
| Total deductions (from net income) | 40 | 4210 | 110076 | 15490 | 31078 | 59230 | 341132 |
| Taxable income assessed | 41 | 16660 | 979619 | 71640 | 2349445 | 474580 | 18635296 |
| Basic personal amount | 42 | 16660 | 144026 | 71640 | 618422 | 474600 | 4095327 |
| Age amount | 43 | 5150 | 14467 | 52980 | 178678 | 70190 | 233443 |
| Spouse & elig. depend. & adoption amt. | 44 | 840 | 3082 | 4880 | 17478 | 58370 | 323954 |
| CPP or QPP contributions | 45 | 5180 | 4673 | 4770 | 1639 | 366880 | 507485 |
| Employment Insurance premiums | 46 | 2610 | 904 | 5470 | 1126 | 319390 | 179992 |
| Pension income amount | 47 | 5190 | 5043 | 64680 | 64569 | 85250 | 84177 |
| Caregiver amount | 48 | 40 | 158 | 270 | 976 | 2230 | 7048 |
| Disability amount | 49 | 660 | 4319 | 2660 | 17545 | 7210 | 50607 |
| Tuition and education amounts | 50 | 1080 | 5269 | 1330 | 4424 | 45530 | 171858 |
| Interest paid on student loans | 51 | 70 | 123 | 0 | 0 | 19100 | 13410 |
| Amounts transferred from spouse | 52 | 360 | 1325 | 5820 | 17880 | 12170 | 39713 |
| Allowable amt. of med. expenses | 53 | 4740 | 18943 | 32540 | 65775 | 83610 | 169562 |
| Total tax credits | 54 | 16660 | 30274 | 71640 | 148083 | 474600 | 876241 |
| Charitable donations & gov. gifts | 55 | 7470 | 18926 | 42460 | 55272 | 178470 | 227292 |
| Cultural and ecological gifts | 56 | 40 | 87 | 170 | 1381 | 550 | 8283 |
| Donations & gifts | 57 | 7470 | 5338 | 42250 | 15412 | 176770 | 64617 |
| Total non-refundable tax credits | 58 | 16660 | 35612 | 71640 | 163495 | 474600 | 940858 |
| Basic federal tax | 59 | 15510 | 113173 | 70920 | 214003 | 456710 | 2265358 |
| Fed. dividend tax credit | 60 | 10820 | 49041 | 19680 | 4368 | 82210 | 74893 |
| CPP contrib. on self-employ. earning | 61 | 1260 | 924 | 660 | 246 | 52860 | 68670 |
| Net federal tax | 62 | 15480 | 111864 | 70920 | 212969 | 456590 | 2253333 |
| Net provincial tax | 63 | 16220 | 64498 | 66730 | 140237 | 441150 | 1401558 |
| Total tax payable | 64 | 16660 | 183985 | 71640 | 360865 | 474600 | 3747146 |
- Date modified:
- 2008-05-06