Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 3A: Taxable returns by major source of Inc., Yukon
| Item | Item code | Employment | Employment $ | Farming | Farming $ | Fishing | Fishing $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 13370 | 0 | 10 | 0 | 0 | 0 |
| Number of non-taxable returns | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total number of returns | 3 | 13370 | 0 | 10 | 0 | 0 | 0 |
| Employment income | 4 | 13270 | 622832 | 0 | 0 | 0 | 0 |
| Commissions (from employment) | 5 | 110 | 2370 | 0 | 0 | 0 | 0 |
| Other employment income | 6 | 800 | 9956 | 0 | 0 | 0 | 0 |
| Old Age Security pension | 7 | 330 | 1817 | 0 | 0 | 0 | 0 |
| CPP or QPP benefits | 8 | 590 | 3231 | 0 | 0 | 0 | 0 |
| Other pensions or superannuation | 9 | 90 | 1415 | 0 | 0 | 0 | 0 |
| Employment Insurance benefits | 10 | 2410 | 15534 | 0 | 0 | 0 | 0 |
| Taxable amount of dividends | 11 | 1850 | 4036 | 0 | 0 | 0 | 0 |
| interest & other invest. income | 12 | 3710 | 2888 | 0 | 0 | 0 | 0 |
| Annuity income | 13 | 260 | 1153 | 0 | 0 | 0 | 0 |
| Net rental income | 14 | 660 | 1600 | 0 | 0 | 0 | 0 |
| Taxable capital gains | 15 | 1030 | 2512 | 0 | 0 | 0 | 0 |
| RRSP income | 16 | 1000 | 3820 | 0 | 0 | 0 | 0 |
| Net business income | 17 | 1260 | 374 | 0 | 0 | 0 | 0 |
| Net professional income | 18 | 140 | -701 | 0 | 0 | 0 | 0 |
| Net commission income | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net farming income | 20 | 30 | 20 | 10 | 147 | 0 | 0 |
| Net fishing income | 21 | 20 | -1 | 0 | 0 | 0 | 0 |
| Tax-exempt income | 22 | 640 | 2771 | 0 | 0 | 0 | 0 |
| Other income | 23 | 1530 | 4281 | 0 | 0 | 0 | 0 |
| Total income assessed | 24 | 13370 | 679908 | 10 | 206 | 0 | 0 |
| RPP deduction | 25 | 6230 | 17137 | 0 | 0 | 0 | 0 |
| RRSP contributions | 26 | 5210 | 28858 | 0 | 0 | 0 | 0 |
| Annual union, professional, or like dues | 27 | 6070 | 3596 | 0 | 0 | 0 | 0 |
| Child care expenses | 28 | 730 | 2768 | 0 | 0 | 0 | 0 |
| Carrying charges and interest expenses | 29 | 2220 | 1055 | 0 | 0 | 0 | 0 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 350 | 99 | 0 | 0 | 0 | 0 |
| Other employment expenses | 31 | 260 | 877 | 0 | 0 | 0 | 0 |
| Clergy residence deduction | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other deductions (from total income) | 33 | 1160 | 4374 | 0 | 0 | 0 | 0 |
| Total deduction before adjustment | 34 | 9650 | 58733 | 10 | 15 | 0 | 0 |
| Social benefits repayment | 35 | 220 | 330 | 0 | 0 | 0 | 0 |
| Net income after adjustment | 36 | 13370 | 620845 | 10 | 191 | 0 | 0 |
| Capital gains deduction | 37 | 50 | 128 | 0 | 0 | 0 | 0 |
| Losses from other years | 38 | 70 | 9 | 0 | 0 | 0 | 0 |
| Additional deductions (from net income) | 39 | 11990 | 61226 | 10 | 31 | 0 | 0 |
| Total deductions (from net income) | 40 | 11990 | 61363 | 10 | 31 | 0 | 0 |
| Taxable income assessed | 41 | 13370 | 559482 | 10 | 160 | 0 | 0 |
| Basic personal amount | 42 | 13370 | 115581 | 10 | 104 | 0 | 0 |
| Age amount | 43 | 260 | 752 | 0 | 0 | 0 | 0 |
| Spouse & elig. depend. & adoption amt. | 44 | 1720 | 10860 | 0 | 0 | 0 | 0 |
| CPP or QPP contributions | 45 | 12910 | 19209 | 0 | 0 | 0 | 0 |
| Employment Insurance premiums | 46 | 12480 | 7674 | 0 | 0 | 0 | 0 |
| Pension income amount | 47 | 260 | 261 | 0 | 0 | 0 | 0 |
| Caregiver amount | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disability amount | 49 | 90 | 567 | 0 | 0 | 0 | 0 |
| Tuition and education amounts | 50 | 1590 | 4712 | 0 | 0 | 0 | 0 |
| Interest paid on student loans | 51 | 900 | 452 | 0 | 0 | 0 | 0 |
| Amounts transferred from spouse | 52 | 140 | 174 | 0 | 0 | 0 | 0 |
| Allowable amt. of med. expenses | 53 | 810 | 1646 | 0 | 0 | 0 | 0 |
| Total tax credits | 54 | 13370 | 24262 | 10 | 20 | 0 | 0 |
| Charitable donations & gov. gifts | 55 | 4400 | 4280 | 0 | 0 | 0 | 0 |
| Cultural and ecological gifts | 56 | 80 | 1185 | 0 | 0 | 0 | 0 |
| Donations & gifts | 57 | 4400 | 1498 | 0 | 0 | 0 | 0 |
| Total non-refundable tax credits | 58 | 13370 | 25760 | 10 | 21 | 0 | 0 |
| Basic federal tax | 59 | 12910 | 71679 | 0 | 0 | 0 | 0 |
| Fed. dividend tax credit | 60 | 1660 | 537 | 0 | 0 | 0 | 0 |
| CPP contrib. on self-employ. earning | 61 | 350 | 199 | 0 | 0 | 0 | 0 |
| Net federal tax | 62 | 12910 | 71552 | 0 | 0 | 0 | 0 |
| Net provincial tax | 63 | 13270 | 33014 | 0 | 0 | 0 | 0 |
| Total tax payable | 64 | 13370 | 109062 | 10 | 18 | 0 | 0 |
| Item | Item code | Professional Inc. | Professional Inc. $ | Sales (self-employed) | Sales (self-employed) $ | Proprietorships/partner. | Proprietorships/partner. $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 170 | 0 | 10 | 0 | 1110 | 0 |
| Number of non-taxable returns | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total number of returns | 3 | 170 | 0 | 10 | 0 | 1110 | 0 |
| Employment income | 4 | 40 | 406 | 0 | 0 | 430 | 10278 |
| Commissions (from employment) | 5 | 0 | 0 | 10 | 624 | 10 | 256 |
| Other employment income | 6 | 10 | 22 | 0 | 0 | 40 | 23 |
| Old Age Security pension | 7 | 0 | 0 | 0 | 0 | 50 | 302 |
| CPP or QPP benefits | 8 | 10 | 81 | 0 | 0 | 80 | 440 |
| Other pensions or superannuation | 9 | 20 | 164 | 0 | 0 | 10 | 179 |
| Employment Insurance benefits | 10 | 0 | 0 | 0 | 0 | 40 | 498 |
| Taxable amount of dividends | 11 | 40 | 54 | 0 | 0 | 180 | 1735 |
| interest & other invest. income | 12 | 70 | 113 | 0 | 0 | 330 | 702 |
| Annuity income | 13 | 0 | 0 | 0 | 0 | 10 | 42 |
| Net rental income | 14 | 10 | 16 | 0 | 0 | 110 | 309 |
| Taxable capital gains | 15 | 20 | 50 | 0 | 0 | 100 | 170 |
| RRSP income | 16 | 20 | 147 | 0 | 0 | 100 | 405 |
| Net business income | 17 | 0 | 0 | 0 | 0 | 1110 | 26198 |
| Net professional income | 18 | 170 | 9589 | 0 | 0 | 0 | 0 |
| Net commission income | 19 | 0 | 0 | 10 | -21 | 0 | 0 |
| Net farming income | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net fishing income | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tax-exempt income | 22 | 10 | 37 | 0 | 0 | 90 | 234 |
| Other income | 23 | 30 | 155 | 0 | 0 | 210 | 478 |
| Total income assessed | 24 | 170 | 10938 | 10 | 603 | 1110 | 42259 |
| RPP deduction | 25 | 0 | 0 | 0 | 0 | 70 | 87 |
| RRSP contributions | 26 | 100 | 1123 | 0 | 0 | 500 | 3648 |
| Annual union, professional, or like dues | 27 | 10 | 6 | 0 | 0 | 120 | 30 |
| Child care expenses | 28 | 0 | 0 | 0 | 0 | 40 | 124 |
| Carrying charges and interest expenses | 29 | 10 | 16 | 0 | 0 | 90 | 79 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 150 | 198 | 0 | 0 | 880 | 798 |
| Other employment expenses | 31 | 0 | 0 | 10 | 155 | 30 | 70 |
| Clergy residence deduction | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other deductions (from total income) | 33 | 10 | 40 | 0 | 0 | 10 | 0 |
| Total deduction before adjustment | 34 | 160 | 1398 | 10 | 155 | 1010 | 4835 |
| Social benefits repayment | 35 | 0 | 0 | 0 | 0 | 30 | 96 |
| Net income after adjustment | 36 | 170 | 9535 | 10 | 448 | 1110 | 37328 |
| Capital gains deduction | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses from other years | 38 | 0 | 0 | 0 | 0 | 60 | 538 |
| Additional deductions (from net income) | 39 | 130 | 592 | 10 | 62 | 830 | 3624 |
| Total deductions (from net income) | 40 | 130 | 602 | 10 | 62 | 860 | 4162 |
| Taxable income assessed | 41 | 170 | 8932 | 10 | 386 | 1110 | 33166 |
| Basic personal amount | 42 | 170 | 1462 | 10 | 112 | 1110 | 9598 |
| Age amount | 43 | 0 | 0 | 0 | 0 | 40 | 99 |
| Spouse & elig. depend. & adoption amt. | 44 | 10 | 85 | 0 | 0 | 80 | 492 |
| CPP or QPP contributions | 45 | 160 | 411 | 10 | 24 | 1050 | 1952 |
| Employment Insurance premiums | 46 | 30 | 5 | 10 | 1 | 360 | 150 |
| Pension income amount | 47 | 20 | 20 | 0 | 0 | 30 | 28 |
| Caregiver amount | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disability amount | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuition and education amounts | 50 | 30 | 368 | 0 | 0 | 60 | 131 |
| Interest paid on student loans | 51 | 0 | 0 | 0 | 0 | 10 | 27 |
| Amounts transferred from spouse | 52 | 0 | 0 | 0 | 0 | 10 | 13 |
| Allowable amt. of med. expenses | 53 | 40 | 24 | 0 | 0 | 130 | 166 |
| Total tax credits | 54 | 170 | 332 | 10 | 21 | 1110 | 1778 |
| Charitable donations & gov. gifts | 55 | 70 | 78 | 0 | 0 | 350 | 168 |
| Cultural and ecological gifts | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donations & gifts | 57 | 70 | 21 | 0 | 0 | 350 | 42 |
| Total non-refundable tax credits | 58 | 170 | 353 | 10 | 21 | 1110 | 1821 |
| Basic federal tax | 59 | 160 | 1402 | 10 | 37 | 940 | 3838 |
| Fed. dividend tax credit | 60 | 30 | 7 | 0 | 0 | 170 | 231 |
| CPP contrib. on self-employ. earning | 61 | 160 | 398 | 0 | 0 | 880 | 1599 |
| Net federal tax | 62 | 160 | 1398 | 10 | 37 | 940 | 3838 |
| Net provincial tax | 63 | 160 | 643 | 10 | 18 | 990 | 1774 |
| Total tax payable | 64 | 170 | 2444 | 10 | 55 | 1110 | 7345 |
| Item | Item code | Investment | Investment $ | Pension | Pension $ | Grand total | Grand total $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 360 | 0 | 1120 | 0 | 16150 | 0 |
| Number of non-taxable returns | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total number of returns | 3 | 360 | 0 | 1120 | 0 | 16150 | 0 |
| Employment income | 4 | 210 | 6084 | 250 | 2641 | 14210 | 642245 |
| Commissions (from employment) | 5 | 0 | 0 | 0 | 0 | 140 | 4023 |
| Other employment income | 6 | 30 | 185 | 80 | 212 | 960 | 10403 |
| Old Age Security pension | 7 | 80 | 432 | 730 | 4054 | 1210 | 6645 |
| CPP or QPP benefits | 8 | 130 | 774 | 960 | 7676 | 1780 | 12213 |
| Other pensions or superannuation | 9 | 40 | 546 | 890 | 20528 | 1060 | 22831 |
| Employment Insurance benefits | 10 | 10 | 106 | 10 | 52 | 2470 | 16191 |
| Taxable amount of dividends | 11 | 270 | 12388 | 350 | 527 | 2690 | 18741 |
| interest & other invest. income | 12 | 270 | 2210 | 620 | 1319 | 5000 | 7238 |
| Annuity income | 13 | 50 | 634 | 360 | 1826 | 680 | 3680 |
| Net rental income | 14 | 120 | 968 | 60 | 110 | 960 | 3002 |
| Taxable capital gains | 15 | 200 | 7373 | 190 | 432 | 1540 | 10538 |
| RRSP income | 16 | 50 | 311 | 100 | 586 | 1270 | 5269 |
| Net business income | 17 | 70 | 475 | 100 | -305 | 2550 | 26803 |
| Net professional income | 18 | 0 | 0 | 20 | 183 | 340 | 9146 |
| Net commission income | 19 | 0 | 0 | 0 | 0 | 20 | -1 |
| Net farming income | 20 | 20 | -91 | 0 | 0 | 60 | 86 |
| Net fishing income | 21 | 0 | 0 | 10 | -18 | 40 | -19 |
| Tax-exempt income | 22 | 10 | 29 | 80 | 299 | 830 | 3373 |
| Other income | 23 | 160 | 896 | 370 | 1256 | 2300 | 7073 |
| Total income assessed | 24 | 360 | 34188 | 1120 | 41378 | 16150 | 809479 |
| RPP deduction | 25 | 30 | 52 | 150 | 304 | 6480 | 17583 |
| RRSP contributions | 26 | 140 | 1236 | 100 | 353 | 6060 | 35227 |
| Annual union, professional, or like dues | 27 | 30 | 7 | 60 | 7 | 6280 | 3647 |
| Child care expenses | 28 | 0 | 0 | 0 | 0 | 780 | 2926 |
| Carrying charges and interest expenses | 29 | 150 | 488 | 400 | 169 | 2870 | 1810 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 30 | 13 | 10 | 5 | 1440 | 1116 |
| Other employment expenses | 31 | 10 | 103 | 20 | 12 | 330 | 1216 |
| Clergy residence deduction | 32 | 0 | 0 | 10 | 71 | 10 | 71 |
| Other deductions (from total income) | 33 | 80 | 672 | 80 | 297 | 1350 | 5383 |
| Total deduction before adjustment | 34 | 260 | 2596 | 550 | 1219 | 11660 | 68950 |
| Social benefits repayment | 35 | 30 | 114 | 70 | 143 | 350 | 689 |
| Net income after adjustment | 36 | 360 | 31478 | 1120 | 40016 | 16150 | 739841 |
| Capital gains deduction | 37 | 30 | 3560 | 0 | 0 | 80 | 3688 |
| Losses from other years | 38 | 70 | 190 | 50 | 39 | 250 | 787 |
| Additional deductions (from net income) | 39 | 280 | 1170 | 900 | 4053 | 14150 | 70759 |
| Total deductions (from net income) | 40 | 300 | 4921 | 910 | 4092 | 14210 | 75234 |
| Taxable income assessed | 41 | 360 | 26557 | 1120 | 35924 | 16150 | 664607 |
| Basic personal amount | 42 | 360 | 3105 | 1120 | 9694 | 16150 | 139655 |
| Age amount | 43 | 50 | 150 | 650 | 2237 | 1010 | 3261 |
| Spouse & elig. depend. & adoption amt. | 44 | 20 | 131 | 80 | 537 | 1920 | 12120 |
| CPP or QPP contributions | 45 | 170 | 178 | 150 | 75 | 14460 | 21857 |
| Employment Insurance premiums | 46 | 100 | 44 | 150 | 39 | 13130 | 7913 |
| Pension income amount | 47 | 80 | 76 | 950 | 947 | 1330 | 1332 |
| Caregiver amount | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disability amount | 49 | 10 | 66 | 40 | 231 | 130 | 874 |
| Tuition and education amounts | 50 | 20 | 90 | 20 | 62 | 1730 | 5364 |
| Interest paid on student loans | 51 | 0 | 0 | 0 | 0 | 920 | 491 |
| Amounts transferred from spouse | 52 | 0 | 0 | 40 | 82 | 200 | 274 |
| Allowable amt. of med. expenses | 53 | 80 | 179 | 210 | 336 | 1260 | 2352 |
| Total tax credits | 54 | 360 | 603 | 1120 | 2135 | 16150 | 29151 |
| Charitable donations & gov. gifts | 55 | 160 | 293 | 400 | 843 | 5380 | 5665 |
| Cultural and ecological gifts | 56 | 0 | 0 | 0 | 0 | 80 | 1185 |
| Donations & gifts | 57 | 160 | 81 | 400 | 235 | 5380 | 1878 |
| Total non-refundable tax credits | 58 | 360 | 685 | 1120 | 2370 | 16150 | 31029 |
| Basic federal tax | 59 | 340 | 3566 | 1110 | 3429 | 15470 | 83959 |
| Fed. dividend tax credit | 60 | 270 | 1652 | 350 | 70 | 2480 | 2497 |
| CPP contrib. on self-employ. earning | 61 | 30 | 26 | 10 | 9 | 1440 | 2238 |
| Net federal tax | 62 | 340 | 3547 | 1100 | 3400 | 15460 | 83781 |
| Net provincial tax | 63 | 360 | 1646 | 1120 | 1603 | 15920 | 38702 |
| Total tax payable | 64 | 360 | 5334 | 1120 | 5208 | 16150 | 129466 |
- Date modified:
- 2008-05-06