Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 3: All returns by major source of Inc., Yukon
| Item | Item code | Employment | Employment $ | Farming | Farming $ | Fishing | Fishing $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 13370 | 0 | 10 | 0 | 0 | 0 |
| Number of non-taxable returns | 2 | 4710 | 0 | 10 | 0 | 0 | 0 |
| Total number of returns | 3 | 18080 | 0 | 30 | 0 | 0 | 0 |
| Employment income | 4 | 16600 | 644887 | 0 | 0 | 0 | 0 |
| Commissions (from employment) | 5 | 160 | 2372 | 0 | 0 | 0 | 0 |
| Other employment income | 6 | 1160 | 11317 | 0 | 0 | 0 | 0 |
| Old Age Security pension | 7 | 370 | 2045 | 0 | 0 | 0 | 0 |
| CPP or QPP benefits | 8 | 910 | 4329 | 0 | 0 | 0 | 0 |
| Other pensions or superannuation | 9 | 90 | 1415 | 0 | 0 | 0 | 0 |
| Employment Insurance benefits | 10 | 2810 | 17059 | 0 | 0 | 0 | 0 |
| Taxable amount of dividends | 11 | 2300 | 4069 | 0 | 0 | 0 | 0 |
| interest & other invest. income | 12 | 4120 | 3005 | 0 | 0 | 0 | 0 |
| Annuity income | 13 | 260 | 1153 | 0 | 0 | 0 | 0 |
| Net rental income | 14 | 700 | 1670 | 0 | 0 | 0 | 0 |
| Taxable capital gains | 15 | 1510 | 2556 | 0 | 0 | 0 | 0 |
| RRSP income | 16 | 1100 | 4157 | 0 | 0 | 0 | 0 |
| Net business income | 17 | 1290 | 266 | 0 | 0 | 0 | 0 |
| Net professional income | 18 | 140 | -706 | 0 | 0 | 0 | 0 |
| Net commission income | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net farming income | 20 | 30 | 20 | 30 | 59 | 0 | 0 |
| Net fishing income | 21 | 20 | -1 | 0 | 0 | 0 | 0 |
| Tax-exempt income | 22 | 1810 | 17116 | 0 | 0 | 0 | 0 |
| Other income | 23 | 2370 | 6381 | 0 | 0 | 0 | 0 |
| Total income assessed | 24 | 17750 | 723109 | 30 | 214 | 0 | 0 |
| RPP deduction | 25 | 6230 | 17137 | 0 | 0 | 0 | 0 |
| RRSP contributions | 26 | 5350 | 29141 | 0 | 0 | 0 | 0 |
| Annual union, professional, or like dues | 27 | 6570 | 3664 | 0 | 0 | 0 | 0 |
| Child care expenses | 28 | 730 | 2768 | 0 | 0 | 0 | 0 |
| Carrying charges and interest expenses | 29 | 2260 | 1058 | 0 | 0 | 0 | 0 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 350 | 99 | 0 | 0 | 0 | 0 |
| Other employment expenses | 31 | 300 | 1115 | 0 | 0 | 0 | 0 |
| Clergy residence deduction | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other deductions (from total income) | 33 | 1930 | 6992 | 0 | 0 | 0 | 0 |
| Total deduction before adjustment | 34 | 11040 | 61943 | 10 | 15 | 0 | 0 |
| Social benefits repayment | 35 | 220 | 330 | 0 | 0 | 0 | 0 |
| Net income after adjustment | 36 | 17660 | 660921 | 20 | 233 | 0 | 0 |
| Capital gains deduction | 37 | 50 | 128 | 0 | 0 | 0 | 0 |
| Losses from other years | 38 | 70 | 9 | 0 | 0 | 0 | 0 |
| Additional deductions (from net income) | 39 | 14080 | 79150 | 10 | 40 | 0 | 0 |
| Total deductions (from net income) | 40 | 14080 | 79287 | 10 | 40 | 0 | 0 |
| Taxable income assessed | 41 | 17240 | 581950 | 20 | 200 | 0 | 0 |
| Basic personal amount | 42 | 18080 | 156347 | 30 | 216 | 0 | 0 |
| Age amount | 43 | 300 | 911 | 0 | 0 | 0 | 0 |
| Spouse & elig. depend. & adoption amt. | 44 | 2250 | 14587 | 0 | 0 | 0 | 0 |
| CPP or QPP contributions | 45 | 15530 | 20039 | 10 | 7 | 0 | 0 |
| Employment Insurance premiums | 46 | 15340 | 8121 | 0 | 0 | 0 | 0 |
| Pension income amount | 47 | 260 | 261 | 0 | 0 | 0 | 0 |
| Caregiver amount | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disability amount | 49 | 90 | 567 | 0 | 0 | 0 | 0 |
| Tuition and education amounts | 50 | 2190 | 6076 | 0 | 0 | 0 | 0 |
| Interest paid on student loans | 51 | 940 | 457 | 0 | 0 | 0 | 0 |
| Amounts transferred from spouse | 52 | 140 | 174 | 0 | 0 | 0 | 0 |
| Allowable amt. of med. expenses | 53 | 950 | 1674 | 0 | 0 | 0 | 0 |
| Total tax credits | 54 | 18080 | 31359 | 30 | 39 | 0 | 0 |
| Charitable donations & gov. gifts | 55 | 4400 | 4280 | 0 | 0 | 0 | 0 |
| Cultural and ecological gifts | 56 | 80 | 1185 | 0 | 0 | 0 | 0 |
| Donations & gifts | 57 | 4400 | 1498 | 0 | 0 | 0 | 0 |
| Total non-refundable tax credits | 58 | 18080 | 32857 | 30 | 40 | 0 | 0 |
| Basic federal tax | 59 | 12910 | 71679 | 0 | 0 | 0 | 0 |
| Fed. dividend tax credit | 60 | 2050 | 541 | 0 | 0 | 0 | 0 |
| CPP contrib. on self-employ. earning | 61 | 350 | 199 | 0 | 0 | 0 | 0 |
| Net federal tax | 62 | 12910 | 71552 | 0 | 0 | 0 | 0 |
| Net provincial tax | 63 | 13270 | 33014 | 0 | 0 | 0 | 0 |
| Total tax payable | 64 | 13370 | 109062 | 10 | 18 | 0 | 0 |
| Item | Item code | Professional Inc. | Professional Inc. $ | Sales (self-employed) | Sales (self-employed) $ | Proprietorships/partner. | Proprietorships/partner. $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 170 | 0 | 10 | 0 | 1110 | 0 |
| Number of non-taxable returns | 2 | 30 | 0 | 0 | 0 | 320 | 0 |
| Total number of returns | 3 | 190 | 0 | 20 | 0 | 1440 | 0 |
| Employment income | 4 | 40 | 431 | 0 | 0 | 560 | 11871 |
| Commissions (from employment) | 5 | 0 | 0 | 10 | 624 | 10 | 256 |
| Other employment income | 6 | 10 | 22 | 0 | 0 | 50 | 33 |
| Old Age Security pension | 7 | 0 | 0 | 0 | 0 | 80 | 451 |
| CPP or QPP benefits | 8 | 20 | 86 | 0 | 0 | 120 | 654 |
| Other pensions or superannuation | 9 | 20 | 164 | 0 | 0 | 20 | 190 |
| Employment Insurance benefits | 10 | 0 | 0 | 0 | 0 | 70 | 666 |
| Taxable amount of dividends | 11 | 40 | 54 | 0 | 0 | 200 | 1739 |
| interest & other invest. income | 12 | 70 | 128 | 0 | 0 | 360 | 736 |
| Annuity income | 13 | 0 | 0 | 0 | 0 | 20 | 48 |
| Net rental income | 14 | 10 | 23 | 0 | 0 | 180 | 507 |
| Taxable capital gains | 15 | 20 | 50 | 0 | 0 | 120 | 184 |
| RRSP income | 16 | 20 | 147 | 0 | 0 | 120 | 431 |
| Net business income | 17 | 0 | 0 | 0 | 0 | 1420 | 25768 |
| Net professional income | 18 | 190 | 9553 | 0 | 0 | 0 | 0 |
| Net commission income | 19 | 0 | 0 | 10 | -21 | 0 | 0 |
| Net farming income | 20 | 0 | 0 | 0 | 0 | 70 | -53 |
| Net fishing income | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tax-exempt income | 22 | 20 | 45 | 0 | 0 | 110 | 320 |
| Other income | 23 | 30 | 164 | 0 | 0 | 240 | 505 |
| Total income assessed | 24 | 190 | 10964 | 10 | 603 | 1430 | 44242 |
| RPP deduction | 25 | 0 | 0 | 0 | 0 | 80 | 94 |
| RRSP contributions | 26 | 110 | 1131 | 0 | 0 | 510 | 3659 |
| Annual union, professional, or like dues | 27 | 20 | 6 | 0 | 0 | 140 | 32 |
| Child care expenses | 28 | 0 | 0 | 0 | 0 | 120 | 997 |
| Carrying charges and interest expenses | 29 | 20 | 16 | 0 | 0 | 160 | 676 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 150 | 198 | 0 | 0 | 880 | 798 |
| Other employment expenses | 31 | 0 | 0 | 10 | 155 | 30 | 107 |
| Clergy residence deduction | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other deductions (from total income) | 33 | 10 | 40 | 0 | 0 | 30 | 154 |
| Total deduction before adjustment | 34 | 170 | 1406 | 10 | 155 | 1140 | 6517 |
| Social benefits repayment | 35 | 0 | 0 | 0 | 0 | 30 | 96 |
| Net income after adjustment | 36 | 180 | 9589 | 10 | 448 | 1290 | 38226 |
| Capital gains deduction | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses from other years | 38 | 0 | 0 | 0 | 0 | 70 | 550 |
| Additional deductions (from net income) | 39 | 140 | 608 | 10 | 62 | 920 | 3822 |
| Total deductions (from net income) | 40 | 140 | 619 | 10 | 62 | 940 | 4372 |
| Taxable income assessed | 41 | 180 | 8977 | 10 | 386 | 1280 | 33877 |
| Basic personal amount | 42 | 190 | 1678 | 20 | 156 | 1440 | 12374 |
| Age amount | 43 | 0 | 0 | 0 | 0 | 70 | 218 |
| Spouse & elig. depend. & adoption amt. | 44 | 20 | 134 | 0 | 0 | 100 | 691 |
| CPP or QPP contributions | 45 | 160 | 412 | 10 | 24 | 1170 | 2017 |
| Employment Insurance premiums | 46 | 30 | 5 | 10 | 1 | 390 | 156 |
| Pension income amount | 47 | 20 | 20 | 0 | 0 | 40 | 38 |
| Caregiver amount | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disability amount | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuition and education amounts | 50 | 30 | 370 | 0 | 0 | 60 | 131 |
| Interest paid on student loans | 51 | 0 | 0 | 0 | 0 | 10 | 27 |
| Amounts transferred from spouse | 52 | 0 | 0 | 0 | 0 | 20 | 53 |
| Allowable amt. of med. expenses | 53 | 40 | 27 | 0 | 0 | 150 | 177 |
| Total tax credits | 54 | 190 | 374 | 20 | 33 | 1440 | 2262 |
| Charitable donations & gov. gifts | 55 | 70 | 78 | 0 | 0 | 350 | 168 |
| Cultural and ecological gifts | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donations & gifts | 57 | 70 | 21 | 0 | 0 | 350 | 42 |
| Total non-refundable tax credits | 58 | 190 | 395 | 20 | 33 | 1440 | 2304 |
| Basic federal tax | 59 | 160 | 1402 | 10 | 37 | 940 | 3838 |
| Fed. dividend tax credit | 60 | 30 | 7 | 0 | 0 | 180 | 232 |
| CPP contrib. on self-employ. earning | 61 | 160 | 398 | 0 | 0 | 880 | 1599 |
| Net federal tax | 62 | 160 | 1398 | 10 | 37 | 940 | 3838 |
| Net provincial tax | 63 | 160 | 643 | 10 | 18 | 990 | 1774 |
| Total tax payable | 64 | 170 | 2444 | 10 | 55 | 1110 | 7345 |
| Item | Item code | Investment | Investment $ | Pension | Pension $ | Grand total | Grand total $ |
|---|---|---|---|---|---|---|---|
| Number of taxable returns | 1 | 360 | 0 | 1120 | 0 | 16150 | 0 |
| Number of non-taxable returns | 2 | 180 | 0 | 880 | 0 | 6140 | 0 |
| Total number of returns | 3 | 540 | 0 | 2000 | 0 | 22290 | 0 |
| Employment income | 4 | 240 | 6226 | 310 | 2831 | 17760 | 666253 |
| Commissions (from employment) | 5 | 0 | 0 | 0 | 0 | 190 | 4024 |
| Other employment income | 6 | 40 | 210 | 80 | 212 | 1350 | 11799 |
| Old Age Security pension | 7 | 90 | 481 | 1430 | 7916 | 1990 | 10945 |
| CPP or QPP benefits | 8 | 150 | 838 | 1790 | 12132 | 2980 | 18060 |
| Other pensions or superannuation | 9 | 60 | 597 | 1110 | 21814 | 1290 | 24180 |
| Employment Insurance benefits | 10 | 10 | 130 | 10 | 52 | 2910 | 17917 |
| Taxable amount of dividends | 11 | 350 | 13228 | 410 | 553 | 3300 | 19675 |
| interest & other invest. income | 12 | 380 | 2360 | 770 | 1372 | 5720 | 7610 |
| Annuity income | 13 | 50 | 634 | 440 | 1966 | 760 | 3826 |
| Net rental income | 14 | 180 | 1101 | 60 | 126 | 1130 | 3426 |
| Taxable capital gains | 15 | 250 | 7651 | 250 | 504 | 2150 | 10945 |
| RRSP income | 16 | 60 | 313 | 100 | 586 | 1390 | 5635 |
| Net business income | 17 | 80 | 460 | 100 | -340 | 2900 | 26225 |
| Net professional income | 18 | 10 | 75 | 40 | 150 | 390 | 9012 |
| Net commission income | 19 | 0 | 0 | 0 | 0 | 20 | -1 |
| Net farming income | 20 | 20 | -332 | 0 | 0 | 140 | -325 |
| Net fishing income | 21 | 0 | 0 | 10 | -18 | 40 | -19 |
| Tax-exempt income | 22 | 20 | 44 | 590 | 2338 | 2550 | 19872 |
| Other income | 23 | 210 | 935 | 460 | 1447 | 3320 | 9440 |
| Total income assessed | 24 | 540 | 35744 | 2000 | 53623 | 21940 | 868500 |
| RPP deduction | 25 | 30 | 62 | 150 | 304 | 6500 | 17600 |
| RRSP contributions | 26 | 150 | 1266 | 100 | 353 | 6220 | 35558 |
| Annual union, professional, or like dues | 27 | 30 | 8 | 110 | 12 | 6870 | 3724 |
| Child care expenses | 28 | 10 | 32 | 0 | 0 | 870 | 3807 |
| Carrying charges and interest expenses | 29 | 180 | 503 | 540 | 198 | 3160 | 2454 |
| CPP/QPP contrib. on self-empl./other earning | 30 | 30 | 13 | 10 | 5 | 1440 | 1116 |
| Other employment expenses | 31 | 10 | 120 | 20 | 12 | 380 | 1510 |
| Clergy residence deduction | 32 | 0 | 0 | 10 | 71 | 10 | 71 |
| Other deductions (from total income) | 33 | 100 | 680 | 130 | 352 | 2200 | 8218 |
| Total deduction before adjustment | 34 | 310 | 2684 | 740 | 1032 | 13430 | 73752 |
| Social benefits repayment | 35 | 30 | 114 | 100 | 419 | 370 | 964 |
| Net income after adjustment | 36 | 530 | 32988 | 2000 | 52172 | 21690 | 794578 |
| Capital gains deduction | 37 | 30 | 3722 | 0 | 0 | 80 | 3850 |
| Losses from other years | 38 | 70 | 218 | 50 | 39 | 260 | 827 |
| Additional deductions (from net income) | 39 | 330 | 1301 | 1530 | 7328 | 17020 | 92311 |
| Total deductions (from net income) | 40 | 360 | 5242 | 1540 | 7366 | 17090 | 96988 |
| Taxable income assessed | 41 | 530 | 27909 | 2000 | 44806 | 21260 | 698105 |
| Basic personal amount | 42 | 540 | 4627 | 2000 | 17322 | 22290 | 192719 |
| Age amount | 43 | 70 | 232 | 1360 | 5075 | 1820 | 6472 |
| Spouse & elig. depend. & adoption amt. | 44 | 30 | 189 | 170 | 714 | 2590 | 16379 |
| CPP or QPP contributions | 45 | 200 | 191 | 150 | 75 | 17230 | 22766 |
| Employment Insurance premiums | 46 | 120 | 49 | 150 | 39 | 16050 | 8372 |
| Pension income amount | 47 | 90 | 87 | 1230 | 1226 | 1640 | 1633 |
| Caregiver amount | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disability amount | 49 | 20 | 106 | 260 | 1741 | 370 | 2424 |
| Tuition and education amounts | 50 | 30 | 109 | 20 | 62 | 2340 | 6748 |
| Interest paid on student loans | 51 | 0 | 0 | 0 | 0 | 960 | 496 |
| Amounts transferred from spouse | 52 | 0 | 0 | 120 | 290 | 290 | 540 |
| Allowable amt. of med. expenses | 53 | 90 | 199 | 230 | 370 | 1460 | 2449 |
| Total tax credits | 54 | 540 | 872 | 2000 | 4036 | 22290 | 38974 |
| Charitable donations & gov. gifts | 55 | 160 | 295 | 460 | 1036 | 5440 | 5860 |
| Cultural and ecological gifts | 56 | 0 | 0 | 0 | 0 | 80 | 1185 |
| Donations & gifts | 57 | 160 | 82 | 460 | 290 | 5440 | 1934 |
| Total non-refundable tax credits | 58 | 540 | 954 | 2000 | 4326 | 22290 | 40908 |
| Basic federal tax | 59 | 340 | 3566 | 1110 | 3429 | 15470 | 83959 |
| Fed. dividend tax credit | 60 | 340 | 1763 | 410 | 74 | 3030 | 2621 |
| CPP contrib. on self-employ. earning | 61 | 30 | 26 | 10 | 9 | 1440 | 2238 |
| Net federal tax | 62 | 340 | 3547 | 1100 | 3400 | 15460 | 83781 |
| Net provincial tax | 63 | 360 | 1646 | 1120 | 1603 | 15920 | 38702 |
| Total tax payable | 64 | 360 | 5334 | 1120 | 5208 | 16150 | 129466 |
- Date modified:
- 2008-05-06