Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 4A: Taxable returns by age and sex, Nova Scotia

Item Item code Age group: under 20 males Age group: under 20 males $ Age group: under 20 females Age group: under 20 females $ Age group: under 20 total Age group: under 20 total $
Number of taxable returns 1 4010 0 920 0 4930 0
Number of non-taxable returns 2 0 0 0 0 0 0
Total number of returns 3 4010 0 920 0 4930 0
Employment income 4 3910 51770 800 7472 4700 59242
Commissions (from employment) 5 0 0 0 0 0 0
Other employment income 6 90 70 0 0 90 70
Old Age Security pension 7 0 0 0 0 0 0
CPP or QPP benefits 8 0 0 0 0 0 0
Other pensions or superannuation 9 0 0 0 0 0 0
Employment Insurance benefits 10 1000 7288 0 0 1000 7288
Taxable amount of dividends 11 290 3771 140 303 440 4074
interest & other invest. income 12 220 245 130 48 350 293
Annuity income 13 0 0 0 0 0 0
Net rental income 14 0 0 0 0 0 0
Taxable capital gains 15 250 2460 110 78 360 2538
RRSP income 16 0 0 0 0 0 0
Net business income 17 0 0 0 0 0 0
Net professional income 18 0 0 0 0 0 0
Net commission income 19 0 0 0 0 0 0
Net farming income 20 0 0 0 0 0 0
Net fishing income 21 170 658 0 0 170 658
Tax-exempt income 22 200 27 0 0 200 27
Other income 23 260 1015 200 4215 460 5230
Total income assessed 24 4010 67303 920 12116 4930 79419
RPP deduction 25 110 39 0 0 110 39
RRSP contributions 26 90 9 90 16 180 25
Annual union, professional, or like dues 27 90 21 0 0 90 21
Child care expenses 28 0 0 0 0 0 0
Carrying charges and interest expenses 29 0 0 90 83 90 83
CPP/QPP contrib. on self-empl./other earning 30 60 7 0 0 60 7
Other employment expenses 31 0 0 0 0 0 0
Clergy residence deduction 32 0 0 0 0 0 0
Other deductions (from total income) 33 40 27 50 294 90 320
Total deduction before adjustment 34 380 102 230 393 620 495
Social benefits repayment 35 0 0 0 0 0 0
Net income after adjustment 36 4010 67201 920 11723 4930 78924
Capital gains deduction 37 0 0 0 0 0 0
Losses from other years 38 0 0 0 0 0 0
Additional deductions (from net income) 39 200 27 0 0 200 27
Total deductions (from net income) 40 200 27 0 0 200 27
Taxable income assessed 41 4010 67174 920 11723 4930 78897
Basic personal amount 42 4010 34693 920 7973 4930 42667
Age amount 43 0 0 0 0 0 0
Spouse & elig. depend. & adoption amt. 44 0 0 0 0 0 0
CPP or QPP contributions 45 3440 1796 780 219 4210 2014
Employment Insurance premiums 46 3940 1000 780 144 4720 1144
Pension income amount 47 0 0 0 0 0 0
Caregiver amount 48 0 0 0 0 0 0
Disability amount 49 0 0 0 0 0 0
Tuition and education amounts 50 520 2406 180 606 690 3012
Interest paid on student loans 51 130 25 90 77 220 102
Amounts transferred from spouse 52 0 0 0 0 0 0
Allowable amt. of med. expenses 53 0 0 0 0 0 0
Total tax credits 54 4010 5985 920 1352 4930 7337
Charitable donations & gov. gifts 55 40 3 90 3 130 6
Cultural and ecological gifts 56 0 0 0 0 0 0
Donations & gifts 57 40 0 90 0 130 1
Total non-refundable tax credits 58 4010 5985 920 1353 4930 7338
Basic federal tax 59 3340 3889 710 485 4050 4374
Fed. dividend tax credit 60 290 503 140 40 440 543
CPP contrib. on self-employ. earning 61 60 13 0 0 60 13
Net federal tax 62 3340 3889 710 485 4050 4374
Net provincial tax 63 3480 2552 700 386 4180 2938
Total tax payable 64 4010 6454 920 871 4930 7325






Item Item code Age group: 20 to 24 males Age group: 20 to 24 males $ Age group: 20 to 24 females Age group: 20 to 24 females $ Age group: 20 to 24 total Age group: 20 to 24 total $
Number of taxable returns 1 12710 0 9440 0 22140 0
Number of non-taxable returns 2 0 0 0 0 0 0
Total number of returns 3 12710 0 9440 0 22140 0
Employment income 4 12330 277338 9300 174000 21630 451338
Commissions (from employment) 5 180 2448 530 3285 710 5732
Other employment income 6 420 379 420 231 850 610
Old Age Security pension 7 0 0 0 0 0 0
CPP or QPP benefits 8 400 1175 330 452 730 1627
Other pensions or superannuation 9 150 2047 0 0 150 2047
Employment Insurance benefits 10 2840 16202 2550 10681 5400 26882
Taxable amount of dividends 11 440 7265 530 6481 970 13746
interest & other invest. income 12 1030 297 410 43 1440 340
Annuity income 13 0 0 0 0 0 0
Net rental income 14 40 219 0 0 40 219
Taxable capital gains 15 350 563 160 472 510 1034
RRSP income 16 130 174 90 89 220 263
Net business income 17 490 5019 0 0 490 5019
Net professional income 18 90 1302 90 -20 180 1282
Net commission income 19 0 0 0 0 0 0
Net farming income 20 0 0 0 0 0 0
Net fishing income 21 100 758 0 0 100 758
Tax-exempt income 22 420 377 230 319 640 696
Other income 23 650 1106 290 640 940 1746
Total income assessed 24 12710 316668 9440 196672 22140 513340
RPP deduction 25 1320 2254 1090 1631 2410 3885
RRSP contributions 26 1640 2799 1270 2483 2910 5282
Annual union, professional, or like dues 27 1030 463 1080 385 2100 848
Child care expenses 28 0 0 220 521 220 521
Carrying charges and interest expenses 29 70 10 180 71 250 80
CPP/QPP contrib. on self-empl./other earning 30 570 218 0 0 570 218
Other employment expenses 31 410 2020 270 407 670 2427
Clergy residence deduction 32 0 0 0 0 0 0
Other deductions (from total income) 33 540 629 330 388 880 1017
Total deduction before adjustment 34 3860 8393 2990 5886 6850 14280
Social benefits repayment 35 110 196 0 0 110 196
Net income after adjustment 36 12710 308079 9440 190786 22140 498865
Capital gains deduction 37 0 0 0 0 0 0
Losses from other years 38 0 0 20 17 20 17
Additional deductions (from net income) 39 480 426 230 319 710 745
Total deductions (from net income) 40 480 426 250 336 730 762
Taxable income assessed 41 12710 307653 9440 190449 22140 498103
Basic personal amount 42 12710 109602 9440 81611 22140 191213
Age amount 43 0 0 0 0 0 0
Spouse & elig. depend. & adoption amt. 44 240 851 470 3220 710 4071
CPP or QPP contributions 45 12520 11462 9300 6824 21820 18286
Employment Insurance premiums 46 12100 5026 9300 3280 21400 8306
Pension income amount 47 150 151 0 0 150 151
Caregiver amount 48 0 0 0 0 0 0
Disability amount 49 0 0 0 0 0 0
Tuition and education amounts 50 3330 17230 3290 14998 6620 32228
Interest paid on student loans 51 2310 1010 1600 1404 3910 2414
Amounts transferred from spouse 52 70 48 0 0 70 48
Allowable amt. of med. expenses 53 380 234 820 742 1200 977
Total tax credits 54 12710 21803 9440 16807 22140 38610
Charitable donations & gov. gifts 55 790 56 450 23 1240 79
Cultural and ecological gifts 56 0 0 0 0 0 0
Donations & gifts 57 790 8 340 4 1130 12
Total non-refundable tax credits 58 12710 21811 9440 16811 22140 38622
Basic federal tax 59 11560 25359 8370 12004 19930 37363
Fed. dividend tax credit 60 350 968 530 864 880 1832
CPP contrib. on self-employ. earning 61 570 436 0 0 570 436
Net federal tax 62 11560 25359 8370 12004 19930 37363
Net provincial tax 63 11880 17304 8590 8181 20470 25485
Total tax payable 64 12710 43294 9440 20185 22140 63479






Item Item code Age group: 25 to 29 males Age group: 25 to 29 males $ Age group: 25 to 29 females Age group: 25 to 29 females $ Age group: 25 to 29 total Age group: 25 to 29 total $
Number of taxable returns 1 18150 0 14700 0 32850 0
Number of non-taxable returns 2 0 0 0 0 0 0
Total number of returns 3 18150 0 14700 0 32850 0
Employment income 4 17600 520793 13740 367084 31340 887877
Commissions (from employment) 5 390 3809 500 4981 890 8790
Other employment income 6 1460 1935 620 1919 2080 3854
Old Age Security pension 7 0 0 0 0 0 0
CPP or QPP benefits 8 90 177 110 128 200 305
Other pensions or superannuation 9 0 0 0 0 0 0
Employment Insurance benefits 10 5310 32439 4590 26885 9890 59323
Taxable amount of dividends 11 780 5374 860 1266 1640 6640
interest & other invest. income 12 1180 617 1720 386 2900 1002
Annuity income 13 0 0 0 0 0 0
Net rental income 14 50 -1 250 1493 300 1492
Taxable capital gains 15 460 701 360 209 820 910
RRSP income 16 930 2315 100 318 1020 2633
Net business income 17 580 8688 1240 5930 1830 14618
Net professional income 18 40 329 190 2193 230 2522
Net commission income 19 170 2684 120 1201 290 3886
Net farming income 20 230 30 0 0 230 30
Net fishing income 21 150 2453 0 0 150 2453
Tax-exempt income 22 1100 1506 110 240 1210 1746
Other income 23 800 1694 1300 5336 2100 7031
Total income assessed 24 18150 585542 14700 419570 32850 1005112
RPP deduction 25 3820 6231 5000 8302 8820 14533
RRSP contributions 26 4820 11630 4250 7908 9070 19537
Annual union, professional, or like dues 27 3490 1754 4520 2464 8010 4218
Child care expenses 28 750 2089 1340 2957 2080 5045
Carrying charges and interest expenses 29 210 535 400 65 600 600
CPP/QPP contrib. on self-empl./other earning 30 770 358 1120 357 1890 715
Other employment expenses 31 1170 1816 420 234 1600 2050
Clergy residence deduction 32 0 0 0 0 0 0
Other deductions (from total income) 33 1060 1157 1420 1176 2480 2333
Total deduction before adjustment 34 10820 25617 10680 23461 21490 49078
Social benefits repayment 35 240 595 0 0 240 595
Net income after adjustment 36 18150 559330 14700 396109 32850 955438
Capital gains deduction 37 80 87 0 0 80 87
Losses from other years 38 20 16 120 260 130 276
Additional deductions (from net income) 39 1340 2685 180 311 1510 2996
Total deductions (from net income) 40 1430 2788 290 571 1730 3359
Taxable income assessed 41 18150 556542 14700 395537 32850 952079
Basic personal amount 42 18150 156107 14700 126120 32850 282226
Age amount 43 0 0 0 0 0 0
Spouse & elig. depend. & adoption amt. 44 1130 6570 1630 11010 2750 17580
CPP or QPP contributions 45 18050 21213 14220 15395 32270 36609
Employment Insurance premiums 46 17570 8882 13320 6402 30890 15285
Pension income amount 47 0 0 0 0 0 0
Caregiver amount 48 0 0 110 484 110 484
Disability amount 49 0 0 90 587 90 587
Tuition and education amounts 50 2160 11456 3190 18577 5350 30033
Interest paid on student loans 51 2970 1707 4970 3523 7940 5230
Amounts transferred from spouse 52 250 998 110 565 370 1563
Allowable amt. of med. expenses 53 800 718 1510 1067 2310 1785
Total tax credits 54 18150 31085 14700 27499 32850 58584
Charitable donations & gov. gifts 55 3140 768 2190 332 5320 1099
Cultural and ecological gifts 56 0 0 0 0 0 0
Donations & gifts 57 3000 178 2190 65 5190 243
Total non-refundable tax credits 58 18150 31263 14700 27564 32850 58827
Basic federal tax 59 17520 57781 13770 34409 31280 92190
Fed. dividend tax credit 60 520 716 750 168 1270 884
CPP contrib. on self-employ. earning 61 860 749 1120 714 1980 1463
Net federal tax 62 17520 57691 13770 34409 31280 92100
Net provincial tax 63 17300 39668 13560 24106 30860 63774
Total tax payable 64 18150 98751 14700 59228 32850 157979






Item Item code Age group: 30 to 34 males Age group: 30 to 34 males $ Age group: 30 to 34 females Age group: 30 to 34 females $ Age group: 30 to 34 total Age group: 30 to 34 total
Number of taxable returns 1 20260 0 19060 0 39320 0
Number of non-taxable returns 2 0 0 0 0 0 0
Total number of returns 3 20260 0 19060 0 39320 0
Employment income 4 19350 708348 18500 559948 37850 1268296
Commissions (from employment) 5 470 8054 570 6856 1040 14910
Other employment income 6 1290 6001 1430 5535 2720 11536
Old Age Security pension 7 0 0 0 0 0 0
CPP or QPP benefits 8 0 0 200 300 200 300
Other pensions or superannuation 9 0 0 70 1 70 1
Employment Insurance benefits 10 6230 42677 4730 29444 10960 72121
Taxable amount of dividends 11 1260 15173 1910 9846 3160 25019
interest & other invest. income 12 1660 1576 2730 709 4400 2284
Annuity income 13 0 0 0 0 0 0
Net rental income 14 60 67 340 170 400 237
Taxable capital gains 15 1060 2281 1270 2699 2330 4979
RRSP income 16 2900 5520 1600 811 4500 6331
Net business income 17 1290 22490 1060 3662 2350 26152
Net professional income 18 190 11137 220 5636 410 16773
Net commission income 19 30 1006 0 0 30 1006
Net farming income 20 0 0 0 0 0 0
Net fishing income 21 470 5068 60 690 530 5758
Tax-exempt income 22 600 4017 480 763 1090 4779
Other income 23 1670 6651 1720 2312 3390 8963
Total income assessed 24 20260 840350 19060 629713 39320 1470063
RPP deduction 25 5840 11501 7860 15029 13700 26530
RRSP contributions 26 7150 22719 6220 15500 13370 38219
Annual union, professional, or like dues 27 5260 2577 6180 3343 11450 5920
Child care expenses 28 1110 4278 4380 13401 5490 17680
Carrying charges and interest expenses 29 820 529 780 807 1600 1336
CPP/QPP contrib. on self-empl./other earning 30 1360 1262 920 284 2270 1546
Other employment expenses 31 1730 5778 930 2826 2670 8604
Clergy residence deduction 32 0 0 0 0 0 0
Other deductions (from total income) 33 1910 2383 1410 1584 3320 3967
Total deduction before adjustment 34 14830 51284 15360 52775 30190 104059
Social benefits repayment 35 770 1431 0 0 770 1431
Net income after adjustment 36 20260 787635 19060 576938 39320 1364573
Capital gains deduction 37 100 1459 0 0 100 1875
Losses from other years 38 70 49 0 0 70 54
Additional deductions (from net income) 39 850 5537 630 1500 1480 7036
Total deductions (from net income) 40 1000 7045 640 1921 1630 8966
Taxable income assessed 41 20260 780590 19060 575017 39320 1355607
Basic personal amount 42 20260 170186 19060 163332 39320 333518
Age amount 43 0 0 0 0 0 0
Spouse & elig. depend. & adoption amt. 44 3720 19123 3380 22357 7090 41480
CPP or QPP contributions 45 19940 27174 18690 22056 38630 49229
Employment Insurance premiums 46 18830 10399 17850 9166 36680 19564
Pension income amount 47 70 66 70 1 130 67
Caregiver amount 48 0 0 0 0 0 0
Disability amount 49 350 2593 180 1438 530 4031
Tuition and education amounts 50 1490 5462 1750 4996 3240 10458
Interest paid on student loans 51 2350 1638 3410 2715 5760 4352
Amounts transferred from spouse 52 340 1437 90 455 430 1891
Allowable amt. of med. expenses 53 2130 1796 3380 3407 5510 5204
Total tax credits 54 20260 35782 19060 34436 39320 70218
Charitable donations & gov. gifts 55 4090 3252 4400 988 8490 4240
Cultural and ecological gifts 56 0 0 0 0 0 0
Donations & gifts 57 3810 887 4000 221 7810 1109
Total non-refundable tax credits 58 20260 36669 19060 34658 39320 71327
Basic federal tax 59 19740 94215 18030 57410 37780 151625
Fed. dividend tax credit 60 1150 2022 1710 1312 2850 3334
CPP contrib. on self-employ. earning 61 1510 2794 920 568 2430 3362
Net federal tax 62 19720 93650 18030 57011 37750 150661
Net provincial tax 63 19610 66237 18030 39715 37640 105953
Total tax payable 64 20260 164370 19060 97295 39320 261665






Item Item code Age group: 35 to 39 males Age group: 35 to 39 males $ Age group: 35 to 39 females Age group: 35 to 39 females $ Age group: 35 to 39 total Age group: 35 to 39 total $
Number of taxable returns 1 24640 0 22240 0 46890 0
Number of non-taxable returns 2 0 0 0 0 0 0
Total number of returns 3 24640 0 22240 0 46890 0
Employment income 4 22520 996146 20450 641157 42970 1637304
Commissions (from employment) 5 370 17034 590 12505 960 29539
Other employment income 6 2540 11408 2160 8840 4700 20248
Old Age Security pension 7 0 0 0 0 0 0
CPP or QPP benefits 8 230 1492 710 4601 940 6092
Other pensions or superannuation 9 0 0 0 0 0 0
Employment Insurance benefits 10 6080 44569 6500 42007 12580 86576
Taxable amount of dividends 11 2020 37088 1620 16517 3640 53604
interest & other invest. income 12 2290 1163 2590 2039 4880 3202
Annuity income 13 0 0 0 0 0 0
Net rental income 14 660 565 840 1013 1490 1578
Taxable capital gains 15 980 5294 1360 2887 2340 8181
RRSP income 16 3420 8815 2620 4977 6040 13792
Net business income 17 2660 36418 1080 10748 3740 47166
Net professional income 18 330 20273 230 13997 560 34270
Net commission income 19 30 4057 0 0 30 4057
Net farming income 20 150 512 60 783 210 1295
Net fishing income 21 840 12771 190 2025 1030 14796
Tax-exempt income 22 570 1742 510 750 1090 2491
Other income 23 2000 6175 1630 6884 3630 13060
Total income assessed 24 24640 1205591 22240 771729 46890 1977320
RPP deduction 25 8020 23415 9650 20108 17670 43523
RRSP contributions 26 8780 38648 7000 23240 15770 61889
Annual union, professional, or like dues 27 7060 4798 7820 3900 14880 8698
Child care expenses 28 1940 7445 6110 18414 8050 25859
Carrying charges and interest expenses 29 1000 1313 720 1184 1720 2497
CPP/QPP contrib. on self-empl./other earning 30 2310 2103 990 633 3300 2736
Other employment expenses 31 2850 9480 1080 3194 3930 12674
Clergy residence deduction 32 0 0 0 0 0 0
Other deductions (from total income) 33 1820 3900 1060 1711 2880 5611
Total deduction before adjustment 34 19150 91130 17630 72395 36780 163525
Social benefits repayment 35 570 1167 40 33 610 1200
Net income after adjustment 36 24640 1113294 22240 699301 46890 1812595
Capital gains deduction 37 20 859 0 0 20 1109
Losses from other years 38 150 252 150 753 300 1005
Additional deductions (from net income) 39 870 2948 590 778 1460 3726
Total deductions (from net income) 40 1030 4059 740 1781 1770 5840
Taxable income assessed 41 24640 1109235 22240 697520 46890 1806755
Basic personal amount 42 24640 212445 22240 191093 46890 403538
Age amount 43 0 0 0 0 0 0
Spouse & elig. depend. & adoption amt. 44 4620 28280 3570 23934 8180 52215
CPP or QPP contributions 45 23960 37583 21140 25522 45110 63105
Employment Insurance premiums 46 21550 13592 20180 10163 41730 23755
Pension income amount 47 0 0 0 0 0 0
Caregiver amount 48 140 293 30 86 160 379
Disability amount 49 220 2245 300 2999 510 5243
Tuition and education amounts 50 940 2558 1310 3507 2250 6064
Interest paid on student loans 51 680 470 1190 670 1870 1140
Amounts transferred from spouse 52 350 1713 190 861 540 2574
Allowable amt. of med. expenses 53 2970 4865 4790 6970 7750 11834
Total tax credits 54 24640 45281 22240 39765 46890 85046
Charitable donations & gov. gifts 55 6880 3694 4800 1815 11690 5508
Cultural and ecological gifts 56 20 501 90 1359 110 1860
Donations & gifts 57 6650 1104 4680 834 11330 1938
Total non-refundable tax credits 58 24640 46385 22240 40599 46890 86984
Basic federal tax 59 24340 143639 21090 73036 45430 216676
Fed. dividend tax credit 60 1940 4944 1400 2201 3340 7145
CPP contrib. on self-employ. earning 61 2310 4206 1090 1290 3400 5496
Net federal tax 62 24340 143465 21090 73007 45430 216472
Net provincial tax 63 24140 101296 21260 51364 45400 152660
Total tax payable 64 24640 250162 22240 125704 46890 375866






Item Item code Age group: 40 to 44 males Age group: 40 to 44 males $ Age group: 40 to 44 females Age group: 40 to 44 females $ Age group: 40 to 44 total Age group: 40 to 44 total $
Number of taxable returns 1 30860 0 29820 0 60680 0
Number of non-taxable returns 2 0 0 0 0 0 0
Total number of returns 3 30860 0 29820 0 60680 0
Employment income 4 27470 1304252 27670 938963 55140 2243215
Commissions (from employment) 5 850 38099 330 6262 1180 44361
Other employment income 6 3820 18889 2380 7429 6200 26318
Old Age Security pension 7 0 0 0 0 0 0
CPP or QPP benefits 8 360 2745 1040 6687 1400 9432
Other pensions or superannuation 9 600 11835 330 2263 920 14098
Employment Insurance benefits 10 7180 50686 5410 25622 12590 76308
Taxable amount of dividends 11 3500 35056 3430 34899 6930 69955
interest & other invest. income 12 5630 4236 5560 2630 11190 6867
Annuity income 13 0 0 0 0 0 0
Net rental income 14 1380 2230 800 1472 2180 3702
Taxable capital gains 15 1780 7222 2040 4961 3810 12183
RRSP income 16 3490 12701 2160 9576 5650 22277
Net business income 17 3040 52677 2440 19070 5480 71747
Net professional income 18 340 34791 220 20572 550 55363
Net commission income 19 60 2825 130 364 190 3189
Net farming income 20 450 5584 150 659 600 6243
Net fishing income 21 520 9759 90 -2436 610 7322
Tax-exempt income 22 920 4394 1110 4427 2030 8821
Other income 23 2650 9855 3340 11772 6000 21627
Total income assessed 24 30860 1607837 29820 1095191 60680 2703027
RPP deduction 25 9970 26893 12870 28825 22840 55718
RRSP contributions 26 11770 56417 10360 36857 22130 93275
Annual union, professional, or like dues 27 9740 6431 12370 6173 22110 12604
Child care expenses 28 2140 8328 4080 12036 6230 20364
Carrying charges and interest expenses 29 2700 4687 2460 2778 5170 7465
CPP/QPP contrib. on self-empl./other earning 30 3530 3002 2290 994 5820 3997
Other employment expenses 31 3030 12615 1420 5259 4450 17874
Clergy residence deduction 32 400 4938 0 0 400 4938
Other deductions (from total income) 33 3450 8411 890 1207 4330 9618
Total deduction before adjustment 34 24870 131930 23620 94131 48490 226061
Social benefits repayment 35 750 1285 0 0 750 1285
Net income after adjustment 36 30860 1474622 29820 1001060 60680 2475682
Capital gains deduction 37 0 0 0 0 0 0
Losses from other years 38 540 2393 170 34 710 2427
Additional deductions (from net income) 39 1260 7638 1190 4629 2460 12267
Total deductions (from net income) 40 1800 10950 1360 4913 3160 15863
Taxable income assessed 41 30860 1463672 29820 996147 60680 2459819
Basic personal amount 42 30860 265469 29820 257635 60680 523103
Age amount 43 0 0 0 0 0 0
Spouse & elig. depend. & adoption amt. 44 6350 39030 5430 36985 11780 76016
CPP or QPP contributions 45 29990 46406 29000 36198 58990 82604
Employment Insurance premiums 46 26180 16309 26510 14291 52690 30601
Pension income amount 47 600 596 330 326 920 922
Caregiver amount 48 70 167 220 735 280 903
Disability amount 49 490 4592 620 4493 1110 9085
Tuition and education amounts 50 1680 6467 2250 8260 3930 14727
Interest paid on student loans 51 890 985 950 526 1840 1510
Amounts transferred from spouse 52 170 526 220 776 390 1302
Allowable amt. of med. expenses 53 4380 6311 5950 8141 10330 14452
Total tax credits 54 30860 57565 29820 55091 60680 112656
Charitable donations & gov. gifts 55 9400 10028 6830 3622 16230 13651
Cultural and ecological gifts 56 70 2543 0 0 70 2543
Donations & gifts 57 9120 3464 6690 919 15820 4383
Total non-refundable tax credits 58 30860 61029 29820 56010 60680 117039
Basic federal tax 59 30350 200831 28040 106436 58390 307268
Fed. dividend tax credit 60 3190 4672 3170 4651 6360 9323
CPP contrib. on self-employ. earning 61 3410 6003 2290 1989 5710 7992
Net federal tax 62 30350 200169 28040 106174 58390 306343
Net provincial tax 63 30120 141082 28210 74971 58330 216053
Total tax payable 64 30860 348599 29820 183134 60680 531733






Item Item code Age group: 45 to 49 males Age group: 45 to 49 males $ Age group: 45 to 49 females Age group: 45 to 49 females $ Age group: 45 to 49 total Age group: 45 to 49 total $
Number of taxable returns 1 31610 0 29000 0 60610 0
Number of non-taxable returns 2 0 0 0 0 0 0
Total number of returns 3 31610 0 29000 0 60610 0
Employment income 4 27570 1363947 27220 881896 54790 2245844
Commissions (from employment) 5 870 32986 280 4542 1150 37528
Other employment income 6 3020 25976 3150 25884 6170 51860
Old Age Security pension 7 0 0 0 0 0 0
CPP or QPP benefits 8 1120 9700 920 6780 2050 16480
Other pensions or superannuation 9 1730 29066 560 7288 2280 36354
Employment Insurance benefits 10 6190 40946 4660 27427 10850 68373
Taxable amount of dividends 11 5260 47490 3890 32507 9150 79997
interest & other invest. income 12 5590 5593 5190 3840 10790 9434
Annuity income 13 260 193 170 405 430 598
Net rental income 14 940 5291 1140 -695 2080 4597
Taxable capital gains 15 2410 14165 2150 12664 4560 26829
RRSP income 16 3330 18979 2960 16042 6290 35021
Net business income 17 3930 42822 2230 21004 6160 63826
Net professional income 18 510 27625 480 21326 990 48951
Net commission income 19 70 3336 20 35 80 3371
Net farming income 20 570 2159 230 2328 810 4487
Net fishing income 21 1320 23492 60 1028 1390 24519
Tax-exempt income 22 1940 12782 610 1078 2540 13861
Other income 23 3990 27600 3120 15873 7110 43474
Total income assessed 24 31610 1734149 29000 1081254 60610 2815403
RPP deduction 25 11290 32426 14310 33342 25610 65768
RRSP contributions 26 11400 60868 9360 37180 20770 98048
Annual union, professional, or like dues 27 10000 5945 12280 6348 22280 12294
Child care expenses 28 660 2443 1310 3266 1970 5709
Carrying charges and interest expenses 29 3360 5619 2260 2378 5620 7998
CPP/QPP contrib. on self-empl./other earning 30 3970 3027 1960 1332 5930 4359
Other employment expenses 31 2280 10949 930 3720 3200 14668
Clergy residence deduction 32 70 924 0 0 70 924
Other deductions (from total income) 33 2000 7318 1120 1469 3120 8787
Total deduction before adjustment 34 25070 129467 22680 89035 47750 218502
Social benefits repayment 35 590 923 10 24 600 947
Net income after adjustment 36 31610 1603759 29000 992194 60610 2595953
Capital gains deduction 37 40 3012 130 5765 170 8776
Losses from other years 38 840 2434 360 713 1190 3147
Additional deductions (from net income) 39 2100 20438 610 1094 2710 21532
Total deductions (from net income) 40 2910 25884 1090 7571 4000 33455
Taxable income assessed 41 31610 1577876 29000 984623 60610 2562499
Basic personal amount 42 31610 272175 29000 249496 60610 521671
Age amount 43 0 0 0 0 0 0
Spouse & elig. depend. & adoption amt. 44 6360 38524 2650 15300 9020 53824
CPP or QPP contributions 45 29720 45907 27790 34550 57510 80457
Employment Insurance premiums 46 26320 16442 26150 13623 52470 30065
Pension income amount 47 1730 1709 560 490 2290 2199
Caregiver amount 48 360 1752 200 456 560 2208
Disability amount 49 750 5648 800 5550 1550 11197
Tuition and education amounts 50 4640 20743 4800 20913 9440 41656
Interest paid on student loans 51 300 61 850 334 1150 396
Amounts transferred from spouse 52 500 1731 340 1518 840 3250
Allowable amt. of med. expenses 53 3630 4602 7490 11523 11120 16126
Total tax credits 54 31610 60925 29000 52816 60610 113741
Charitable donations & gov. gifts 55 10340 11198 7580 4813 17920 16011
Cultural and ecological gifts 56 100 2450 0 0 100 2458
Donations & gifts 57 10260 3749 7350 1250 17610 4999
Total non-refundable tax credits 58 31610 64675 29000 54066 60610 118741
Basic federal tax 59 30000 223147 27680 105501 57680 328648
Fed. dividend tax credit 60 4720 6329 3550 4332 8270 10661
CPP contrib. on self-employ. earning 61 3970 6054 1980 2710 5950 8764
Net federal tax 62 29840 221549 27620 105257 57470 326806
Net provincial tax 63 30210 156798 28330 74634 58540 231432
Total tax payable 64 31610 385391 29000 182625 60610 568015






Item Item code Age group: 50 to 54 males Age group: 50 to 54 males $ Age group: 50 to 54 females Age group: 50 to 54 females $ Age group: 50 to 54 total Age group: 50 to 54 total $
Number of taxable returns 1 27680 0 25860 0 53540 0
Number of non-taxable returns 2 0 0 0 0 0 0
Total number of returns 3 27680 0 25860 0 53540 0
Employment income 4 22540 1068161 22590 752076 45130 1820238
Commissions (from employment) 5 560 24714 160 5471 720 30185
Other employment income 6 2200 12160 1960 9520 4160 21680
Old Age Security pension 7 0 0 0 0 0 0
CPP or QPP benefits 8 1510 14146 2910 22639 4420 36785
Other pensions or superannuation 9 2360 48300 1730 20700 4090 69000
Employment Insurance benefits 10 5310 35571 3280 11686 8590 47257
Taxable amount of dividends 11 4950 59590 4200 35543 9150 95133
interest & other invest. income 12 7510 13908 7650 7692 15160 21601
Annuity income 13 720 6048 500 4857 1230 10904
Net rental income 14 1350 3092 580 1394 1930 4486
Taxable capital gains 15 2560 17101 2900 10038 5460 27139
RRSP income 16 2150 17180 2570 24157 4720 41336
Net business income 17 4020 50235 1470 10280 5490 60515
Net professional income 18 340 36378 460 19515 790 55892
Net commission income 19 60 2898 40 1957 100 4855
Net farming income 20 280 5214 40 -348 320 4866
Net fishing income 21 370 7973 0 0 370 7973
Tax-exempt income 22 1570 8966 920 6218 2490 15184
Other income 23 4220 30404 5260 33783 9480 64187
Total income assessed 24 27680 1462037 25860 977177 53540 2439215
RPP deduction 25 8580 26265 12290 31337 20870 57602
RRSP contributions 26 10140 56333 8460 39966 18610 96299
Annual union, professional, or like dues 27 8600 5962 10740 5391 19330 11353
Child care expenses 28 350 834 530 1084 880 1918
Carrying charges and interest expenses 29 3690 7428 2800 3688 6490 11116
CPP/QPP contrib. on self-empl./other earning 30 3270 2514 1220 878 4490 3391
Other employment expenses 31 2190 8157 1080 4593 3260 12750
Clergy residence deduction 32 100 862 20 132 120 994
Other deductions (from total income) 33 1950 9628 1270 2970 3220 12598
Total deduction before adjustment 34 21260 117820 18800 90099 40050 207920
Social benefits repayment 35 700 1108 0 0 700 1108
Net income after adjustment 36 27680 1343109 25860 887078 53540 2230187
