Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 10: Selected items by total income class, New Brunswick
| Total Income class | Net partner. Inc. for ltd. or non-active partners | Net partner. Inc. for ltd. or non-active partners $ | Alimony or maint. Inc. | Alimony or maint. Inc. $ | Net scholarship and bursary Inc. | Net scholarship and bursary Inc. $ | Net foreign Inc. | Net foreign Inc. $ |
|---|---|---|---|---|---|---|---|---|
| Taxable returns | ||||||||
| Under $20,000 | 120 | 2 | 930 | 4999 | 0 | 0 | 1430 | 4498 |
| $20,000 - $40,000 | 30 | 2 | 480 | 3173 | 460 | 4175 | 3710 | 18227 |
| $40,000 - $60,000 | 100 | 58 | 180 | 1035 | 0 | 0 | 2960 | 10919 |
| $60,000 - $100,000 | 560 | 604 | 70 | 2549 | 20 | 27 | 2980 | 14149 |
| $100,000 and over | 390 | -1084 | 0 | 0 | 10 | 27 | 2050 | 14055 |
| Total | 1200 | -418 | 1660 | 11811 | 490 | 4228 | 13130 | 61849 |
| All returns | ||||||||
| Under $20,000 | 120 | 2 | 1710 | 5523 | 3370 | 4350 | 3140 | 5319 |
| $20,000 - $40,000 | 30 | 2 | 480 | 3173 | 590 | 4895 | 4130 | 21815 |
| $40,000 - $60,000 | 100 | 58 | 180 | 1035 | 0 | 0 | 3020 | 13886 |
| $60,000 - $100,000 | 560 | 604 | 70 | 2549 | 20 | 27 | 3060 | 18821 |
| $100,000 and over | 390 | -1111 | 0 | 0 | 10 | 27 | 2070 | 18012 |
| Total | 1200 | -445 | 2440 | 12335 | 3990 | 9298 | 15420 | 77853 |
| Total income class | Workers' compens. payment | Workers' compens. payment $ | Social assist. payment | Social assist. payment $ | Net federal supplements | Net federal supplements $ | Moving expenses | Moving expenses $ |
|---|---|---|---|---|---|---|---|---|
| Taxable returns | ||||||||
| Under $20,000 | 1000 | 1542 | 1100 | 1822 | 6980 | 11233 | 240 | 203 |
| $20,000 - $40,000 | 3240 | 19478 | 660 | 577 | 3360 | 4665 | 1060 | 2408 |
| $40,000 - $60,000 | 1320 | 6400 | 70 | 70 | 40 | 125 | 1050 | 5310 |
| $60,000 - $100,000 | 230 | 796 | 60 | 263 | 60 | 143 | 360 | 1795 |
| $100,000 and over | 20 | 163 | 0 | 0 | 0 | 0 | 100 | 595 |
| Total | 5810 | 28378 | 1890 | 2732 | 10450 | 16169 | 2810 | 10310 |
| All returns | ||||||||
| Under $20,000 | 4330 | 27948 | 31010 | 174408 | 51860 | 188404 | 1090 | 528 |
| $20,000 - $40,000 | 4340 | 38302 | 790 | 1011 | 5240 | 10862 | 1120 | 2445 |
| $40,000 - $60,000 | 1320 | 6400 | 70 | 70 | 40 | 125 | 1050 | 5310 |
| $60,000 - $100,000 | 230 | 796 | 60 | 263 | 60 | 143 | 360 | 1795 |
| $100,000 and over | 20 | 163 | 0 | 0 | 0 | 0 | 100 | 595 |
| Total | 10240 | 73609 | 31930 | 175752 | 57210 | 199536 | 3720 | 10673 |
| Total income class | Alimony or maint. paid | Alimony or maint. paid $ | Net capital losses of other years | Net capital losses of other years $ | Disability amt. for self | Disability amt. for self $ | Disability amt. for depend. other than spouse | Disability amt. for depend. other than spouse $ |
|---|---|---|---|---|---|---|---|---|
| Taxable returns | ||||||||
| Under $20,000 | 440 | 797 | 560 | 569 | 0 | 0 | 0 | 0 |
| $20,000 - $40,000 | 1590 | 3471 | 1410 | 1074 | 2120 | 14010 | 1610 | 13232 |
| $40,000 - $60,000 | 940 | 3795 | 1370 | 3317 | 940 | 6213 | 580 | 4882 |
| $60,000 - $100,000 | 680 | 6218 | 1350 | 2931 | 170 | 1135 | 320 | 2628 |
| $100,000 and over | 250 | 5837 | 1000 | 6437 | 40 | 284 | 160 | 1315 |
| Total | 3900 | 20118 | 5690 | 14327 | 3280 | 21641 | 2670 | 22058 |
| All returns | ||||||||
| Under $20,000 | 440 | 797 | 820 | 592 | 4170 | 26920 | 830 | 6290 |
| $20,000 - $40,000 | 1590 | 3471 | 1560 | 1127 | 3180 | 20966 | 2020 | 18551 |
| $40,000 - $60,000 | 940 | 3795 | 1370 | 3317 | 940 | 6213 | 690 | 5588 |
| $60,000 - $100,000 | 680 | 6218 | 1350 | 2931 | 170 | 1135 | 320 | 2628 |
| $100,000 and over | 250 | 5837 | 1000 | 6437 | 40 | 284 | 160 | 1315 |
| Total | 3900 | 20118 | 6100 | 14404 | 8500 | 55517 | 4010 | 34373 |
| Total income class | Tuition fee, self | Tuition fee, self $ | Educ. amt., self | Educ. amt., self $ | Tuition fee & educ. amt. transf. from child | Tuition fee & educ. amt. transf. from child $ | Fed. political contrib. tax cred. | Fed. political contrib. tax cred. $ |
|---|---|---|---|---|---|---|---|---|
| Taxable returns | ||||||||
| Under $20,000 | 3500 | 5722 | 2290 | 4214 | 350 | 1217 | 120 | 4 |
| $20,000 - $40,000 | 5320 | 12422 | 3650 | 7590 | 5040 | 22587 | 610 | 74 |
| $40,000 - $60,000 | 2830 | 3776 | 1100 | 2756 | 4370 | 20880 | 860 | 124 |
| $60,000 - $100,000 | 1510 | 2554 | 420 | 526 | 4950 | 27142 | 770 | 101 |
| $100,000 and over | 190 | 204 | 0 | 0 | 1540 | 8165 | 490 | 110 |
| Total | 13350 | 24678 | 7460 | 15086 | 16250 | 79992 | 2840 | 413 |
| All returns | ||||||||
| Under $20,000 | 32460 | 117538 | 29880 | 73412 | 450 | 1659 | 120 | 4 |
| $20,000 - $40,000 | 6260 | 16856 | 4530 | 10222 | 5170 | 23034 | 610 | 74 |
| $40,000 - $60,000 | 2830 | 3776 | 1100 | 2756 | 4370 | 20880 | 860 | 124 |
| $60,000 - $100,000 | 1510 | 2554 | 420 | 526 | 4950 | 27142 | 770 | 101 |
| $100,000 and over | 190 | 204 | 0 | 0 | 1540 | 8165 | 490 | 110 |
| Total | 43250 | 140927 | 35930 | 86916 | 16480 | 80881 | 2840 | 413 |
| Total income class | Fed. foreign tax cred. | Fed. foreign tax cred. $ | ||||||
|---|---|---|---|---|---|---|---|---|
| Taxable returns | ||||||||
| Under $20,000 | 790 | 261 | ||||||
| $20,000 - $40,000 | 2790 | 1507 | ||||||
| $40,000 - $60,000 | 2420 | 1366 | ||||||
| $60,000 - $100,000 | 2580 | 1762 | ||||||
| $100,000 and over | 1780 | 2459 | ||||||
| Total | 10350 | 7356 | ||||||
| All returns | ||||||||
| Under $20,000 | 790 | 261 | ||||||
| $20,000 - $40,000 | 2860 | 1514 | ||||||
| $40,000 - $60,000 | 2480 | 1566 | ||||||
| $60,000 - $100,000 | 2640 | 2469 | ||||||
| $100,000 and over | 1800 | 3349 | ||||||
| Total | 10560 | 9158 |
- Date modified:
- 2008-05-06