Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 10: Selected items by total income class, Nunavut
| Total Income class | Net partner. Inc. for ltd. or non-active partners | Net partner. Inc. for ltd. or non-active partners $ | Alimony or maint. Inc. | Alimony or maint. Inc. $ | Net scholarship and bursary Inc. | Net scholarship and bursary Inc. $ | Net foreign Inc. | Net foreign Inc. $ |
|---|---|---|---|---|---|---|---|---|
| Taxable returns | ||||||||
| Under $20,000 | 0 | 0 | 0 | 0 | 200 | 2159 | 0 | 0 |
| $20,000 - $40,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $40,000 - $60,000 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 1 |
| $60,000 - $100,000 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 4 |
| $100,000 and over | 20 | 113 | 20 | 422 | 0 | 0 | 110 | 138 |
| Total | 30 | 156 | 20 | 422 | 200 | 2195 | 220 | 144 |
| All returns | ||||||||
| Under $20,000 | 0 | 0 | 0 | 0 | 280 | 2429 | 0 | 0 |
| $20,000 - $40,000 | 0 | 0 | 0 | 0 | 70 | 589 | 0 | 0 |
| $40,000 - $60,000 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 1 |
| $60,000 - $100,000 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 4 |
| $100,000 and over | 20 | 113 | 20 | 422 | 0 | 0 | 110 | 138 |
| Total | 30 | 158 | 20 | 422 | 340 | 3018 | 220 | 144 |
| Total income class | Workers' compens. payment | Workers' compens. payment $ | Social assist. payment | Social assist. payment $ | Net federal supplements | Net federal supplements $ | Moving expenses | Moving expenses $ |
|---|---|---|---|---|---|---|---|---|
| Taxable returns | ||||||||
| Under $20,000 | 0 | 0 | 200 | 141 | 0 | 0 | 0 | 0 |
| $20,000 - $40,000 | 100 | 145 | 460 | 1459 | 20 | 39 | 0 | 0 |
| $40,000 - $60,000 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 122 |
| $60,000 - $100,000 | 20 | 108 | 0 | 0 | 0 | 0 | 60 | 358 |
| $100,000 and over | 20 | 860 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 140 | 1168 | 660 | 1642 | 30 | 49 | 130 | 495 |
| All returns | ||||||||
| Under $20,000 | 0 | 0 | 3500 | 14177 | 370 | 1754 | 0 | 0 |
| $20,000 - $40,000 | 100 | 145 | 870 | 6015 | 110 | 248 | 0 | 0 |
| $40,000 - $60,000 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 122 |
| $60,000 - $100,000 | 20 | 108 | 0 | 0 | 0 | 0 | 60 | 358 |
| $100,000 and over | 20 | 860 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 150 | 1186 | 4380 | 20234 | 480 | 2004 | 130 | 495 |
| Total income class | Alimony or maint. paid | Alimony or maint. paid $ | Net capital losses of other years | Net capital losses of other years $ | Disability amt. for self | Disability amt. for self $ | Disability amt. for depend. other than spouse | Disability amt. for depend. other than spouse $ |
|---|---|---|---|---|---|---|---|---|
| Taxable returns | ||||||||
| Under $20,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $20,000 - $40,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $40,000 - $60,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $60,000 - $100,000 | 0 | 0 | 20 | 52 | 0 | 0 | 0 | 0 |
| $100,000 and over | 60 | 593 | 60 | 191 | 0 | 0 | 20 | 198 |
| Total | 60 | 598 | 90 | 246 | 0 | 0 | 20 | 198 |
| All returns | ||||||||
| Under $20,000 | 0 | 0 | 0 | 0 | 60 | 416 | 0 | 0 |
| $20,000 - $40,000 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 658 |
| $40,000 - $60,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $60,000 - $100,000 | 0 | 0 | 20 | 52 | 0 | 0 | 0 | 0 |
| $100,000 and over | 60 | 593 | 60 | 191 | 0 | 0 | 20 | 198 |
| Total | 60 | 598 | 90 | 246 | 60 | 416 | 80 | 856 |
| Total income class | Tuition fee, self | Tuition fee, self $ | Educ. amt., self | Educ. amt., self $ | Tuition fee & educ. amt. transf. from child | Tuition fee & educ. amt. transf. from child $ | Fed. political contrib. tax cred. | Fed. political contrib. tax cred. $ |
|---|---|---|---|---|---|---|---|---|
| Taxable returns | ||||||||
| Under $20,000 | 100 | 245 | 100 | 439 | 0 | 0 | 0 | 0 |
| $20,000 - $40,000 | 0 | 0 | 70 | 166 | 0 | 0 | 0 | 0 |
| $40,000 - $60,000 | 260 | 204 | 190 | 205 | 0 | 0 | 0 | 0 |
| $60,000 - $100,000 | 290 | 198 | 140 | 101 | 40 | 160 | 20 | 7 |
| $100,000 and over | 60 | 40 | 20 | 8 | 40 | 114 | 0 | 0 |
| Total | 710 | 693 | 520 | 918 | 80 | 274 | 30 | 8 |
| All returns | ||||||||
| Under $20,000 | 250 | 371 | 340 | 913 | 0 | 0 | 0 | 0 |
| $20,000 - $40,000 | 60 | 51 | 190 | 292 | 0 | 0 | 0 | 0 |
| $40,000 - $60,000 | 260 | 204 | 190 | 205 | 0 | 0 | 0 | 0 |
| $60,000 - $100,000 | 290 | 198 | 140 | 101 | 40 | 160 | 20 | 7 |
| $100,000 and over | 60 | 40 | 20 | 8 | 40 | 114 | 0 | 0 |
| Total | 920 | 864 | 880 | 1518 | 80 | 274 | 30 | 8 |
| Total income class | Fed. foreign tax cred. | Fed. foreign tax cred. $ | ||||||
|---|---|---|---|---|---|---|---|---|
| Taxable returns | ||||||||
| Under $20,000 | 0 | 0 | ||||||
| $20,000 - $40,000 | 0 | 0 | ||||||
| $40,000 - $60,000 | 70 | 0 | ||||||
| $60,000 - $100,000 | 20 | 1 | ||||||
| $100,000 and over | 110 | 17 | ||||||
| Total | 200 | 18 | ||||||
| All returns | ||||||||
| Under $20,000 | 0 | 0 | ||||||
| $20,000 - $40,000 | 0 | 0 | ||||||
| $40,000 - $60,000 | 70 | 0 | ||||||
| $60,000 - $100,000 | 20 | 1 | ||||||
| $100,000 and over | 110 | 17 | ||||||
| Total | 200 | 18 |
- Date modified:
- 2008-05-06