Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 10: Selected items by total income class, Non resident
| Total Income class | Net partner. Inc. for ltd. or non-active partners | Net partner. Inc. for ltd. or non-active partners $ | Alimony or maint. Inc. | Alimony or maint. Inc. $ | Net scholarship and bursary Inc. | Net scholarship and bursary Inc. $ | Net foreign Inc. | Net foreign Inc. $ |
|---|---|---|---|---|---|---|---|---|
| Taxable returns | ||||||||
| Under $20,000 | 1140 | 2499 | 0 | 0 | 130 | 922 | 110 | 22 |
| $20,000 - $40,000 | 50 | 1070 | 0 | 0 | 40 | 882 | 60 | 731 |
| $40,000 - $60,000 | 60 | 3557 | 0 | 0 | 60 | 2353 | 20 | 1 |
| $60,000 - $100,000 | 20 | 47 | 0 | 0 | 60 | 5236 | 70 | 19 |
| $100,000 and over | 220 | 52150 | 0 | 0 | 0 | 0 | 80 | 1844 |
| Total | 1500 | 59323 | 0 | 0 | 300 | 9393 | 350 | 2617 |
| All returns | ||||||||
| Under $20,000 | 4520 | -8474 | 0 | 0 | 240 | 1266 | 1040 | 6270 |
| $20,000 - $40,000 | 50 | 1070 | 0 | 0 | 40 | 882 | 160 | 3375 |
| $40,000 - $60,000 | 60 | 3557 | 0 | 0 | 60 | 2353 | 80 | 4586 |
| $60,000 - $100,000 | 20 | 47 | 0 | 0 | 60 | 5236 | 90 | 1676 |
| $100,000 and over | 230 | 55795 | 0 | 0 | 0 | 0 | 90 | 3785 |
| Total | 4880 | 51995 | 0 | 0 | 410 | 9738 | 1450 | 19693 |
| Total income class | Workers' compens. payment | Workers' compens. payment $ | Social assist. payment | Social assist. payment $ | Net federal supplements | Net federal supplements $ | Moving expenses | Moving expenses $ |
|---|---|---|---|---|---|---|---|---|
| Taxable returns | ||||||||
| Under $20,000 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 18 |
| $20,000 - $40,000 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 35 |
| $40,000 - $60,000 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 129 |
| $60,000 - $100,000 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 21 |
| $100,000 and over | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 298 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 502 |
| All returns | ||||||||
| Under $20,000 | 0 | 0 | 20 | 66 | 0 | 0 | 20 | 18 |
| $20,000 - $40,000 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 35 |
| $40,000 - $60,000 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 129 |
| $60,000 - $100,000 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 21 |
| $100,000 and over | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 298 |
| Total | 0 | 0 | 20 | 66 | 0 | 0 | 130 | 502 |
| Total income class | Alimony or maint. paid | Alimony or maint. paid $ | Net capital losses of other years | Net capital losses of other years $ | Disability amt. for self | Disability amt. for self $ | Disability amt. for depend. other than spouse | Disability amt. for depend. other than spouse $ |
|---|---|---|---|---|---|---|---|---|
| Taxable returns | ||||||||
| Under $20,000 | 0 | 0 | 40 | 28 | 0 | 0 | 0 | 0 |
| $20,000 - $40,000 | 20 | 599 | 0 | 0 | 40 | 284 | 0 | 0 |
| $40,000 - $60,000 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
| $60,000 - $100,000 | 20 | 50 | 50 | 38 | 0 | 0 | 0 | 0 |
| $100,000 and over | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 50 | 936 | 120 | 710 | 40 | 284 | 0 | 0 |
| All returns | ||||||||
| Under $20,000 | 60 | 379 | 60 | 38 | 70 | 429 | 0 | 0 |
| $20,000 - $40,000 | 20 | 599 | 20 | 78 | 90 | 565 | 0 | 0 |
| $40,000 - $60,000 | 20 | 79 | 40 | 4 | 0 | 0 | 0 | 0 |
| $60,000 - $100,000 | 20 | 50 | 50 | 38 | 0 | 0 | 0 | 0 |
| $100,000 and over | 0 | 0 | 10 | 1771 | 0 | 0 | 0 | 0 |
| Total | 130 | 1393 | 190 | 1930 | 150 | 994 | 0 | 0 |
| Total income class | Tuition fee, self | Tuition fee, self $ | Educ. amt., self | Educ. amt., self $ | Tuition fee & educ. amt. transf. from child | Tuition fee & educ. amt. transf. from child $ | Fed. political contrib. tax cred. | Fed. political contrib. tax cred. $ |
|---|---|---|---|---|---|---|---|---|
| Taxable returns | ||||||||
| Under $20,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $20,000 - $40,000 | 90 | 303 | 20 | 106 | 0 | 0 | 0 | 0 |
| $40,000 - $60,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $60,000 - $100,000 | 20 | 9 | 0 | 0 | 20 | 54 | 0 | 0 |
| $100,000 and over | 0 | 0 | 0 | 0 | 100 | 570 | 0 | 0 |
| Total | 100 | 312 | 20 | 106 | 120 | 624 | 0 | 0 |
| All returns | ||||||||
| Under $20,000 | 230 | 1225 | 110 | 318 | 20 | 105 | 0 | 0 |
| $20,000 - $40,000 | 90 | 303 | 20 | 106 | 0 | 0 | 0 | 0 |
| $40,000 - $60,000 | 20 | 63 | 20 | 34 | 0 | 0 | 0 | 0 |
| $60,000 - $100,000 | 20 | 9 | 0 | 0 | 20 | 54 | 0 | 0 |
| $100,000 and over | 0 | 0 | 0 | 0 | 100 | 570 | 0 | 0 |
| Total | 360 | 1599 | 150 | 458 | 140 | 729 | 0 | 0 |
| Total income class | Fed. foreign tax cred. | Fed. foreign tax cred. $ | ||||||
|---|---|---|---|---|---|---|---|---|
| Taxable returns | ||||||||
| Under $20,000 | 110 | 3 | ||||||
| $20,000 - $40,000 | 60 | 51 | ||||||
| $40,000 - $60,000 | 20 | 0 | ||||||
| $60,000 - $100,000 | 70 | 2 | ||||||
| $100,000 and over | 80 | 332 | ||||||
| Total | 350 | 388 | ||||||
| All returns | ||||||||
| Under $20,000 | 260 | 236 | ||||||
| $20,000 - $40,000 | 90 | 189 | ||||||
| $40,000 - $60,000 | 80 | 795 | ||||||
| $60,000 - $100,000 | 90 | 293 | ||||||
| $100,000 and over | 90 | 852 | ||||||
| Total | 610 | 2365 |
- Date modified:
- 2008-05-06