Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 10: Selected items by total income class, Saskatchewan
| Total Income class | Net partner. Inc. for ltd. or non-active partners | Net partner. Inc. for ltd. or non-active partners $ | Alimony or maint. Inc. | Alimony or maint. Inc. $ | Net scholarship and bursary Inc. | Net scholarship and bursary Inc. $ | Net foreign Inc. | Net foreign Inc. $ |
|---|---|---|---|---|---|---|---|---|
| Taxable returns | ||||||||
| Under $20,000 | 190 | 27 | 310 | 2187 | 230 | 737 | 3740 | 1262 |
| $20,000 - $40,000 | 1300 | -1145 | 1700 | 12583 | 600 | 653 | 6990 | 2818 |
| $40,000 - $60,000 | 1150 | -173 | 430 | 2146 | 210 | 796 | 7350 | 3387 |
| $60,000 - $100,000 | 1880 | -444 | 40 | 76 | 100 | 2195 | 6550 | 8343 |
| $100,000 and over | 2220 | 1985 | 0 | 0 | 20 | 17 | 4140 | 22206 |
| Total | 6740 | 250 | 2490 | 16998 | 1150 | 4398 | 28770 | 38016 |
| All returns | ||||||||
| Under $20,000 | 480 | 10 | 1180 | 3076 | 5580 | 15959 | 9660 | 4470 |
| $20,000 - $40,000 | 1300 | -1145 | 2080 | 14622 | 900 | 3047 | 7480 | 3164 |
| $40,000 - $60,000 | 1170 | -220 | 430 | 2146 | 210 | 796 | 7410 | 3521 |
| $60,000 - $100,000 | 1880 | -444 | 40 | 76 | 120 | 2304 | 6570 | 8511 |
| $100,000 and over | 2220 | 1982 | 0 | 0 | 20 | 17 | 4160 | 22511 |
| Total | 7060 | 184 | 3730 | 19925 | 6830 | 22123 | 35280 | 42177 |
| Total income class | Workers' compens. payment | Workers' compens. payment $ | Social assist. payment | Social assist. payment $ | Net federal supplements | Net federal supplements $ | Moving expenses | Moving expenses $ |
|---|---|---|---|---|---|---|---|---|
| Taxable returns | ||||||||
| Under $20,000 | 1610 | 2790 | 1210 | 2199 | 6910 | 12099 | 1020 | 1334 |
| $20,000 - $40,000 | 6970 | 20033 | 2540 | 6980 | 3910 | 7778 | 2110 | 1759 |
| $40,000 - $60,000 | 3820 | 17783 | 110 | 1189 | 590 | 2561 | 1310 | 6043 |
| $60,000 - $100,000 | 1270 | 9978 | 20 | 173 | 100 | 287 | 530 | 3517 |
| $100,000 and over | 170 | 4202 | 0 | 0 | 50 | 81 | 200 | 1232 |
| Total | 13840 | 54786 | 3880 | 10543 | 11560 | 22807 | 5160 | 13885 |
| All returns | ||||||||
| Under $20,000 | 3880 | 10843 | 35080 | 185791 | 58280 | 221581 | 2380 | 2551 |
| $20,000 - $40,000 | 8570 | 48873 | 3770 | 14156 | 5910 | 14444 | 2340 | 2004 |
| $40,000 - $60,000 | 3980 | 22591 | 110 | 1189 | 730 | 2918 | 1310 | 6043 |
| $60,000 - $100,000 | 1270 | 9978 | 20 | 173 | 120 | 331 | 530 | 3517 |
| $100,000 and over | 170 | 4202 | 0 | 0 | 50 | 81 | 200 | 1232 |
| Total | 17860 | 96488 | 38970 | 201311 | 65090 | 239355 | 6750 | 15348 |
| Total income class | Alimony or maint. paid | Alimony or maint. paid $ | Net capital losses of other years | Net capital losses of other years $ | Disability amt. for self | Disability amt. for self $ | Disability amt. for depend. other than spouse | Disability amt. for depend. other than spouse $ |
|---|---|---|---|---|---|---|---|---|
| Taxable returns | ||||||||
| Under $20,000 | 0 | 0 | 2230 | 733 | 290 | 1581 | 180 | 625 |
| $20,000 - $40,000 | 560 | 1567 | 5430 | 4470 | 2610 | 17242 | 1080 | 8015 |
| $40,000 - $60,000 | 730 | 3537 | 3000 | 5018 | 1240 | 8172 | 590 | 5252 |
| $60,000 - $100,000 | 940 | 5799 | 3520 | 7452 | 430 | 2810 | 480 | 4344 |
| $100,000 and over | 410 | 7248 | 2280 | 9738 | 140 | 950 | 170 | 1617 |
| Total | 2640 | 18158 | 16460 | 27411 | 4720 | 30755 | 2510 | 19852 |
| All returns | ||||||||
| Under $20,000 | 80 | 111 | 2470 | 1056 | 6260 | 40959 | 440 | 3170 |
| $20,000 - $40,000 | 560 | 1567 | 5580 | 4940 | 3290 | 21703 | 1150 | 8740 |
| $40,000 - $60,000 | 800 | 3781 | 3020 | 5038 | 1360 | 8997 | 590 | 5252 |
| $60,000 - $100,000 | 940 | 5799 | 3560 | 7825 | 430 | 2810 | 480 | 4344 |
| $100,000 and over | 410 | 7248 | 2320 | 10448 | 150 | 956 | 170 | 1617 |
| Total | 2790 | 18506 | 16940 | 29307 | 11490 | 75425 | 2840 | 23123 |
| Total income class | Tuition fee, self | Tuition fee, self $ | Educ. amt., self | Educ. amt., self $ | Tuition fee & educ. amt. transf. from child | Tuition fee & educ. amt. transf. from child $ | Fed. political contrib. tax cred. | Fed. political contrib. tax cred. $ |
|---|---|---|---|---|---|---|---|---|
| Taxable returns | ||||||||
| Under $20,000 | 6480 | 10845 | 3940 | 7942 | 670 | 3257 | 1040 | 53 |
| $20,000 - $40,000 | 11080 | 17328 | 5720 | 12379 | 3470 | 15745 | 1830 | 202 |
| $40,000 - $60,000 | 4660 | 5244 | 1450 | 2717 | 3420 | 16362 | 2470 | 398 |
| $60,000 - $100,000 | 2700 | 3397 | 930 | 2377 | 5890 | 29283 | 1560 | 270 |
| $100,000 and over | 440 | 455 | 100 | 210 | 2300 | 12430 | 1060 | 255 |
| Total | 25370 | 37269 | 12140 | 25625 | 15750 | 77077 | 7960 | 1179 |
| All returns | ||||||||
| Under $20,000 | 43110 | 137957 | 38690 | 99588 | 730 | 3383 | 1180 | 55 |
| $20,000 - $40,000 | 13530 | 27999 | 8000 | 18832 | 3540 | 16445 | 1860 | 207 |
| $40,000 - $60,000 | 4690 | 5376 | 1470 | 2813 | 3420 | 16362 | 2470 | 398 |
| $60,000 - $100,000 | 2750 | 3746 | 970 | 2524 | 5890 | 29283 | 1560 | 270 |
| $100,000 and over | 440 | 455 | 100 | 210 | 2300 | 12430 | 1060 | 255 |
| Total | 64510 | 175532 | 49230 | 123967 | 15890 | 77903 | 8140 | 1185 |
| Total income class | Fed. foreign tax cred. | Fed. foreign tax cred. $ | ||||||
|---|---|---|---|---|---|---|---|---|
| Taxable returns | ||||||||
| Under $20,000 | 1900 | 52 | ||||||
| $20,000 - $40,000 | 4800 | 135 | ||||||
| $40,000 - $60,000 | 6030 | 256 | ||||||
| $60,000 - $100,000 | 5300 | 1155 | ||||||
| $100,000 and over | 3660 | 2900 | ||||||
| Total | 21690 | 4498 | ||||||
| All returns | ||||||||
| Under $20,000 | 1900 | 52 | ||||||
| $20,000 - $40,000 | 4800 | 135 | ||||||
| $40,000 - $60,000 | 6030 | 256 | ||||||
| $60,000 - $100,000 | 5300 | 1155 | ||||||
| $100,000 and over | 3690 | 2965 | ||||||
| Total | 21710 | 4563 |
- Date modified:
- 2008-05-06