Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 11B: All returns with RRSP contributions by total income class, New Brunswick
| Total income class | RRSP contrib. $1-$1000 | RRSP contrib. $1-$1000 $ | RRSP contrib. $1000-$2000 | RRSP contrib. $1000-$2000 $ | RRSP contrib. $2000-$4000 | RRSP contrib. $2000-$4000 $ | RRSP contrib. $4000-$6000 | RRSP contrib. $4000-$6000 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 760 | 180 | 40 | 46 | 150 | 399 | 0 | 0 |
| $10,000-$20,000 | 3150 | 1378 | 1620 | 2189 | 1130 | 2913 | 310 | 1272 |
| $20,000-$30,000 | 3770 | 1575 | 3540 | 4851 | 1820 | 4810 | 360 | 1776 |
| $30,000-$40,000 | 3590 | 1786 | 2990 | 4192 | 2810 | 7367 | 1350 | 6209 |
| $40,000-$50,000 | 1350 | 756 | 1400 | 1885 | 1890 | 5451 | 1240 | 5820 |
| $50,000-$60,000 | 550 | 319 | 860 | 1184 | 970 | 2429 | 900 | 4333 |
| $60,000-$80,000 | 510 | 261 | 230 | 324 | 900 | 2616 | 1220 | 6010 |
| $80,000-$100,000 | 140 | 57 | 80 | 117 | 280 | 794 | 330 | 1696 |
| $100,000 and over | 90 | 57 | 100 | 124 | 190 | 553 | 190 | 971 |
| Total | 13910 | 6369 | 10860 | 14913 | 10140 | 27332 | 5910 | 28102 |
| Total income class | RRSP contrib. $6000-$8000 | RRSP contrib. $6000-$8000 $ | RRSP contrib. $8000-$10000 | RRSP contrib. $8000-$10000 $ | RRSP contrib. $10000 and over | RRSP contrib. $10000 and over $ | RRSP contrib. Total | RRSP contrib. Total $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 0 | 0 | 0 | 0 | 0 | 0 | 950 | 648 |
| $10,000-$20,000 | 110 | 735 | 90 | 720 | 0 | 0 | 6410 | 9207 |
| $20,000-$30,000 | 290 | 1848 | 180 | 1542 | 260 | 3243 | 10220 | 19645 |
| $30,000-$40,000 | 720 | 4908 | 40 | 342 | 630 | 8696 | 12130 | 33499 |
| $40,000-$50,000 | 1080 | 7316 | 730 | 6193 | 500 | 8236 | 8180 | 35657 |
| $50,000-$60,000 | 590 | 4065 | 610 | 5200 | 430 | 5488 | 4900 | 23018 |
| $60,000-$80,000 | 720 | 4858 | 530 | 4740 | 1520 | 23031 | 5630 | 41841 |
| $80,000-$100,000 | 250 | 1693 | 240 | 2152 | 1360 | 21325 | 2680 | 27835 |
| $100,000 and over | 140 | 956 | 120 | 1077 | 3220 | 61649 | 4060 | 65386 |
| Total | 3900 | 26379 | 2520 | 21975 | 7920 | 131667 | 55160 | 256737 |
| Total income class | RRSP contrib. $1-$1000 | RRSP contrib. $1-$1000 $ | RRSP contrib. $1000-$2000 | RRSP contrib. $1000-$2000 $ | RRSP contrib. $2000-$4000 | RRSP contrib. $2000-$4000 $ | RRSP contrib. $4000-$6000 | RRSP contrib. $4000-$6000 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $10,000-$20,000 | 780 | 306 | 0 | 0 | 110 | 229 | 0 | 0 |
| $20,000-$30,000 | 2200 | 964 | 1710 | 2329 | 530 | 1291 | 110 | 604 |
| $30,000-$40,000 | 3180 | 1730 | 2370 | 3203 | 2310 | 6406 | 370 | 1622 |
| $40,000-$50,000 | 2280 | 1344 | 2240 | 3011 | 2840 | 7968 | 610 | 2736 |
| $50,000-$60,000 | 2010 | 1015 | 2060 | 2862 | 2470 | 6691 | 680 | 3243 |
| $60,000-$80,000 | 1510 | 761 | 2320 | 3155 | 3560 | 10183 | 1160 | 5595 |
| $80,000-$100,000 | 240 | 144 | 450 | 631 | 1390 | 4117 | 830 | 3996 |
| $100,000 and over | 390 | 196 | 430 | 645 | 320 | 921 | 280 | 1430 |
| Total | 12600 | 6461 | 11590 | 15837 | 13530 | 37806 | 4030 | 19225 |
| Total income class | RRSP contrib. $6000-$8000 | RRSP contrib. $6000-$8000 $ | RRSP contrib. $8000-$10000 | RRSP contrib. $8000-$10000 $ | RRSP contrib. $10000 and over | RRSP contrib. $10000 and over $ | RRSP contrib. Total | RRSP contrib. Total $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $10,000-$20,000 | 0 | 0 | 110 | 963 | 0 | 0 | 990 | 1498 |
| $20,000-$30,000 | 0 | 0 | 150 | 1240 | 0 | 0 | 4710 | 6428 |
| $30,000-$40,000 | 0 | 0 | 0 | 0 | 90 | 946 | 8320 | 13907 |
| $40,000-$50,000 | 420 | 2662 | 150 | 1215 | 350 | 4962 | 8880 | 23897 |
| $50,000-$60,000 | 200 | 1396 | 170 | 1446 | 530 | 8628 | 8120 | 25282 |
| $60,000-$80,000 | 480 | 3172 | 270 | 2373 | 910 | 19069 | 10220 | 44309 |
| $80,000-$100,000 | 310 | 2128 | 280 | 2505 | 850 | 17650 | 4340 | 31171 |
| $100,000 and over | 300 | 2112 | 280 | 2419 | 1050 | 37687 | 3050 | 45410 |
| Total | 1700 | 11471 | 1400 | 12160 | 3780 | 88942 | 48630 | 191902 |
| Total income class | RRSP contrib. $1-$1000 | RRSP contrib. $1-$1000 $ | RRSP contrib. $1000-$2000 | RRSP contrib. $1000-$2000 $ | RRSP contrib. $2000-$4000 | RRSP contrib. $2000-$4000 $ | RRSP contrib. $4000-$6000 | RRSP contrib. $4000-$6000 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 760 | 180 | 40 | 47 | 150 | 399 | 0 | 0 |
| $10,000-$20,000 | 3920 | 1684 | 1620 | 2189 | 1240 | 3141 | 310 | 1272 |
| $20,000-$30,000 | 5970 | 2539 | 5250 | 7179 | 2360 | 6102 | 470 | 2380 |
| $30,000-$40,000 | 6780 | 3516 | 5360 | 7395 | 5120 | 13773 | 1720 | 7830 |
| $40,000-$50,000 | 3630 | 2100 | 3640 | 4896 | 4730 | 13418 | 1850 | 8556 |
| $50,000-$60,000 | 2560 | 1334 | 2920 | 4046 | 3440 | 9121 | 1580 | 7575 |
| $60,000-$80,000 | 2020 | 1022 | 2550 | 3480 | 4460 | 12799 | 2380 | 11605 |
| $80,000-$100,000 | 380 | 201 | 530 | 748 | 1660 | 4910 | 1160 | 5692 |
| $100,000 and over | 480 | 253 | 530 | 768 | 510 | 1474 | 470 | 2401 |
| Total | 26510 | 12830 | 22440 | 30749 | 23670 | 65138 | 9940 | 47327 |
| Total income class | RRSP contrib. $6000-$8000 | RRSP contrib. $6000-$8000 $ | RRSP contrib. $8000-$10000 | RRSP contrib. $8000-$10000$ | RRSP contrib. $10000 and over | RRSP contrib. $10000 and over $ | RRSP contrib. $4000-$6000 | RRSP contrib. $4000-$6000 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 0 | 0 | 0 | 0 | 0 | 0 | 950 | 650 |
| $10,000-$20,000 | 110 | 735 | 200 | 1683 | 0 | 0 | 7400 | 10705 |
| $20,000-$30,000 | 290 | 1848 | 330 | 2782 | 260 | 3243 | 14930 | 26073 |
| $30,000-$40,000 | 720 | 4908 | 40 | 342 | 720 | 9641 | 20450 | 47406 |
| $40,000-$50,000 | 1500 | 9979 | 870 | 7407 | 850 | 13198 | 17070 | 59554 |
| $50,000-$60,000 | 790 | 5461 | 770 | 6646 | 960 | 14116 | 13020 | 48300 |
| $60,000-$80,000 | 1200 | 8030 | 800 | 7113 | 2440 | 42101 | 15850 | 86150 |
| $80,000-$100,000 | 560 | 3821 | 520 | 4657 | 2220 | 38974 | 7020 | 59005 |
| $100,000 and over | 440 | 3068 | 400 | 3496 | 4270 | 99336 | 7110 | 110796 |
| Total | 5600 | 37850 | 3920 | 34136 | 11710 | 220609 | 103790 | 448639 |
- Date modified:
- 2009-12-17