Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 11C: All returns with RRSP contributions and Pension adjustment. Amount by Total Income Class, British Columbia
| Total income class | RRSP & PA $1-$1000 | RRSP & PA $1-$1000 $ | RRSP & PA $1000-$2000 | RRSP & PA $1000-$2000 $ | RRSP & PA $2000-$4000 | RRSP & PA $2000-$4000 $ | RRSP & PA $4000-$6000 | RRSP & PA $4000-$6000 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 220 | 92 | 0 | 0 | 80 | 302 | 0 | 0 |
| $10,000-$20,000 | 1420 | 817 | 990 | 1598 | 1610 | 4371 | 380 | 2125 |
| $20,000-$30,000 | 840 | 683 | 2600 | 3861 | 6620 | 19198 | 2900 | 13870 |
| $30,000-$40,000 | 700 | 503 | 1440 | 2293 | 9160 | 27569 | 13360 | 66142 |
| $40,000-$50,000 | 410 | 223 | 980 | 1402 | 6940 | 22167 | 14100 | 71306 |
| $50,000-$60,000 | 190 | 124 | 570 | 867 | 3210 | 9995 | 6650 | 34412 |
| $60,000-$80,000 | 230 | 148 | 290 | 445 | 1310 | 4188 | 4370 | 22393 |
| $80,000-$100,000 | 0 | 0 | 130 | 192 | 400 | 1297 | 1140 | 5859 |
| $100,000 and over | 0 | 0 | 50 | 81 | 180 | 574 | 370 | 1949 |
| Total | 4010 | 2590 | 7040 | 10739 | 29510 | 89662 | 43260 | 218055 |
| Total income class | RRSP & PA $6000-$8000 | RRSP & PA $6000-$8000 $ | RRSP & PA $8000-$10000 | RRSP & PA $8000-$10000 $ | RRSP & PA $10000 and over | RRSP & PA $10000 and over $ | RRSP & PA $4000-$6000 | RRSP & PA $4000-$6000 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 394 |
| $10,000-$20,000 | 360 | 2726 | 470 | 4404 | 40 | 472 | 5270 | 16513 |
| $20,000-$30,000 | 1160 | 8166 | 630 | 5623 | 840 | 10367 | 15580 | 61768 |
| $30,000-$40,000 | 6060 | 40782 | 2430 | 21328 | 2180 | 32524 | 35330 | 191141 |
| $40,000-$50,000 | 13590 | 93393 | 5440 | 47744 | 5090 | 68828 | 46540 | 305063 |
| $50,000-$60,000 | 11960 | 84872 | 12930 | 115818 | 10070 | 135942 | 45570 | 382030 |
| $60,000-$80,000 | 8970 | 63050 | 16370 | 148674 | 42120 | 580682 | 73650 | 819581 |
| $80,000-$100,000 | 2100 | 14582 | 2980 | 27132 | 27790 | 444608 | 34530 | 493671 |
| $100,000 and over | 710 | 5054 | 1010 | 9222 | 26750 | 541626 | 29070 | 558506 |
| Total | 44890 | 312626 | 42250 | 379946 | 114880 | 1815050 | 285850 | 2828666 |
- Date modified:
- 2008-05-06