Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 11C: All returns with RRSP contributions and Pension adjustment. Amount by Total Income Class, Ontario


Total taxfiler with both pension adjust. (PA) amount and RRSP contrib.
Total income class RRSP & PA $1-$1000 RRSP & PA $1-$1000 $ RRSP & PA $1000-$2000 RRSP & PA $1000-$2000 $ RRSP & PA $2000-$4000 RRSP & PA $2000-$4000 $ RRSP & PA $4000-$6000 RRSP & PA $4000-$6000 $
Under $10,000 330 243 780 1332 1030 3163 150 697
$10,000-$20,000 2330 1424 4030 5890 4020 11474 2240 11084
$20,000-$30,000 4360 2848 10620 16562 19410 55931 10130 48168
$30,000-$40,000 4060 2856 11880 18737 38450 118360 33510 164274
$40,000-$50,000 2030 1425 7920 12450 25940 80485 51560 261364
$50,000-$60,000 700 510 2770 4178 15580 49449 27700 142080
$60,000-$80,000 330 160 2100 3276 10130 31835 18590 95442
$80,000-$100,000 20 14 420 611 1570 4991 3220 16420
$100,000 and over 20 8 110 171 890 2755 1720 8794
Total 14190 9488 40640 63209 117010 358444 148820 748322




Total taxfiler with both pension adjust. (PA) amount and RRSP contrib.
Total income class RRSP & PA $6000-$8000 RRSP & PA $6000-$8000 $ RRSP & PA $8000-$10000 RRSP & PA $8000-$10000 $ RRSP & PA $10000 and over RRSP & PA $10000 and over $ RRSP & PA $4000-$6000 RRSP & PA $4000-$6000 $
Under $10,000 480 3257 250 2195 120 1866 3150 12752
$10,000-$20,000 760 5432 450 4187 350 5802 14190 45293
$20,000-$30,000 2370 16229 1170 10283 2130 33032 50200 183053
$30,000-$40,000 17160 116128 5200 45866 5100 69149 115350 535371
$40,000-$50,000 45090 315455 19670 173914 12470 169759 164680 1014852
$50,000-$60,000 41200 286932 36570 326914 31850 434994 156380 1245056
$60,000-$80,000 37950 268693 54210 490699 148470 1988736 271770 2878842
$80,000-$100,000 8700 61782 11220 101584 121580 1891401 146730 2076803
$100,000 and over 3010 21394 5450 49482 123080 2432933 134290 2515537
Total 156720 1095300 134190 1205124 445150 7027672 1056720 10507558
Date modified:
2008-05-06