Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 11C: All returns with RRSP contributions and Pension adjustment. Amount by Total Income Class, Newfoundland and Labrador
| Total income class | RRSP & PA $1-$1000 | RRSP & PA $1-$1000 $ | RRSP & PA $1000-$2000 | RRSP & PA $1000-$2000 $ | RRSP & PA $2000-$4000 | RRSP & PA $2000-$4000 $ | RRSP & PA $4000-$6000 | RRSP & PA $4000-$6000 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 150 | 100 | 0 | 0 | 10 | 27 | 0 | 0 |
| $10,000-$20,000 | 250 | 177 | 200 | 274 | 110 | 322 | 0 | 0 |
| $20,000-$30,000 | 100 | 91 | 350 | 543 | 1060 | 3139 | 500 | 2179 |
| $30,000-$40,000 | 150 | 130 | 200 | 329 | 1120 | 3645 | 1410 | 7053 |
| $40,000-$50,000 | 40 | 1 | 120 | 119 | 810 | 2352 | 1200 | 6157 |
| $50,000-$60,000 | 0 | 0 | 0 | 0 | 380 | 1292 | 540 | 2905 |
| $60,000-$80,000 | 0 | 0 | 40 | 72 | 60 | 192 | 570 | 2823 |
| $80,000-$100,000 | 0 | 0 | 0 | 0 | 20 | 59 | 110 | 539 |
| $100,000 and over | 0 | 0 | 0 | 0 | 20 | 71 | 30 | 163 |
| Total | 680 | 499 | 900 | 1338 | 3590 | 11099 | 4370 | 21823 |
| Total income class | RRSP & PA $6000-$8000 | RRSP & PA $6000-$8000 $ | RRSP & PA $8000-$10000 | RRSP & PA $8000-$10000 $ | RRSP & PA $10000 and over | RRSP & PA $10000 and over $ | RRSP & PA $4000-$6000 | RRSP & PA $4000-$6000 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 132 |
| $10,000-$20,000 | 0 | 0 | 150 | 1350 | 0 | 0 | 710 | 2123 |
| $20,000-$30,000 | 400 | 2953 | 0 | 0 | 0 | 0 | 2400 | 8905 |
| $30,000-$40,000 | 390 | 2645 | 310 | 2632 | 480 | 6957 | 4060 | 23390 |
| $40,000-$50,000 | 1550 | 11002 | 140 | 1230 | 440 | 5683 | 4290 | 26545 |
| $50,000-$60,000 | 1600 | 10836 | 1150 | 10196 | 930 | 13727 | 4600 | 38955 |
| $60,000-$80,000 | 950 | 6861 | 1770 | 15924 | 3270 | 45540 | 6650 | 71413 |
| $80,000-$100,000 | 200 | 1411 | 250 | 2287 | 2240 | 35279 | 2830 | 39575 |
| $100,000 and over | 40 | 263 | 90 | 796 | 2340 | 55124 | 2520 | 56417 |
| Total | 5120 | 35971 | 3850 | 34416 | 9690 | 162310 | 28210 | 267455 |
- Date modified:
- 2008-05-06