Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 11C: All returns with RRSP contributions and Pension adjustment. Amount by Total Income Class, Nunavut
| Total income class | RRSP & PA $1-$1000 | RRSP & PA $1-$1000 $ | RRSP & PA $1000-$2000 | RRSP & PA $1000-$2000 $ | RRSP & PA $2000-$4000 | RRSP & PA $2000-$4000 $ | RRSP & PA $4000-$6000 | RRSP & PA $4000-$6000 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $10,000-$20,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $20,000-$30,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $30,000-$40,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $40,000-$50,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $50,000-$60,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $60,000-$80,000 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 818 |
| $80,000-$100,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $100,000 and over | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 818 |
| Total income class | RRSP & PA $6000-$8000 | RRSP & PA $6000-$8000 $ | RRSP & PA $8000-$10000 | RRSP & PA $8000-$10000 $ | RRSP & PA $10000 and over | RRSP & PA $10000 and over $ | RRSP & PA $4000-$6000 | RRSP & PA $4000-$6000 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $10,000-$20,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $20,000-$30,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $30,000-$40,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $40,000-$50,000 | 70 | 472 | 0 | 0 | 0 | 0 | 70 | 503 |
| $50,000-$60,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $60,000-$80,000 | 0 | 0 | 0 | 0 | 170 | 4180 | 330 | 4997 |
| $80,000-$100,000 | 20 | 145 | 80 | 682 | 470 | 6963 | 570 | 7796 |
| $100,000 and over | 20 | 149 | 0 | 0 | 450 | 7663 | 470 | 7813 |
| Total | 110 | 775 | 80 | 682 | 1090 | 18836 | 1440 | 21117 |
- Date modified:
- 2008-05-06