Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 11C: All returns with RRSP contributions and Pension adjustment. Amount by Total Income Class, Nova Scotia
| Total income class | RRSP & PA $1-$1000 | RRSP & PA $1-$1000 $ | RRSP & PA $1000-$2000 | RRSP & PA $1000-$2000 $ | RRSP & PA $2000-$4000 | RRSP & PA $2000-$4000 $ | RRSP & PA $4000-$6000 | RRSP & PA $4000-$6000 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 90 | 48 | 0 | 0 | 0 | 0 | 100 | 429 |
| $10,000-$20,000 | 90 | 34 | 560 | 720 | 830 | 2242 | 290 | 1232 |
| $20,000-$30,000 | 320 | 187 | 780 | 1276 | 2850 | 8482 | 1100 | 5494 |
| $30,000-$40,000 | 400 | 237 | 600 | 941 | 2650 | 8902 | 2380 | 11482 |
| $40,000-$50,000 | 90 | 82 | 460 | 693 | 1350 | 4172 | 2870 | 14668 |
| $50,000-$60,000 | 80 | 59 | 30 | 41 | 500 | 1577 | 1530 | 7940 |
| $60,000-$80,000 | 0 | 0 | 60 | 102 | 290 | 930 | 1090 | 5839 |
| $80,000-$100,000 | 20 | 9 | 20 | 31 | 70 | 219 | 150 | 778 |
| $100,000 and over | 0 | 0 | 0 | 0 | 20 | 63 | 20 | 85 |
| Total | 1090 | 657 | 2490 | 3804 | 8550 | 26587 | 9520 | 47947 |
| Total income class | RRSP & PA $6000-$8000 | RRSP & PA $6000-$8000 $ | RRSP & PA $8000-$10000 | RRSP & PA $8000-$10000 $ | RRSP & PA $10000 and over | RRSP & PA $10000 and over $ | RRSP & PA $4000-$6000 | RRSP & PA $4000-$6000 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 0 | 0 | 20 | 176 | 0 | 0 | 210 | 653 |
| $10,000-$20,000 | 0 | 0 | 60 | 551 | 0 | 0 | 1830 | 4780 |
| $20,000-$30,000 | 540 | 3550 | 0 | 0 | 130 | 1548 | 5710 | 20537 |
| $30,000-$40,000 | 940 | 6101 | 560 | 4898 | 460 | 7319 | 7980 | 39880 |
| $40,000-$50,000 | 2450 | 17259 | 940 | 8257 | 1410 | 21668 | 9560 | 66799 |
| $50,000-$60,000 | 1830 | 12947 | 3110 | 28062 | 2290 | 30486 | 9370 | 81113 |
| $60,000-$80,000 | 2230 | 15868 | 3930 | 35375 | 6210 | 83571 | 13800 | 141686 |
| $80,000-$100,000 | 340 | 2278 | 360 | 3242 | 4860 | 81745 | 5820 | 88301 |
| $100,000 and over | 30 | 213 | 150 | 1437 | 4440 | 93239 | 4660 | 95036 |
| Total | 8350 | 58216 | 9140 | 81999 | 19800 | 319576 | 58930 | 538785 |
- Date modified:
- 2008-05-06