Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 11C: All returns with RRSP contributions and Pension adjustment. Amount by Total Income Class, Prince Edward Island
| Total income class | RRSP & PA $1-$1000 | RRSP & PA $1-$1000 $ | RRSP & PA $1000-$2000 | RRSP & PA $1000-$2000 $ | RRSP & PA $2000-$4000 | RRSP & PA $2000-$4000 $ | RRSP & PA $4000-$6000 | RRSP & PA $4000-$6000 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $10,000-$20,000 | 0 | 0 | 130 | 178 | 130 | 271 | 0 | 0 |
| $20,000-$30,000 | 160 | 96 | 0 | 0 | 400 | 1253 | 20 | 86 |
| $30,000-$40,000 | 0 | 0 | 90 | 109 | 300 | 761 | 220 | 1003 |
| $40,000-$50,000 | 90 | 62 | 0 | 0 | 140 | 453 | 560 | 3038 |
| $50,000-$60,000 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 636 |
| $60,000-$80,000 | 40 | 31 | 20 | 33 | 0 | 0 | 50 | 242 |
| $80,000-$100,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $100,000 and over | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 290 | 188 | 230 | 320 | 970 | 2739 | 970 | 5004 |
| Total income class | RRSP & PA $6000-$8000 | RRSP & PA $6000-$8000 $ | RRSP & PA $8000-$10000 | RRSP & PA $8000-$10000 $ | RRSP & PA $10000 and over | RRSP & PA $10000 and over $ | RRSP & PA $4000-$6000 | RRSP & PA $4000-$6000 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $10,000-$20,000 | 110 | 721 | 0 | 0 | 0 | 0 | 370 | 1219 |
| $20,000-$30,000 | 20 | 127 | 0 | 0 | 0 | 0 | 600 | 1562 |
| $30,000-$40,000 | 220 | 1458 | 130 | 1144 | 220 | 2335 | 1170 | 6810 |
| $40,000-$50,000 | 310 | 2084 | 390 | 3411 | 0 | 0 | 1490 | 9048 |
| $50,000-$60,000 | 510 | 3733 | 500 | 4617 | 420 | 7128 | 1550 | 16113 |
| $60,000-$80,000 | 120 | 880 | 260 | 2315 | 820 | 11465 | 1300 | 14966 |
| $80,000-$100,000 | 0 | 0 | 80 | 743 | 530 | 9515 | 610 | 10258 |
| $100,000 and over | 20 | 182 | 10 | 116 | 370 | 15667 | 410 | 15965 |
| Total | 1310 | 9185 | 1370 | 12396 | 2350 | 46109 | 7500 | 75941 |
- Date modified:
- 2008-05-06